DIRTcar Summer Nationals
DIRTcar Summer Nationals

DIRTcar Summer Nationals

2025 Points

All Points
As of 6/17/2025

DIRTcar Late ModelsDIRTcar Summer Nationals Schedule

Pos # Team Points Gap
1 25 Jason Feger 330 -
2 28 Dennis Erb Jr 295 -35
3 18 Shannon Babb 282 -48
4 21M KEITH LAWSON MOTORSPORTS 280 -50
5 3S Bob Cullen Racing LLC 273 -57
6 22 Team 22 Inc. 252 -78
7 10 Hunt the Front, LLC 246 -84
8 1 Best Performance Motorsports 242 -88
9 75 Adam Family Motorsports 242 -88
10 99JR Frank Heckenast Jr 239 -91
11 40B KBM of Brandon Inc. 212 -118
12 15 Clayton Stuckey 209 -121
13 14JR Mills Motorsports LLC 202 -128
14 29 Christian Hanger 181 -149
15 5 Mark Whitener 172 -158
16 09 Michael Leach 151 -179
17 31 Millwood Motorsports, Inc 149 -181
18 388 J. Hise Motorsports LLC 117 -213
19 B5 Sheppard Racing LLC 116 -214
20 96 Coltman Farms - 96 115 -215
21 24 Ryan Unzicker Racing 112 -218
22 89 Spatola Racing 101 -229
23 C6 Oakley Johns 101 -229
24 17SS Smith Speed Solutions 98 -232
25 26M Bob Gardner 88 -242
26 33 Midwest Excavating 75 -255
27 16 Russell Griffaw 74 -256
28 8 Turn 5 Enterprises, INC 74 -256
29 10S Suburban Racing LLC 73 -257
30 38J Little Racing Inc 68 -262
31 K67 John W. Gummere 66 -264
32 130 Osterhoff Vinyl Fence, Inc. 66 -264
33 3 Dale Markham 65 -265
34 27 Rodney Melvin 58 -272
35 38 Thomas Hunziker 57 -273
36 6P Jose Parga 53 -277
37 28B CB Racing, LLC 51 -279
38 17A Austin Howes 50 -280
39 38 Camden Gardner 50 -280
40 GT1 Wayne Graham 50 -280
41 T2 Todd Bennett 49 -281
42 21B Donald Bell 49 -281
43 11T G & G Motorsports Inc. 47 -283
44 117SR Smith Speed Solutions 45 -285
45 99 Curless Logistics 44 -286
46 8L Jeffery E Ledford 40 -290
47 55 Eli Johnson 40 -290
48 6K RICHARD KLOOS 39 -291
49 52 Lonnie Bailey 38 -292
50 32M Mags Enterprises 38 -292
51 D1 James Letizia 38 -292
52 10 Paul Parker 34 -296
53 108 Charles Southard 33 -297
54 24H Josh Carroll Motorsports 30 -300
55 05B James J. Boller 27 -303
56 33 Trophy Time Inc. 26 -304
57 7 Chad Reinacher 25 -305
58 9 Lyle Zanker 25 -305
59 729 Michael Winn 24 -306
60 93 Raymond E. Ellis, Jr. 22 -308
61 31 Easton Bollinger 21 -309
62 T4 T4 Enterprises, Inc 20 -310
63 B1 Quality Fab Inc 20 -310
64 33 Daniel Flessner 19 -311
65 59 Chevy Miller 19 -311
66 35 Claude M. Walker, Jr. 18 -312
67 22M Sean Mattingly 18 -312
68 79W greg wagner 17 -313
69 74 Harrison D. Oliver 17 -313
70 4D William D. Tye 16 -314
71 B12 Kevin Weaver 16 -314
72 M27 Mike Provenzano 16 -314
73 17 John A. Clark 15 -315
74 46 Mark Pflueger 14 -316
75 22 Daniel Jacober 13 -317
Back to All Points

Build your brand with MRP Digital Ads