World of Outlaws - Late Models
World of Outlaws - Late Models

World of Outlaws - Late Models

2022 Points

All Points
As of 11/5/2022

World of Outlaws Late ModelsWorld of Outlaws - Late Models Schedule

Pos # Team Points Gap
1 28 Dennis Erb Jr 5856 -
2 81E Riggs Motorsports LLC 5670 -186
3 16 Skyline Motorsports LLC 5632 -224
4 111V Viper Motorsports LLC 5624 -232
5 19R Tri Star Promotions, LLC 5370 -486
6 B1 Quality Fab Inc 5216 -640
7 1R Briggs Transport 5166 -690
8 11 G & G Motorsports Inc. 5112 -744
9 99b Briggs Transport 4852 -1004
10 157 Ronnie Delk 2480 -3376
11 45 Kyle Hammer Racing 2472 -3384
12 99JR Frank Heckenast Jr 2258 -3598
13 1 Mark Richards Racing, Inc. 2098 -3758
14 40B KBM of Brandon Inc. 2022 -3834
15 44 CSM Motorsports, LLC 2020 -3836
16 20 R & W Motorsports LLC 1964 -3892
17 3S Bob Cullen Racing LLC 1924 -3932
18 9 Tye Twarog 1908 -3948
19 18 Greg Junghans 1812 -4044
20 32P Bobby Pierce Racing LLC 1742 -4114
21 17M Shane McDowell Racing 1722 -4134
22 1 Best Performance Motorsports 1694 -4162
23 11T G & G Motorsports Inc. 1640 -4216
24 8 Melanie Motorsports, Inc. 1626 -4230
25 97 Cade Dillard Racing, LLC 1614 -4242
26 18 Shannon Babb Racing 1580 -4276
27 49 Lance Landers Motorsports LLC 1506 -4350
28 58 Big Frog Motorsports 1486 -4370
29 25 Skyline Motorsports LLC 1424 -4432
30 32S Christopher Simpson 1394 -4462
31 71 Double Down Motorsports, LLC 1388 -4468
32 7 Ricky Weiss 1380 -4476
33 25 Jason Feger 1250 -4606
34 18D J.R.R Motorsports 1214 -4642
35 28 Jimmy Mars 1200 -4656
36 76 Wells & Sons Motorsports 1196 -4660
37 76 Ben's Inc Bargain Barn Tire Center 1160 -4696
38 0 Larry Baer 1118 -4738
39 36 Mr. Dent Motorsports LLC 1008 -4848
40 55C Chad Mahder 998 -4858
41 25z Z Team Racing LLC 948 -4908
42 11H Craig Sims 920 -4936
43 20RT Todd Burns 918 -4938
44 10 Garrett Smith 896 -4960
45 39 Paylor Motorsports, LLC 878 -4978
46 89 Team 22 Inc 826 -5030
47 31K Palice USA LLC 826 -5030
48 10 Paul Parker 824 -5032
49 1* Jerry Frank 804 -5052
50 2S Scott Brothers Racing, LLC 792 -5064
51 79 William Alfred Hicks Jr. 782 -5074
52 88 Petey Ivey 768 -5088
53 F1 Keith Freeman 762 -5094
54 6 K & L Rumley Enterpries 760 -5096
55 2 Super Deuce Racing 758 -5098
56 29 DLR, LLC 754 -5102
57 22 Daniel Hilsabeck 744 -5112
58 11 james Giossi Racing 740 -5116
59 42K Cla Knight Racing 736 -5120
60 21 Billy Moyer, Jr. 734 -5122
61 25B Benedum Motorsports Inc 732 -5124
62 49T Jake Timm Racing, Inc. 720 -5136
63 97 Jeff Mathews Motorsports 720 -5136
64 94 JMR Racing, LLC 720 -5136
65 0 Scott Bloomquist Racing LLC 692 -5164
66 25C Skyline Motorsports LLC 682 -5174
67 93 Carson Ferguson Racing 670 -5186
68 48K Colton Flinner 640 -5216
69 77Y Yaggy Motorsports 620 -5236
70 14M Morgan Bagley 620 -5236
71 7X Jesse Glenz 618 -5238
72 29 Diercks Motorsports 616 -5240
73 6M Jeffrey Massingill 596 -5260
74 15 JDR Racing Services, LLC 584 -5272
75 31 Millwood Motorsports, Inc 578 -5278
76 90 Lance Matthees 576 -5280
77 22F David Conard 574 -5282
78 24D MB Motorsports 570 -5286
79 6S Blake Spencer 568 -5288
80 B5 Sheppard Racing LLC 562 -5294
81 14R Reid Millard 558 -5298
82 53 Racing 53 556 -5300
83 0E Eckert Motorsports 552 -5304
84 7 Drake Troutman Racing 552 -5304
85 11B Stacy Boles 540 -5316
86 14JR Mills Motorsports LLC 540 -5316
87 38 Thomas Hunziker 540 -5316
88 44B Colten Burdette 516 -5340
89 10 Penn-Star Ventures, LLC 508 -5348
90 C9 SFC PROPERTIES 508 -5348
91 421 Anthony Sanders 508 -5348
92 22 Gary Satterlee 506 -5350
93 24 Ryan Unzicker Racing 500 -5356
94 17 Tim Vance 498 -5358
95 06 Michael Lupfer 490 -5366
96 119 Bernheisel Race Cars Inc 486 -5370
97 48 Tim Lance 478 -5378
98 59 Roberts Motorsports 458 -5398
99 99 Curless Logistics 454 -5402
100 15K Justin Kay Racing LLC 450 -5406
101 33 Jeff Mathews Motorsports 450 -5406
102 22AD Daniel M Hart II 450 -5406
103 30 Todd Cooney 450 -5406
104 99 Chase Motorsports Inc 450 -5406
105 5 Norman Nichols 450 -5406
106 07 Samuel Ledbetter 450 -5406
107 93 Cory Lawler 450 -5406
108 2X Two X Motorsports LLC 450 -5406
109 46 AJ2 Air, LLC 432 -5424
110 F1 Fryeco Fabrication LLC 432 -5424
111 15K Bruce Kane 430 -5426
112 4 Alex Ferree Racing 420 -5436
113 21 Jim's Automotive 416 -5440
114 10 Daryn Klein 410 -5446
115 11R Josh Rice 404 -5452
116 32J Richard A Whitfield 404 -5452
117 2 Danny Hatcher 394 -5462
118 28P Michael Wayne Puckett 392 -5464
119 130 Osterhoff Vinyl Fence, Inc. 388 -5468
120 29 Darrell Lanigan Racing 386 -5470
121 23 Don Blankenship 386 -5470
122 1z James B. Zarin 384 -5472
123 21 Billy Moyer Sr. 378 -5478
124 4S Terry Snyder 376 -5480
125 23 Chad Hedgecock 374 -5482
126 6JR Parker Martin Racing 374 -5482
127 42 Chad Finley Racing 372 -5484
128 22* Team 22 Inc 372 -5484
129 54 FIFTY FOUR MOTORSPORTS LLC 360 -5496
130 38M Garrett Mosley 360 -5496
131 15 Fargo Stopping Center 360 -5496
132 11 AK Motorsports LLC 360 -5496
133 26M BMRacing LLC 360 -5496
134 9T Timothy Isenberg 360 -5496
135 42 Johnathan Huston 360 -5496
136 11 Steven Roberts 360 -5496
137 25S Team 25 356 -5500
138 11H Jeff Herzog 350 -5506
139 16S Ronald D. Seawright 350 -5506
140 7R Kent Robinson Racing, LLC 328 -5528
141 10J Brian Thompson 328 -5528
142 7R Dutch Star Motorsports, LLC 318 -5538
143 66C Matt Cosner 318 -5538
144 7R Charles R. Robinson III 318 -5538
145 77 Luckman Motorsports LLC 316 -5540
146 14W Dustin Walker 314 -5542
147 16 Rusty Griffaw 312 -5544
148 20H Steve Harper Jr 310 -5546
149 116 Cameron Weaver 310 -5546
150 10 Scott Smith 304 -5552
151 1v Chill Motorsports 292 -5564
152 32 Grady Williams 290 -5566
153 20b Todd Brennan 286 -5570
154 42 McKay Wenger 286 -5570
155 12B Andy Boozel 284 -5572
156 30 Voigt Racing 282 -5574
157 L88 Larry Clawson 282 -5574
158 10J Hunt the Front, LLC 270 -5586
159 14 Reid Millard 270 -5586
160 54 Christopher D Nash 270 -5586
161 21F TNC Development LLC 270 -5586
162 10S Suburban Racing LLC 270 -5586
163 21 Logan Nickerson 270 -5586
164 10L Gary Lyle 270 -5586
165 14 Paul Kuper 270 -5586
166 26 Ken Estes 270 -5586
167 51F Matteus David Furman 270 -5586
168 91 Michael Guldenpfenning 270 -5586
169 14G Reid Millard 270 -5586
170 18H Hamm's Machine Shop 270 -5586
171 39C Thomas G Clark 270 -5586
172 65 Brandon O'Neil 270 -5586
173 15 Michael Dean Bowen 270 -5586
174 114 Ultimate Towing & Recovery 270 -5586
175 18P Patrick Parton 270 -5586
176 1C Kenny Collins 270 -5586
177 12 Roy E Cubbage Jr 270 -5586
178 P4 Darrell Price 270 -5586
179 3s Bob Cullen Racing LLC 270 -5586
180 K Freddie Carpenter 270 -5586
181 1G Brian King 270 -5586
182 29 Grube Racing, LLC 270 -5586
183 1L Chuckie Lepsch 270 -5586
184 83 McCarter Brothers Racing 260 -5596
185 24 Dylan Yoder 250 -5606
186 10M Jacob Magee 248 -5608
187 37 CJJ Motorsports 246 -5610
188 14G Roth Motorsports 242 -5614
189 21 don shaw 240 -5616
190 57 Jeffrey Todd Mitchell 238 -5618
191 12 Jeff Montgomery 238 -5618
192 3RK Centerline Motorsports 236 -5620
193 X3 Afflixtion Race Cars 232 -5624
194 109 Jerry L Beets 226 -5630
195 18x TBR LLC 224 -5632
196 16 MA Motorsports 224 -5632
197 B9 Briggs Transport 224 -5632
198 69* ICS INC 220 -5636
199 1D Swiftco Motorsports 218 -5638
200 1ST Scott Brothers Racing, LLC 218 -5638
201 42S Doug Sanders 218 -5638
202 53C Steve Curtis 216 -5640
203 25S Sines & Sons Racing 214 -5642
204 18E Ethan Wilson 212 -5644
205 44 David Hess 208 -5648
206 71R Conley Motorsports 208 -5648
207 J4 Colton Flinner 208 -5648
208 T6 Wayne Graham 208 -5648
209 99 Scott Lewis 208 -5648
210 29 C.L. Keenan Concrete, Inc. 206 -5650
211 2T Kyle Lee Racing 206 -5650
212 33M Jeff Mathews Motorsports 204 -5652
213 121 Wynn Land Development LLC 204 -5652
214 1AM ANW INC 204 -5652
215 23 Roider Contracting 204 -5652
216 10 Hunt the Front, LLC 204 -5652
217 60 Kip Hughes 204 -5652
218 95 Jerry Bowersock 202 -5654
219 15 Kolby Vandenbergh 202 -5654
220 22R Will Roland Racing 202 -5654
221 11D David Duke III 200 -5656
222 38J Little Racing Inc 200 -5656
223 7D Leonard Motorsports 198 -5658
224 27M Joe Denby 196 -5660
225 59 Chad Julius 194 -5662
226 4S Suppa Racing 194 -5662
227 118 CVR Race Cars 192 -5664
228 89 Mike Spatola III 192 -5664
229 9 Doyle Joseph Gorby 192 -5664
230 1A Jim Cryer 180 -5676
231 17 billy franklin 180 -5676
232 17 Justin Hammett 180 -5676
233 2F Dennis Franklin 180 -5676
234 10 Scott Shirey 180 -5676
235 03 David Yandle 180 -5676
236 20TC Duane Chamberlain ENT INC 180 -5676
237 511 Chris Lockhart 180 -5676
238 11H Judy Logan 180 -5676
239 21 Kirk Phillips 180 -5676
240 6 Travis Carr 180 -5676
241 55 Scott Fenton 180 -5676
242 84 Andrew Wylie 180 -5676
243 9 Levi Yetter Motorsports 180 -5676
244 01 Ron Hall 180 -5676
245 14R Clay Ruffo 180 -5676
246 4E Scott Geaschel 180 -5676
247 14R Roth Motorsports 180 -5676
248 86 Kyle Beard 180 -5676
249 16 Tony Wolf 180 -5676
250 86 Jebadiah Simmons 180 -5676
251 23NZ Mick Quin 180 -5676
252 93 MOR 180 -5676
253 54 Dane Dacus 180 -5676
254 4D William D. Tye 180 -5676
255 2 Z Team Racing LLC 180 -5676
256 10K Shawn Kirwin 180 -5676
257 J8 Jadon Frame 180 -5676
258 5 Joshua Walker 180 -5676
259 91 Heath Hindman 180 -5676
260 8 David Payne 180 -5676
261 11 John H. Ownbey 180 -5676
262 9 Jason Croft Motorsports 180 -5676
263 1* Jesse Lowe 180 -5676
264 27 Joe Denby 180 -5676
265 81 Troy Dean Bynum 180 -5676
266 1M Darren Moses 180 -5676
267 6L Kevin Lueck 180 -5676
268 47 Chris Bratcher 180 -5676
269 77J Jeremy Joe Petty 180 -5676
270 614 Kevin Wilson 180 -5676
271 9P Scott Ronk 9P 180 -5676
272 5L Jon Lee 140 -5716
273 66JR Cosner Racing 138 -5718
274 99 Briggs Transport 132 -5724
275 4 Charles Phillips 130 -5726
276 43A Bryan Klindeinst 130 -5726
277 7P Joey Pederson 128 -5728
278 45 Francis Lacey Jr 128 -5728
279 66C Cosner Racing 126 -5730
280 W3 John Weaver 124 -5732
281 12s Brad Seng 124 -5732
282 995 Dwight Falcon Jr 124 -5732
283 28S Sammy Mars Racing 122 -5734
284 10 Mike Balcaen 120 -5736
285 1K LaBarron's Auto Salvage, Inc. 120 -5736
286 68 Mike Prochnow 118 -5738
287 85 John E. Kaanta 116 -5740
288 14 Danny McSherry 116 -5740
289 48 Jason Feger 114 -5742
290 6T ZNT Racing, LLC 114 -5742
291 5G Scott Greer 114 -5742
292 33 Paul Glendenning 114 -5742
293 2J Jeff Rine 112 -5744
294 76 Haus Auto Racing LLC 112 -5744
295 17 Mike Greseth 112 -5744
296 15c Dagger Enterprises LLC 112 -5744
297 21 Chad Myers 110 -5746
298 B1 Brian Bolster 110 -5746
299 22B Darrell Bossard 108 -5748
300 82 Laycock Motorsports 108 -5748
301 12B Briggs Transport 108 -5748
302 31 Stanley Best 108 -5748
303 36D Mark Daye 108 -5748
304 45H Kyle Hammer Racing 106 -5750
305 2 Andrew Yoder 106 -5750
306 32 Travis Stickley 106 -5750
307 E85 Jason Strand 106 -5750
308 2J Justin Weaver 106 -5750
309 9 Kevin Santee 106 -5750
310 74 Amy Hershey 104 -5752
311 33 Midwest Excavating 104 -5752
312 18M Jimmy Miller 104 -5752
313 70 Jesse Teunis 104 -5752
314 23 Chad Walter 104 -5752
315 0 Robert Scott 102 -5754
316 6K Rick Kloos 102 -5754
317 5E Shane Edginton 102 -5754
318 50 Kayden Clatt Racing 102 -5754
319 36 Logan Martin 90 -5766
320 41 Jay Sessions 90 -5766
321 18L Steve Landrum 90 -5766
322 6 Danny Hatcher 90 -5766
323 20 Finish Line Productions 90 -5766
324 19 Action Engineering 90 -5766
325 16 Matt Cochran 90 -5766
326 9J Joseph Loffredo 90 -5766
327 31 Bernheisel Race Cars Inc 90 -5766
328 71 Bill Eash 90 -5766
329 27 Bobby Lake Motorsports 90 -5766
330 44 Joe Petyak 90 -5766
331 10S Levi Spinneweber 90 -5766
332 36 Paul Kot 90 -5766
333 13X Kenneth R. Schaffer 90 -5766
334 18B John Blazavich Jr 90 -5766
335 29 Ken Schaltenbrand 90 -5766
336 72 #72 - A&M Enterprises, Inc. 90 -5766
337 28D Delmont Rougeux 90 -5766
338 121 JEL Racing 90 -5766
339 11S Jason Schmidt 90 -5766
340 39 Tim Smith 90 -5766
341 25K Ronald Lyter 90 -5766
342 17 Kenneth Dickson 90 -5766
343 55L Donald Lingo, Sr 90 -5766
344 112 Brandon Little 90 -5766
345 27W Wilson Racing LLC 90 -5766
346 22 Greg Oakes 90 -5766
347 20 Doug Eck 90 -5766
348 76 Steven Kania 90 -5766
349 43X Garrett Mott 90 -5766
350 14 Kent Robinson Racing, LLC 90 -5766
351 0 Disciple Driven LLC 90 -5766
352 # 4 Jason Suhre 90 -5766
353 99 Todd Gossum 90 -5766
354 11A Adam Elliott 90 -5766
355 44 Blaze Burwell 90 -5766
356 11 Shannon Kuhn 90 -5766
357 C4 Ryan Corbett 90 -5766
358 F9 Brandon Fuller 90 -5766
359 16S Jeff Hapala 90 -5766
360 42 Matthew Jarvis 90 -5766
361 32 Eric Haugland 90 -5766
362 14 BRT Racing 90 -5766
363 2* Levi Babcock 90 -5766
364 71 Strand Racing 90 -5766
365 7S Scott Rachels 90 -5766
366 9A Blake Anderson 90 -5766
367 54 Terry Nelson 90 -5766
368 71JR Budrick A Hanestad 90 -5766
369 71 Jon Becker 90 -5766
370 22M Charles W. Mckenna 90 -5766
371 18S Jesse Sobbing Racing LLC 90 -5766
372 32B Cody Michael Laney 90 -5766
373 B12 Kevin Weaver 90 -5766
374 4 Jason Suhre 90 -5766
375 10s SGS Materials 90 -5766
376 757 Danny Lewis 90 -5766
377 19X Cody Bauer 90 -5766
378 79W Pines Automotive 90 -5766
379 35 Don Chandler 90 -5766
380 84 Pat Moos 90 -5766
381 90 Advanced Logistics 90 -5766
382 1T Tom Thoennes 90 -5766
383 73 William J. Weistart 90 -5766
384 4G Robert A Gardner 90 -5766
385 76 Titus Sneed 90 -5766
386 T2 Todd Bennett 90 -5766
387 14 Glen Thompson 90 -5766
388 1M Mike Mataragas 90 -5766
389 12d Douglas Drown 90 -5766
390 7 Jay Sparks 90 -5766
391 M27 Mike Provenzano 90 -5766
392 28M Jake Miller 90 -5766
393 21A Nicholas Allen 90 -5766
394 212 Josh Putnam Racing 90 -5766
395 3 Dale Markham 90 -5766
396 T4 T4 Enterprises, Inc 90 -5766
397 33 Trophy Time Inc. 90 -5766
398 8E Northern Belt & Conveyor, INC 90 -5766
399 121 J&L Racing LLC 90 -5766
400 21 Joseph Robert Hoffer 90 -5766
401 8 Robert Anderzack 90 -5766
402 8S It'LLDO Racing LLC 90 -5766
403 50 Ryan Missler Racing, LLC 90 -5766
404 17 Tim Simpson Racing 90 -5766
405 115 Jacob Lenth 90 -5766
406 51 McCarter Brothers Racing 90 -5766
407 21 Double Down Motorsports, LLC 90 -5766
408 6 Josh Sneed 90 -5766
409 9 Dusty Carver 90 -5766
410 3 Team 3 Motorsports, LLC 90 -5766
411 83 Jensen Ford Racing 90 -5766
412 17J Justin Cameron 90 -5766
413 44 Chase M. King 90 -5766
414 15 Noah Phillips 90 -5766
415 44D Dalton Cook 90 -5766
416 17 Kurt English 90 -5766
417 53 Ray Cook Racing LLC 90 -5766
418 46 Phillip Jones 90 -5766
419 1P Andrew Pickelsimer 90 -5766
420 7 Justin Cole Wells 90 -5766
421 10J Marvin Lynn Jones Jr 90 -5766
422 7H Brett Hansen 90 -5766
423 11 Steve Johnson 90 -5766
424 42H Niece Motorsports LLC 90 -5766
425 44s S Friesen LLC 90 -5766
426 9P Chalk Racing Products 90 -5766
Back to All Points

Build your brand with MRP Digital Ads