World of Outlaws - Late Models
World of Outlaws - Late Models

World of Outlaws - Late Models

2024 Points

All Points
As of 11/9/2024

World of Outlaws Late ModelsWorld of Outlaws Late Model Schedule

Pos # Team Points Gap
1 B5 Sheppard Riggs Racing LLC. - B5 5632 -
2 32P Bobby Pierce Racing LLC 5594 -38
3 9 Tye Twarog Racing, LLC 5578 -54
4 40B KBM of Brandon Inc. 5442 -190
5 97 Cade Dillard Racing, LLC 5392 -240
6 19R Cooney Motorsports LLC - 19R 5388 -244
7 3S Bob Cullen Racing LLC 5372 -260
8 16 Skyline Motorsports LLC. - 16 5242 -390
9 28 Dennis Erb Jr 5158 -474
10 19 Dustin Sorensen Racing 5132 -500
11 22* Team 22 Inc 4912 -720
12 B1 Quality Fab Inc 4866 -766
13 97C Tri Star Promotions, LLC 4832 -800
14 20TC Gibson Racing LLC 4690 -942
15 14W One4 Motorsports, LLC 4416 -1216
16 1 Best Performance Motorsports 2086 -3546
17 22 Daniel Hilsabeck 1914 -3718
18 44 CSM Motorsports, LLC 1866 -3766
19 18 Shannon Babb Racing 1674 -3958
20 6JR Parker Martin Racing 1636 -3996
21 7 DTR Racing 1458 -4174
22 111 Centerline Motorsports LLC 1438 -4194
23 20 Koehler Motorsports LLC. - 20 1400 -4232
24 30 Cooney Motorsports LLC - 30 1246 -4386
25 17M Shane McDowell Racing 1182 -4450
26 76 Ben's Inc Bargain Barn Tire Center 1168 -4464
27 99 Devin Moran Racing LLC 1144 -4488
28 89 Mike Spatola III 1132 -4500
29 25 Jason Feger 1124 -4508
30 157 Skyline Motorsports LLC 1122 -4510
31 88 Hucovski Motorsports LLC 1084 -4548
32 74X ASD Motorsports 1082 -4550
33 174 Coltman Farms Racing 1054 -4578
34 18 Greg Junghans 1052 -4580
35 35 Todd Foster 1020 -4612
36 75 Adam Family Motorsports 1018 -4614
37 11H Lance Hofer Racing 938 -4694
38 57 Matt Tifft Motorsports LLC 936 -4696
39 11 Austin Smith 922 -4710
40 71 Todd Burns 862 -4770
41 25S Team 25 858 -4774
42 77Y Yaggy Motorsports 822 -4810
43 54 Fifty Four Motorsports LLC. 804 -4828
44 28M Sam Mars 802 -4830
45 1s Mark Richards Racing, Inc. 776 -4856
46 10 Garrett Smith 722 -4910
47 15 Clayton Stuckey 718 -4914
48 38 Thomas Hunziker 706 -4926
49 22 Gary Satterlee 692 -4940
50 21 Cooney Motorsports LLC 656 -4976
51 8 Dillon McCowan 648 -4984
52 43 JCSH LLC 646 -4986
53 1Z Logan Zarin Racing, LLC 636 -4996
54 20RT Todd Burns 634 -4998
55 12 Jeff Matthew Motorsports 632 -5000
56 18D James Rattliff 630 -5002
57 11T G & G Motorsports Inc. 604 -5028
58 49T Jake Timm Racing, Inc. 602 -5030
59 24 Randy Wyant 600 -5032
60 19m JCM Motorsports LLC 568 -5064
61 99JR Frank Heckenast Jr 532 -5100
62 1 Mark Richards Racing, Inc. 528 -5104
63 114 Koehler Motorsports LLC. -114 526 -5106
64 49 Lance Landers Motorsports LLC 524 -5108
65 31AUS Palice USA LLC 516 -5116
66 119 Bernheisel Race Cars Inc 514 -5118
67 6 K & L Rumley Enterpries 512 -5120
68 11 G & G Motorsports Inc. - 11 510 -5122
69 90 Lance Matthees 504 -5128
70 22F David Conard 500 -5132
71 214 Rum Runner Racing LLC 500 -5132
72 28 CB Racing, LLC 500 -5132
73 17Z Chris Zacharias 500 -5132
74 11 james Giossi Racing 500 -5132
75 39 Paylor Motorsports, LLC 488 -5144
76 44 David Hess 488 -5144
77 20RT K & L Rumley Enterpries 486 -5146
78 5 Mark Whitener 470 -5162
79 96 Coltman Farms Racing 444 -5188
80 E85 Jason Strand 440 -5192
81 20 Koehler Motorsports LLC 438 -5194
82 22 ATX5 Speed Shop 434 -5198
83 44 Team 22 Inc - 44 424 -5208
84 B22 Bump Hedman 420 -5212
85 93 Paylor Motorsports, LLC 416 -5216
86 4 Alex Ferree Racing 414 -5218
87 66C Cosner Racing 404 -5228
88 21 Jakob Wayne Piper 404 -5228
89 14JR Mills Motorsports LLC 400 -5232
90 25B Benedum Motorsports Inc 400 -5232
91 18D J.R.R Motorsports 380 -5252
92 32S Christopher Simpson 380 -5252
93 32B Cody Michael Laney 362 -5270
94 25z Z Team Racing LLC 350 -5282
95 88 Petey Ivey 350 -5282
96 8 Kyle Strickler 346 -5286
97 2 Tyler Stevens 336 -5296
98 58 Big Frog Motorsports 336 -5296
99 14M Morgan Bagley 336 -5296
100 1* Jerry Frank 334 -5298
101 24 Ryan Unzicker Racing 332 -5300
102 7 Ricky Weiss 330 -5302
103 90 Advanced Logistics 324 -5308
104 57 Coltman Farms Racing 322 -5310
105 9 Kevin Santee 318 -5314
106 84 Pat Moos 316 -5316
107 99B Briggs Transport, Inc. - 99B 314 -5318
108 16 MA Motorsports 312 -5320
109 81J Jack Riggs 312 -5320
110 12d Douglas Drown 310 -5322
111 17 Tim Simpson Racing 306 -5326
112 99 Curless Logistics 304 -5328
113 29 Tyler Stevens 304 -5328
114 0 Terry Wolfenbarger 304 -5328
115 87 Beckham Malone Racing 300 -5332
116 55 Tony Hicks 300 -5332
117 3 R3 Racing 300 -5332
118 09 Michael Leach 300 -5332
119 18P Parton Lumber Company 300 -5332
120 F1 Payton Freeman 300 -5332
121 7G Victory First Services LLC 300 -5332
122 L114 Koehler Motorsports LLC 300 -5332
123 49 Aaron Morey 300 -5332
124 11B Advanced Transportation Inc 300 -5332
125 4 Dutch Star Motorsports, LLC 300 -5332
126 1W Donny Walden Racing 300 -5332
127 122 Jeff Weston 300 -5332
128 18L Jeffery E Ledford 300 -5332
129 56 Scott A. Fenton 300 -5332
130 19J Justin Green 300 -5332
131 42 Johnathan Huston 300 -5332
132 15 Nick Anvelink Racing 300 -5332
133 74 Mitch McGrath Motorsports LLC 300 -5332
134 1X Mike Meise 300 -5332
135 4G Robert A Gardner 300 -5332
136 AUS1 Roth Motorsports 300 -5332
137 14R Roth Motorsports 300 -5332
138 10 Paul Parker 300 -5332
139 9T Timothy Isenberg 300 -5332
140 4S Terry Snyder 300 -5332
141 14 Haiden Cowan 300 -5332
142 42 Hardy Youmans 300 -5332
143 93 Cody Welch 300 -5332
144 51 Chris Bragg 300 -5332
145 8A Austin Holcombe 300 -5332
146 15K All About Doors 300 -5332
147 4 Kale Green 300 -5332
148 421 Anthony Sanders 300 -5332
149 614 Kevin Wilson 300 -5332
150 07 Samuel Ledbetter 300 -5332
151 215 Jamie McBride 300 -5332
152 15 Colby Jenerette 300 -5332
153 23 Beckham Malone Racing 300 -5332
154 68 Jim Beeman Motorsports 272 -5360
155 6T ZNT Racing, LLC 268 -5364
156 02 Todd's Auto Body 260 -5372
157 71c Conley Motorsports 256 -5376
158 1 DP Motorsports 246 -5386
159 59 Roberts Motorsports 244 -5388
160 5L Jonathan Lee 242 -5390
161 s21 Wilson Excavating of Jackson County, LLC 238 -5394
162 90 vern lefevers 236 -5396
163 71 Strand Racing 232 -5400
164 11 Jon Kirby 230 -5402
165 9 Shane Hebert 226 -5406
166 81 Sheppard Riggs Racing LLC 226 -5406
167 71R Conley Motorsports 224 -5408
168 C8 C-Eight Motorsports, LLC 224 -5408
169 1TPO Contract Manufacturing Serv. 220 -5412
170 78 David Brocato 218 -5414
171 2T Kyle Lee Racing 218 -5414
172 22M Charles W. Mckenna 218 -5414
173 96V Viper Motorsports Company, LLC 218 -5414
174 0E Eckert Motorsports 216 -5416
175 11H Judy Logan 214 -5418
176 217 Howard Fraley 212 -5420
177 51 Dean Carpenter 212 -5420
178 33 Steve Lampley 210 -5422
179 K Freddie Carpenter 210 -5422
180 12B Briggs Transport 210 -5422
181 174 Chris Bragg 208 -5424
182 44* Juanita Schill 208 -5424
183 C6 Oakley Johns 206 -5426
184 9 Levi Yetter Motorsports 206 -5426
185 4 Mahoney Motorsports 206 -5426
186 5S Steve Sheppard 204 -5428
187 99b Briggs Transport 204 -5428
188 24J James Yoder 204 -5428
189 72 Cameron Motorsports 204 -5428
190 12s Brad Seng 204 -5428
191 0 Robert Scott 204 -5428
192 24H Josh Carroll Motorsports 204 -5428
193 57 Courtney Black 204 -5428
194 1G Michael Nuchols 204 -5428
195 31 Millwood Motorsports, Inc 200 -5432
196 J1 Jason Papp 200 -5432
197 51 McCarter Racing, LLC. 200 -5432
198 388 J. Hise Motorsports LLC 200 -5432
199 17SS Shan Smith 200 -5432
200 25 Donald Aaron Chappell 200 -5432
201 33 Jeff Mathews Motorsports 200 -5432
202 97T Mitch Thomas Motorsports LLC 200 -5432
203 01 Goobers Automotive Services 200 -5432
204 79 Kyle Bryant 200 -5432
205 14 Mills Motorsports LLC 200 -5432
206 B2 Brian Booze 200 -5432
207 99 Chase Motorsports Inc 200 -5432
208 21B Donald Bell 200 -5432
209 25W Butch Weisser 200 -5432
210 33H Roben Huffman 200 -5432
211 4D William D. Tye 200 -5432
212 4G Robert A Gardner 200 -5432
213 04 Kart Wheels Speedway, Inc. 200 -5432
214 22B Darrell Bossard 200 -5432
215 32X Bryan Benton 200 -5432
216 66 Justin Kann 200 -5432
217 70 Jesse Teunis 200 -5432
218 5E Shane Edginton 200 -5432
219 97 Kevin Smith 200 -5432
220 96 Michael D. Smith 200 -5432
221 44W Webster Motorsports LLC 200 -5432
222 2C Carey Umbarger 200 -5432
223 15K Justin Kay Racing LLC 200 -5432
224 21 Kirk Phillips 200 -5432
225 7 Audie Swartz 200 -5432
226 05 Ralph J. Davis 200 -5432
227 B1 Bocook's Service Center, LLC 200 -5432
228 86 Kyle Beard 200 -5432
229 17 Jarret Stuckey 200 -5432
230 6R Robert Stuart 200 -5432
231 88 Chance Mann 200 -5432
232 7D Austin Theiss 200 -5432
233 53M Jason Miles 200 -5432
234 72 #72 - A&M Enterprises, Inc. 142 -5490
235 10 DK RACING LLC 136 -5496
236 97 Michael Chilton 132 -5500
237 1G Don Fleetwood 132 -5500
238 45 Francis Lacey Jr 130 -5502
239 32 Chad Stapleton 130 -5502
240 75 Deller Motorsports 128 -5504
241 6 James Lathroum 124 -5508
242 16 James Rattlliff 124 -5508
243 93 Kent Robinson 122 -5510
244 8 Dennis Sponaugle 122 -5510
245 39 Timothy Smith 120 -5512
246 13 David Webb 118 -5514
247 12 James Rattliff 118 -5514
248 6 Danny Hatcher 116 -5516
249 18X Meyers Garage LLC 116 -5516
250 F50 Ryan Corbett 116 -5516
251 7 Steven Reinacher 116 -5516
252 11H James D. Stevens 114 -5518
253 # 4 Jason Suhre 114 -5518
254 1 Kenneth Bailey 112 -5520
255 J4 John Garvin 112 -5520
256 52 Lonnie Bailey 112 -5520
257 75 Patrick Daniels 112 -5520
258 J8 Jadon Frame 110 -5522
259 11X Ryan Lanphierd 110 -5522
260 29 Christian Hanger 108 -5524
261 92 Timothy L. Elbin 108 -5524
262 17 Todd Rehg 108 -5524
263 5 Jon Mitchell 108 -5524
264 76 Shelby Miles 106 -5526
265 4 Thomas Gerrald 104 -5528
266 12 Ryan Montgomery Racing, LLC 104 -5528
267 29 Ken Schaltenbrand 104 -5528
268 B44 Blake Brewer 104 -5528
269 22GR Team 22 Inc - 22GR 104 -5528
270 57M Cameron Marlar 104 -5528
271 29J Carlos Bumgardner 104 -5528
272 24 Jared Bailey 104 -5528
273 29 Diercks Motorsports 104 -5528
274 53 Racing 53 104 -5528
275 27 Rodney Melvin 104 -5528
276 28C Tyler Carpenter 104 -5528
277 21M KEITH LAWSON MOTORSPORTS 104 -5528
278 66K Dylan Knowles 100 -5532
279 76 Wells & Sons Motorsports 100 -5532
280 16S Ronald D. Seawright 100 -5532
281 187 Coltman Farms Racing - #187 100 -5532
282 19H JCM Motorsports LLC 100 -5532
283 11 Greg Skinner 100 -5532
284 5 Chase Oliver 100 -5532
285 99JR JR Moseley 100 -5532
286 38 Dillon Tidmore 100 -5532
287 05 Timothy W. Brittain Jr 100 -5532
288 25 Timothy K. Roszell 100 -5532
289 18x TBR LLC 100 -5532
290 17 Justin Hammett 100 -5532
291 4 Jason Wilson 100 -5532
292 7R Dutch Star Motorsports, LLC 100 -5532
293 162 James Moody 100 -5532
294 22B Gary Brown Jr 100 -5532
295 50 Ryan Missler Racing, LLC 100 -5532
296 10 Zachary Kane 100 -5532
297 14R Clay Ruffo 100 -5532
298 20 Doug Eck 100 -5532
299 13X Kenneth R. Schaffer 100 -5532
300 5U Jonathan Lee 100 -5532
301 00 Harry Shipe Jr, 100 -5532
302 2P Skylar Park 100 -5532
303 36 Paul Kot 100 -5532
304 10L Gary Lyle 100 -5532
305 W3 John Weaver 100 -5532
306 28D Delmont Rougeux 100 -5532
307 85 John Britsky 100 -5532
308 13 Brett Bingaman 100 -5532
309 27 Bobby Lake Motorsports 100 -5532
310 40 Tom Crow Racing 100 -5532
311 57 Randall Bo Lockwood 100 -5532
312 1P Rodney Phillips 100 -5532
313 8 Taylor Farlling 100 -5532
314 48 Steve Lowery 100 -5532
315 32J Richard A Whitfield 100 -5532
316 43A Bryan Klindeinst 100 -5532
317 74 Derick Quade 100 -5532
318 2 Super Deuce Racing 100 -5532
319 0 Larry Baer 100 -5532
320 71 McCarter Brothers Racing 100 -5532
321 80 Duke Mounce 100 -5532
322 22 Matt Boknecht 100 -5532
323 07 Terry Ryan 100 -5532
324 9* Robert Hansen 100 -5532
325 02 Daniel Patrick Dowling 100 -5532
326 6R Nathan Reynolds 100 -5532
327 5G Scott Greer 100 -5532
328 21S John Seng 100 -5532
329 7P Joey Pederson 100 -5532
330 14 BRT Racing 100 -5532
331 56 Laine Schwehr 100 -5532
332 14M Gregory Glen Moore 100 -5532
333 4C Brandon Corbett 100 -5532
334 16 Anthony Hersh 100 -5532
335 EZ1 EZ Out Inc. 100 -5532
336 3 Tyler Ritchey 100 -5532
337 68 Nathan LaSalle 100 -5532
338 2J Justin Weaver 100 -5532
339 75 Dallape Racing 100 -5532
340 5 TC Race Cars 100 -5532
341 555 J & H Pinkz, Inc. 100 -5532
342 00 Tyler Dietz 100 -5532
343 M27 Mike Provenzano 100 -5532
344 26M Bob Gardner 100 -5532
345 33 Midwest Excavating 100 -5532
346 995 Dwight Falcon Jr 100 -5532
347 18 C & C Motorsports 100 -5532
348 25 Shane Clanton Racing 100 -5532
349 11R Josh Rice 100 -5532
350 33 Trophy Time Inc. 100 -5532
351 25w WR Motorsports 100 -5532
352 27 Wayne Graham 100 -5532
353 111 Steven Roberts 100 -5532
354 45 Kyle Hammer 100 -5532
355 3 Dale Markham 100 -5532
356 17SS Smith Speed Solutions 100 -5532
357 Z61 Alex Wilson 100 -5532
358 T2 Todd Bennett 100 -5532
359 15 JDR Racing Services, LLC 100 -5532
360 38J Little Racing Inc 100 -5532
361 9 Lyle Zanker 100 -5532
362 T6 GTS Race Supplies 100 -5532
363 126 Kaede Loudy 100 -5532
364 16 Rusty Griffaw 100 -5532
365 11 Shannon Kuhn 100 -5532
366 22 Daniel Jacober 100 -5532
367 16 Tony Wolf 100 -5532
368 18M Jimmy Miller 100 -5532
369 29 SLR 100 -5532
370 29 C.L. Keenan Concrete, Inc. 100 -5532
371 3K Randy Kellick 100 -5532
372 14Jr Michael King 100 -5532
373 GT1 Gary Grigg 100 -5532
374 B17 Brandon Ball 100 -5532
375 11A Ricky Jowers 100 -5532
376 B89 Dakota Smith 100 -5532
377 955 Robert Metz 100 -5532
Back to All Points

Build your brand with MRP Digital Ads