JayHusker Racing
JayHusker Racing

JayHusker Racing

2025 Points

All Points
As of 7/26/2025

NOW600 Non-Wing MicrosJayHusker Racing Schedule

1st

Hank Soares

Hank Soares

Overland Park, KS

2nd

Micah Becker

Micah Becker

Holton, KS

3rd

Donnie Burrows

Donnie Burrows

Clay Center, KS

4th

Bo Ready

Bo Ready

Wamego, KS

5th

Jadyn Friesen

Jadyn Friesen

Sutton, NE

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 22 Hank Soares Hank Soares Overland Park, KS Overland Park, KS 2 4 4 5 546 -
2 70 Micah Becker Micah Becker Holton, KS Holton, KS 0 1 2 6 537 -9
3 97 Donnie Burrows Donnie Burrows Clay Center, KS Clay Center, KS 0 1 3 4 484 -62
4 38 Bo Ready Bo Ready Wamego, KS Wamego, KS 0 0 2 4 473 -73
5 2F Jadyn Friesen Jadyn Friesen Sutton, NE Sutton, NE 1 4 4 4 458 -88
6 7J Jacob Latta Jacob Latta Washington, KS Washington, KS 0 2 2 5 456 -90
7 22 Jesse Pate Jesse Pate Auburn, KS Auburn, KS 1 3 4 4 432 -114
8 30 Kyler Bearce Kyler Bearce Hinton, IA Hinton, IA 0 1 2 3 405 -141
9 1G Garett Hake Garett Hake Concordia, KS Concordia, KS 1 2 3 3 390 -156
10 3 Todd Laflin Todd Laflin Beatrice, NE Beatrice, NE 0 0 1 4 384 -162
11 02R Kaitlyn Russell Kaitlyn Russell Concordia, KS Concordia, KS 0 0 0 3 344 -202
12 14 Tristan Mikesell Tristan Mikesell Otis, KS Otis, KS 0 0 1 3 309 -237
13 5A Ava Gropp Ava Gropp Lincoln, NE Lincoln, NE 0 0 3 3 279 -267
14 11A Jadi Jo Andrasek Jadi Jo Andrasek Great Bend, KS Great Bend, KS 0 1 1 1 277 -269
15 98 Matthew Laflin Matthew Laflin Beatrice, NE Beatrice, NE 0 0 1 3 269 -277
16 1 Skyler Jacobs Skyler Jacobs Concordia, KS Concordia, KS 0 0 1 2 269 -277
17 2 Fox Funk Fox Funk Waverly, NE Waverly, NE 0 0 0 2 264 -282
18 14K Kyle Kugel Kyle Kugel Hebron, NE Hebron, NE 0 1 2 2 250 -296
19 33 Laike Imm Laike Imm Phillipsburg, KS Phillipsburg, KS 0 0 1 1 248 -298
20 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE Saronville, NE 0 0 2 2 240 -306
21 4J Kruz Jelinek Kruz Jelinek Atkinson, NE Atkinson, NE 0 0 0 3 231 -315
22 38 Jackson Kounkel Jackson Kounkel Sioux City, IA Sioux City, IA 0 1 2 2 215 -331
23 4C Cole McDaniel Cole McDaniel Clay Center, KS Clay Center, KS 0 1 2 2 202 -344
24 45 Skyler Burns Skyler Burns Wamego, KS Wamego, KS 0 0 2 2 202 -344
25 212 Daniel Williams Daniel Williams Dodge City, KS Dodge City, KS 1 1 1 2 199 -347
26 1 CJ Cattlett CJ Cattlett Omaha, NE Omaha, NE 0 1 1 1 193 -353
27 5K Kelbie Volkman Kelbie Volkman Martell, NE Martell, NE 0 0 1 2 188 -358
28 8Z Kasen Zorn Kasen Zorn Russell, KS Russell, KS 0 0 1 2 182 -364
29 319 Haidyn Hansen Haidyn Hansen North Platte, NE North Platte, NE 0 1 1 2 180 -366
30 06 Marek Pipe Marek Pipe Greeley, CO Greeley, CO 0 1 1 1 170 -376
31 1X Reid Shipman Reid Shipman Manhattan, KS Manhattan, KS 0 0 0 2 159 -387
32 17H Carson Holt Carson Holt Holdrege, NE Holdrege, NE 0 0 0 2 157 -389
33 14C Camden Kroening Camden Kroening Wichita, KS Wichita, KS 0 0 0 2 152 -394
34 70 Brendan McCarter Brendan McCarter Kearney, NE Kearney, NE 0 0 0 1 141 -405
35 24C Cale Lagroon Cale Lagroon Salina, KS Salina, KS 0 1 1 1 111 -435
36 23 Brogan Wise Brogan Wise Holdrege, NE Holdrege, NE 111 -435
37 7G Ollie Geiger Ollie Geiger Blair, NE Blair, NE 0 1 1 1 110 -436
38 02S Nathan Wilt Nathan Wilt Superior, NE Superior, NE 108 -438
39 13 Tyler Odle Tyler Odle Beloit, KS Beloit, KS 0 1 1 1 107 -439
40 87W Keith Wilt Keith Wilt Superior, NE Superior, NE 106 -440
41 21 Keegan Osantowski Keegan Osantowski Columbus, NE Columbus, NE 0 1 1 1 104 -442
42 14K Kamden Gossard Kamden Gossard Lincoln, NE Lincoln, NE 0 0 1 1 102 -444
43 2B Brandon Boggs Brandon Boggs Lawton, OK Lawton, OK 0 0 1 1 93 -453
44 128 Marshall Willing Marshall Willing Becker, MN Becker, MN 0 0 1 1 91 -455
45 26 Jacob Pierson Jacob Pierson Hays, KS Hays, KS 0 0 1 1 90 -456
46 33H Hayden Holt Hayden Holt Holdrege, NE Holdrege, NE 0 0 1 1 88 -458
47 15K Kaden Dady Kaden Dady Brady, NE Brady, NE 0 0 0 1 80 -466
48 35 Gaige Weldon Gaige Weldon Hinton, IA Hinton, IA 0 0 0 1 77 -469
49 1S Braxton Weger Braxton Weger Calera, OK Calera, OK 0 0 0 1 75 -471
50 75 Deekan McRoberts Deekan McRoberts Dodge City, KS Dodge City, KS 0 0 0 1 74 -472
51 4 Zade Hansen Zade Hansen Superior, NE Superior, NE 0 0 0 1 74 -472
52 27 Shea Ricke Shea Ricke Dodge City, KS Dodge City, KS 57 -489
53 65 Miles Haskell Miles Haskell Dodge City, KS Dodge City, KS 54 -492
54 2Z Zac Zeller Zac Zeller North Platte, NE North Platte, NE 54 -492
55 27 Luke Samuelson Luke Samuelson Axtell, NE Axtell, NE 54 -492
56 6 Donnie Harling Donnie Harling Lincoln, NE Lincoln, NE 53 -493
57 53W William Wood William Wood North Plate, NE North Plate, NE 53 -493
58 29 Trevor Cohn Trevor Cohn North Platte, NE North Platte, NE 52 -494
59 5S Zak Swanson Zak Swanson Bassett, NE Bassett, NE 52 -494
60 23 Mason Nester Mason Nester Rosendale, MO Rosendale, MO 16 -530
61 63 Todd Odle Todd Odle Glen Elder, KS Glen Elder, KS 16 -530
Back to All Points

Build your brand with MRP Digital Ads