JayHusker Racing
JayHusker Racing

JayHusker Racing

2025 Points

All Points
As of 6/14/2025

NOW600 Non-Wing MicrosJayHusker Racing Schedule

1st

Jadyn Friesen

Jadyn Friesen

Sutton, NE

2nd

Hank Soares

Hank Soares

Overland Park, KS

3rd

Jesse Pate

Jesse Pate

Auburn, KS

4th

Micah Becker

Micah Becker

Holton, KS

5th

Kyler Bearce

Kyler Bearce

Hinton, IA

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 2F Jadyn Friesen Jadyn Friesen Sutton, NE Sutton, NE 1 4 4 4 458 -
2 22 Hank Soares Hank Soares Overland Park, KS Overland Park, KS 1 3 3 4 433 -25
3 22 Jesse Pate Jesse Pate Auburn, KS Auburn, KS 1 3 4 4 432 -26
4 70 Micah Becker Micah Becker Holton, KS Holton, KS 0 0 1 4 346 -112
5 30 Kyler Bearce Kyler Bearce Hinton, IA Hinton, IA 0 1 1 2 311 -147
6 3 Todd Laflin Todd Laflin Beatrice, NE Beatrice, NE 0 0 1 3 301 -157
7 38 Bo Ready Bo Ready Wamego, KS Wamego, KS 0 0 1 2 283 -175
8 97 Donnie Burrows Donnie Burrows Clay Center, KS Clay Center, KS 0 0 1 2 272 -186
9 1G Garett Hake Garett Hake Concordia, KS Concordia, KS 0 1 2 2 270 -188
10 98 Matthew Laflin Matthew Laflin Beatrice, NE Beatrice, NE 0 0 1 3 269 -189
11 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE Saronville, NE 0 0 2 2 240 -218
12 4J Kruz Jelinek Kruz Jelinek Atkinson, NE Atkinson, NE 0 0 0 3 231 -227
13 7J Jacob Latta Jacob Latta Washington, KS Washington, KS 0 0 0 3 227 -231
14 14 Tristan Mikesell Tristan Mikesell Otis, KS Otis, KS 0 0 0 2 216 -242
15 38 Jackson Kounkel Jackson Kounkel Sioux City, IA Sioux City, IA 0 1 2 2 215 -243
16 4C Cole McDaniel Cole McDaniel Clay Center, KS Clay Center, KS 0 1 2 2 202 -256
17 45 Skyler Burns Skyler Burns Wamego, KS Wamego, KS 0 0 2 2 202 -256
18 5A Ava Gropp Ava Gropp Lincoln, NE Lincoln, NE 0 0 2 2 191 -267
19 2 Fox Funk Fox Funk Waverly, NE Waverly, NE 0 0 0 1 184 -274
20 02R Kaitlyn Russell Kaitlyn Russell Concordia, KS Concordia, KS 0 0 0 1 183 -275
21 8Z Kasen Zorn Kasen Zorn Russell, KS Russell, KS 0 0 1 2 182 -276
22 319 Haidyn Hansen Haidyn Hansen North Platte, NE North Platte, NE 0 1 1 2 180 -278
23 06 Marek Pipe Marek Pipe Greeley, CO Greeley, CO 0 1 1 1 170 -288
24 1 Skyler Jacobs Skyler Jacobs Concordia, KS Concordia, KS 0 0 0 1 170 -288
25 11A Jadi Jo Andrasek Jadi Jo Andrasek Great Bend, KS Great Bend, KS 162 -296
26 1X Reid Shipman Reid Shipman Manhattan, KS Manhattan, KS 0 0 0 2 159 -299
27 17H Carson Holt Carson Holt Holdrege, NE Holdrege, NE 0 0 0 2 157 -301
28 14C Camden Kroening Camden Kroening Wichita, KS Wichita, KS 0 0 0 2 152 -306
29 33 Laike Imm Laike Imm Phillipsburg, KS Phillipsburg, KS 149 -309
30 14K Kyle Kugel Kyle Kugel Hebron, NE Hebron, NE 0 0 1 1 145 -313
31 70 Brendan McCarter Brendan McCarter Kearney, NE Kearney, NE 0 0 0 1 141 -317
32 212 Daniel Williams Daniel Williams Dodge City, KS Dodge City, KS 1 1 1 1 119 -339
33 24C Cale Lagroon Cale Lagroon Salina, KS Salina, KS 0 1 1 1 111 -347
34 23 Brogan Wise Brogan Wise Holdrege, NE Holdrege, NE 111 -347
35 7G Ollie Geiger Ollie Geiger Blair, NE Blair, NE 0 1 1 1 110 -348
36 02S Nathan Wilt Nathan Wilt Superior, NE Superior, NE 108 -350
37 87W Keith Wilt Keith Wilt Superior, NE Superior, NE 106 -352
38 1 CJ Cattlett CJ Cattlett Omaha, NE Omaha, NE 105 -353
39 21 Keegan Osantowski Keegan Osantowski Columbus, NE Columbus, NE 0 1 1 1 104 -354
40 14K Kamden Gossard Kamden Gossard Lincoln, NE Lincoln, NE 0 0 1 1 102 -356
41 2B Brandon Boggs Brandon Boggs Lawton, OK Lawton, OK 0 0 1 1 93 -365
42 128 Marshall Willing Marshall Willing Becker, MN Becker, MN 0 0 1 1 91 -367
43 5K Kelbie Volkman Kelbie Volkman Martell, NE Martell, NE 0 0 0 1 88 -370
44 15K Kaden Dady Kaden Dady Brady, NE Brady, NE 0 0 0 1 80 -378
45 35 Gaige Weldon Gaige Weldon Hinton, IA Hinton, IA 0 0 0 1 77 -381
46 1S Braxton Weger Braxton Weger Calera, OK Calera, OK 0 0 0 1 75 -383
47 75 Deekan McRoberts Deekan McRoberts Dodge City, KS Dodge City, KS 0 0 0 1 74 -384
48 27 Shea Ricke Shea Ricke Dodge City, KS Dodge City, KS 57 -401
49 65 Miles Haskell Miles Haskell Dodge City, KS Dodge City, KS 54 -404
50 2Z Zac Zeller Zac Zeller North Platte, NE North Platte, NE 54 -404
51 27 Luke Samuelson Luke Samuelson Axtell, NE Axtell, NE 54 -404
52 6 Donnie Harling Donnie Harling Lincoln, NE Lincoln, NE 53 -405
53 53W William Wood William Wood North Plate, NE North Plate, NE 53 -405
54 29 Trevor Cohn Trevor Cohn North Platte, NE North Platte, NE 52 -406
55 5S Zak Swanson Zak Swanson Bassett, NE Bassett, NE 52 -406
56 23 Mason Nester Mason Nester Rosendale, MO Rosendale, MO 16 -442
Back to All Points

Build your brand with MRP Digital Ads