ASCS
ASCS

ASCS

2024 Points

All Points
As of 11/16/2024

ASCS SprintsASCS National Championship

Pos # Team Points Gap
1 15H Hill's Racing Team 3846 -
2 2C Two C Racing LLC 3783 -63
3 95 Covington Motorsports 3717 -129
4 23 Bergman Motorsports 3707 -139
5 36 BM Motorsports 3398 -448
6 15D ADR LLC. 3310 -536
7 10 LB Motorsports 3258 -588
8 45X Cody Johnson 3136 -710
9 88 Terry Easum 3008 -838
10 25 Zachary Blurton 2969 -877
11 938 VH Fresh, Inc 2884 -962
12 16G Bryan Gossel Racing 2814 -1032
13 55B BGA Marketing 2436 -1410
14 6G Bryan Gossel Racing 6G 1702 -2144
15 52 Blake Hahn Racing LLC 1585 -2261
16 91 William R. Oakes 1553 -2293
17 31 Casey Wills - 31 1302 -2544
18 71 Robert Baker 1260 -2586
19 1 Sean McClelland 1110 -2736
20 8 AJS Racing 1047 -2799
21 22M James Moran - Tulsa, OK 932 -2914
22 5H Harli White 915 -2931
23 30x Larry Bratti 874 -2972
24 20 Troy Norris 842 -3004
25 26M David Mattox 818 -3028
26 2 Crouch Motorsports LLC 797 -3049
27 88r Kevin Laplante - Calera, OK 593 -3253
28 2W Charles W Gastineau 530 -3316
29 88 Car 88 Inc. 511 -3335
30 29 James Hoover 491 -3355
31 1TAZ Eckmann Family Racing 477 -3369
32 9$ SDAR Trucking LLC 472 -3374
33 2JR Kelly Miller 2JR 470 -3376
34 47 Dale Howard 422 -3424
35 22X Shawn Goodno 413 -3433
36 72 Phillip Dietz 413 -3433
37 88J Jeremy Huish 408 -3438
38 10c Jeremy Campbell 400 -3446
39 9K Kory Wermling 400 -3446
40 37 Trever Kirkland 398 -3448
41 28 JLP Racing, Inc. 396 -3450
42 V8 Robert Vetter 393 -3453
43 11 Roger Crockett Racing 375 -3471
44 17 Shop House Racing 371 -3475
45 23N Nelson John 361 -3485
46 9H James Hoover 358 -3488
47 17B Ryan Bickett 351 -3495
48 14 Jordon Mallett Motorsports LLC 334 -3512
49 71 Channin Tankersly 330 -3516
50 38B Gerald Brown 322 -3524
51 83 Sam Henderson 295 -3551
52 27b Bourke Motorsports LLC 292 -3554
53 9 Joshua McCord 283 -3563
54 2B Nathan Benson Motorsports LLC 281 -3565
55 8x Tony Higgins 265 -3581
56 01 Richard Bailey 265 -3581
57 13X Brashier Motorsports, LLC. 265 -3581
58 42 Hal Burns Trucking & Equipment 263 -3583
59 88 James Carder 260 -3586
60 03 Joe Wood 247 -3599
61 1 Crouch Motorsports LLC #1 244 -3602
62 24 Mark Harris Car 24 243 -3603
63 66 Fred Holz 230 -3616
64 82C Christian Kinnison 230 -3616
65 33 Zoutte Motorsports 230 -3616
66 30 Joseph Miller 224 -3622
67 12W Dale Wester 217 -3629
68 2S Glenn Stubblefield 213 -3633
69 21R Terry Doogs 208 -3638
70 78 Tanner Conn 200 -3646
71 20T Corey Timmerman 200 -3646
72 2J Zachary Blurton 200 -3646
73 B2 Bryan Bolden 198 -3648
74 G6 DARRELL GAINES 196 -3650
75 7F Kelly Fode 195 -3651
76 79 Tim Kent 195 -3651
77 35M Cody Masse 195 -3651
78 11D Dominic White 195 -3651
79 23J Lindell W. Jenkins Jr. 195 -3651
80 5 Robert Lucas Boxwell 195 -3651
81 3J Jeremiah Jordahl 195 -3651
82 1X Ochs Racing 1x 194 -3652
83 14K Bellm Motorsports 194 -3652
84 13 Gene Gile Racing 189 -3657
85 5$ Daniel Smith 186 -3660
86 8 Richard Saunders 182 -3664
87 55 Johnny Kent 182 -3664
88 11K Tyler Knight 180 -3666
89 21 Darrell Brink 178 -3668
90 14 Blayne Brink 175 -3671
91 1A John Anderson 165 -3681
92 99 Daly Built LLC 163 -3683
93 44 Damon McCune 159 -3687
94 3 Brad Milne 159 -3687
95 91 Jeff Stasa 158 -3688
96 57P Peter Walker 157 -3689
97 32D Daryn Langford 157 -3689
98 56 Mathewson Motorsports 155 -3691
99 51B Joe Miller 150 -3696
100 87 Ridge and Son Racing 150 -3696
101 32 Jon Garris 149 -3697
102 34 Sterling Cling 142 -3704
103 88 Keith Offill 135 -3711
104 1H Troy Norris 130 -3716
105 16 Nicholas McElhaney 130 -3716
106 1D Prestin Dalton Racing 130 -3716
107 12 Josh Ostermiller 130 -3716
108 2M William Hernandez 130 -3716
109 17J Christopher Williams 130 -3716
110 24M Jeramy Myers 130 -3716
111 14T Estenson Holdings LLC 130 -3716
112 15 Michael Colaluca 130 -3716
113 2 Charles W Gastineau 125 -3721
114 24 T-MAC Motorsports Inc. 125 -3721
115 44 CMR LLC 122 -3724
116 22 Goodno Promotions LLC 119 -3727
117 98P Miles Paulus 110 -3736
118 41 Hardy Motorsports 108 -3738
119 6 Arklatex Floors of NWLA 108 -3738
120 J2 John Carney 108 -3738
121 6X Team DGRD LLC. 108 -3738
122 77 KC Platinum Contracting 106 -3740
123 23M Grady Landon Moss 104 -3742
124 74 Zachary W. Merritt 104 -3742
125 09 Juhl Racing 102 -3744
126 32 Blair Cooper 102 -3744
127 6N Team DGRD 6N 100 -3746
128 24 Kade Higday Racing 100 -3746
129 2KS TKS Motorsports LLC 100 -3746
130 01 Verville Racing 100 -3746
131 4W Jamie Ball Racing 100 -3746
132 77X Miles Hill 100 -3746
133 2m Matt Moro Motorsports 100 -3746
134 70 Calvin Landis Motorsports 100 -3746
135 38 Don Johnson 100 -3746
136 86 Steve Ziebarth 100 -3746
137 4G Boyd & Glenda Fluth 4G 100 -3746
138 53 Beaver Motorsports 100 -3746
139 17 Tyler Groenendyk Racing 100 -3746
140 98P Miles Paulus Racing 100 -3746
141 3 A.G. Rains 100 -3746
142 74 RANDY BOULTON 100 -3746
143 37 BJ Gatewood 100 -3746
144 84 Hanks Motorsports 100 -3746
145 2JR KELLER MILLER - OWNER 100 -3746
146 T4 Tyler Graves 100 -3746
147 22 Leavitt Motorsports LLC 100 -3746
148 99 Catalyst Autosport LLC 100 -3746
149 7B David Brown 100 -3746
150 38 Stacey Alexander 100 -3746
151 17N NC Motorsports 100 -3746
152 83 Kurt Mueller Motorsports 100 -3746
153 4 CMR LLC 100 -3746
154 86 Jerry Smith 100 -3746
155 40 Boyd & Glenda Fluth 100 -3746
156 7a Johnny Anderson 100 -3746
157 5A Alex Vande Voort 100 -3746
158 7 TLR Racing 100 -3746
159 24N Mills Racing 100 -3746
160 4c Calderwood Racing 100 -3746
161 14 Zoutte Motorsports 14 100 -3746
162 3R Rusty and Russell Potter 100 -3746
163 71 Garvin Hershey 100 -3746
164 67 Marty Martin 100 -3746
165 66 Bryan Gossel Racing 100 -3746
166 23W Conner Wray Racing 100 -3746
167 47 Dale Howard 47X 100 -3746
168 91A Doug Sneed 100 -3746
169 4s Michael Hampton 100 -3746
170 55 Robert Jones 100 -3746
171 10M Terry Gray 100 -3746
172 6 Eddie Townsend 100 -3746
173 91 Randy Moore 100 -3746
174 21 MARTY MEREDITH (BILLY SCOTT) 100 -3746
175 14 Jamey Mooney 98 -3748
176 52D Skyler Daly 96 -3750
177 88B Brandon Corey Blenden, Jr. 96 -3750
178 26 Mark Harris 94 -3752
179 16S Steven Howell 94 -3752
180 4S Adam Speckman 94 -3752
181 35 Brad Murphy 94 -3752
182 6 Dustin Gates 92 -3754
183 55 Danny Wood Motorsports 92 -3754
184 122 Brad Warner 90 -3756
185 55 Chase Brown 90 -3756
186 38 Rick Pringle 90 -3756
187 20i KNI Performance 89 -3757
188 1K James L. Ochs 89 -3757
189 0 Richardson Racing 88 -3758
190 2 Chase Porter 88 -3758
191 23W Kent Winters 88 -3758
192 7D Dylan DeJournett 88 -3758
193 21 Butch David 87 -3759
194 12 Rick Redfearn 87 -3759
195 121 William Todd Bliss 86 -3760
196 21 Jerry David 65 -3781
197 2H thomas hall 65 -3781
198 22L Roy Schmidt 65 -3781
199 81 Danny Wood Motorsports 65 -3781
200 6 Kaden Taylor 65 -3781
201 50Z David Chappell 65 -3781
202 111 Xtreme Color 65 -3781
203 73 KC Platinum Contracting 65 -3781
204 32D DML Racing LLC 65 -3781
205 4W Matt Wasmund 65 -3781
206 47 Russ Hall 65 -3781
207 10J Justin Jacobsma 65 -3781
208 91 Steve Sullivan 65 -3781
209 91R Reed Allex 65 -3781
210 13G Skylar Prochaska 65 -3781
211 18 Corbin Erickson 65 -3781
212 32 Riley Valentine 65 -3781
213 88B Bradley Cookson 65 -3781
214 155 Chad Meloy 65 -3781
215 19K Kenton M. Pope 65 -3781
216 13 Brad Yoder 65 -3781
217 22T Frank Taft 65 -3781
Back to All Points

Build your brand with MRP Digital Ads