USRA Ironman
USRA Ironman

USRA Ironman

2025 Points

All Points
As of 6/6/2025

USRA Stock CarsUSRA Ironman Schedule

1st

Derek Green

Derek Green

Granada, MN

2nd

Rodney Schweizer

Rodney Schweizer

Kansas City, KS

3rd

Pat Graham

Pat Graham

Ankeny, IA

4th

Brandon Hare

Brandon Hare

Elma, IA

5th

Jaylen Wettengel

Jaylen Wettengel

Topeka, KS

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 32 Derek Green Derek Green Granada, MN Granada, MN 1 6 8 10 889 -
2 74 Rodney Schweizer Rodney Schweizer Kansas City, KS Kansas City, KS 1 6 7 11 873 -16
3 1G Pat Graham Pat Graham Ankeny, IA Ankeny, IA 0 6 8 11 862 -27
4 56H Brandon Hare Brandon Hare Elma, IA Elma, IA 1 5 7 10 841 -48
5 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS Topeka, KS 0 4 7 11 818 -71
6 21 Myles Michehl Myles Michehl Fort Dodge, IA Fort Dodge, IA 1 3 7 9 783 -106
7 7 Doug Keller Doug Keller Easton, MO Easton, MO 0 1 6 8 746 -143
8 69er Tyler Cadwallader Tyler Cadwallader Amazonia, MO Amazonia, MO 0 1 3 8 672 -217
9 33x Justin Custer Justin Custer (R) Liberty, MO Liberty, MO 0 0 4 6 661 -228
10 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA Clear Lake, IA 1 2 6 7 645 -244
11 18K Dylan Clinton Dylan Clinton West Union, IA West Union, IA 1 2 4 9 623 -266
12 22R Todd Reitzler Todd Reitzler Grinnell, IA Grinnell, IA 0 1 2 9 611 -278
13 37 Randy Foote Randy Foote Stanton, IA Stanton, IA 0 0 1 7 548 -341
14 23 Paul Conrad Paul Conrad Colo, IA Colo, IA 0 0 1 4 510 -379
15 14W Brady Williamson Brady Williamson Rushford, MN Rushford, MN 0 2 4 6 466 -423
16 14 Todd Staley Todd Staley Webster City, IA Webster City, IA 0 0 2 6 461 -428
17 11 Jesse Brown Jesse Brown Nashua, IA Nashua, IA 0 1 2 5 433 -456
18 55H Troy Hansmeier Troy Hansmeier Waukon, IA Waukon, IA 0 0 0 7 397 -492
19 070 Chris Hovden Chris Hovden Cresco, IA Cresco, IA 0 1 3 3 384 -505
20 50B Brock Badger Brock Badger Bagley, IA Bagley, IA 0 0 1 4 315 -574
21 11W Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS Atchison, KS 0 0 0 3 298 -591
22 95 Chance Larson Chance Larson Welcome, MN Welcome, MN 0 0 0 4 295 -594
23 0F Mason Beck Mason Beck Urbana, MO Urbana, MO 0 1 1 4 293 -596
24 137 Jeffrey Abbey Jeffrey Abbey Rhome, TX Rhome, TX 1 3 3 3 286 -603
25 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA Ionia, IA 0 0 1 4 281 -608
26 97 Lynn Panos Lynn Panos Calmar, IA Calmar, IA 0 1 1 3 276 -613
27 2A Jamie Andreasen Jamie Andreasen Lytton, IA Lytton, IA 0 0 0 1 275 -614
28 23 Brayden Gjere Brayden Gjere Mabel, MN Mabel, MN 1 1 1 2 246 -643
29 8x Josh Roney Josh Roney Postville, IA Postville, IA 0 0 0 2 245 -644
30 37 Casey Colsch Casey Colsch Caledonia, MN Caledonia, MN 0 0 0 2 240 -649
31 111 Jason Newman Jason Newman Kearney, MO Kearney, MO 0 0 0 1 240 -649
32 8 Levi Vander Weide Levi Vander Weide Sioux Falls, SD Sioux Falls, SD 0 0 1 2 222 -667
33 27 Jeff Tennant Jeff Tennant Greenwood, AR Greenwood, AR 0 0 1 2 221 -668
34 21X Andrew Borchardt Andrew Borchardt Plymouth, IA Plymouth, IA 0 0 0 3 215 -674
35 7M Jason Minnehan Jason Minnehan Churdan, IA Churdan, IA 1 1 1 3 207 -682
36 8S Darrin Schmidt Darrin Schmidt Winchester, KS Winchester, KS 0 1 1 3 206 -683
37 21F Johnny Fennewald Johnny Fennewald Appleton City, MO Appleton City, MO 0 0 1 3 200 -689
38 L7 Ray Phipps Ray Phipps Pocola, OK Pocola, OK 0 0 1 2 188 -701
39 2J Steve Jackson Steve Jackson Polk City, IA Polk City, IA 0 0 0 1 185 -704
40 16S Chris Dishong Chris Dishong Atchison, KS Atchison, KS 0 0 0 3 177 -712
41 14B Austin Bouzek Austin Bouzek Trenton, MO Trenton, MO 1 1 2 2 172 -717
42 7W William Garner William Garner Lebanon, MO Lebanon, MO 0 0 0 2 157 -732
43 71K Kevin Sustaire Kevin Sustaire Emory, TX Emory, TX 0 0 0 1 154 -735
44 21x Xander Treichel Xander Treichel Greene, IA Greene, IA 0 0 0 1 154 -735
45 88 Jim Chisholm Jim Chisholm Osage, IA Osage, IA 0 0 0 1 144 -745
46 31 Mason Martin Mason Martin Kaufman, TX Kaufman, TX 0 0 0 1 144 -745
47 4PLAY Boone Evans Boone Evans Bullard, TX Bullard, TX 0 0 0 1 140 -749
48 01 Steven Glenn Steven Glenn Hamilton, MO Hamilton, MO 0 0 0 2 136 -753
49 24 Blayne McMillin Blayne McMillin Warrensburg, MO Warrensburg, MO 135 -754
50 83 James Ellis James Ellis Richland, MO Richland, MO 135 -754
51 8M James McMillin James McMillin Warrensburg, MO Warrensburg, MO 135 -754
52 75 Clint Wendel Clint Wendel Mason City, IA Mason City, IA 0 0 1 1 126 -763
53 47 Parker Slagle Parker Slagle Eagle Grove, IA Eagle Grove, IA 0 0 0 2 120 -769
54 49 Nate Whitehurst Nate Whitehurst Mason City, IA Mason City, IA 0 0 0 2 114 -775
55 76 Ben Petersen Ben Petersen Swea City, IA Swea City, IA 0 0 0 1 113 -776
56 7 Shayne Bailey Shayne Bailey Kearney, MO Kearney, MO 0 0 0 2 112 -777
57 44K Kevin Opheim Kevin Opheim Mason City, IA Mason City, IA 0 0 0 1 111 -778
58 13 Cade Lehr Cade Lehr Fairmont, MN Fairmont, MN 0 0 0 1 105 -784
59 87 Travis Shipman Travis Shipman Mason City, IA Mason City, IA 0 0 0 1 101 -788
60 64X Jeremy Ades Jeremy Ades Raymond, IA Raymond, IA 0 0 0 1 101 -788
61 27S Jason Schlangen Jason Schlangen Cresco, IA Cresco, IA 1 1 1 1 100 -789
62 88B Blake Clark Blake Clark Joshua, TX Joshua, TX 0 0 0 1 98 -791
63 20 Kristchon Hisel Kristchon Hisel Winston, MO Winston, MO 0 0 0 1 97 -792
64 34 Blake Bolton Blake Bolton Appleton City, MO Appleton City, MO 0 0 0 1 96 -793
65 10J Justin Ades Justin Ades Webster City, IA Webster City, IA 0 0 0 1 96 -793
66 50 Heath Tulp Heath Tulp Kanawha, IA Kanawha, IA 0 1 1 1 95 -794
67 15 Mitch Hovden Mitch Hovden Decorah, IA Decorah, IA 0 1 1 1 95 -794
68 5 Luke Sathoff Luke Sathoff Jackson, MN Jackson, MN 0 0 0 1 95 -794
69 32S Taylor Skauge Taylor Skauge Caledonia, MN Caledonia, MN 0 1 1 1 91 -798
70 60 Colby Mann Colby Mann Caledonia, MN Caledonia, MN 90 -799
71 18 Kameron Stoddard Kameron Stoddard Appleton City, MO Appleton City, MO 90 -799
72 343 Zayn Feaster Zayn Feaster Corwith, IA Corwith, IA 90 -799
73 14X Austin Schrage Austin Schrage Knoxville, IA Knoxville, IA 90 -799
74 37D Brad Derry Brad Derry Bedford, IA Bedford, IA 0 1 1 1 87 -802
75 34X Mich Ross Mich Ross Maysville, MO Maysville, MO 0 0 1 1 81 -808
76 11 Levi Sand Levi Sand Caledonia, MN Caledonia, MN 0 0 1 1 78 -811
77 997 Jason Estes Jason Estes Winston, MO Winston, MO 0 0 1 1 76 -813
78 12X Matthew Lance Matthew Lance Savannah, MO Savannah, MO 0 0 1 1 74 -815
79 11B Clayton Brown Clayton Brown Mayetta, KS Mayetta, KS 0 0 1 1 74 -815
80 47X Connor Masoner Connor Masoner St. Joseph, MO St. Joseph, MO 0 0 1 1 72 -817
81 417 Kevin Anderson Kevin Anderson Kansas City, MO Kansas City, MO 0 0 0 1 68 -821
82 82M Anthony Robertson Anthony Robertson Savannah, MO Savannah, MO 0 0 0 1 64 -825
83 55 Derek Dettmann Derek Dettmann McGregor, IA McGregor, IA 0 0 0 1 64 -825
84 34K Colby Klaassen Colby Klaassen Little Rock, IA Little Rock, IA 0 0 0 1 64 -825
85 3 Kelly Shryock Kelly Shryock Fertile, IA Fertile, IA 0 0 0 1 62 -827
86 40M Matt Moeller Matt Moeller Welcome, MN Welcome, MN 0 0 0 1 58 -831
87 20J Jayden Bears Jayden Bears Kansas City, MO Kansas City, MO 0 0 0 1 58 -831
88 88 Jeff Dixon Jeff Dixon Trenton, MO Trenton, MO 0 0 0 1 58 -831
89 22 Malayna Johnson Malayna Johnson Winnebago, MN Winnebago, MN 0 0 0 1 56 -833
90 81 Tanner Vanden Top Tanner Vanden Top Rock Rapids, IA Rock Rapids, IA 0 0 0 1 56 -833
91 11N Nathan Roiger Nathan Roiger Sanborn, MN Sanborn, MN 0 0 0 1 55 -834
92 29 Brady Link Brady Link Waukon, IA Waukon, IA 0 0 0 1 55 -834
93 46 Colton Arends Colton Arends Luverne, MN Luverne, MN 0 0 0 1 55 -834
94 75 Mark Dotson Mark Dotson Cameron, MO Cameron, MO 0 0 0 1 53 -836
95 43K Josh Kelderman Josh Kelderman Sioux Center, IA Sioux Center, IA 0 0 0 1 53 -836
96 04 Roger Verdoorn Roger Verdoorn Sibley, IA Sibley, IA 0 0 0 1 52 -837
97 8 Andrew Gerhardt Andrew Gerhardt Sherburn, MN Sherburn, MN 0 0 0 1 51 -838
98 13 Chris Mercer Chris Mercer Excelsior Springs, MO Excelsior Springs, MO 0 0 0 1 51 -838
99 33 Kevin Donlan Kevin Donlan Decorah, IA Decorah, IA 0 0 0 1 51 -838
100 TEN4 Jackson Mulder Jackson Mulder Doon, IA Doon, IA 0 0 0 1 51 -838
101 JD1 Justin DeBoer Justin DeBoer Granada, MN Granada, MN 0 0 0 1 50 -839
102 67 Kyle Falck Kyle Falck Decorah, IA Decorah, IA 0 0 0 1 50 -839
103 242 Alan Wharff Alan Wharff Darby, MT Darby, MT 45 -844
104 40 Derek Brown Derek Brown Stoutland, MO Stoutland, MO 45 -844
105 34 Donald Fetty Donald Fetty Greenville, TX Greenville, TX 45 -844
106 5DJ DJ Barnes DJ Barnes Pleasant Hill, MO Pleasant Hill, MO 45 -844
107 22 Dawson Fennewald Dawson Fennewald Appleton City, MO Appleton City, MO 45 -844
108 18X Jason Purvis Jason Purvis Boone, IA Boone, IA 45 -844
109 416 Conner Ubben Conner Ubben Aplington, IA Aplington, IA 45 -844
110 10 John Ades John Ades Rippey, IA Rippey, IA 45 -844
111 16 Jake James Jake James Winona, MN Winona, MN 45 -844
112 105 Clint Hedge Clint Hedge Kansas City, KS Kansas City, KS 45 -844
113 62 David Petty David Petty St. Joseph, MO St. Joseph, MO 45 -844
114 54 Allen Govig Allen Govig Madrid, IA Madrid, IA 45 -844
115 13D Brian Peters Brian Peters Lancaster, KS Lancaster, KS 45 -844
116 10A Jonathan Peters Jonathan Peters Lancaster, KS Lancaster, KS 45 -844
117 714 Jason Anderson Jason Anderson Kansas City, MO Kansas City, MO 45 -844
118 15E Eddy Noll Eddy Noll Lawson, MO Lawson, MO 45 -844
119 10W Mike Wahwahsuck Mike Wahwahsuck Atchison, KS Atchison, KS 45 -844
120 911 Mike Miller Mike Miller King City, MO King City, MO 45 -844
121 3A Ava Dixon Ava Dixon St Joseph, MO St Joseph, MO 45 -844
122 4S Slade Sedgewick Slade Sedgewick Cameron, MO Cameron, MO 45 -844
123 14 Chad Palmer Chad Palmer Renwick, IA Renwick, IA 45 -844
124 55B Blaine Hanson Blaine Hanson Klemme, IA Klemme, IA 45 -844
125 2 Wayne Landheer Wayne Landheer Buffalo Center, IA Buffalo Center, IA 45 -844
126 73 Troy Swearingen Troy Swearingen Thompson, IA Thompson, IA 45 -844
127 4D Daniel Ayers Daniel Ayers Webster City, IA Webster City, IA 45 -844
128 84 Joe Schmit Joe Schmit Ventura, IA Ventura, IA 45 -844
129 77 Josh Monthei Josh Monthei Jefferson, IA Jefferson, IA 45 -844
130 67II Chris Toot Chris Toot Albert Lea, MN Albert Lea, MN 45 -844
131 46M Loren Pesicka Jr Loren Pesicka Jr Burt, IA Burt, IA 45 -844
132 17 Austin Brands Austin Brands Boyden, IA Boyden, IA 45 -844
133 2 Chris Roney Chris Roney Decorah, IA Decorah, IA 45 -844
134 13 Glen Jones Glen Jones Harpers Ferry, IA Harpers Ferry, IA 45 -844
135 9 Cody Torkelson Cody Torkelson Elgin, IA Elgin, IA 45 -844
136 40A Andrew Schmitt Andrew Schmitt Elgin, IA Elgin, IA 45 -844
137 32X Rich Gregoire Rich Gregoire Russell, MN Russell, MN 45 -844
138 36 Glenn Wynia Glenn Wynia Sioux Center, IA Sioux Center, IA 45 -844
139 27C C.J. Vanbeek C.J. Vanbeek Rock Valley, IA Rock Valley, IA 45 -844
140 4D Cory Kelderman Cory Kelderman Hills, MN Hills, MN 45 -844
141 0 Dalton Korthals Dalton Korthals Rock Rapids, IA Rock Rapids, IA 45 -844
142 117L Chad Lonneman Chad Lonneman Adrian, MN Adrian, MN 45 -844
Back to All Points

Build your brand with MRP Digital Ads