Tri-State Open Wheel Modified Series
Tri-State Open Wheel Modified Series

Tri-State Open Wheel Modified Series

2023 Points

All Points
As of 10/28/2023

CRUSA Modified SportsmanTri-State Open Wheel Modified Series (CRUSA) Schedule

1st

Eric Hickerson

Eric Hickerson

Linden, TN

2nd

Logan Hickerson

Logan Hickerson

Linden, TN

3rd

Shannon Davis

Shannon Davis

Estill Springs, TN

4th

Gary Tucker

Gary Tucker

Fayetteville, TN

5th

Mike Henn

Mike Henn

Muscle Shoals, AL

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 18 Eric Hickerson Eric Hickerson Linden, TN Linden, TN 3 9 11 12 1136.5 -
2 98 Logan Hickerson Logan Hickerson Linden, TN Linden, TN 2 8 8 12 1077 -59.5
3 *1 Shannon Davis Shannon Davis Estill Springs, TN Estill Springs, TN 0 5 7 12 1035 -101.5
4 17 Gary Tucker Gary Tucker Fayetteville, TN Fayetteville, TN 0 3 8 11 1014.5 -122
5 69 Mike Henn Mike Henn Muscle Shoals, AL Muscle Shoals, AL 0 2 4 12 998 -138.5
6 25 Jammie Gowers Jammie Gowers Vincent, AL Vincent, AL 0 0 5 10 963 -173.5
7 20 Victoria Anderson Victoria Anderson Bremen, AL Bremen, AL 0 1 4 10 889.5 -247
8 18 Aaron Miller Aaron Miller Crane Hill, AL Crane Hill, AL 0 2 4 10 871 -265.5
9 31 Keith Coan Keith Coan Town Creek, AL Town Creek, AL 0 0 3 10 814 -322.5
10 92 Blaze Trull Blaze Trull Columbia, TN Columbia, TN 0 3 5 9 730 -406.5
11 2 Lonnie Newton Lonnie Newton Ragland, AL Ragland, AL 0 0 0 7 662 -474.5
12 YO4 Yogi Setliff Yogi Setliff Tuscumbia, AL Tuscumbia, AL 0 0 0 7 633 -503.5
13 J22 Seth Johnston Seth Johnston Santa Fe, TN Santa Fe, TN 0 1 2 8 597 -539.5
14 D21 Bradly Qualls Bradly Qualls Centerville, TN Centerville, TN 0 1 3 8 518 -618.5
15 12 Rusty Duncan Rusty Duncan Tuscaloosa, AL Tuscaloosa, AL 0 0 4 6 518 -618.5
16 24 Trey Horton Trey Horton Columbia, TN Columbia, TN 0 2 4 5 496.5 -640
17 57 Kyle Clifton Kyle Clifton Ranburne, AL Ranburne, AL 1 3 3 6 492.5 -644
18 15 Clayton Miller Clayton Miller Elkton, KY Elkton, KY 3 4 4 4 435.5 -701
19 57 Tyler Cox Tyler Cox Paris, TN Paris, TN 0 1 1 4 408.5 -728
20 464 Braden Mitchell Braden Mitchell Russellville, AL Russellville, AL 0 0 2 5 407.5 -729
21 28 Luke Riddle Luke Riddle Hartselle, AL Hartselle, AL 0 0 3 4 370.5 -766
22 10 Scottie Hiett Scottie Hiett Wedowee, AL Wedowee, AL 1 2 3 4 347 -789.5
23 44 Jarrad Gray Jarrad Gray Ragland, AL Ragland, AL 0 0 2 4 338.5 -798
24 15H Henry Hanger Henry Hanger Wichester, TN Wichester, TN 0 0 1 4 302.5 -834
25 5 Wyatt Hill Wyatt Hill Finley, TN Finley, TN 0 3 3 3 294 -842.5
26 96 Ryan King Ryan King Tuscumbia, AL Tuscumbia, AL 0 0 0 4 283 -853.5
27 27 Zach Shelton Zach Shelton Temple, GA Temple, GA 0 0 1 4 281 -855.5
28 55 Kyle May Kyle May Pisgah, AL Pisgah, AL 0 0 1 3 266 -870.5
29 46 Bryson Mitchell Bryson Mitchell Russelville, AL Russelville, AL 0 0 1 3 250 -886.5
30 67 Daniel Bradford Daniel Bradford Huntsville, AL Huntsville, AL 0 1 1 3 210 -926.5
31 44 David Beam David Beam Rome, GA Rome, GA 0 0 0 1 198 -938.5
32 T25 Bryce Trull Bryce Trull Linden, TN Linden, TN 0 0 1 2 193 -943.5
33 22 Chase Landers Chase Landers Russellville, AL Russellville, AL 0 0 0 2 169.5 -967
34 101 Jarrett Melton Jarrett Melton Lexington, TN Lexington, TN 0 0 0 2 150 -986.5
35 2G Scottie Gowers Scottie Gowers Pell City, AL Pell City, AL 0 0 1 1 123.5 -1013
36 9 Todd Gregory Todd Gregory Mcminnville, TN Mcminnville, TN 0 0 0 1 116 -1020.5
37 A44 Randy Holder Randy Holder Anniston, AL Anniston, AL 0 0 0 1 107 -1029.5
38 119 Blake Henn Blake Henn Tuscumbia, AL Tuscumbia, AL 0 0 1 3 92.5 -1044
39 45 Marty May Marty May Pisgah, AL Pisgah, AL 0 0 0 1 89.5 -1047
40 507 Haden Duncan Haden Duncan Leighton, AL Leighton, AL 0 0 0 1 84 -1052.5
41 C97 Tommy Carroll Tommy Carroll Lobelville, TN Lobelville, TN 60 -1076.5
42 98 Neil Thompson Neil Thompson Springville, TN Springville, TN 60 -1076.5
43 13 Brian Dodgen Brian Dodgen Jacksonville, AL Jacksonville, AL 33 -1103.5
44 65 Dan Ferguson Dan Ferguson Rockmart, GA Rockmart, GA 30 -1106.5
45 23 Travis Smith Travis Smith Rockmart, GA Rockmart, GA 30 -1106.5
46 16 Ethan Osborne Ethan Osborne Cave Spring, GA Cave Spring, GA 30 -1106.5
47 20D Shane Devaney Shane Devaney Russellville, AL Russellville, AL 30 -1106.5
48 D18 Darrin Cameron Darrin Cameron Hohenwald, TN Hohenwald, TN 30 -1106.5
49 91M Jarrett Miller Jarrett Miller Huntsville, AL Huntsville, AL 30 -1106.5
Back to All Points

Build your brand with MRP Digital Ads