USRA Heartland Modified Tour
USRA Heartland Modified Tour

USRA Heartland Modified Tour

2024 Points

All Points
As of 10/19/2024

USRA ModifiedsUSRA Heartland Modified Tour Schedule

1st

Tyler Wolff

Tyler Wolff

Fayetteville, AR

2nd

Chad Wheeler

Chad Wheeler

Muskogee, OK

3rd

Brandon Givens

Brandon Givens

Wichita, KS

4th

Tanner Mullens

Tanner Mullens

Wichita, KS

5th

Henry Chambers

Henry Chambers

Baldwin City, KS

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 4w Tyler Wolff Tyler Wolff Fayetteville, AR Fayetteville, AR 3 12 13 19 1534 -
2 88 Chad Wheeler Chad Wheeler Muskogee, OK Muskogee, OK 1 6 14 19 1415 -119
3 10B Brandon Givens Brandon Givens Wichita, KS Wichita, KS 0 3 8 19 1365 -169
4 02 Tanner Mullens Tanner Mullens Wichita, KS Wichita, KS 2 9 13 16 1328 -206
5 17 Henry Chambers Henry Chambers (R) Baldwin City, KS Baldwin City, KS 0 1 8 19 1327 -207
6 75 Tad Davis Tad Davis Mt. Hope, KS Mt. Hope, KS 0 3 10 19 1316 -218
7 75M Gunner Martin Gunner Martin Sugar Creek, MO Sugar Creek, MO 1 5 7 16 1309 -225
8 3b Nic Bidinger Nic Bidinger Perry, KS Perry, KS 1 1 5 18 1296 -238
9 37d Dakota Dale Dakota Dale (R) Valley Center, KS Valley Center, KS 0 1 3 20 1233 -301
10 98 Kenton Allen Kenton Allen (R) Chanute, KS Chanute, KS 0 2 6 16 1197 -337
11 38c Jason Pursley Jason Pursley Hermitage, MO Hermitage, MO 0 1 5 15 1148 -386
12 41 Chevy Coleman Chevy Coleman (R) Wichita, KS Wichita, KS 0 0 0 9 998 -536
13 68 Dean Wille Dean Wille Warrensburg, MO Warrensburg, MO 0 1 2 11 972 -562
14 247 Jarret Dotson Jarret Dotson (R) Baxter Springs, KS Baxter Springs, KS 0 0 0 9 924 -610
15 65 Tyler Davis Tyler Davis Haysville, KS Haysville, KS 1 4 9 11 816 -718
16 712 Trevor Hughes Trevor Hughes (R) Westville, OK Westville, OK 0 4 4 11 743 -791
17 75 Terry Phillips Terry Phillips Springfield, MO Springfield, MO 2 6 8 8 678 -856
18 127 Paden Phillips Paden Phillips Chanute, KS Chanute, KS 1 3 6 8 655 -879
19 22B Rick Beebe Rick Beebe Shawnee, KS Shawnee, KS 0 0 1 6 616 -918
20 7G Gabe Hodges Gabe Hodges (R) Lebo, KS Lebo, KS 0 4 6 8 614 -920
21 0 Chris Kratzer Chris Kratzer Haysville, KS Haysville, KS 0 0 1 8 593 -941
22 11JR Randal Schiffelbein Jr. Randal Schiffelbein Jr. Berryton, KS Berryton, KS 1 2 5 8 586 -948
23 15w Wyatt Gaggero Wyatt Gaggero (R) Wichita, KS Wichita, KS 0 0 2 8 567 -967
24 44t Tanner Black Tanner Black (R) Otis, KS Otis, KS 0 1 2 7 546 -988
25 58x Gary Christian Gary Christian Broken Bow, OK Broken Bow, OK 0 4 5 6 505 -1029
26 44K Kelsie Black Kelsie Black (R) Otis, KS Otis, KS 0 0 1 5 480 -1054
27 10p Dayton Pursley Dayton Pursley Hermitage, MO Hermitage, MO 0 0 0 5 443 -1091
28 91 Joe Duvall Joe Duvall Justice, OK Justice, OK 1 1 5 6 441 -1093
29 747 Colton Eck Colton Eck (R) Goddard, KS Goddard, KS 0 0 0 4 435 -1099
30 19SB Lance Mari Lance Mari El Centro, CA El Centro, CA 0 0 2 7 430 -1104
31 G3 Brendon Gemmill Brendon Gemmill Wichita, KS Wichita, KS 1 4 5 5 429 -1105
32 69 Cecil Dymond Cecil Dymond Goddard, KS Goddard, KS 0 0 1 4 428 -1106
33 87 Darron Fuqua Darron Fuqua Mayetta, KS Mayetta, KS 1 3 4 5 413 -1121
34 4R Jared Russell Jared Russell Wagoner, OK Wagoner, OK 0 2 3 3 394 -1140
35 20 Rodney Sanders Rodney Sanders Happy, TX Happy, TX 2 4 4 4 382 -1152
36 22 Brian McGowen Brian McGowen Pittsburg, KS Pittsburg, KS 0 0 0 3 363 -1171
37 21 Ryan Middaugh Ryan Middaugh (R) Fulton, MO Fulton, MO 0 2 3 5 350 -1184
38 21s Greg Scheffler Greg Scheffler (R) Pittsburg, MO Pittsburg, MO 0 0 0 2 325 -1209
39 18jr Chase Sigg Chase Sigg Iola, KS Iola, KS 0 0 0 3 308 -1226
40 4 Dan Powers Dan Powers Wichita, KS Wichita, KS 0 0 2 3 304 -1230
41 89 Tyler Hibner Tyler Hibner Chillicothe, MO Chillicothe, MO 1 3 3 3 290 -1244
42 55 Nathan Hagar Nathan Hagar Adair, OK Adair, OK 0 0 0 2 285 -1249
43 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX El Paso, TX 0 0 1 4 246 -1288
44 88 Sam Osman Sam Osman (R) Spiro, OK Spiro, OK 0 0 0 4 220 -1314
45 511 Tanner Barnhart Tanner Barnhart (R) North Little Rock, AR North Little Rock, AR 0 0 0 2 208 -1326
46 67 Mike Northrup Mike Northrup (R) Coweta, OK Coweta, OK 0 0 0 2 203 -1331
47 18 Brad Johnson Brad Johnson Cameron, MO Cameron, MO 0 0 0 2 201 -1333
48 3d Dan Daniels Dan Daniels Humboldt, KS Humboldt, KS 0 0 1 3 193 -1341
49 96 Logan Johnson Logan Johnson (R) Haysville, KS Haysville, KS 0 0 0 1 191 -1343
50 18L Chad Lyle Chad Lyle Lone Jack, MO Lone Jack, MO 0 0 0 3 190 -1344
51 34D Aaron Moss Aaron Moss Westville, OK Westville, OK 0 0 1 2 175 -1359
52 0 Brody Robe Brody Robe Wichita, KS Wichita, KS 0 0 0 2 164 -1370
53 60 Dan Ebert Dan Ebert Lake Shore, MN Lake Shore, MN 0 1 2 2 163 -1371
54 56 Shadren Turner Shadren Turner St. Joseph, MO St. Joseph, MO 0 1 2 2 162 -1372
55 34 Rickey Bonham Rickey Bonham Hutchinson, KS Hutchinson, KS 0 0 0 2 158 -1376
56 c8 Timothy Culp Timothy Culp Prattsville, AR Prattsville, AR 0 0 2 2 155 -1379
57 89 Tate Cole Tate Cole Fort Gibson, OK Fort Gibson, OK 0 0 2 2 154 -1380
58 99H Lee Hibner Lee Hibner Chillicothe, MO Chillicothe, MO 0 0 2 2 150 -1384
59 23 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO El Dorado Springs, MO 0 0 0 2 150 -1384
60 73 Mickey Burrell Mickey Burrell (R) Fair Grove, MO Fair Grove, MO 0 0 0 2 147 -1387
61 19k Kyle Slader Kyle Slader Muskogee, OK Muskogee, OK 0 1 1 2 144 -1390
62 99t T.J. Tolan T.J. Tolan Valley Center, KS Valley Center, KS 0 0 0 1 144 -1390
63 95 Keith Foss Keith Foss Winona, MN Winona, MN 0 1 1 2 143 -1391
64 L75 Lane Whitney Lane Whitney Sturgeon, MO Sturgeon, MO 0 0 0 1 143 -1391
65 27L Clifford Lean Clifford Lean Collins, MO Collins, MO 0 0 0 1 142 -1392
66 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE Plattsmouth, NE 0 1 1 2 141 -1393
67 12 Jason Hughes Jason Hughes Watts, OK Watts, OK 0 1 1 2 141 -1393
68 9H Aaron Halpain Aaron Halpain Hulbert, OK Hulbert, OK 0 0 0 1 140 -1394
69 97 Houston Johnson Houston Johnson Kansas City, MO Kansas City, MO 0 1 1 2 139 -1395
70 5 Steve Holzkamper Steve Holzkamper Siloam Springs, AR Siloam Springs, AR 135 -1399
71 29c Cooper Weis Cooper Weis (R) Little River, KS Little River, KS 135 -1399
72 1 Kirby Robe Kirby Robe Wichita, KS Wichita, KS 135 -1399
73 00 Chris Spalding Chris Spalding Montgomery City, MO Montgomery City, MO 0 0 1 2 134 -1400
74 17H Brent Holman Brent Holman Rogers, AR Rogers, AR 0 0 0 2 132 -1402
75 26s Steven Glenn Steven Glenn Hamilton, MO Hamilton, MO 0 0 0 2 132 -1402
76 54 Matthew Day Matthew Day Farmersville, TX Farmersville, TX 0 0 0 2 128 -1406
77 11l Logan Smith Logan Smith El Dorado Springs, MO El Dorado Springs, MO 0 0 0 2 122 -1412
78 32 D.J. Shannon D.J. Shannon Merced, CA Merced, CA 0 0 0 1 115 -1419
79 721 Troy Gemmill Troy Gemmill Ponca City, OK Ponca City, OK 0 0 0 2 114 -1420
80 71 Philip Houston Philip Houston Odessa, TX Odessa, TX 0 0 0 2 113 -1421
81 22j Jax Redline Jax Redline Amarillo, TX Amarillo, TX 0 0 0 1 113 -1421
82 78B Blake Moler Blake Moler (R) Wichita, KS Wichita, KS 0 0 0 1 111 -1423
83 2g Kenny Gaddis Kenny Gaddis Diana, TX Diana, TX 0 0 0 1 109 -1425
84 78d Dillon Moler Dillon Moler Wichita, KS Wichita, KS 0 0 0 1 109 -1425
85 211 Chase Hatton Chase Hatton (R) De Berry, TX De Berry, TX 0 0 0 2 107 -1427
86 51 Eddie Martin Eddie Martin Stilwell, OK Stilwell, OK 0 0 0 2 104 -1430
87 99t Dalton Teel Dalton Teel Fulton, MO Fulton, MO 0 0 0 1 101 -1433
88 12 Andrew Thomas Andrew Thomas Chillicothe, MO Chillicothe, MO 0 0 0 1 101 -1433
89 j2 Kris Jackson Kris Jackson Lebanon, MO Lebanon, MO 1 1 1 1 100 -1434
90 3J Lewis Jackson Lewis Jackson Edgerton, KS Edgerton, KS 0 0 0 1 99 -1435
91 34 Weston Holman Weston Holman Springdale, AR Springdale, AR 0 0 0 1 99 -1435
92 82 Jimmie Williams Jimmie Williams Denison, TX Denison, TX 0 0 0 1 98 -1436
93 718 Terry Beckham II Terry Beckham II Webb City, MO Webb City, MO 0 0 0 1 97 -1437
94 67K Jason Davis Jason Davis Skiatook, OK Skiatook, OK 0 0 0 1 97 -1437
95 21T Troy Gudmonson Troy Gudmonson Savage, MN Savage, MN 0 0 0 1 96 -1438
96 19 Lucas Rodin Lucas Rodin (R) Marion, ND Marion, ND 0 0 0 1 95 -1439
97 52 Chad Davis Chad Davis Sapulpa, OK Sapulpa, OK 0 0 0 1 95 -1439
98 t11 Jacob Twomey Jacob Twomey (R) Carthage, TX Carthage, TX 0 0 0 1 95 -1439
99 4b Eric Brady Eric Brady Booneville, MO Booneville, MO 90 -1444
100 21 Jacob Potter Jacob Potter (R) Fulton, MO Fulton, MO 90 -1444
101 11A Austin Rogers Austin Rogers (R) Hutchinson, KS Hutchinson, KS 90 -1444
102 22K Kevin Newell Kevin Newell Wichita, KS Wichita, KS 90 -1444
103 58 T.J. Cain T.J. Cain Wellington, KS Wellington, KS 90 -1444
104 21H Ethyn Hafner Ethyn Hafner Newton, KS Newton, KS 90 -1444
105 7 Treyton Gann Treyton Gann Ponca City, OK Ponca City, OK 90 -1444
106 22r Shane Redline Shane Redline Amarillo, TX Amarillo, TX 90 -1444
107 d25 David Tanner David Tanner Wichita Falls, TX Wichita Falls, TX 90 -1444
108 64 Casey Fowler Casey Fowler Grand Saline, TX Grand Saline, TX 90 -1444
109 11g Cameron Gillmore Cameron Gillmore Amarillo, TX Amarillo, TX 90 -1444
110 7 Daniel Franklin Daniel Franklin Berryville, AR Berryville, AR 90 -1444
111 151 Lucas Gibbs Lucas Gibbs Udall, KS Udall, KS 0 0 1 1 81 -1453
112 17x Mike Striegel Mike Striegel Hermitage, MO Hermitage, MO 0 0 1 1 76 -1458
113 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO Lebanon, MO 0 0 1 1 76 -1458
114 457 Boone Evans Boone Evans Bullard, TX Bullard, TX 0 0 1 1 74 -1460
115 1k Tim Karrick Tim Karrick Basehor, KS Basehor, KS 0 0 0 1 70 -1464
116 2 Lane Traster Lane Traster Prue, OK Prue, OK 0 0 0 1 66 -1468
117 703 Treven Geter Treven Geter Lindsay, OK Lindsay, OK 0 0 0 1 64 -1470
118 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA Mt. Ayr, IA 0 0 0 1 62 -1472
119 5 Robbie Reed Robbie Reed Mexico, MO Mexico, MO 0 0 0 1 58 -1476
120 81 Austin Charles Austin Charles Basehor, KS Basehor, KS 0 0 0 1 58 -1476
121 f27 Lynnsee Provence Lynnsee Provence Little Rock, AR Little Rock, AR 0 0 0 1 56 -1478
122 12h Mike Hansen Mike Hansen Dickinson, ND Dickinson, ND 0 0 0 1 56 -1478
123 6 Eric Redman Eric Redman Sapulpa, OK Sapulpa, OK 0 0 0 1 56 -1478
124 95 Shawn Johnson Shawn Johnson Marlow, OK Marlow, OK 0 0 0 1 54 -1480
125 21 Mark Smith Mark Smith Auburn, KS Auburn, KS 0 0 0 1 54 -1480
126 1R Cade Richards Cade Richards Lincoln, NE Lincoln, NE 0 0 0 1 54 -1480
127 1GRT Tim Ward Tim Ward Mesa, AZ Mesa, AZ 0 0 0 1 53 -1481
128 171 Edward Leecy Edward Leecy Derby, KS Derby, KS 0 0 0 1 53 -1481
129 1s James Reed James Reed Oklahoma City, OK Oklahoma City, OK 0 0 0 1 53 -1481
130 96 Cody Brill Cody Brill Bates City, MO Bates City, MO 0 0 0 1 53 -1481
131 13m Kraig Maple Kraig Maple Grain Valley, MO Grain Valley, MO 0 0 0 1 51 -1483
132 24 Corey Lagroon Corey Lagroon Salina, KS Salina, KS 0 0 0 1 50 -1484
133 02x Chase Querry Chase Querry Cameron, MO Cameron, MO 0 0 0 1 50 -1484
134 01 Kason Carroll Kason Carroll Wichita, KS Wichita, KS 45 -1489
135 t10 Tyler Brown Tyler Brown Richland, MO Richland, MO 45 -1489
136 87H Dewayne Hobbs Dewayne Hobbs Buffalo, MO Buffalo, MO 45 -1489
137 21w Tracy Wolf Tracy Wolf Buffalo, MO Buffalo, MO 45 -1489
138 66 Eric Johnson Eric Johnson Centralia, MO Centralia, MO 45 -1489
139 98 Jeff Cutshaw Jeff Cutshaw Bolivar, MO Bolivar, MO 45 -1489
140 24d Donnie Fellers Donnie Fellers Wheatland, MO Wheatland, MO 45 -1489
141 38 Cody Johnson Cody Johnson Valley Center, KS Valley Center, KS 45 -1489
142 11 Chas Klinkner Chas Klinkner Valley Center, KS Valley Center, KS 45 -1489
143 80xx Jason Langford Jason Langford (R) Palestine, TX Palestine, TX 45 -1489
144 52 Ryan McAninch Ryan McAninch Hutchinson, KS Hutchinson, KS 45 -1489
145 7 Clay Money Clay Money Penokee, KS Penokee, KS 45 -1489
146 44 Braden Stoner Braden Stoner Wichita, KS Wichita, KS 45 -1489
147 47 Jack Sartain Jack Sartain Royse City, TX Royse City, TX 45 -1489
148 23 Darwin Karau Darwin Karau Kasson, MN Kasson, MN 45 -1489
149 76s Billy Smith Billy Smith Rogers, AR Rogers, AR 45 -1489
150 11 Steve McLaughlin Steve McLaughlin Shell Knob, MO Shell Knob, MO 45 -1489
151 7 Vernon Flournoy Vernon Flournoy Fort Gibson, OK Fort Gibson, OK 45 -1489
152 8 Robert Scott Robert Scott Sand Springs, OK Sand Springs, OK 45 -1489
153 92 Tyler Grooms Tyler Grooms Trenton, MO Trenton, MO 45 -1489
154 26j Jace Whitt Jace Whitt Hamilton, MO Hamilton, MO 45 -1489
155 12JR Jory Stotts Jory Stotts Gilman City, MO Gilman City, MO 45 -1489
156 97a Austin Johnson Austin Johnson Kansas City, MO Kansas City, MO 45 -1489
157 18 Tracy Cottrell Tracy Cottrell Buffalo, MO Buffalo, MO 45 -1489
158 32 Tyler Barker Tyler Barker Springfield, MO Springfield, MO 45 -1489
159 11 Kylan Garner Kylan Garner Neosho, MO Neosho, MO 45 -1489
160 7d Dennis Schoenfeld Dennis Schoenfeld Van Buren, AR Van Buren, AR 45 -1489
161 47 Josh Harney Josh Harney Prairie Grove, AR Prairie Grove, AR 45 -1489
162 55 Danny Miller Danny Miller Pierce City, MO Pierce City, MO 45 -1489
163 94 Austen Huehl Austen Huehl Salina, KS Salina, KS 45 -1489
164 c7 Casey Brown Casey Brown Salina, KS Salina, KS 45 -1489
165 164 James Weve James Weve Hutchinson, KS Hutchinson, KS 45 -1489
166 020 Fred Freeman Fred Freeman Hutchinson, KS Hutchinson, KS 45 -1489
167 88J Jimmy Dowell Jimmy Dowell Boonville, MO Boonville, MO 45 -1489
168 8 Wesley Summers Wesley Summers Wellington, MO Wellington, MO 45 -1489
169 75S Sebastian Wolfenbarger Sebastian Wolfenbarger Blue Springs, MO Blue Springs, MO 45 -1489
170 5x Tucker Seele Tucker Seele Bates City, MO Bates City, MO 45 -1489
Back to All Points

Build your brand with MRP Digital Ads