Electric City Speedway
Electric City Speedway

Electric City Speedway
Butler, MO

2024 Points

All Points
As of 7/12/2024

Summer Enduro SeriesElectric City Speedway & The Short Circuit

1st

Blake Davidson

Blake Davidson

Mokane, MO

2nd

Hank Owens

Hank Owens

Galena, KS

3rd

Mike Parker

Mike Parker

Liberty, MO

4th

Mike Parker Sr.

Mike Parker Sr.

Kansas City, MO

5th

Lee Anders

Lee Anders

Kingsville, MO

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 8 Blake Davidson Blake Davidson Mokane, MO Mokane, MO 1 1 2 2 157 -
2 23 Hank Owens Hank Owens Galena, KS Galena, KS 1 1 1 3 152 -5
3 19 Mike Parker Mike Parker Liberty, MO Liberty, MO 1 2 2 3 137 -20
4 143 Mike Parker Sr. Mike Parker Sr. Kansas City, MO Kansas City, MO 0 1 2 3 117 -40
5 1C Lee Anders Lee Anders Kingsville, MO Kingsville, MO 0 1 1 1 99 -58
6 11A Bill Polzin Bill Polzin Creighton, MO Creighton, MO 0 1 1 2 97 -60
7 11X Steve Agee Steve Agee Kingsville, MO Kingsville, MO 0 1 1 1 79 -78
8 83 Gene Mills Gene Mills Nevada, MO Nevada, MO 0 1 2 3 77 -80
9 7J jake walker jake walker Paola, KS Paola, KS 0 1 1 3 72 -85
10 2JR Jereamiah Beard Jereamiah Beard (R) Liberal, MO Liberal, MO 0 0 2 2 72 -85
11 10 HEATH ROSE HEATH ROSE LOCH LLOYD, MO LOCH LLOYD, MO 0 0 2 2 72 -85
12 316 Taylor Russell Taylor Russell Haysville, KS Haysville, KS 0 1 1 1 59 -98
13 7 Alex Swank Alex Swank Fort Scott, KS Fort Scott, KS 0 0 1 2 38 -119
14 9T9 Trevor Fast Trevor Fast Lamar, MO Lamar, MO 0 0 1 1 38 -119
15 38 Matt Sisney Matt Sisney Fort Scott, KS Fort Scott, KS 0 0 0 1 38 -119
16 P64 Parker Hendren Parker Hendren Nevada, MO Nevada, MO 0 0 0 1 38 -119
17 7X Clayton Brown Clayton Brown Pleasanton, KS Pleasanton, KS 0 0 1 1 34 -123
18 827 George Hagerman George Hagerman Nevada, MO Nevada, MO 0 0 1 1 34 -123
19 5 Brad Hogg Brad Hogg Garnett, KS Garnett, KS 0 0 0 1 34 -123
20 23H Clarence Hawkins Clarence Hawkins Fort Scott, KS Fort Scott, KS 0 0 0 1 34 -123
21 69X Zane Agee Zane Agee Nevada, MO Nevada, MO 0 0 1 2 33 -124
22 55 Dallas Butchee Dallas Butchee Neodesha, KS Neodesha, KS 0 0 0 2 33 -124
23 0T Terry Hawkins Terry Hawkins Galena, KS Galena, KS 0 0 0 2 33 -124
24 12S Shane Langford Shane Langford Marion, IA Marion, IA 0 0 0 2 33 -124
25 827 Scotty Bough Scotty Bough Nevada, MO Nevada, MO 0 0 0 1 33 -124
26 72 Gregg Fast Gregg Fast Eldorado Springs, MO Eldorado Springs, MO 0 0 0 1 33 -124
27 B83 Bethany Mills Bethany Mills Nevada, MO Nevada, MO 0 0 0 1 33 -124
28 99L Landyn Patton Landyn Patton Nevada, MO Nevada, MO 0 0 0 1 33 -124
29 23A Austin McGriff Austin McGriff Nevada, MO Nevada, MO 0 0 0 1 33 -124
30 8008 Kyle Heren Kyle Heren Nevada, MO Nevada, MO 0 0 0 1 33 -124
31 51 Jared Corn Jared Corn Blue Springs, MO Blue Springs, MO 0 0 1 2 29 -128
32 999 Gerald Short Gerald Short Mindenmines, MO Mindenmines, MO 0 0 0 1 29 -128
33 8K MIchael Kohler Junior MIchael Kohler Junior Lamar, MO Lamar, MO 0 0 0 1 29 -128
Back to All Points

Build your brand with MRP Digital Ads