Ogilvie Raceway
Ogilvie Raceway

Ogilvie Raceway
Ogilvie, MN

2025 Points

All Points
As of 6/7/2025

WISSOTA Street StockOgilvie Raceway Schedule

1st

Tommy Pogones

Tommy Pogones

Princeton, MN

2nd

Levi Randt

Levi Randt

Siren, WI

3rd

Jeff Ekdahl

Jeff Ekdahl

North Branch, MN

4th

Lucas Boyce

Lucas Boyce

Hinckley, MN

5th

Trent Keller

Trent Keller

Zimmerman, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 04 Tommy Pogones Tommy Pogones Princeton, MN Princeton, MN 0 4 6 6 303 -
2 11 Levi Randt Levi Randt Siren, WI Siren, WI 1 4 5 5 263 -40
3 11jr Jeff Ekdahl Jeff Ekdahl North Branch, MN North Branch, MN 1 5 5 5 262 -41
4 7BR Lucas Boyce Lucas Boyce Hinckley, MN Hinckley, MN 0 1 6 6 262 -41
5 27 Trent Keller Trent Keller (R) Zimmerman, MN Zimmerman, MN 0 0 4 6 247 -56
6 76 Braedyn Fleck Braedyn Fleck Cold Spring, MN Cold Spring, MN 1 2 5 5 237 -66
7 17b Rachel Boston Rachel Boston Lindstrom, MN Lindstrom, MN 0 2 5 5 231 -72
8 87x Quentin Busitzky Quentin Busitzky Anoka, MN Anoka, MN 0 0 0 5 193 -110
9 19c Charlie Shiek Charlie Shiek Foley, MN Foley, MN 0 0 3 4 179 -124
10 111 Keith Tourville Keith Tourville Janesville, MN Janesville, MN 2 2 2 3 143 -160
11 3 Austin Hamre Austin Hamre Hutchinson, MN Hutchinson, MN 0 1 1 3 129 -174
12 37x Quain Busitzky Quain Busitzky Anoka, MN Anoka, MN 0 0 1 3 121 -182
13 55 Thomas Worth Thomas Worth Milaca, MN Milaca, MN 0 2 2 2 99 -204
14 21 Jim Gullikson Jim Gullikson Nowthen, MN Nowthen, MN 0 1 1 2 96 -207
15 4 Trey Hess Trey Hess Grand Forks, ND Grand Forks, ND 0 0 2 2 94 -209
16 34J Kolton Brauer Kolton Brauer Eyota, MN Eyota, MN 0 1 1 2 93 -210
17 67 Weston Ramsrud Weston Ramsrud Bagley, MN Bagley, MN 0 1 1 2 91 -212
18 05 Kyle Howland Kyle Howland Zimmerman, MN Zimmerman, MN 0 1 1 2 88 -215
19 7S Bill Stettner Bill Stettner Hastings, MN Hastings, MN 0 0 1 2 78 -225
20 11 Kyle Dykhoff Kyle Dykhoff Starbuck, MN Starbuck, MN 1 1 1 1 56 -247
21 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI Rice Lake, WI 0 1 1 1 51 -252
22 96W Darren Wolframe Darren Wolframe Thunder Bay, ON Thunder Bay, ON 0 1 1 1 47 -256
23 19G Cole Greseth Cole Greseth Harwood, ND Harwood, ND 0 0 1 1 47 -256
24 426 Brendan Makkinga Brendan Makkinga Thunder Bay, ON Thunder Bay, ON 0 0 1 1 47 -256
25 35s Kegan Stueve Kegan Stueve Greenwald, MN Greenwald, MN 0 0 1 1 45 -258
26 86 Layla Chaplin Layla Chaplin Cameron, WI Cameron, WI 0 0 1 1 43 -260
27 12K Chase Kivi Chase Kivi Nolalu, ON Nolalu, ON 0 0 1 1 42 -261
28 20 Andrew Hanson Andrew Hanson Iron River, WI Iron River, WI 0 0 0 1 42 -261
29 18 Scotty Messner Scotty Messner Bemidji, MN Bemidji, MN 0 0 0 1 42 -261
30 24 Ashley Wampler Ashley Wampler Hecla, SD Hecla, SD 0 0 0 1 41 -262
31 19J Jenna Herrman Jenna Herrman Rice Lake, WI Rice Lake, WI 0 0 0 1 41 -262
32 28 Greg Jose Greg Jose Grand Forks, ND Grand Forks, ND 0 0 0 1 39 -264
33 12 Cole Soukkala Cole Soukkala (R) Barnum, MN Barnum, MN 0 0 0 1 38 -265
Back to All Points

Build your brand with MRP Digital Ads