Atomic Speedway
Atomic Speedway

Atomic Speedway
Chillicothe, OH

2025 Points

All Points
As of 5/26/2025

Ohio Heating 410 SprintsAtomic Speedway Schedule

1st

Carson Macedo

Carson Macedo

LeMoore, CA

2nd

Chris Windom

Chris Windom

Canton, IL

3rd

Hunter Schuerenberg

Hunter Schuerenberg

Sikeston, MO

4th

Cole Duncan

Cole Duncan

Circleville, OH

5th

Skylar Gee

Skylar Gee

Leduc, AB

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 41 Carson Macedo Carson Macedo LeMoore, CA LeMoore, CA 1 1 1 1 50 -
2 4 Chris Windom Chris Windom Canton, IL Canton, IL 0 1 1 1 50 -
3 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO Sikeston, MO 0 1 1 1 50 -
4 22 Cole Duncan Cole Duncan Circleville, OH Circleville, OH 0 1 1 1 50 -
5 99 Skylar Gee Skylar Gee Leduc, AB Leduc, AB 0 1 1 1 50 -
6 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA Fresno, CA 0 0 1 1 50 -
7 83 Michael Kofoid Michael Kofoid Penngrove, CA Penngrove, CA 0 0 1 1 50 -
8 47 Emerson Axsom Emerson Axsom Franklin, IN Franklin, IN 0 0 1 1 50 -
9 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH Wooster, OH 0 0 1 1 50 -
10 2 David Gravel David Gravel Watertown, CT Watertown, CT 0 0 1 1 50 -
11 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN Fairmount, IN 0 0 0 1 50 -
12 W20 Greg Wilson Greg Wilson Benton Ridge, OH Benton Ridge, OH 0 0 0 1 50 -
13 33W Cap Henry Cap Henry Republic, OH Republic, OH 0 0 0 1 50 -
14 17B Bill Balog Bill Balog North Pole, AK North Pole, AK 0 0 0 1 50 -
15 4x Cale Stinson Cale Stinson Vandalia, OH Vandalia, OH 0 0 0 1 50 -
16 28M Conner Morrell Conner Morrell Bradenton, FL Bradenton, FL 0 0 0 1 50 -
17 1S Logan Schuchart Logan Schuchart Hanover, PA Hanover, PA 0 0 0 1 50 -
18 23 Garet Williamson Garet Williamson Columbia, MO Columbia, MO 0 0 0 1 50 -
19 29X Cole Macedo Cole Macedo LeMoore, CA LeMoore, CA 0 0 0 1 50 -
20 32L Bryce Lucius Bryce Lucius Findlay, OH Findlay, OH 0 0 0 1 50 -
21 2P Ricky Peterson Ricky Peterson Rawson, OH Rawson, OH 0 0 0 1 50 -
22 15 Donny Schatz Donny Schatz Fargo, ND Fargo, ND 0 0 0 1 50 -
23 4 Zane DeVault Zane DeVault Plymouth, IN Plymouth, IN 0 0 0 1 50 -
24 78 Justin Clark Justin Clark Hamersville, OH Hamersville, OH 0 0 0 1 50 -
25 1B Keith Baxter Keith Baxter Chillicothe, OH Chillicothe, OH 50 -
26 11C Kory Crabtree Kory Crabtree West Jefferson, OH West Jefferson, OH 50 -
27 15K Creed Kemenah Creed Kemenah Alvada, OH Alvada, OH 50 -
28 79 Chris Miller Chris Miller Chillicothe, OH Chillicothe, OH 50 -
29 4 Danny Smith Danny Smith Chillicothe, OH Chillicothe, OH 50 -
30 34 Sterling Cling Sterling Cling Tempe, AZ Tempe, AZ 50 -
31 83X Nate Reeser Nate Reeser Circleville, OH Circleville, OH 50 -
32 35 Zach Hampton Zach Hampton Mooresville, IN Mooresville, IN 50 -
33 12 Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH Lagrange, OH 50 -
34 2 Nathan Skaggs Nathan Skaggs Circleville, OH Circleville, OH 50 -
35 08 Brandon Conkel Brandon Conkel Stoutsville, OH Stoutsville, OH 50 -
Back to All Points

Build your brand with MRP Digital Ads