I-94 Speedway
I-94 Speedway

I-94 Speedway
Fergus Falls, MN

2025 Points

All Points
As of 8/29/2025

WISSOTA Street StockI-94 Speedway Schedule

1st

Eric Riley

Eric Riley

Morris, MN

2nd

Nick Shumansky

Nick Shumansky

Perham, MN

3rd

Wade Bergerud

Wade Bergerud

Dalton, MN

4th

Kyle Dykhoff

Kyle Dykhoff

Starbuck, MN

5th

Greg Platzer

Greg Platzer

Robbinsdale, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 51 Eric Riley Eric Riley Morris, MN Morris, MN 2 7 7 10 494 -
2 17 Nick Shumansky Nick Shumansky Perham, MN Perham, MN 0 1 8 10 445 -49
3 30B Wade Bergerud Wade Bergerud Dalton, MN Dalton, MN 0 0 6 10 435 -59
4 11k Kyle Dykhoff Kyle Dykhoff Starbuck, MN Starbuck, MN 4 8 8 8 434 -60
5 16 Greg Platzer Greg Platzer Robbinsdale, MN Robbinsdale, MN 0 1 3 10 401 -93
6 78 Josh Lawson Josh Lawson Verndale, MN Verndale, MN 0 1 2 9 376 -118
7 12S Joshua Schroeder Joshua Schroeder Dalton, MN Dalton, MN 0 0 1 9 349 -145
8 11 Levi Randt Levi Randt Siren, WI Siren, WI 0 5 6 7 341 -153
9 57 Jason Fechtner Jason Fechtner Elbow Lake, MN Elbow Lake, MN 0 0 1 9 341 -153
10 2K Tyler Klugman Tyler Klugman Wheaton, MN Wheaton, MN 0 2 5 7 320 -174
11 4 Trey Hess Trey Hess Grand Forks, ND Grand Forks, ND 1 3 5 6 301 -193
12 18j Justin Peterson Justin Peterson (R) Hancock, MN Hancock, MN 0 1 2 7 294 -200
13 3c Cory Dykhoff Cory Dykhoff Perham, MN Perham, MN 0 3 5 6 266 -228
14 80 Tony Miller Tony Miller Browns Valley, MN Browns Valley, MN 0 0 3 6 255 -239
15 27J Jordan Johnson Jordan Johnson Jamestown, ND Jamestown, ND 0 1 3 5 225 -269
16 11jr Jeff Ekdahl Jeff Ekdahl North Branch, MN North Branch, MN 0 3 4 4 196 -298
17 35s Kegan Stueve Kegan Stueve Greenwald, MN Greenwald, MN 0 1 2 4 180 -314
18 76 Braedyn Fleck Braedyn Fleck Cold Spring, MN Cold Spring, MN 0 1 3 4 172 -322
19 19 Cole Greseth Cole Greseth Harwood, ND Harwood, ND 1 2 3 3 161 -333
20 23 Maverick Janssen Maverick Janssen Barnesville, MN Barnesville, MN 0 0 0 4 158 -336
21 19K Cole Kannegiesser Cole Kannegiesser Hancock, MN Hancock, MN 0 0 0 4 152 -342
22 19H Hunter Carter Hunter Carter Mapleton, ND Mapleton, ND 0 1 3 3 150 -344
23 10v Justin Vogel Justin Vogel Brooten, MN Brooten, MN 0 2 3 3 149 -345
24 24 Ashley Wampler Ashley Wampler Hecla, SD Hecla, SD 0 0 1 3 137 -357
25 5 Royce Jawaski Royce Jawaski Adrian, ND Adrian, ND 0 0 1 3 137 -357
26 Z28 Greg Jose Greg Jose Grand Forks, ND Grand Forks, ND 0 1 2 3 133 -361
27 34J Kolton Brauer Kolton Brauer Eyota, MN Eyota, MN 1 2 2 2 109 -385
28 2 Joe Martin Joe Martin Willmar, MN Willmar, MN 0 1 2 2 102 -392
29 5F Mike Flickinger Mike Flickinger Kandiyohi, MN Kandiyohi, MN 0 0 0 3 99 -395
30 52 Joe Arndt Joe Arndt (R) Ortonville, MN Ortonville, MN 0 0 0 2 84 -410
31 18 Brendon Scott Brendon Scott Osakis, MN Osakis, MN 0 0 1 2 82 -412
32 20 Andrew Hanson Andrew Hanson Iron River, WI Iron River, WI 0 1 1 1 75 -419
33 12 Kammron Rose Kammron Rose Wheeler, WI Wheeler, WI 0 0 0 2 73 -421
34 12P Kevin Pender Kevin Pender Barnesville, MN Barnesville, MN 0 0 1 2 72 -422
35 40 Nick Traynor Nick Traynor Barron, WI Barron, WI 0 0 0 1 56 -438
36 21 Jim Gullikson Jim Gullikson Nowthen, MN Nowthen, MN 1 1 1 1 54 -440
37 04 Tommy Pogones Tommy Pogones Princeton, MN Princeton, MN 0 1 1 1 53 -441
38 15F Zachary Flickinger Zachary Flickinger Madison, MN Madison, MN 0 0 1 1 51 -443
39 1SJ Spencer Johnson Spencer Johnson Jamestown, ND Jamestown, ND 0 0 1 1 48 -446
40 31 Jason Marko Jason Marko Watertown, SD Watertown, SD 0 0 1 1 46 -448
41 17b Rachel Boston Rachel Boston Lindstrom, MN Lindstrom, MN 0 0 1 1 44 -450
42 2* Dustin Schultz Dustin Schultz Montevideo, MN Montevideo, MN 0 0 0 1 43 -451
43 #1 Tony Smith Tony Smith Jamestown, ND Jamestown, ND 0 0 0 1 43 -451
44 30 Adam Dehne Adam Dehne Medina, ND Medina, ND 0 0 0 1 41 -453
45 44 Dylan Arndt Dylan Arndt Ortonville, MN Ortonville, MN 0 0 0 1 40 -454
46 8 Kolby Kiehl Kolby Kiehl Barron, WI Barron, WI 39 -455
47 12W Chris Welk Jr Chris Welk Jr Mandan, ND Mandan, ND 0 0 0 1 36 -458
48 84 Doug Martin Doug Martin Willmar, MN Willmar, MN 0 0 0 1 36 -458
49 7x Peter Martin Peter Martin (R) Willmar, MN Willmar, MN 0 0 0 1 34 -460
50 3 Ryan Mund Ryan Mund Milnor, ND Milnor, ND 0 0 0 1 34 -460
51 27 Trent Keller Trent Keller (R) Zimmerman, MN Zimmerman, MN 0 0 0 1 32 -462
52 10T Darek Turner Darek Turner West Fargo, ND West Fargo, ND 0 0 0 1 30 -464
53 611 Brady Schultz Brady Schultz (R) Atwater, MN Atwater, MN 0 0 0 1 28 -466
54 18 Scotty Messner Scotty Messner Bemidji, MN Bemidji, MN 18 -476
Back to All Points

Build your brand with MRP Digital Ads