Western Sydney Speedway
Western Sydney Speedway

Western Sydney Speedway
Eastern Creek, NSW

2024/2025 Points

All Points
As of 5/10/2025

Sprintcars24/25 Sydney International Speedway Schedule

1st

Michael Stewart

Michael Stewart

, NSW

2nd

Kobi Wright

Kobi Wright

Muswellbrook, NSW

3rd

Alex Attard

Alex Attard

Mangrove Mountain, NSW

4th

Ian Madsen

Ian Madsen

St Marys, NSW

5th

Lachlan Caunt

Lachlan Caunt

Albion Park, NSW

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 NS14 Michael Stewart Michael Stewart , NSW , NSW 6 10 11 15 1803 -
2 N78 Kobi Wright Kobi Wright Muswellbrook, NSW Muswellbrook, NSW 1 6 9 15 1745 -58
3 N53 Alex Attard Alex Attard Mangrove Mountain, NSW Mangrove Mountain, NSW 2 3 9 15 1739 -64
4 N4 Ian Madsen Ian Madsen St Marys, NSW St Marys, NSW 1 5 7 15 1721 -82
5 N9 Lachlan Caunt Lachlan Caunt Albion Park, NSW Albion Park, NSW 1 4 7 15 1686 -117
6 N16 Daniel Sayre Daniel Sayre Bligh Park, NSW Bligh Park, NSW 1 2 4 11 1457 -346
7 N15 Luke Thomas Luke Thomas Silverdale, NSW Silverdale, NSW 0 1 4 10 1323 -480
8 N96 Bruce White Bruce White Guildford, NSW Guildford, NSW 0 0 3 8 1288 -515
9 N57 Matthew Dumesny Matthew Dumesny Nelson, NSW Nelson, NSW 0 4 5 11 1262 -541
10 N10 Luke Stirton Luke Stirton Rouse Hill, NSW Rouse Hill, NSW 0 0 6 11 1262 -541
11 N86 Ben Atkinson Jr Ben Atkinson Jr Darwin, NT Darwin, NT 0 4 6 10 1259 -544
12 N56 Mick Saller Mick Saller Sydney, NSW Sydney, NSW 0 1 6 11 1236 -567
13 N42 Zac Pacchiarotta Zac Pacchiarotta Bringelly, NSW Bringelly, NSW 0 0 3 9 1101 -702
14 N32 Warren Ferguson Warren Ferguson Quakers Hill, NSW Quakers Hill, NSW 0 2 6 9 1050 -753
15 N70 Riley Ohlback Riley Ohlback Sydney, NSW Sydney, NSW 0 0 1 6 947 -856
16 N55 Jessie Attard Jessie Attard Mangrove Mountain, NSW Mangrove Mountain, NSW 1 4 5 8 932 -871
17 T33 Brody Appleby Brody Appleby Tarleton, TAS Tarleton, TAS 0 2 4 8 912 -891
18 N67 Paul McKenna Paul McKenna Sans Souci, NSW Sans Souci, NSW 0 0 0 3 832 -971
19 N88 Kalib Henry Kalib Henry Sacramento, CA Sacramento, CA 0 5 5 7 813 -990
20 N12 Lynton Jeffrey Lynton Jeffrey Prairie City, IA Prairie City, IA 0 1 5 6 795 -1008
21 NS6 Alex Mahony Alex Mahony Sydney, NSW Sydney, NSW 0 0 1 6 769 -1034
22 NS21 Jordyn Brazier Jordyn Brazier Horsley Park, NSW Horsley Park, NSW 0 2 2 6 768 -1035
23 N24 Blake Skipper Blake Skipper Kirrawee, NSW Kirrawee, NSW 0 1 1 5 750 -1053
24 N41 Jeff Lawler Jeff Lawler , NSW , NSW 0 0 0 4 746 -1057
25 NS4 Jake Baines Jake Baines Sydney, NSW Sydney, NSW 0 0 1 5 743 -1060
26 NS96 Brett Hobson Brett Hobson harrington park, NSW harrington park, NSW 0 1 5 6 698 -1105
27 NS18 Robert Munro Robert Munro , NSW , NSW 0 0 2 4 655 -1148
28 N43 Alex Orr Alex Orr Wyong, NSW Wyong, NSW 0 1 1 5 654 -1149
29 N92 Sam Walsh Sam Walsh Orangeville, NSW Orangeville, NSW 0 1 2 5 575 -1228
30 N47 Marcus Dumesny Marcus Dumesny Nelson, NSW Nelson, NSW 0 1 3 5 573 -1230
31 N75 Glen Saville Glen Saville Razorback, NSW Razorback, NSW 0 0 2 5 554 -1249
32 Q83 Charlie Bowen Charlie Bowen Toowoomba, QLD Toowoomba, QLD 0 1 1 5 549 -1254
33 NS52 William Lucas William Lucas , NSW , NSW 0 0 0 3 519 -1284
34 N14 Ashton Mineeff Ashton Mineeff Sydney, NSW Sydney, NSW 0 0 0 2 515 -1288
35 N48 Jackson Delamont Jackson Delamont Young, NSW Young, NSW 0 1 3 4 467 -1336
36 NQ10 Jy Corbet Jy Corbet Gympie, QLD Gympie, QLD 0 1 2 4 454 -1349
37 Q5 Brock Hallett Brock Hallett Adelaide, SA Adelaide, SA 0 2 2 4 450 -1353
38 N18 Stephen Allen Stephen Allen , NSW , NSW 0 0 1 3 444 -1359
39 N95 Daniel Needham Daniel Needham 0 0 0 2 405 -1398
40 N99 Cole Macedo Cole Macedo Lemoore, CA Lemoore, CA 2 3 3 3 378 -1425
41 T22 Jock Goodyer Jock Goodyer Riverside, TAS Riverside, TAS 0 1 2 3 341 -1462
42 NS57 Brendan Scorgie Brendan Scorgie Yass, NSW Yass, NSW 0 1 1 3 335 -1468
43 N93 Mick Turner Mick Turner Central Coast, NSW Central Coast, NSW 0 0 0 3 328 -1475
44 N61 Ben Matchett Ben Matchett 0 0 1 2 324 -1479
45 Q67 Kinser Claridge Kinser Claridge Gold Coast, QLD Gold Coast, QLD 0 0 0 3 314 -1489
46 N74 Starr Kopa Starr Kopa Wollongong, NSW Wollongong, NSW 0 0 0 1 311 -1492
47 Q23 Callum Walker Callum Walker Cornubia, QLD Cornubia, QLD 0 1 1 2 233 -1570
48 V15 David Dennison David Dennison Lindenow, VIC Lindenow, VIC 0 0 2 2 232 -1571
49 NQ7 Lachlan McHugh Lachlan McHugh yatala, QLD yatala, QLD 0 0 1 2 231 -1572
50 N20 Troy Little Troy Little Sydney, NSW Sydney, NSW 0 0 0 2 224 -1579
51 N65 Brendan Rallings Brendan Rallings Sydney, NSW Sydney, NSW 0 0 0 2 220 -1583
52 Q32 Mitch Gowland Mitch Gowland 0 0 0 2 218 -1585
53 Q66 Ryan Newton Ryan Newton Sunshine Coast, QLD Sunshine Coast, QLD 0 0 0 2 218 -1585
54 N73 Darren Salmon Darren Salmon 0 0 0 2 217 -1586
55 N72 Coby Elliott Coby Elliott Young, NSW Young, NSW 0 0 0 1 202 -1601
56 NS6 Jason Bates Jason Bates Sydney, NSW Sydney, NSW 0 1 1 1 125 -1678
57 Q77 Shaun Dobson Shaun Dobson Hobart, TAS Hobart, TAS 0 1 1 1 123 -1680
58 VA91 Daniel Scott Daniel Scott Kilmore, VIC Kilmore, VIC 0 1 1 1 121 -1682
59 Q46 Dylan Menz Dylan Menz Willow Vale, QLD Willow Vale, QLD 0 0 1 1 119 -1684
60 S55 Parker Scott Parker Scott Mount Gambier, SA Mount Gambier, SA 0 0 0 1 114 -1689
61 N42 Jordyn Charge Jordyn Charge Rosedale Court, VIC Rosedale Court, VIC 0 0 0 1 110 -1693
62 Q16 Brodie Davis Brodie Davis , QLD , QLD 0 0 0 1 107 -1696
63 V98 Peter Doukas Peter Doukas Mailors Flat, VIC Mailors Flat, VIC 0 0 0 1 105 -1698
64 Q21 Nick Whell Nick Whell Toowoomba, QLD Toowoomba, QLD 0 0 0 1 103 -1700
65 Q54 Randy Morgan Randy Morgan New Beith, QLD New Beith, QLD 0 0 0 1 103 -1700
66 NQ41 Richard Robb Richard Robb Cairns, QLD Cairns, QLD 100 -1703
67 NS22 Jarreth Argus Jarreth Argus , NSW , NSW 100 -1703
68 V37 Grant Anderson Grant Anderson Albury, VIC Albury, VIC 100 -1703
Back to All Points

Build your brand with MRP Digital Ads