Lil 81 Speedway Kart Park
Lil 81 Speedway Kart Park

Lil 81 Speedway Kart Park
Wichita, KS

2025 Points

All Points
As of 10/18/2025

212 Stock Flat A2Z Building SolutionsLil 81 Speedway Kart Park Schedule

1st

Jeremy Campbell

Jeremy Campbell

Wichita, KS

2nd

Cody Houle

Cody Houle

Wichita, KS

3rd

Steve Roberts

Steve Roberts

Hutchinson, KS

4th

Jaron Byers

Jaron Byers

Maize, KS

5th

Troy Keeler

Troy Keeler

Wichita, KS

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 25 Jeremy Campbell Jeremy Campbell Wichita, KS Wichita, KS 11 11 11 12 1889 -
2 35 Cody Houle Cody Houle Wichita, KS Wichita, KS 0 7 10 12 1810 -79
3 1R Steve Roberts Steve Roberts Hutchinson, KS Hutchinson, KS 1 10 11 11 1733 -156
4 3 Jaron Byers Jaron Byers (R) Maize, KS Maize, KS 0 5 8 11 1654 -235
5 43 Troy Keeler Troy Keeler Wichita, KS Wichita, KS 0 7 8 11 1627 -262
6 7jr Jaiden Eveland Jaiden Eveland Wichita, KS Wichita, KS 0 3 8 9 1341 -548
7 92 Dusty Wiegert Dusty Wiegert (R) Salina, KS Salina, KS 0 0 6 9 1312 -577
8 15 Matthew Colvin Matthew Colvin Manhattan, KS Manhattan, KS 0 0 5 6 881 -1008
9 00 Ryan Swiggart Ryan Swiggart Haysville, KS Haysville, KS 0 2 4 4 653 -1236
10 3 Jake Myers Jake Myers Wichita, KS Wichita, KS 0 2 3 3 597 -1292
11 12 Rusty Rice Rusty Rice White City, KS White City, KS 0 0 4 4 546 -1343
12 4JW Alex Cammon Alex Cammon Wichita, KS Wichita, KS 0 2 3 3 504 -1385
13 574 Tyler Strickler Tyler Strickler Wichita, KS Wichita, KS 0 2 3 3 489 -1400
14 42 Dalton Moses Dalton Moses Valley Center, KS Valley Center, KS 0 2 3 3 447 -1442
15 12 Jeff Welsh Jeff Welsh Abilene, KS Abilene, KS 0 0 1 3 444 -1445
16 28K Kennedy Hammann Kennedy Hammann Haysville, KS Haysville, KS 0 0 2 2 418 -1471
17 1137 Luke Sechrest Luke Sechrest Goddard, KS Goddard, KS 0 1 2 3 415 -1474
18 E11 Micah Eubank Micah Eubank HARTFORD, KS HARTFORD, KS 0 0 1 2 372 -1517
19 4 Leroy Wagner Leroy Wagner Bonner Springs, MO Bonner Springs, MO 0 2 2 2 360 -1529
20 33c Cody Wickham Cody Wickham (R) Rose Hill , KS Rose Hill , KS 0 1 2 2 290 -1599
21 4 Cole Wickham Cole Wickham Wichita, KS Wichita, KS 0 0 1 2 265 -1624
22 3B Jacob Bofink Jacob Bofink Hutchinson, KS Hutchinson, KS 0 1 1 1 204 -1685
23 2 Jacob Smith Jacob Smith Abbyville, KS Abbyville, KS 0 0 1 1 196 -1693
24 93 Travis Weatherhead Travis Weatherhead Belleville, KS Belleville, KS 0 0 1 1 194 -1695
25 5 Jace Kreutzer Jace Kreutzer Stafford, KS Stafford, KS 0 0 1 1 189 -1700
26 12 Cordel Hendrickson Cordel Hendrickson Hutchinson, KS Hutchinson, KS 0 0 0 1 188 -1701
27 4JW Braxton Weyer Braxton Weyer TOWANDA, KS TOWANDA, KS 0 0 1 1 184 -1705
28 12 Brandon Johnson Brandon Johnson Dewitt, NE Dewitt, NE 0 0 0 1 180 -1709
29 747 Troy Kingsbury Troy Kingsbury Smith Center, KS Smith Center, KS 0 1 1 1 163 -1726
30 21t Timothy Scannapieco Timothy Scannapieco Lyons, KS Lyons, KS 0 1 1 1 155 -1734
31 111 Wesley Koch Wesley Koch Larned, KS Larned, KS 0 0 1 1 142 -1747
32 F5 Matthew Burton Matthew Burton Grand Junction, CA Grand Junction, CA 0 0 1 1 140 -1749
33 11k Cheyenne Koslowsky Cheyenne Koslowsky (R) Douglas, KS Douglas, KS 0 0 1 1 140 -1749
34 3S Brandon Stringfellow Brandon Stringfellow Wichita, KS Wichita, KS 0 0 1 1 140 -1749
35 7 Dominic Ellis Dominic Ellis Iola, KS Iola, KS 0 0 1 1 139 -1750
36 18 Amriel Whitney Amriel Whitney Wichita, KS Wichita, KS 0 0 0 1 138 -1751
37 24 Tony Sweet Tony Sweet Bonner Springs, KS Bonner Springs, KS 0 0 1 1 136 -1753
38 4 Trevor Blassingame Trevor Blassingame (R) Mulvane, KS Mulvane, KS 0 0 0 1 136 -1753
39 93 Chris Cunningham Chris Cunningham Kansas City, MO Kansas City, MO 0 0 1 1 135 -1754
40 F5 Jimmy Lawson Jimmy Lawson Hutchinson, KS Hutchinson, KS 0 0 1 1 134 -1755
41 45 Ty Marrel Ty Marrel Muskogee, OK Muskogee, OK 0 0 0 1 133 -1756
42 8Y3 Kamile Yarger Kamile Yarger Zenda, KS Zenda, KS 0 0 0 1 124 -1765
43 505 Tim Engetschwiler Tim Engetschwiler Bonner Springs, KS Bonner Springs, KS 100 -1789
44 0 Marc Robe Marc Robe Wichita, KS Wichita, KS 100 -1789
45 35G Garrett Stout Garrett Stout Wichita, KS Wichita, KS 100 -1789
46 44 Jonathan Smith Jonathan Smith Cimarron, KS Cimarron, KS 100 -1789
47 F5 Glenn Roeder Glenn Roeder Valley Center, KS Valley Center, KS 100 -1789
48 4T Arron White Arron White Wellington, KS Wellington, KS 100 -1789
49 7 Jake Storrer Jake Storrer Moran, KS Moran, KS 50 -1839
50 69 Kolby Keeler Kolby Keeler Wichita, KS Wichita, KS 50 -1839
51 1 Travis Harmon Travis Harmon Seminole, OK Seminole, OK 50 -1839
Back to All Points

Build your brand with MRP Digital Ads