 
             
            
                6/19/1994
                    
                    
                            
                                Kokomo Speedway
                            
                    
            
        Competitor Overview

Bill Rose
Plainfield, IN
| Non Wing 410 Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 2 | 3 | - | 
Non Wing 410 SprintsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 |   | Brad Marvel Pittsboro, IN | Pittsboro, IN | - | |||
| 2 |   | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
| 3 |   | Tony Elliott Warsaw, IN | Warsaw, IN | - | |||
| 4 |   | Robbie Rice Brownsburg, IN | Brownsburg, IN | - | |||
| 5 |   | Derek Davidson Lafayette, IN | Lafayette, IN | - | |||
Non Wing 410 SprintsA Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 |   | Kevin Thomas Danville, IN | Danville, IN | - | |||
| 2 |   | Brad Marvel Pittsboro, IN | Pittsboro, IN | - | |||
| 3 |   | Bill Rose Plainfield, IN | Plainfield, IN | - | |||
| 4 |   | Gary Fisher Kokomo, IN | Kokomo, IN | - | |||
| 5 |   | Tony Elliott Warsaw, IN | Warsaw, IN | - | |||
 
             
                