 
             
            
                7/21/1996
                    
                    
                            
                                Tri-State Speedway
                            
                    
            
        410 Sprints - WingedA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 56X |   | Gary Hayhurst Jr Evansville, IN | Evansville, IN | - | ||
| 2 | 22 |   | Matt Gilles Boonville, IN | Boonville, IN | - | ||
| 3 | 38 |   | Kevin Stepter Metropolis, IL | Metropolis, IL | - | ||
| 4 | 39 |   | Alex Shanks Marion, IL | Marion, IL | - | ||
| 5 | 19R |   | Brad Rehlmeyer Metropolis, IL | Metropolis, IL | - | ||
| 6 | 81 |   | Lee Dunn Dorena, MO | Dorena, MO | - | ||
| 7 | 42 |   | Bill Pembleton Clarksville, TN | Clarksville, TN | - | ||
| 8 | 76 |   | Danny Thoman Lexington, MO | Lexington, MO | - | ||
| 9 |   | Scott Campbell Vincennes, IN | Vincennes, IN | - | |||
| 10 | 98 |   | Mark Cummins Princeton, IN | Princeton, IN | - | ||
| 11 | 18 |   | Larry Trunnell Owensboro, KY | Owensboro, KY | - | ||
| 12 | 88 |   | Ike Worthington Owensboro, KY | Owensboro, KY | - | ||
| 13 | 38 |   | Bryan Ruble Petersburg, IN | Petersburg, IN | - | ||
| 14 | 49 |   | Rod Cowell Evansville, IN | Evansville, IN | - | ||
 
             
                