4/7/2017
Cocopah Speedway
Competitor Overview
Steve McCollough
Imperial, CA
2 Seater Mod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Heat 1 | 2 | 1 | 1 |
2 Seater ModA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 15 | Steve McCollough Imperial, CA | Imperial, CA | 1 | ||
2 | 6 | 1D | Brett Simala Yuma, AZ | Yuma, AZ | 4 | ||
3 | 5 | 23R | Russell Allen Brawley, CA | Brawley, CA | 2 | ||
4 | 1 | 44K | Kelsie Black Otis, KS | Otis, KS | -3 | ||
5 | 9 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | 4 | ||
6 | 8 | 96 | Quentin Tucker Imperial, CA | Imperial, CA | 2 | ||
7 | 3 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -4 | ||
8 | 4 | 4TW | Ty Rogers Yuma, AZ | Yuma, AZ | -4 | ||
9 | 10 | 4G | William Miller Yuma, AZ | Yuma, AZ | 1 | ||
10 | 11 | L8 | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 1 | ||
11 | 7 | 30 | Adam Fischer Kindred, ND | Kindred, ND | -4 |
2 Seater ModHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 15 | Steve McCollough Imperial, CA | Imperial, CA | 1 | ||
2 | 3 | 30 | Adam Fischer Kindred, ND | Kindred, ND | 1 | ||
3 | 1 | 4TW | Ty Rogers Yuma, AZ | Yuma, AZ | -2 | ||
4 | 5 | 44K | Kelsie Black Otis, KS | Otis, KS | 1 | ||
5 | 6 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 1 | ||
DNS | 4 | L8 | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | - | ||
All transfer |
2 Seater ModHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 23R | Russell Allen Brawley, CA | Brawley, CA | - | ||
2 | 2 | 1D | Brett Simala Yuma, AZ | Yuma, AZ | - | ||
3 | 3 | 96 | Quentin Tucker Imperial, CA | Imperial, CA | - | ||
4 | 4 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | - | ||
5 DNF | 5 | 4G | William Miller Yuma, AZ | Yuma, AZ | - | ||
All transfer |
410 Winged Sprint CarsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | ||
3 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | ||
4 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 | ||
5 | 6 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 1 | ||
6 | 4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | ||
7 | 10 | 5 | David Gravel Watertown, CT | Watertown, CT | 3 | ||
8 | 7 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | ||
9 | 8 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | ||
10 | 12 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | ||
11 | 13 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | ||
12 | 11 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | ||
13 | 15 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 | ||
14 | 22 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 8 | ||
15 | 14 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | ||
16 | 17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | ||
17 | 9 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -8 | ||
18 | 18 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | ||
19 | 19 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
20 | 21 | 5C | Billy Chester III Phoenix, AZ | Phoenix, AZ | 1 | ||
21 | 16 | 82 | Stevie Sussex III Tempe, AZ | Tempe, AZ | -5 | ||
22 | 23 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | 1 | ||
23 | 24 | 13 | Clyde Knipp California, MO | California, MO | 1 | ||
24 | 20 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -4 |
410 Winged Sprint CarsB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
2 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 3 | ||
3 | 3 | 5C | Billy Chester III Phoenix, AZ | Phoenix, AZ | - | ||
4 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | ||
5 | 2 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | -3 | ||
6 | 4 | 13 | Clyde Knipp California, MO | California, MO | -2 | ||
7 | 6 | 22 | Cori Andrews Murrieta, CA | Murrieta, CA | -1 |
410 Winged Sprint CarsDash 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | ||
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
4 | 2 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | ||
5 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | ||
6 | 5 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -1 |
410 Winged Sprint CarsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | ||
3 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | ||
4 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | -1 | ||
5 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | ||
6 | 5 | 82 | Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 | ||
7 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
8 | 9 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | ||
9 | 8 | 13 | Clyde Knipp California, MO | California, MO | -1 |
410 Winged Sprint CarsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 1 | ||
2 | 1 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | ||
3 | 3 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
4 | 4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
5 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | ||
6 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | ||
7 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | ||
8 | 7 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | -1 |
410 Winged Sprint CarsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
2 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
3 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
4 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | ||
5 | 4 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | ||
6 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | ||
7 | 7 | 5C | Billy Chester III Phoenix, AZ | Phoenix, AZ | - | ||
8 | 8 | 22 | Cori Andrews Murrieta, CA | Murrieta, CA | - |
410 Winged Sprint CarsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.529 | |||
2 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.670 | |||
3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.778 | |||
4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.907 | |||
5 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 13.909 | |||
6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.926 | |||
7 | 5 | David Gravel Watertown, CT | Watertown, CT | 13.948 | |||
8 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.000 | |||
9 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 14.001 | |||
10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.047 | |||
11 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 14.129 | |||
12 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.161 | |||
13 | 82 | Stevie Sussex III Tempe, AZ | Tempe, AZ | 14.167 | |||
14 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.218 | |||
15 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.333 | |||
16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.421 | |||
17 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.459 | |||
18 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 14.469 | |||
19 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 14.737 | |||
20 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | 14.768 | |||
21 | 5C | Billy Chester III Phoenix, AZ | Phoenix, AZ | 14.878 | |||
22 | 13 | Clyde Knipp California, MO | California, MO | 14.906 | |||
23 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.924 | |||
24 | 22 | Cori Andrews Murrieta, CA | Murrieta, CA | 14.968 | |||
25 | 9 | Daryn Pittman Owasso, OK | Owasso, OK |