 
             
            
                5/12/2017
                    
                    
                            
                                Attica Raceway Park
                            
                    
            
        Competitor Overview

Dustin Daggett
Portland, MI
| Great Lakes Super Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 | 
| Heat 1 | 1 | 1 | - | 
| Qualifying 1 | 13.860 | 10 | -3 | 
Great Lakes Super SprintsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 17 |   | Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 | |
| 2 | 2 | 2S |   | Kyle Sauder Archbold, OH | Archbold, OH | - | |
| 3 | 3 | 11R |   | Chase Ridenour Perry, MI | Perry, MI | - | |
| 4 | 6 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | 2 | |
| 5 | 7 | 28 |   | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
| 6 | 9 | 20B |   | Cody Bova Struthers, OH | Struthers, OH | 3 | |
| 7 | 5 | 6S |   | Nate Dussel Bradner, OH | Bradner, OH | -2 | |
| 8 | 12 | 9 |   | Jordan Ryan Castalia, OH | Castalia, OH | 4 | |
| 9 | 1 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -8 | |
| 10 | 8 | 11 |   | Tim Allison Cridersville, OH | Cridersville, OH | -2 | |
| 11 | 14 | 18 |   | Todd Heuerman Leipsic, OH | Leipsic, OH | 3 | |
| 12 | 15 | 49T |   | Gregg Dalman Bellevue, MI | Bellevue, MI | 3 | |
| 13 | 10 | B20 |   | Butch Schroeder Leipsic, OH | Leipsic, OH | -3 | |
| 14 | 16 | 5W |   | Jeff Williams Belle Center, OH | Belle Center, OH | 2 | |
| 15 | 13 | 15 |   | Brandon Ferguson Sidney, OH | Sidney, OH | -2 | |
| 16 | 21 | 4 |   | Brady Locke Quincy, MI | Quincy, MI | 5 | |
| 17 | 19 | 57 |   | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 2 | |
| 18 | 22 | 3T |   | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 4 | |
| 19 | 17 | 6 |   | Sean Hosey Clarksville, TN | Clarksville, TN | -2 | |
| 20 | 20 | 48 |   | Michael Burkin Clyde, OH | Clyde, OH | - | |
| 21 | 11 | 16B |   | Max Stambaugh Lima, OH | Lima, OH | -10 | |
Great Lakes Super SprintsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | - | |
| 2 | 3 | 17 |   | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
| 3 | 4 | 28 |   | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
| 4 | 2 | B20 |   | Butch Schroeder Leipsic, OH | Leipsic, OH | -2 | |
| 5 | 5 | 15 |   | Brandon Ferguson Sidney, OH | Sidney, OH | - | |
| Top 5 transfer | |||||||
| 6 | 7 | 5W |   | Jeff Williams Belle Center, OH | Belle Center, OH | 1 | |
| 7 | 6 | 57 |   | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 | |
| 8 | 8 | 3T |   | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
Great Lakes Super SprintsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2S |   | Kyle Sauder Archbold, OH | Archbold, OH | 3 | |
| 2 | 2 | 11R |   | Chase Ridenour Perry, MI | Perry, MI | - | |
| 3 | 1 | 11 |   | Tim Allison Cridersville, OH | Cridersville, OH | -2 | |
| 4 | 3 | 16B |   | Max Stambaugh Lima, OH | Lima, OH | -1 | |
| 5 | 5 | 18 |   | Todd Heuerman Leipsic, OH | Leipsic, OH | - | |
| Top 5 transfer | |||||||
| 6 | 6 | 6 |   | Sean Hosey Clarksville, TN | Clarksville, TN | - | |
| 7 | 7 | 48 |   | Michael Burkin Clyde, OH | Clyde, OH | - | |
Great Lakes Super SprintsHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 6S |   | Nate Dussel Bradner, OH | Bradner, OH | 2 | |
| 2 | 1 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
| 3 | 2 | 20B |   | Cody Bova Struthers, OH | Struthers, OH | -1 | |
| 4 | 4 | 9 |   | Jordan Ryan Castalia, OH | Castalia, OH | - | |
| 5 | 5 | 49T |   | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
| Top 5 transfer | |||||||
| 6 | 6 | 11H |   | Shawn Hubler West Salem, OH | West Salem, OH | - | |
| 7 | 7 | 4 |   | Brady Locke Quincy, MI | Quincy, MI | - | |
Great Lakes Super SprintsQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | 28 |   | Phil Gressman Fremont, OH | Fremont, OH | 13.590 | |
| 2 | 6 | 2S |   | Kyle Sauder Archbold, OH | Archbold, OH | 13.626 | |
| 3 | 5 | 9 |   | Jordan Ryan Castalia, OH | Castalia, OH | 13.696 | |
| 4 | 12 | 17 |   | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.718 | |
| 5 | 4 | 16B |   | Max Stambaugh Lima, OH | Lima, OH | 13.777 | |
| 6 | 17 | 6S |   | Nate Dussel Bradner, OH | Bradner, OH | 13.788 | |
| 7 | 9 | B20 |   | Butch Schroeder Leipsic, OH | Leipsic, OH | 13.804 | |
| 8 | 15 | 11R |   | Chase Ridenour Perry, MI | Perry, MI | 13.808 | |
| 9 | 1 | 20B |   | Cody Bova Struthers, OH | Struthers, OH | 13.821 | |
| 10 | 7 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | 13.860 | |
| 11 | 20 | 11 |   | Tim Allison Cridersville, OH | Cridersville, OH | 13.881 | |
| 12 | 8 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.923 | |
| 13 | 18 | 15 |   | Brandon Ferguson Sidney, OH | Sidney, OH | 13.948 | |
| 14 | 11 | 18 |   | Todd Heuerman Leipsic, OH | Leipsic, OH | 14.032 | |
| 15 | 23 | 49T |   | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.089 | |
| 16 | 16 | 57 |   | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 14.280 | |
| 17 | 13 | 6 |   | Sean Hosey Clarksville, TN | Clarksville, TN | 14.320 | |
| 18 | 14 | 11H |   | Shawn Hubler West Salem, OH | West Salem, OH | 14.549 | |
| 19 | 10 | 5W |   | Jeff Williams Belle Center, OH | Belle Center, OH | 14.670 | |
| 20 | 22 | 48 |   | Michael Burkin Clyde, OH | Clyde, OH | 15.139 | |
| 21 | 2 | 4 |   | Brady Locke Quincy, MI | Quincy, MI | 15.468 | |
| 22 | 21 | 3T |   | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.609 | |
| 23 | 3 | 20I |   | Matt Foos Fremont, OH | Fremont, OH | 39.980 | |
305 Sprints - WingedA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1W |   | Paul Weaver Fremont, OH | Fremont, OH | - | ||
| 2 | 66 |   | Jamie Miller Fostoria, OH | Fostoria, OH | - | ||
| 3 | 12 |   | Kyle Capodice Huron, OH | Huron, OH | - | ||
| 4 | 8 |   | Bobby Clark Fremont, OH | Fremont, OH | - | ||
| 5 | 2L |   | Landon Lalonde South Amherst, OH | South Amherst, OH | - | ||
| 6 | 77I |   | John Ivy Fremont, OH | Fremont, OH | - | ||
| 7 | 36 |   | Seth Schneider Fremont, OH | Fremont, OH | - | ||
| 8 | 2 |   | Ricky Peterson Rawson, OH | Rawson, OH | - | ||
| 9 | 25 |   | Jason Keckler Fremont, OH | Fremont, OH | - | ||
| 10 | 14 |   | Luke Daugherty Findlay, OH | Findlay, OH | - | ||
 
             
                