 
             
            
                7/21/2017
                    
                    
                            
                                Granite City Motor Park
                            
                    
            
        Entries
OUTLAW MINI MODS
| Christopher DenoMantorville, MN | 98D | 
| Jim DenoMantorville, MN | 28D | 
| John DulmageRamsey, MN | 43J | 
| Bobby GullicksonKasson, MN | 29G | 
| Taton HansenSpicer, MN | 96 | 
| Kyle JacobsonSauk Rapids, MN | 02 | 
| Dane OlsonLittlefork, MN | 4AL | 
| Tommy PattonClearwater, MN | 41 | 
| Tyler RabenbergWatertown, SD | 18 | 
| Jack RivordSuperior, WI | 19J | 
| Mason SabraskiRice, MN | 7A | 
| Gavin TarrasNew Richmond, WI | 50 | 
| 80 | 
WISSOTA STREET STOCK
| Richard ChasteenElk River, MN | 92 | 
| Sam FankhauserRice Lake, WI | 11 | 
| Jim GulliksonNowthen, MN | 21 | 
| Kyle HowlandZimmerman, MN | 05 | 
| Tim JohnsonBrainerd, MN | 1JR | 
| Russell KostrebaZimmerman, MN | 14 | 
| Justin PogonesPrinceton, MN | 01 | 
| Gavin RowlandOgilvie, MN | 18 | 
| Josh SchmidtElk River, MN | 10X | 
| Nick SchwebachSpring Valley, MN | 38S | 
| Charlie ShiekFoley, MN | 19C | 
WISSOTA MODIFIEDS
| Landon AtkinsonLittle Falls, MN | 18A | 
| Dave CainCorcoran, MN | 2C | 
| Denis CzechGilman, MN | 2 | 
| Don EischensRichmond, MN | 9E | 
| Tim JohnsonBrainerd, MN | 1JR | 
| Tyler KaeterSt. Cloud, MN | 5K | 
| Seth KramerBrainerd, MN | 68 | 
| Brandon LinquistWaite Park, MN | 3 | 
| Jeremy NelsonAlexandria, MN | 4 | 
| Tony ProellSartell, MN | 27 | 
| Tony SchillOakdale, MN | 8S | 
| J.B. StortzBig Lake, MN | 22JB | 
| Danny VangDeerwood, MN | 47 | 
| Clayton WagamonRamsey, MN | 14W | 
WISSOTA SUPER STOCK
| Denis CzechGilman, MN | 2 | 
| Tony FalknerMenomonie, WI | 27F | 
| Devin FouquetteSt. Cloud, MN | F5 | 
| Thomas GillRice, MN | 55 | 
| Jordan HenkemeyerSauk Rapids, MN | 11A | 
| Tim JohnsonBrainerd, MN | 1JR | 
| Dexton KochBecker, MN | 78K | 
| Seth KramerBrainerd, MN | 68 | 
| Dylan KromschroederForeston, MN | 9 | 
| Ryan SchauflerHutchinson, MN | 55S | 
| Dan SeversonCrosby, MN | 30 | 
| Jim UrsethLake Shore, MN | 50 | 
| Levi VossOgilvie, MN | 08 | 
| Shawn WagemanBreezy Point, MN | X | 
WISSOTA MIDWEST MODS
| Matt BakerSaint Joseph, MN | 27 | 
| Tommy BawdenClear Lake, MN | TB81 | 
| Zach BensonPrinceton, MN | 17B | 
| Jamie DavisFort Frances, ON | 85 | 
| Dan FlowersAnnandale, MN | 8B | 
| Brennan GavePrinceton, MN | 112 | 
| Thomas GillRice, MN | 20 | 
| Craig HiemstraClearwater, MN | 10H | 
| Tyler KaeterSt. Cloud, MN | 5K | 
| Eric LammMilaca, MN | 88L | 
| Andy MayavskiWaite Park, MN | 29 | 
| Brandon MehrwerthFoley, MN | 7 | 
| Kayla SchmidtClearwater, MN | 12 | 
| Ashton SchulteSt. Cloud, MN | 11 | 
| Travis SchulteBecker, MN | 3T | 
| Ryan StudanskiRice, MN | 3 | 
| Jacob ToepperHugo, MN | 88 | 
| Liz ToepperHugo, MN | 24 | 
WISSOTA MOD FOUR
| Dwight GilyardSt. Cloud, MN | 32 | 
| Dustin HoltquistSt. Cloud, MN | 5H | 
| Robert HoltquistMilbank, SD | 5 | 
| Mitchell HribarPrinceton, MN | M16 | 
| Clint JensenMidland, SD | 41 | 
| Josh JensenMidland, SD | 41J | 
| Dean LarsonPennock, MN | 37 | 
| Katrina McMartinHammond, WI | 17 | 
| Adam PrieveLitchfield, MN | 9 | 
| Trever RoedigerBig Lake, MN | 23 | 
| Thomas SabraskiRice, MN | Y4 | 
| Jessica StranskyPaynesville, MN | 63 | 
| Justin WillSheridan, WY | 25 | 
WISSOTA HORNET
| Brady AlbertsonSauk Rapids, MN | 16 | 
| Thomas InderiedenSauk Rapids, MN | 3 | 
| Corey MehrwerthSt. Stephen, MN | 27 | 
| Justin SchelitzcheChaska, MN | 14 | 
| Nate ServatyPrinceton, MN | 99 | 
| Brittany SmithSt. Joseph, MN | 5 | 
| Jake SmithSt. Joseph, MN | 21S | 
| Derek StanochSt. Cloud, MN | 12 | 
| Joseph WilberForeston, MN | 0K | 































































