 
             
            
                8/18/2018
                    
                    
                            
                                Delta Speedway
                            
                    
            
        Competitor Overview

Leo Rubio
Manteca, CA
| Non Wing | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 8 | 8 | - | 
| Heat 2 | 8 | 7 | 1 | 
| Qualifying 1 | 23 | -3 | 
Jr. SprintsFeature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Austin Wood Sacramento, CA | Sacramento, CA | - | |
| 2 | 2 | 51 |   | Dalton Parreira Hanford, CA | Hanford, CA | - | |
| 3 | 5 | 3D |   | Caleb Debem Salinas, CA | Salinas, CA | 2 | |
| 4 | 4 | 63 |   | Colton Key Fresno, CA | Fresno, CA | - | |
| 5 | 3 | 76 |   | TK OBrien Manteca, CA | Manteca, CA | -2 | |
| 6 | 9 | 10P |   | Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 3 | |
| 7 | 6 | 5S |   | Selena Little Modesto, CA | Modesto, CA | -1 | |
| 8 | 7 | 19 |   | Andrew Hintz Rio Linda, CA | Rio Linda, CA | -1 | |
| 9 | 8 | 25R |   | Brody Rubio Manteca, CA | Manteca, CA | -1 | |
Jr. SprintsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 |   | Austin Wood Sacramento, CA | Sacramento, CA | 4 | |
| 2 | 3 | 51 |   | Dalton Parreira Hanford, CA | Hanford, CA | 1 | |
| 3 | 2 | 76 |   | TK OBrien Manteca, CA | Manteca, CA | -1 | |
| 4 | 8 | 63 |   | Colton Key Fresno, CA | Fresno, CA | 4 | |
| 5 | 4 | 3D |   | Caleb Debem Salinas, CA | Salinas, CA | -1 | |
| 6 | 9 | 19 |   | Andrew Hintz Rio Linda, CA | Rio Linda, CA | 3 | |
| 7 | 7 | 5S |   | Selena Little Modesto, CA | Modesto, CA | - | |
| 8 | 1 | 25R |   | Brody Rubio Manteca, CA | Manteca, CA | -7 | |
| 9 | 6 | 10P |   | Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | -3 | |
| All transfer | |||||||
Jr. SprintsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 |   | Austin Wood Sacramento, CA | Sacramento, CA | 4 | |
| 2 | 7 | 51 |   | Dalton Parreira Hanford, CA | Hanford, CA | 5 | |
| 3 | 2 | 63 |   | Colton Key Fresno, CA | Fresno, CA | -1 | |
| 4 | 8 | 76 |   | TK OBrien Manteca, CA | Manteca, CA | 4 | |
| 5 | 6 | 3D |   | Caleb Debem Salinas, CA | Salinas, CA | 1 | |
| 6 | 3 | 5S |   | Selena Little Modesto, CA | Modesto, CA | -3 | |
| 7 | 4 | 10P |   | Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | -3 | |
| 8 | 9 | 25R |   | Brody Rubio Manteca, CA | Manteca, CA | 1 | |
| 9 | 1 | 19 |   | Andrew Hintz Rio Linda, CA | Rio Linda, CA | -8 | |
| All transfer | |||||||
Non WingA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 32 |   | Caden Sarale Stockton, CA | Stockton, CA | 1 | |
| 2 | 4 | 01 |   | Mitchel Moles Raisin City, CA | Raisin City, CA | 2 | |
| 3 | 3 | 37T |   | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | - | |
| 4 | 16 | 14 |   | TJ Smith Fresno, CA | Fresno, CA | 12 | |
| 5 | 6 | 75 |   | Dan Mognaga Valley Springs, CA | Valley Springs, CA | 1 | |
| 6 | 13 | 85 |   | Robbie Lewis Brentwood, CA | Brentwood, CA | 7 | |
| 7 | 9 | 16 |   | Randy Sims Ripen, CA | Ripen, CA | 2 | |
| 8 | 7 | 20 |   | Dalton Hill Madera Ranchos, CA | Madera Ranchos, CA | -1 | |
| 9 | 5 | 17D |   | Angelina Dempsey San Bruno, CA | San Bruno, CA | -4 | |
| 10 | 15 | 35W |   | Nate Wait Lodi, CA | Lodi, CA | 5 | |
| 11 | 8 | 33B |   | Brent Brooks Stockton, CA | Stockton, CA | -3 | |
| 12 | 12 | 52 |   | Joe Silva | - | ||
| 13 | 14 | 10 |   | Blake McGourty Escalon, CA | Escalon, CA | 1 | |
| 14 | 10 | 68 |   | Jayson Bright Antioch, CA | Antioch, CA | -4 | |
| 15 | 18 | 35 |   | Harlee Aguilera Orangevale, CA | Orangevale, CA | 3 | |
| 16 | 19 | 13W |   | Jacob WIlliams Valley Springs, CA | Valley Springs, CA | 3 | |
| 17 | 20 | 8 |   | Michael Manhire | 3 | ||
| 18 | 17 | 76 |   | Mike Graves Manteca, CA | Manteca, CA | -1 | |
| 19 | 1 | 26 |   | Chad Laughton Turlock, CA | Turlock, CA | -18 | |
| 20 | 11 | 7B |   | Brandon Shaw Escalon, CA | Escalon, CA | -9 | |
Non WingB Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | TJ Smith Fresno, CA | Fresno, CA | - | |
| 2 | 3 | 76 |   | Mike Graves Manteca, CA | Manteca, CA | 1 | |
| 3 | 2 | 35 |   | Harlee Aguilera Orangevale, CA | Orangevale, CA | -1 | |
| Top 3 transfer | |||||||
| 4 | 4 | 13W |   | Jacob WIlliams Valley Springs, CA | Valley Springs, CA | - | |
| 5 | 5 | 8 |   | Michael Manhire | - | ||
| 6 | 10 | 6B |   | Blake Parmley Ripon, CA | Ripon, CA | 4 | |
| 7 | 9 | 22Q |   | Steve Durant Fresno, CA | Fresno, CA | 2 | |
| 8 | 8 | 25R |   | Leo Rubio Manteca, CA | Manteca, CA | - | |
| 9 | 6 | 82 |   | CJ Bunch San Andreas, CA | San Andreas, CA | -3 | |
| 10 | 7 | 3C |   | Eathon Lanfri Milpitas, CA | Milpitas, CA | -3 | |
Non WingHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 75 |   | Dan Mognaga Valley Springs, CA | Valley Springs, CA | 1 | |
| 2 | 3 | 37T |   | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 1 | |
| 3 | 4 | 26 |   | Chad Laughton Turlock, CA | Turlock, CA | 1 | |
| 4 | 1 | 16 |   | Randy Sims Ripen, CA | Ripen, CA | -3 | |
| Top 4 transfer | |||||||
| 5 | 5 | 52 |   | Joe Silva | - | ||
| 6 | 6 | 35 |   | Harlee Aguilera Orangevale, CA | Orangevale, CA | - | |
| 7 | 7 | 13W |   | Jacob WIlliams Valley Springs, CA | Valley Springs, CA | - | |
| 8 | 8 | 3C |   | Eathon Lanfri Milpitas, CA | Milpitas, CA | - | |
| 9 | 9 | 6B |   | Blake Parmley Ripon, CA | Ripon, CA | - | |
Non WingHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 68 |   | Jayson Bright Antioch, CA | Antioch, CA | - | |
| 2 | 3 | 01 |   | Mitchel Moles Raisin City, CA | Raisin City, CA | 1 | |
| 3 | 5 | 85 |   | Robbie Lewis Brentwood, CA | Brentwood, CA | 2 | |
| 4 | 2 | 20 |   | Dalton Hill Madera Ranchos, CA | Madera Ranchos, CA | -2 | |
| Top 4 transfer | |||||||
| 5 | 6 | 35W |   | Nate Wait Lodi, CA | Lodi, CA | 1 | |
| 6 | 7 | 8 |   | Michael Manhire | 1 | ||
| 7 | 8 | 25R |   | Leo Rubio Manteca, CA | Manteca, CA | 1 | |
| 8 | 4 | 14 |   | TJ Smith Fresno, CA | Fresno, CA | -4 | |
Non WingHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7B |   | Brandon Shaw Escalon, CA | Escalon, CA | - | |
| 2 | 2 | 33B |   | Brent Brooks Stockton, CA | Stockton, CA | - | |
| 3 | 5 | 10 |   | Blake McGourty Escalon, CA | Escalon, CA | 2 | |
| 4 | 4 | 32 |   | Caden Sarale Stockton, CA | Stockton, CA | - | |
| Top 4 transfer | |||||||
| 5 | 3 | 17D |   | Angelina Dempsey San Bruno, CA | San Bruno, CA | -2 | |
| 6 | 7 | 82 |   | CJ Bunch San Andreas, CA | San Andreas, CA | 1 | |
| 7 | 8 | 22Q |   | Steve Durant Fresno, CA | Fresno, CA | 1 | |
| 8 | 6 | 76 |   | Mike Graves Manteca, CA | Manteca, CA | -2 | |
Non WingQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 26 |   | Chad Laughton Turlock, CA | Turlock, CA | ||
| 2 | 8 | 14 |   | TJ Smith Fresno, CA | Fresno, CA | ||
| 3 | 6 | 32 |   | Caden Sarale Stockton, CA | Stockton, CA | ||
| 4 | 10 | 37T |   | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | ||
| 5 | 15 | 01 |   | Mitchel Moles Raisin City, CA | Raisin City, CA | ||
| 6 | 16 | 17D |   | Angelina Dempsey San Bruno, CA | San Bruno, CA | ||
| 7 | 12 | 75 |   | Dan Mognaga Valley Springs, CA | Valley Springs, CA | ||
| 8 | 19 | 20 |   | Dalton Hill Madera Ranchos, CA | Madera Ranchos, CA | ||
| 9 | 24 | 33B |   | Brent Brooks Stockton, CA | Stockton, CA | ||
| 10 | 4 | 16 |   | Randy Sims Ripen, CA | Ripen, CA | ||
| 11 | 7 | 68 |   | Jayson Bright Antioch, CA | Antioch, CA | ||
| 12 | 22 | 7B |   | Brandon Shaw Escalon, CA | Escalon, CA | ||
| 13 | 18 | 52 |   | Joe Silva | |||
| 14 | 5 | 85 |   | Robbie Lewis Brentwood, CA | Brentwood, CA | ||
| 15 | 2 | 10 |   | Blake McGourty Escalon, CA | Escalon, CA | ||
| 16 | 11 | 35 |   | Harlee Aguilera Orangevale, CA | Orangevale, CA | ||
| 17 | 13 | 35W |   | Nate Wait Lodi, CA | Lodi, CA | ||
| 18 | 3 | 76 |   | Mike Graves Manteca, CA | Manteca, CA | ||
| 19 | 14 | 13W |   | Jacob WIlliams Valley Springs, CA | Valley Springs, CA | ||
| 20 | 9 | 8 |   | Michael Manhire | |||
| 21 | 17 | 82 |   | CJ Bunch San Andreas, CA | San Andreas, CA | ||
| 22 | 25 | 3C |   | Eathon Lanfri Milpitas, CA | Milpitas, CA | ||
| 23 | 20 | 25R |   | Leo Rubio Manteca, CA | Manteca, CA | ||
| 24 | 21 | 22Q |   | Steve Durant Fresno, CA | Fresno, CA | ||
| 25 | 23 | 6B |   | Blake Parmley Ripon, CA | Ripon, CA | ||
RestrictedFeature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 21 |   | Gauge Garcia Lemoore, CA | Lemoore, CA | 5 | |
| 2 | 8 | 121 |   | Caeden Steele Fresno, CA | Fresno, CA | 6 | |
| 3 | 9 | 7T |   | Logan Trevino Madera, CA | Madera, CA | 6 | |
| 4 | 2 | 2 |   | Brody Petrie Upperlake, CA | Upperlake, CA | -2 | |
| 5 | 5 | 2C |   | Caden Stoll Fresno, CA | Fresno, CA | - | |
| 6 | 7 | 5 |   | Rickey Sanders Watsonville, CA | Watsonville, CA | 1 | |
| 7 | 17 | 33 |   | Dylan Bloomfield Oakley, CA | Oakley, CA | 10 | |
| 8 | 11 | 14 |   | Drake Carter | 3 | ||
| 9 | 12 | 87 |   | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 3 | |
| 10 | 16 | 34 |   | Devon Courtnier | 6 | ||
| 11 | 10 | 25B |   | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -1 | |
| 12 | 15 | 2W |   | Hailey Wood Sacramento, CA | Sacramento, CA | 3 | |
| 13 | 3 | 19 |   | Nate Matherly San Jose, CA | San Jose, CA | -10 | |
| 14 | 18 | 88 |   | Reilee Phillips Fresno, CA | Fresno, CA | 4 | |
| 15 | 14 | 10R |   | Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | -1 | |
| 16 | 19 | 73J |   | Jackson Kohler Sacramento, CA | Sacramento, CA | 3 | |
| 17 | 1 | 3 |   | Thomas Vo | -16 | ||
| 18 | 20 | 30 |   | Isabel Barnes Brentwood, CA | Brentwood, CA | 2 | |
| 19 | 13 | 96 |   | Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | -6 | |
| 20 | 4 | 44X |   | Jeffrey Pahule Brentwood, CA | Brentwood, CA | -16 | |
RestrictedB Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 34 |   | Devon Courtnier | 1 | ||
| 2 | 1 | 33 |   | Dylan Bloomfield Oakley, CA | Oakley, CA | -1 | |
| 3 | 4 | 88 |   | Reilee Phillips Fresno, CA | Fresno, CA | 1 | |
| 4 | 6 | 73J |   | Jackson Kohler Sacramento, CA | Sacramento, CA | 2 | |
| 5 | 3 | 30 |   | Isabel Barnes Brentwood, CA | Brentwood, CA | -2 | |
| 6 | 5 | 88T |   | Matthew Tatoole Sacramento, CA | Sacramento, CA | -1 | |
| 7 | 7 | 10 |   | Braden Streuter Murrieta, CA | Murrieta, CA | - | |
| 8 | 11 | 9MM |   | Morgan McFarland Shingle Springs, CA | Shingle Springs, CA | 3 | |
| 9 | 8 | 20 |   | Otto Perreira Escalon, CA | Escalon, CA | -1 | |
| 10 | 10 | 7D |   | Drew Mowry Clovis, CA | Clovis, CA | - | |
| 11 | 9 | 77 |   | Sage Bordenave French Camp, CA | French Camp, CA | -2 | |
RestrictedHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 21 |   | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
| 2 | 5 | 25B |   | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 3 | |
| 3 | 1 | 3 |   | Thomas Vo | -2 | ||
| 4 | 6 | 96 |   | Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | 2 | |
| 5 | 7 | 10R |   | Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | 2 | |
| Top 5 transfer | |||||||
| 6 | 9 | 7D |   | Drew Mowry Clovis, CA | Clovis, CA | 3 | |
| 7 | 4 | 33 |   | Dylan Bloomfield Oakley, CA | Oakley, CA | -3 | |
| 8 | 8 | 10 |   | Braden Streuter Murrieta, CA | Murrieta, CA | - | |
| 9 | 2 | 34 |   | Devon Courtnier | -7 | ||
RestrictedHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 121 |   | Caeden Steele Fresno, CA | Fresno, CA | 3 | |
| 2 | 2 | 19 |   | Nate Matherly San Jose, CA | San Jose, CA | - | |
| 3 | 3 | 2C |   | Caden Stoll Fresno, CA | Fresno, CA | - | |
| 4 | 5 | 14 |   | Drake Carter | 1 | ||
| 5 | 7 | 2W |   | Hailey Wood Sacramento, CA | Sacramento, CA | 2 | |
| Top 5 transfer | |||||||
| 6 | 1 | 30 |   | Isabel Barnes Brentwood, CA | Brentwood, CA | -5 | |
| 7 | 6 | 88 |   | Reilee Phillips Fresno, CA | Fresno, CA | -1 | |
| 8 | 9 | 9MM |   | Morgan McFarland Shingle Springs, CA | Shingle Springs, CA | 1 | |
| 9 | 8 | 20 |   | Otto Perreira Escalon, CA | Escalon, CA | -1 | |
RestrictedHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7T |   | Logan Trevino Madera, CA | Madera, CA | - | |
| 2 | 2 | 2 |   | Brody Petrie Upperlake, CA | Upperlake, CA | - | |
| 3 | 3 | 44X |   | Jeffrey Pahule Brentwood, CA | Brentwood, CA | - | |
| 4 | 4 | 5 |   | Rickey Sanders Watsonville, CA | Watsonville, CA | - | |
| 5 | 5 | 87 |   | Ashlyn Rodriguez Wilton, CA | Wilton, CA | - | |
| Top 5 transfer | |||||||
| 6 | 8 | 77 |   | Sage Bordenave French Camp, CA | French Camp, CA | 2 | |
| 7 | 6 | 88T |   | Matthew Tatoole Sacramento, CA | Sacramento, CA | -1 | |
| 8 | 7 | 73J |   | Jackson Kohler Sacramento, CA | Sacramento, CA | -1 | |
RestrictedQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 11 | 33 |   | Dylan Bloomfield Oakley, CA | Oakley, CA | ||
| 2 | 1 | 121 |   | Caeden Steele Fresno, CA | Fresno, CA | ||
| 3 | 2 | 5 |   | Rickey Sanders Watsonville, CA | Watsonville, CA | ||
| 4 | 13 | 21 |   | Gauge Garcia Lemoore, CA | Lemoore, CA | ||
| 5 | 22 | 2C |   | Caden Stoll Fresno, CA | Fresno, CA | ||
| 6 | 10 | 44X |   | Jeffrey Pahule Brentwood, CA | Brentwood, CA | ||
| 7 | 15 | 34 |   | Devon Courtnier | |||
| 8 | 5 | 19 |   | Nate Matherly San Jose, CA | San Jose, CA | ||
| 9 | 7 | 2 |   | Brody Petrie Upperlake, CA | Upperlake, CA | ||
| 10 | 8 | 3 |   | Thomas Vo | |||
| 11 | 6 | 30 |   | Isabel Barnes Brentwood, CA | Brentwood, CA | ||
| 12 | 23 | 7T |   | Logan Trevino Madera, CA | Madera, CA | ||
| 13 | 3 | 25B |   | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | ||
| 14 | 19 | 14 |   | Drake Carter | |||
| 15 | 16 | 87 |   | Ashlyn Rodriguez Wilton, CA | Wilton, CA | ||
| 16 | 20 | 96 |   | Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | ||
| 17 | 88 |   | Reilee Phillips Fresno, CA | Fresno, CA | |||
| 18 | 18 | 88T |   | Matthew Tatoole Sacramento, CA | Sacramento, CA | ||
| 19 | 4 | 10R |   | Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | ||
| 20 | 17 | 2W |   | Hailey Wood Sacramento, CA | Sacramento, CA | ||
| 21 | 25 | 73J |   | Jackson Kohler Sacramento, CA | Sacramento, CA | ||
| 22 | 12 | 10 |   | Braden Streuter Murrieta, CA | Murrieta, CA | ||
| 23 | 14 | 20 |   | Otto Perreira Escalon, CA | Escalon, CA | ||
| 24 | 9 | 77 |   | Sage Bordenave French Camp, CA | French Camp, CA | ||
| 25 | 24 | 7D |   | Drew Mowry Clovis, CA | Clovis, CA | ||
| 26 | 21 | 9MM |   | Morgan McFarland Shingle Springs, CA | Shingle Springs, CA | ||
600cc Winged MicrosFeature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Caden Sarale Stockton, CA | Stockton, CA | 1 | |
| 2 | 1 | 35 |   | Sean Watts Atwater, CA | Atwater, CA | -1 | |
| 3 | 3 | 73 |   | Nikko Panella Stockton, CA | Stockton, CA | - | |
| 4 | 8 | 21 |   | Raio Salmon Fresno, CA | Fresno, CA | 4 | |
| 5 | 10 | 12 |   | Alex Panella Stockton, CA | Stockton, CA | 5 | |
| 6 | 7 | 1 |   | Travis Labat Livermore, CA | Livermore, CA | 1 | |
| 7 | 12 | 15 |   | Cody Key Fresno, CA | Fresno, CA | 5 | |
| 8 | 6 | 3M |   | Adam Kaeding Campbell, CA | Campbell, CA | -2 | |
| 9 | 13 | 27 |   | Ron Singh Elk Grove, CA | Elk Grove, CA | 4 | |
| 10 | 4 | 32A |   | Colton Huelsmann Knightsen, CA | Knightsen, CA | -6 | |
| 11 | 15 | 16C |   | Chris Parmley Ceres, CA | Ceres, CA | 4 | |
| 12 | 14 | 89 |   | John Modderman | 2 | ||
| 13 | 16 | 11K |   | Kanoa Cordeiro Morgan Hill, CA | Morgan Hill, CA | 3 | |
| 14 | 5 | 5 |   | Mike Rich Stockton, CA | Stockton, CA | -9 | |
| 15 | 9 | 83V |   | Tim Vaught Atwater, CA | Atwater, CA | -6 | |
| DNS | 11 | 06 |   | Blake Bower Brentwood, CA | Brentwood, CA | - | |
600cc Winged MicrosHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Caden Sarale Stockton, CA | Stockton, CA | 1 | |
| 2 | 1 | 5 |   | Mike Rich Stockton, CA | Stockton, CA | -1 | |
| 3 | 3 | 73 |   | Nikko Panella Stockton, CA | Stockton, CA | - | |
| 4 | 5 | 1 |   | Travis Labat Livermore, CA | Livermore, CA | 1 | |
| 5 | 4 | 83V |   | Tim Vaught Atwater, CA | Atwater, CA | -1 | |
| 6 | 6 | 06 |   | Blake Bower Brentwood, CA | Brentwood, CA | - | |
| 7 | 7 | 27 |   | Ron Singh Elk Grove, CA | Elk Grove, CA | - | |
| 8 | 8 | 16C |   | Chris Parmley Ceres, CA | Ceres, CA | - | |
| All transfer | |||||||
600cc Winged MicrosHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3M |   | Adam Kaeding Campbell, CA | Campbell, CA | - | |
| 2 | 2 | 35 |   | Sean Watts Atwater, CA | Atwater, CA | - | |
| 3 | 5 | 21 |   | Raio Salmon Fresno, CA | Fresno, CA | 2 | |
| 4 | 4 | 32A |   | Colton Huelsmann Knightsen, CA | Knightsen, CA | - | |
| 5 | 3 | 12 |   | Alex Panella Stockton, CA | Stockton, CA | -2 | |
| 6 | 6 | 15 |   | Cody Key Fresno, CA | Fresno, CA | - | |
| 7 | 7 | 89 |   | John Modderman | - | ||
| 8 | 8 | 11K |   | Kanoa Cordeiro Morgan Hill, CA | Morgan Hill, CA | - | |
| All transfer | |||||||
600cc Winged MicrosQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 83V |   | Tim Vaught Atwater, CA | Atwater, CA | ||
| 2 | 3 | 32A |   | Colton Huelsmann Knightsen, CA | Knightsen, CA | ||
| 3 | 13 | 73 |   | Nikko Panella Stockton, CA | Stockton, CA | ||
| 4 | 7 | 12 |   | Alex Panella Stockton, CA | Stockton, CA | ||
| 5 | 8 | 24 |   | Caden Sarale Stockton, CA | Stockton, CA | ||
| 6 | 15 | 35 |   | Sean Watts Atwater, CA | Atwater, CA | ||
| 7 | 6 | 5 |   | Mike Rich Stockton, CA | Stockton, CA | ||
| 8 | 9 | 3M |   | Adam Kaeding Campbell, CA | Campbell, CA | ||
| 9 | 12 | 1 |   | Travis Labat Livermore, CA | Livermore, CA | ||
| 10 | 1 | 21 |   | Raio Salmon Fresno, CA | Fresno, CA | ||
| 11 | 10 | 06 |   | Blake Bower Brentwood, CA | Brentwood, CA | ||
| 12 | 14 | 15 |   | Cody Key Fresno, CA | Fresno, CA | ||
| 13 | 16 | 27 |   | Ron Singh Elk Grove, CA | Elk Grove, CA | ||
| 14 | 5 | 89 |   | John Modderman | |||
| 15 | 11 | 16C |   | Chris Parmley Ceres, CA | Ceres, CA | ||
| 16 | 2 | 11K |   | Kanoa Cordeiro Morgan Hill, CA | Morgan Hill, CA | ||
 
             
                