 
             
            
                7/23/2020
                    
                    
                            
                                KRA Speedway
                            
                    
            
        Entries
WISSOTA HORNET
| Jacob AarhusCanby, MN | 17A | 
| Brady AlbertsonSauk Rapids, MN | 16A | 
| Jeff AscheWillmar, MN | 92X | 
| Payton AscheGranite Falls, MN | 92 | 
| Lucas ChristiansMontevideo, MN | 13 | 
| Steve ChristiansMontevideo, MN | 13X | 
| Blake JacobsonMora, MN | 16 | 
| Dalton KrugerClara City, MN | 2 | 
| Peewee KuhnauLitchfield, MN | 99JR | 
| Riley LorensenWillmar, MN | 56 | 
| Doug MartinWillmar, MN | 84 | 
| Peter MartinWillmar, MN | 7X | 
| Grayson PrattIndianapolis, IN | 63X | 
| Theo RielandSt. Cloud, MN | 21 | 
| Justin SchelitzcheChaska, MN | 14 | 
| Gary SchumacherMaplewood, MN | 51X | 
RULE TIRE & AUTO PURE STOCKS
| Ethan BecklerClarkfield, MN | 22B | 
| Jordan FrericksGrove City, MN | 8J | 
| Josh GrinagerClarkfield, MN | 44X | 
| Cody HatchOlivia, MN | 9 | 
| Brock HedtkeAtwater, MN | 13 | 
| Jared KelmMurdock, MN | 30 | 
| Taylor OlsonAtwater, MN | 50 | 
| Dominick PlatowPaynesville, MN | 69 | 
| Brady SchultzAtwater, MN | 611 | 
| Ian TjadenBoyd, MN | 87T | 
BROOTEN AUTO STREET STOCKS
| Daniel AberleFinley, ND | 33 | 
| Ben AlbertsonCottonwood, MN | 7A | 
| Kyle AndersonJamestown, ND | 59 | 
| Austen BowmanPennock, MN | 77 | 
| Jonny CarterMilnor, ND | 46 | 
| Kurt DetersSauk Centre, MN | 24 | 
| Dominick DiekenPrinsburg, MN | 81 | 
| Kyle DykhoffStarbuck, MN | 11 | 
| Zach ElwardHayfield, MN | 15 | 
| Jake FroemkeInternational Falls, MN | 63 | 
| Taylor GarberichMaynard, MN | 18 | 
| Scott HustonBenson, MN | 21H | 
| Ethan IiamsKandiyohi, MN | I7 | 
| Mike JansClarkfield, MN | 25 | 
| Cole KannegiesserHancock, MN | 19K | 
| Dale LouwagieCottonwood, MN | 3D | 
| Doug OlmscheidBelgrade, MN | 83 | 
| Ryan PommererOriska, ND | 5P | 
| Eric RileyMorris, MN | 51 | 
| Ryan SatterDent, MN | 67 | 
| James Stands IIIMadison, WI | 5S | 
| Kegan StueveGreenwald, MN | 35S | 
| Justin VogelBrooten, MN | 10 | 
| Jim WilliamsDeGraff, MN | 22W | 
| Derek ZieskeRenville, MN | 19 | 
FARM RITE MIDWEST MODIFIEDS
| Benjamin BeekmanHawick, MN | 2 | 
| Ashley BoyumInternational Falls, MN | 17 | 
| Jake FrericksGrove City, MN | 38J | 
| Ryan GierkeVillard, MN | 26G | 
| Kolton LuepkeGranite Falls, MN | 21K | 
| Brandon MehrwerthFoley, MN | 7 | 
| Rob RevermannNew London, MN | 31R | 
| Justin VanEpsKandiyohi, MN | 10 | 
| Dan WheelerSavage, MN | RED1 | 
HALL'S RACE ENGINES MOD FOURS
| Tommy BawdenClear Lake, MN | TB81 | 
| Jamie FlickingerSpicer, MN | 16 | 
| Forrest FosterLake Lillian, MN | 6SIX | 
| Dustin HoltquistSt. Cloud, MN | 5H | 
| Dean LarsonPennock, MN | 37 | 
| Tyler LarsonKandiyohi, MN | 7L | 
| Adam PrieveLitchfield, MN | 26 | 
WISSOTA SUPER STOCK
| Trent BrutgerWatkins, MN | 12T | 
| Jeff FlatenHancock, MN | 15F | 
| Ryan FlatenMadison, MN | 15 | 
| Brayden HedtkeAtwater, MN | 19 | 
| Gary HusmannLitchfield, MN | 55 | 
| Jacob KnapperMontevideo, MN | 66 | 
| Dexton KochBecker, MN | 78K | 
| Ryan KostrebaElk River, MN | 17 | 
| Zach SchultzGrove City, MN | 511 | 
| Travis ScottGlenwood, MN | 71X | 
KENT'S AUTO BODY MODIFIEDS
| Arne AndersonWatertown, SD | 3 | 
| Justin A-StrikeElk River, MN | 46 | 
| Don EischensRichmond, MN | 9E | 
| Devin FouquetteSt. Cloud, MN | F15 | 
| J.T. JohnsonMilaca, MN | 89JR | 
| Tyler KaeterSt. Cloud, MN | 5K | 
| Peter LoeckenPaynesville, MN | 97 | 
| Jonathan OlmscheidDassel, MN | US | 
| Ryan PommererOriska, ND | 5P | 
| Wade SkindelienNew London, MN | 15S | 
| Clayton WagamonRamsey, MN | 14W | 
| Taylor WillmsWillmar, MN | 415 | 






































































