 
             
            
                5/1/2021
                    
                    
                            
                                I-35 Speedway
                            
                    
            
        Competitor Overview

Rosie Robb
Excelsior Springs, MO
| Sport Compact | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 13 | 12 | 1 | 
| Heat 1 | 4 | 7 | -3 | 
USRA ModifiedsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 77 |   | Steven Bowers Jr Topeka, KS | Topeka, KS | 1 | |
| 2 | 3 | 97 |   | Houston Johnson Kansas City, MO | Kansas City, MO | 1 | |
| 3 | 6 | 11 |   | Darren Shaw Lawson, MO | Lawson, MO | 3 | |
| 4 | 1 | 20JR |   | Chase Rudolf Norwalk, IA | Norwalk, IA | -3 | |
| 5 | 4 | 15 |   | Ed Noll Lawson, MO | Lawson, MO | -1 | |
| 6 | 13 | 07 |   | Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 7 | |
| 7 | 12 | 98 |   | Austin Johnson Kansas City, MO | Kansas City, MO | 5 | |
| 8 | 9 | 42 |   | Sam Florence Lathrop, MO | Lathrop, MO | 1 | |
| 9 | 8 | 00 |   | Scott Bryant Baring, MO | Baring, MO | -1 | |
| 10 | 5 | 26S |   | Steven Glenn Hamilton, MO | Hamilton, MO | -5 | |
| 11 | 14 | 32 |   | Cody Owens Parkville, MO | Parkville, MO | 3 | |
| 12 | 10 | 31 |   | David Coates Bethany, MO | Bethany, MO | -2 | |
| 13 | 11 | 05 |   | Tyler Willey Trenton, MO | Trenton, MO | -2 | |
| DNS | 7 | 0 |   | Richard Layne Kansas City, MO | Kansas City, MO | - | |
USRA ModifiedsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 77 |   | Steven Bowers Jr Topeka, KS | Topeka, KS | 1 | |
| 2 | 1 | 15 |   | Ed Noll Lawson, MO | Lawson, MO | -1 | |
| 3 | 6 | 97 |   | Houston Johnson Kansas City, MO | Kansas City, MO | 3 | |
| 4 | 4 | 0 |   | Richard Layne Kansas City, MO | Kansas City, MO | - | |
| 5 | 3 | 42 |   | Sam Florence Lathrop, MO | Lathrop, MO | -2 | |
| 6 | 5 | 98 |   | Austin Johnson Kansas City, MO | Kansas City, MO | -1 | |
| 7 | 7 | 07 |   | Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | - | |
USRA ModifiedsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 20JR |   | Chase Rudolf Norwalk, IA | Norwalk, IA | 5 | |
| 2 | 1 | 26S |   | Steven Glenn Hamilton, MO | Hamilton, MO | -1 | |
| 3 | 4 | 11 |   | Darren Shaw Lawson, MO | Lawson, MO | 1 | |
| 4 | 2 | 00 |   | Scott Bryant Baring, MO | Baring, MO | -2 | |
| 5 | 3 | 31 |   | David Coates Bethany, MO | Bethany, MO | -2 | |
| 6 | 7 | 05 |   | Tyler Willey Trenton, MO | Trenton, MO | 1 | |
| 7 | 5 | 32 |   | Cody Owens Parkville, MO | Parkville, MO | -2 | |
USRA B-ModsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 69ER |   | Tyler Cadwallader Amazonia, MO | Amazonia, MO | 3 | |
| 2 | 2 | 17T |   | Shadren Turner St. Joseph, MO | St. Joseph, MO | - | |
| 3 | 1 | 88H |   | Lonnie Hibner Chillicothe, MO | Chillicothe, MO | -2 | |
| 4 | 13 | 15P |   | Colin Pierce Kearney, MO | Kearney, MO | 9 | |
| 5 | 8 | 09 |   | Shaunie Lanning Kansas City, MO | Kansas City, MO | 3 | |
| 6 | 11 | 16 |   | Blake Pierce Kansas City, MO | Kansas City, MO | 5 | |
| 7 | 16 | 42C |   | Clayton Stutesmun Cameron, MO | Cameron, MO | 9 | |
| 8 | 18 | 10 |   | Todd Luke Stanberry, MO | Stanberry, MO | 10 | |
| 9 | 12 | 15A |   | Allen Anders Kansas City, MO | Kansas City, MO | 3 | |
| 10 | 6 | 20 |   | Chad Fuller Savannah, MO | Savannah, MO | -4 | |
| 11 | 14 | 22L |   | Skyler Lane Bethany, MO | Bethany, MO | 3 | |
| 12 | 10 | 17R |   | Rylee Fuller Savannah, MO | Savannah, MO | -2 | |
| 13 | 7 | 22 |   | Matt Lent Chillicothe, MO | Chillicothe, MO | -6 | |
| 14 | 9 | 26J |   | Jace Whitt Hamilton, MO | Hamilton, MO | -5 | |
| 15 | 19 | 47L |   | Jason Withrow Stewartsville, MO | Stewartsville, MO | 4 | |
| 16 | 3 | 15 |   | Corey Myers Atchison, KS | Atchison, KS | -13 | |
| 17 | 5 | 20D |   | Dawson David Mexico, MO | Mexico, MO | -12 | |
| 18 | 15 | 0 |   | Marty Randol Topea, KS | Topea, KS | -3 | |
| DNS | 17 | 69 |   | Ryan Phillips Topeka, KS | Topeka, KS | - | |
USRA B-ModsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 17T |   | Shadren Turner St. Joseph, MO | St. Joseph, MO | - | |
| 2 | 4 | 69ER |   | Tyler Cadwallader Amazonia, MO | Amazonia, MO | 2 | |
| 3 | 2 | 26J |   | Jace Whitt Hamilton, MO | Hamilton, MO | -1 | |
| 4 | 7 | 09 |   | Shaunie Lanning Kansas City, MO | Kansas City, MO | 3 | |
| 5 | 3 | 0 |   | Marty Randol Topea, KS | Topea, KS | -2 | |
| 6 | 6 | 42C |   | Clayton Stutesmun Cameron, MO | Cameron, MO | - | |
| 7 | 5 | 10 |   | Todd Luke Stanberry, MO | Stanberry, MO | -2 | |
USRA B-ModsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 88H |   | Lonnie Hibner Chillicothe, MO | Chillicothe, MO | 4 | |
| 2 | 2 | 20 |   | Chad Fuller Savannah, MO | Savannah, MO | - | |
| 3 | 1 | 17R |   | Rylee Fuller Savannah, MO | Savannah, MO | -2 | |
| 4 | 3 | 16 |   | Blake Pierce Kansas City, MO | Kansas City, MO | -1 | |
| 5 | 6 | 15P |   | Colin Pierce Kearney, MO | Kearney, MO | 1 | |
| 6 | 4 | 69 |   | Ryan Phillips Topeka, KS | Topeka, KS | -2 | |
USRA B-ModsHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | Corey Myers Atchison, KS | Atchison, KS | - | |
| 2 | 4 | 20D |   | Dawson David Mexico, MO | Mexico, MO | 2 | |
| 3 | 5 | 22 |   | Matt Lent Chillicothe, MO | Chillicothe, MO | 2 | |
| 4 | 2 | 15A |   | Allen Anders Kansas City, MO | Kansas City, MO | -2 | |
| 5 | 6 | 22L |   | Skyler Lane Bethany, MO | Bethany, MO | 1 | |
| DNS | 3 | 47L |   | Jason Withrow Stewartsville, MO | Stewartsville, MO | - | |
USRA Stock CarsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 14B |   | Austin Bouzek Trenton, MO | Trenton, MO | - | |
| 2 | 2 | 21 |   | Aaron Sauter St. Joseph, MO | St. Joseph, MO | - | |
| 3 | 4 | 88 |   | Jeff Dixon Trenton, MO | Trenton, MO | 1 | |
| 4 | 6 | 32K |   | Michael Knight Leavenworth, KS | Leavenworth, KS | 2 | |
| 5 | 5 | 9S |   | Devin Stock Topeka, KS | Topeka, KS | - | |
| 6 | 3 | 22 |   | David Davis Trenton, MO | Trenton, MO | -3 | |
| 7 | 7 | 03 |   | Jimmy Smith Harrisonville, MO | Harrisonville, MO | - | |
| 8 | 8 | 21X |   | Madi Waterbury Jamesport, MO | Jamesport, MO | - | |
| 9 | 9 | 10P |   | Lucas Perrigo Creston, IA | Creston, IA | - | |
USRA Stock CarsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 21 |   | Aaron Sauter St. Joseph, MO | St. Joseph, MO | 1 | |
| 2 | 1 | 22 |   | David Davis Trenton, MO | Trenton, MO | -1 | |
| 3 | 4 | 9S |   | Devin Stock Topeka, KS | Topeka, KS | 1 | |
| 4 | 5 | 03 |   | Jimmy Smith Harrisonville, MO | Harrisonville, MO | 1 | |
| 5 | 3 | 10P |   | Lucas Perrigo Creston, IA | Creston, IA | -2 | |
USRA Stock CarsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 14B |   | Austin Bouzek Trenton, MO | Trenton, MO | 3 | |
| 2 | 1 | 88 |   | Jeff Dixon Trenton, MO | Trenton, MO | -1 | |
| 3 | 2 | 32K |   | Michael Knight Leavenworth, KS | Leavenworth, KS | -1 | |
| 4 | 3 | 21X |   | Madi Waterbury Jamesport, MO | Jamesport, MO | -1 | |
Pure StockA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 8Y |   | Rieli Yonts Leavenworth, KS | Leavenworth, KS | - | |
| 2 | 3 | 3 |   | Brandon Dixon St. Joseph, MO | St. Joseph, MO | 1 | |
| 3 | 7 | 13X |   | Colton Couch De Kalb, MO | De Kalb, MO | 4 | |
| 4 | 6 | 21C |   | Travis Cavin Bedford, IA | Bedford, IA | 2 | |
| 5 | 14 | 21F |   | Kris Foote Bedford, IA | Bedford, IA | 9 | |
| 6 | 4 | 77 |   | Johnnie Price Carrolton, MO | Carrolton, MO | -2 | |
| 7 | 13 | 33K |   | David Kimmel New Virginia, IA | New Virginia, IA | 6 | |
| 8 | 17 | 38D |   | Darrion McLaughlin Excelsior Springs, MO | Excelsior Springs, MO | 9 | |
| 9 | 15 | 3Y |   | Blaine Yonts Leavenworth, KS | Leavenworth, KS | 6 | |
| 10 | 2 | 53 |   | Gracie Couch Platte City, MO | Platte City, MO | -8 | |
| 11 | 10 | 14 |   | Cody Ohrenberg Raymore, MO | Raymore, MO | -1 | |
| 12 | 8 | 8 |   | Terry Waterbury Jamesport, MO | Jamesport, MO | -4 | |
| 13 | 11 | 323 |   | Nicholas Bonnett Trenton, MO | Trenton, MO | -2 | |
| 14 | 16 | 3A |   | Ava Dixon St Joseph, MO | St Joseph, MO | 2 | |
| 15 | 12 | 17RJ |   | Ryan Hinkle Rea, MO | Rea, MO | -3 | |
| 16 | 5 | 49K |   | Conrad Kaufman Jamesport, MO | Jamesport, MO | -11 | |
| 17 | 9 | 48A |   | Conner Vest Bedford, IA | Bedford, IA | -8 | |
Pure StockHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Brandon Dixon St. Joseph, MO | St. Joseph, MO | - | |
| 2 | 2 | 49K |   | Conrad Kaufman Jamesport, MO | Jamesport, MO | - | |
| 3 | 4 | 8 |   | Terry Waterbury Jamesport, MO | Jamesport, MO | 1 | |
| 4 | 3 | 14 |   | Cody Ohrenberg Raymore, MO | Raymore, MO | -1 | |
| 5 | 5 | 33K |   | David Kimmel New Virginia, IA | New Virginia, IA | - | |
| 6 | 6 | 3A |   | Ava Dixon St Joseph, MO | St Joseph, MO | - | |
Pure StockHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 77 |   | Johnnie Price Carrolton, MO | Carrolton, MO | - | |
| 2 | 2 | 21C |   | Travis Cavin Bedford, IA | Bedford, IA | - | |
| 3 | 5 | 13X |   | Colton Couch De Kalb, MO | De Kalb, MO | 2 | |
| 4 | 4 | 323 |   | Nicholas Bonnett Trenton, MO | Trenton, MO | - | |
| 5 | 3 | 21F |   | Kris Foote Bedford, IA | Bedford, IA | -2 | |
| 6 | 6 | 38D |   | Darrion McLaughlin Excelsior Springs, MO | Excelsior Springs, MO | - | |
Pure StockHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 8Y |   | Rieli Yonts Leavenworth, KS | Leavenworth, KS | 2 | |
| 2 | 5 | 53 |   | Gracie Couch Platte City, MO | Platte City, MO | 3 | |
| 3 | 2 | 48A |   | Conner Vest Bedford, IA | Bedford, IA | -1 | |
| 4 | 4 | 17RJ |   | Ryan Hinkle Rea, MO | Rea, MO | - | |
| 5 | 1 | 3Y |   | Blaine Yonts Leavenworth, KS | Leavenworth, KS | -4 | |
Late ModelA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Kerry Davis Parkville, MO | Parkville, MO | - | |
| 2 | 4 | 5 |   | Tommy Cordray Browning, MO | Browning, MO | 2 | |
| 3 | 6 | 97 |   | Houston Johnson Kansas City, MO | Kansas City, MO | 3 | |
| 4 | 3 | 33 |   | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 | |
| 5 | 5 | 16 |   | Bobby Penney Lawson, MO | Lawson, MO | - | |
| 6 | 2 | 55D |   | Michael Dotson Lathrop, MO | Lathrop, MO | -4 | |
| 7 | 8 | 10 |   | John Willard Mound City, KS | Mound City, KS | 1 | |
| 8 | 7 | 24L |   | Patrick Lewis Wellsville, MO | Wellsville, MO | -1 | |
| 9 | 10 | 9 |   | Brad Dibben Kansas City, MO | Kansas City, MO | 1 | |
| 10 | 9 | 24X |   | Cameron Cook Roeland Park, KS | Roeland Park, KS | -1 | |
Late ModelHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 24 |   | Kerry Davis Parkville, MO | Parkville, MO | 2 | |
| 2 | 2 | 5 |   | Tommy Cordray Browning, MO | Browning, MO | - | |
| 3 | 1 | 16 |   | Bobby Penney Lawson, MO | Lawson, MO | -2 | |
| 4 | 5 | 24L |   | Patrick Lewis Wellsville, MO | Wellsville, MO | 1 | |
| 5 | 4 | 24X |   | Cameron Cook Roeland Park, KS | Roeland Park, KS | -1 | |
Late ModelHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 55D |   | Michael Dotson Lathrop, MO | Lathrop, MO | 1 | |
| 2 | 4 | 33 |   | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 | |
| 3 | 1 | 97 |   | Houston Johnson Kansas City, MO | Kansas City, MO | -2 | |
| 4 | 3 | 10 |   | John Willard Mound City, KS | Mound City, KS | -1 | |
| 5 | 5 | 9 |   | Brad Dibben Kansas City, MO | Kansas City, MO | - | |
Economy ModsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 6T |   | Michael Taylor III Kansas City, MO | Kansas City, MO | 2 | |
| 2 | 1 | 23B |   | George Burnett Cameron, MO | Cameron, MO | -1 | |
| 3 | 2 | 99C |   | Chet Yates Cameron, MO | Cameron, MO | -1 | |
| 4 | 8 | 33D |   | Adam Dunwoodie Polo, MO | Polo, MO | 4 | |
| 5 | 9 | 10-4 |   | Rodney Rash Richmond, MO | Richmond, MO | 4 | |
| 6 | 18 | 11M |   | Lane Mathews Hale, MO | Hale, MO | 12 | |
| 7 | 4 | 3 |   | Steven Braden Mount Moriah, MO | Mount Moriah, MO | -3 | |
| 8 | 10 | 39M |   | Michael Silkwood Chillicothe, MO | Chillicothe, MO | 2 | |
| 9 | 19 | 39S |   | James Silkwood Utica, MO | Utica, MO | 10 | |
| 10 | 5 | 55J |   | Josh Marshall Topeka, KS | Topeka, KS | -5 | |
| 11 | 12 | 56R |   | Kenny Reed Chillicothe, MO | Chillicothe, MO | 1 | |
| 12 | 17 | 411 |   | Jaden Polley Ridgeway, MO | Ridgeway, MO | 5 | |
| 13 | 15 | 10 |   | Daniel Miles Gilman City, MO | Gilman City, MO | 2 | |
| 14 | 20 | 63D |   | Duston Talbott Kidder, MO | Kidder, MO | 6 | |
| 15 | 7 | 19 |   | Derrick Mahoney Lawson, MO | Lawson, MO | -8 | |
| 16 | 6 | 65A |   | Mark Anderson Chillicothe, MO | Chillicothe, MO | -10 | |
| 17 | 11 | 95A |   | Chad Allen Chillicothe, MO | Chillicothe, MO | -6 | |
| 18 | 13 | 0B |   | Blake Bland Gladstone, MO | Gladstone, MO | -5 | |
| 19 | 14 | 21C |   | Ryan Thurman Pattonsburg, MO | Pattonsburg, MO | -5 | |
| 20 | 16 | 757 |   | Jeff Eggleston Lawrence, KS | Lawrence, KS | -4 | |
Economy ModsB Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | 411 |   | Jaden Polley Ridgeway, MO | Ridgeway, MO | 8 | |
| 2 | 7 | 11M |   | Lane Mathews Hale, MO | Hale, MO | 5 | |
| 3 | 4 | 39S |   | James Silkwood Utica, MO | Utica, MO | 1 | |
| 4 | 6 | 63D |   | Duston Talbott Kidder, MO | Kidder, MO | 2 | |
| Top 4 transfer | |||||||
| 5 | 1 | 35 |   | Shane West Winston, MO | Winston, MO | -4 | |
| 6 | 3 | 69 |   | Tiffany Cadwallader | -3 | ||
| 7 | 11 | 28S |   | John Schadle Derborn, MO | Derborn, MO | 4 | |
| 8 | 2 | 69M |   | Gary Miles | -6 | ||
| DNS | 8 | 88 |   | Alex Dunwoodie Hardin, MO | Hardin, MO | - | |
| DNS | 10 | 00 |   | Jason Ensley Kansas City, MO | Kansas City, MO | - | |
| DNS | 5 | 79 |   | Levi Rainey Gallatin, MO | Gallatin, MO | - | |
Economy ModsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 55J |   | Josh Marshall Topeka, KS | Topeka, KS | 1 | |
| 2 | 6 | 6T |   | Michael Taylor III Kansas City, MO | Kansas City, MO | 4 | |
| 3 | 3 | 95A |   | Chad Allen Chillicothe, MO | Chillicothe, MO | - | |
| 4 | 1 | 10 |   | Daniel Miles Gilman City, MO | Gilman City, MO | -3 | |
| 5 | 5 | 39S |   | James Silkwood Utica, MO | Utica, MO | - | |
| 6 | 7 | 28S |   | John Schadle Derborn, MO | Derborn, MO | 1 | |
| 7 | 4 | 00 |   | Jason Ensley Kansas City, MO | Kansas City, MO | -3 | |
Economy ModsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 23B |   | George Burnett Cameron, MO | Cameron, MO | 5 | |
| 2 | 2 | 10-4 |   | Rodney Rash Richmond, MO | Richmond, MO | - | |
| 3 | 4 | 39M |   | Michael Silkwood Chillicothe, MO | Chillicothe, MO | 1 | |
| 4 | 5 | 0B |   | Blake Bland Gladstone, MO | Gladstone, MO | 1 | |
| 5 | 1 | 35 |   | Shane West Winston, MO | Winston, MO | -4 | |
| 6 | 7 | 79 |   | Levi Rainey Gallatin, MO | Gallatin, MO | 1 | |
| 7 | 3 | 88 |   | Alex Dunwoodie Hardin, MO | Hardin, MO | -4 | |
Economy ModsHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 65A |   | Mark Anderson Chillicothe, MO | Chillicothe, MO | 1 | |
| 2 | 4 | 19 |   | Derrick Mahoney Lawson, MO | Lawson, MO | 2 | |
| 3 | 6 | 33D |   | Adam Dunwoodie Polo, MO | Polo, MO | 3 | |
| 4 | 5 | 21C |   | Ryan Thurman Pattonsburg, MO | Pattonsburg, MO | 1 | |
| 5 | 1 | 69M |   | Gary Miles | -4 | ||
| 6 | 7 | 63D |   | Duston Talbott Kidder, MO | Kidder, MO | 1 | |
| 7 | 3 | 411 |   | Jaden Polley Ridgeway, MO | Ridgeway, MO | -4 | |
Economy ModsHeat 4
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 99C |   | Chet Yates Cameron, MO | Cameron, MO | 4 | |
| 2 | 6 | 3 |   | Steven Braden Mount Moriah, MO | Mount Moriah, MO | 4 | |
| 3 | 3 | 56R |   | Kenny Reed Chillicothe, MO | Chillicothe, MO | - | |
| 4 | 4 | 757 |   | Jeff Eggleston Lawrence, KS | Lawrence, KS | - | |
| 5 | 2 | 69 |   | Tiffany Cadwallader | -3 | ||
| 6 | 1 | 11M |   | Lane Mathews Hale, MO | Hale, MO | -5 | |
Sport CompactA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 55 |   | David Miller III Savannah, MO | Savannah, MO | - | |
| 2 | 4 | 16 |   | Curtis Masterson Reasnor, IA | Reasnor, IA | 2 | |
| 3 | 3 | 31 |   | Brad Mick Plattsburg, MO | Plattsburg, MO | - | |
| 4 | 5 | 31B |   | Brett Holman Gower, MO | Gower, MO | 1 | |
| 5 | 6 | 22L |   | Harold Robb Sr Creston, IA | Creston, IA | 1 | |
| 6 | 2 | 7 |   | Jason Teel Highland, KS | Highland, KS | -4 | |
| 7 | 7 | 81 |   | Chris Lewis St Joseph, MO | St Joseph, MO | - | |
| 8 | 12 | 34K |   | Cody Knapp Excelsior Springs, MO | Excelsior Springs, MO | 4 | |
| 9 | 10 | 3XW |   | Jeromy Robb Grimes, IA | Grimes, IA | 1 | |
| 10 | 8 | 69C |   | Dusty Champlin Creston, IA | Creston, IA | -2 | |
| 11 | 11 | 35 |   | Chris Wright Creston, IA | Creston, IA | - | |
| 12 | 13 | 47CR |   | Rosie Robb Excelsior Springs, MO | Excelsior Springs, MO | 1 | |
| 13 | 9 | 3R |   | Keegan Russell Corning, IA | Corning, IA | -4 | |
Sport CompactHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 55 |   | David Miller III Savannah, MO | Savannah, MO | 5 | |
| 2 | 5 | 7 |   | Jason Teel Highland, KS | Highland, KS | 3 | |
| 3 | 2 | 31B |   | Brett Holman Gower, MO | Gower, MO | -1 | |
| 4 | 1 | 81 |   | Chris Lewis St Joseph, MO | St Joseph, MO | -3 | |
| 5 | 7 | 3R |   | Keegan Russell Corning, IA | Corning, IA | 2 | |
| 6 | 3 | 35 |   | Chris Wright Creston, IA | Creston, IA | -3 | |
| 7 | 4 | 47CR |   | Rosie Robb Excelsior Springs, MO | Excelsior Springs, MO | -3 | |
Sport CompactHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 16 |   | Curtis Masterson Reasnor, IA | Reasnor, IA | - | |
| 2 | 5 | 31 |   | Brad Mick Plattsburg, MO | Plattsburg, MO | 3 | |
| 3 | 2 | 22L |   | Harold Robb Sr Creston, IA | Creston, IA | -1 | |
| 4 | 3 | 69C |   | Dusty Champlin Creston, IA | Creston, IA | -1 | |
| 5 | 6 | 3XW |   | Jeromy Robb Grimes, IA | Grimes, IA | 1 | |
| 6 | 4 | 34K |   | Cody Knapp Excelsior Springs, MO | Excelsior Springs, MO | -2 | |
Midwest Lightning SprintsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Bobby Layne Kansas City, MO | Kansas City, MO | - | |
| 2 | 4 | 22 |   | Chase Fischer Jefferson City, MO | Jefferson City, MO | 2 | |
| 3 | 3 | 71E |   | Tony Layne Kansas City, MO | Kansas City, MO | - | |
| 4 | 7 | 49B |   | Kenny Bowers Olathe, KS | Olathe, KS | 3 | |
| 5 | 6 | 71 |   | Jeff Bard Olathe, KS | Olathe, KS | 1 | |
| 6 | 2 | 19 |   | Paden Moreland Bethany, MO | Bethany, MO | -4 | |
| 7 | 5 | 7 |   | Tyler Johnson Odessa, MO | Odessa, MO | -2 | |
| 8 | 8 | 00 |   | David Hammons Kingsville, MO | Kingsville, MO | - | |
Midwest Lightning SprintsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Bobby Layne Kansas City, MO | Kansas City, MO | - | |
| 2 | 3 | 71E |   | Tony Layne Kansas City, MO | Kansas City, MO | 1 | |
| 3 | 6 | 22 |   | Chase Fischer Jefferson City, MO | Jefferson City, MO | 3 | |
| 4 | 8 | 19 |   | Paden Moreland Bethany, MO | Bethany, MO | 4 | |
| 5 | 2 | 7 |   | Tyler Johnson Odessa, MO | Odessa, MO | -3 | |
| 6 | 7 | 71 |   | Jeff Bard Olathe, KS | Olathe, KS | 1 | |
| 7 | 5 | 49B |   | Kenny Bowers Olathe, KS | Olathe, KS | -2 | |
| 8 | 4 | 00 |   | David Hammons Kingsville, MO | Kingsville, MO | -4 | |
| All transfer | |||||||
 
             
                