9/16/2021
Cedar Lake Speedway
Competitor Overview
Alan Bohlman
Isanti, MN
Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 16 | 14 | 2 |
Qualifying 1 | 17.358 | 32 | -10 |
USRA Limited LatesA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 77 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 7 | ||
2 | 1 | 50 | Gavin Tarras New Richmond, WI | New Richmond, WI | -1 | ||
3 | 3 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | - | ||
4 | 5 | 89 | Joe Provinzino Chanhassen, MN | Chanhassen, MN | 1 | ||
5 | 13 | 208 | Kory Ressie Alma, WI | Alma, WI | 8 | ||
6 | 6 | 24 | Justin Sass Elgin, MN | Elgin, MN | - | ||
7 | 2 | LXV | Lucas Peterson Stockholm, WI | Stockholm, WI | -5 | ||
8 | 7 | 32 | Max Nelson Milaca, MN | Milaca, MN | -1 | ||
9 | 11 | 22 | Brett Shafer Menomonie, WI | Menomonie, WI | 2 | ||
10 | 10 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - | ||
11 | 17 | T18 | James Kendrick Vandiver, AL | Vandiver, AL | 6 | ||
12 | 20 | 28 | Miranda Carlson Afton, MN | Afton, MN | 8 | ||
13 | 12 | 54 | Chad Prissel Rock Falls, WI | Rock Falls, WI | -1 | ||
14 | 19 | 34K | Triton Krause Fountain City, WI | Fountain City, WI | 5 | ||
15 | 23 | 18 | Ken Dallman New Germany, MN | New Germany, MN | 8 | ||
16 | 15 | 333 | Colton Budreau Princeton, MN | Princeton, MN | -1 | ||
17 | 25 | 14 | Steven O'Brien Jr Red Wing, MN | Red Wing, MN | 8 | ||
18 | 16 | 42K | Patrick Kletschka New Richmond, WI | New Richmond, WI | -2 | ||
19 | 18 | 99 | Mitchell Fenske New Richmond, WI | New Richmond, WI | -1 | ||
20 | 9 | 71B | Barry Johnson Nelson, WI | Nelson, WI | -11 | ||
21 | 21 | 27 | Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | - | ||
22 | 24 | 74 | Roger McVitty Somerset, WI | Somerset, WI | 2 | ||
23 DNF | 22 | 007 | Jess Seim Glenwood City, WI | Glenwood City, WI | -1 | ||
24 DNF | 14 | 2 | Patrick Kelley Wyoming, MN | Wyoming, MN | -10 | ||
25 DNF | 4 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | -21 | ||
26 DNF | 26 | 26D | Chad Dawson Isanti, MN | Isanti, MN | - |
USRA Limited LatesQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 23 | 50 | Gavin Tarras New Richmond, WI | New Richmond, WI | 16.098 | ||
2 | 12 | LXV | Lucas Peterson Stockholm, WI | Stockholm, WI | 16.180 | ||
3 | 9 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 16.215 | ||
4 | 7 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | 16.240 | ||
5 | 25 | 89 | Joe Provinzino Chanhassen, MN | Chanhassen, MN | 16.335 | ||
6 | 2 | 24 | Justin Sass Elgin, MN | Elgin, MN | 16.495 | ||
7 | 18 | 32 | Max Nelson Milaca, MN | Milaca, MN | 16.499 | ||
8 | 19 | 77 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 16.557 | ||
9 | 5 | 71B | Barry Johnson Nelson, WI | Nelson, WI | 16.583 | ||
10 | 22 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 16.616 | ||
11 | 21 | 22 | Brett Shafer Menomonie, WI | Menomonie, WI | 16.628 | ||
12 | 26 | 54 | Chad Prissel Rock Falls, WI | Rock Falls, WI | 16.636 | ||
13 | 20 | 208 | Kory Ressie Alma, WI | Alma, WI | 16.651 | ||
14 | 1 | 2 | Patrick Kelley Wyoming, MN | Wyoming, MN | 16.659 | ||
15 | 8 | 333 | Colton Budreau Princeton, MN | Princeton, MN | 16.727 | ||
16 | 17 | 42K | Patrick Kletschka New Richmond, WI | New Richmond, WI | 16.732 | ||
17 | 11 | T18 | James Kendrick Vandiver, AL | Vandiver, AL | 16.790 | ||
18 | 10 | 99 | Mitchell Fenske New Richmond, WI | New Richmond, WI | 16.808 | ||
19 | 15 | 34K | Triton Krause Fountain City, WI | Fountain City, WI | 16.817 | ||
20 | 3 | 28 | Miranda Carlson Afton, MN | Afton, MN | 16.866 | ||
21 | 13 | 27 | Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | 16.926 | ||
22 | 16 | 007 | Jess Seim Glenwood City, WI | Glenwood City, WI | 16.936 | ||
23 | 6 | 18 | Ken Dallman New Germany, MN | New Germany, MN | 17.000 | ||
24 | 4 | 74 | Roger McVitty Somerset, WI | Somerset, WI | 17.396 | ||
25 | 24 | 14 | Steven O'Brien Jr Red Wing, MN | Red Wing, MN | 17.451 | ||
26 | 14 | 26D | Chad Dawson Isanti, MN | Isanti, MN | 17.636 |
Late ModelsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | ||
2 | 4 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 2 | ||
3 | 2 | 44D | Darrell Nelson Hermantown, MN | Hermantown, MN | -1 | ||
4 | 5 | 519 | Steve Laursen Cumberland, WI | Cumberland, WI | 1 | ||
5 | 3 | 11G | James Giossi Hudson, WI | Hudson, WI | -2 | ||
6 | 11 | 22 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 5 | ||
7 | 6 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | -1 | ||
8 | 7 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | -1 | ||
9 | 8 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | -1 | ||
10 | 12 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 2 | ||
11 | 10 | 65 | Jake Miller Somerset, WI | Somerset, WI | -1 | ||
12 | 16 | 21X | Joel Collins Princeton, MN | Princeton, MN | 4 | ||
13 | 13 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | - | ||
14 | 19 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 5 | ||
15 | 9 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -6 | ||
16 | 20 | 95 | Alex Williamson Rushford, MN | Rushford, MN | 4 | ||
17 | 17 | 89 | Scott Meeds Shell Lake, WI | Shell Lake, WI | - | ||
18 | 18 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | - | ||
19 | 23 | 44X | Jarrett Loe Eau Claire, WI | Eau Claire, WI | 4 | ||
20 | 22 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | 2 | ||
21 | 21 | 44 | Brad Parson Long Prairie, MN | Long Prairie, MN | - | ||
22 | 14 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | -8 | ||
23 | 15 | 42 | Johnny Emerson Clear Lake, WI | Clear Lake, WI | -8 | ||
24 | 24 | T18 | T.J. Adams Hayward, WI | Hayward, WI | - |
Late ModelsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 10 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.639 | ||
2 | 12 | 44D | Darrell Nelson Hermantown, MN | Hermantown, MN | 14.773 | ||
3 | 1 | 11G | James Giossi Hudson, WI | Hudson, WI | 14.822 | ||
4 | 9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 14.822 | ||
5 | 2 | 519 | Steve Laursen Cumberland, WI | Cumberland, WI | 14.830 | ||
6 | 18 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 15.159 | ||
7 | 4 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 15.223 | ||
8 | 7 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 15.320 | ||
9 | 17 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 15.425 | ||
10 | 23 | 65 | Jake Miller Somerset, WI | Somerset, WI | 15.518 | ||
11 | 3 | 22 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 15.535 | ||
12 | 5 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 15.560 | ||
13 | 20 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 15.580 | ||
14 | 15 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | 15.660 | ||
15 | 11 | 42 | Johnny Emerson Clear Lake, WI | Clear Lake, WI | 15.685 | ||
16 | 22 | 21X | Joel Collins Princeton, MN | Princeton, MN | 15.722 | ||
17 | 13 | 89 | Scott Meeds Shell Lake, WI | Shell Lake, WI | 15.887 | ||
18 | 14 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | 15.988 | ||
19 | 24 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 16.011 | ||
20 | 21 | 95 | Alex Williamson Rushford, MN | Rushford, MN | 16.107 | ||
21 | 19 | 44 | Brad Parson Long Prairie, MN | Long Prairie, MN | 16.448 | ||
22 | 6 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | 16.618 | ||
23 | 16 | 44X | Jarrett Loe Eau Claire, WI | Eau Claire, WI | 16.698 | ||
DNS | 8 | T18 | T.J. Adams Hayward, WI | Hayward, WI | 17.000 |
ModifiedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | ||
2 | 2 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | - | ||
3 | 3 | 44N | Darrell Nelson Hermantown, MN | Hermantown, MN | - | ||
4 | 4 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | - | ||
5 | 11 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 6 | ||
6 | 6 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | - | ||
7 | 10 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 3 | ||
8 | 5 | 30 | Matt Leer Bruce, WI | Bruce, WI | -3 | ||
9 | 9 | 12 | Jason Gross Osceola, WI | Osceola, WI | - | ||
10 | 8 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | -2 | ||
11 | 7 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -4 | ||
12 | 13 | 98 | Al Uotinen Superior, WI | Superior, WI | 1 | ||
13 | 16 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | 3 | ||
14 | 15 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 1 | ||
15 | 12 | 18M | Mason McEvers Rochester, MN | Rochester, MN | -3 | ||
16 DNF | 14 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -2 | ||
17 DNF | 17 | F1 | Chase Friendt Amery, WI | Amery, WI | - |
ModifiedA Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | ||
2 | 3 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | ||
3 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 | ||
4 | 5 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 1 | ||
5 | 6 | 22 | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | ||
6 | 8 | 42 | Paul Niznik Medford, WI | Medford, WI | 2 | ||
7 | 10 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 3 | ||
8 | 12 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | 4 | ||
9 | 7 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -2 | ||
10 | 13 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 3 | ||
11 | 14 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 3 | ||
12 | 9 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -3 | ||
13 | 11 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -2 | ||
14 | 16 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 2 | ||
15 | 17 | 03 | Cody Hudson Shawano, WI | Shawano, WI | 2 | ||
16 DNF | 15 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -1 | ||
17 DNF | 4 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -13 |
ModifiedQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 16.008 | ||
2 | 29 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 16.111 | ||
3 | 14 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | 16.152 | ||
4 | 17 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 16.217 | ||
5 | 32 | 44N | Darrell Nelson Hermantown, MN | Hermantown, MN | 16.302 | ||
6 | 15 | 49 | Jake Timm Winona, MN | Winona, MN | 16.374 | ||
7 | 25 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 16.446 | ||
8 | 19 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 16.462 | ||
9 | 20 | 30 | Matt Leer Bruce, WI | Bruce, WI | 16.475 | ||
10 | 6 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 16.484 | ||
11 | 30 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 16.486 | ||
12 | 33 | 22 | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 16.507 | ||
13 | 1 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 16.525 | ||
14 | 13 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 16.534 | ||
15 | 24 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | 16.553 | ||
16 | 21 | 42 | Paul Niznik Medford, WI | Medford, WI | 16.649 | ||
17 | 10 | 12 | Jason Gross Osceola, WI | Osceola, WI | 16.695 | ||
18 | 27 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 16.739 | ||
19 | 23 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 16.757 | ||
20 | 7 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 16.766 | ||
21 | 4 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 16.826 | ||
22 | 2 | T40 | Danny Thomas Knapp, WI | Knapp, WI | 16.830 | ||
23 | 18 | 18M | Mason McEvers Rochester, MN | Rochester, MN | 16.832 | ||
24 | 28 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | 16.839 | ||
25 | 16 | 98 | Al Uotinen Superior, WI | Superior, WI | 16.857 | ||
26 | 3 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 16.881 | ||
27 | 34 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 16.912 | ||
28 | 9 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 16.919 | ||
29 | 11 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 16.996 | ||
30 | 31 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 17.193 | ||
31 | 26 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | 17.206 | ||
32 | 22 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 17.358 | ||
33 | 12 | F1 | Chase Friendt Amery, WI | Amery, WI | 17.450 | ||
34 | 8 | 03 | Cody Hudson Shawano, WI | Shawano, WI | 17.450 |
Midwest ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | - | ||
2 | 3 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 1 | ||
3 | 6 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | 3 | ||
4 | 2 | 43 | Zach Brom Winona, MN | Winona, MN | -2 | ||
5 | 8 | 12M | Jason Miller Osceola, WI | Osceola, WI | 3 | ||
6 | 7 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 | ||
7 | 12 | 7P | Paul Niznik Medford, WI | Medford, WI | 5 | ||
8 | 4 | 11 | Peter Leuschner Comstock, WI | Comstock, WI | -4 | ||
9 | 11 | 97 | Ron Schreiner Tucson, AZ | Tucson, AZ | 2 | ||
10 | 19 | 15P | Paul Neisius Hastings, MN | Hastings, MN | 9 | ||
11 | 9 | 13 | Derrick Reed Emerald, WI | Emerald, WI | -2 | ||
12 | 16 | 454 | Patrick Kelley Wyoming, MN | Wyoming, MN | 4 | ||
13 | 20 | 12 | Kenny Rogers Unity, WI | Unity, WI | 7 | ||
14 | 13 | 5G | Patrick McCarthy Bloomington, MN | Bloomington, MN | -1 | ||
15 | 14 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -1 | ||
16 | 15 | 23B | Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | -1 | ||
17 | 21 | 110 | Mike Harsh Chippewa Falls, WI | Chippewa Falls, WI | 4 | ||
18 | 22 | 97II | Josh Winsky Rochester, MN | Rochester, MN | 4 | ||
19 | 17 | 11J | Jacob Lynch Winona, MN | Winona, MN | -2 | ||
20 DNF | 5 | 55 | Josh Bazey Frederic, WI | Frederic, WI | -15 | ||
21 DNF | 18 | 15N | Caden Neisius Hastings, MN | Hastings, MN | -3 | ||
22 DNF | 10 | 63JR | Brady Larson Amery, WI | Amery, WI | -12 |
Midwest ModifiedsA Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 5S | David Swearingen Stacy, MN | Stacy, MN | 2 | ||
2 | 1 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -1 | ||
3 | 2 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | -1 | ||
4 | 5 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 1 | ||
5 | 9 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 4 | ||
6 | 4 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -2 | ||
7 | 10 | 20E | Austin Ellis Rice Lake, WI | Rice Lake, WI | 3 | ||
8 | 7 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -1 | ||
9 | 8 | M2 | Chris Magistad Floodwood, MN | Floodwood, MN | -1 | ||
10 | 6 | 55S | Shawn Phillips Fridley, MN | Fridley, MN | -4 | ||
11 | 16 | 20 | Carson Madsen Bayport, MN | Bayport, MN | 5 | ||
12 | 11 | 18 | Tyler Werner Menomonie, WI | Menomonie, WI | -1 | ||
13 | 18 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | 5 | ||
14 | 13 | 07 | Logan Alseth Winona, MN | Winona, MN | -1 | ||
15 | 14 | 15 | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | -1 | ||
16 | 17 | 03X | Bob Carver Jr New Richmond, WI | New Richmond, WI | 1 | ||
17 | 15 | 91 | Douglas Toepper Forest Lake, MN | Forest Lake, MN | -2 | ||
18 | 12 | 42 | Ryan Kamish Farmington, MN | Farmington, MN | -6 | ||
19 | 19 | 5 | Hannah Friendt Amery, WI | Amery, WI | - | ||
20 | 20 | 11C | Corey Fogleson North Branch, MN | North Branch, MN | - | ||
21 | 21 | 2M | Ariel Mueller Isanti, MN | Isanti, MN | - |
Midwest ModifiedsA Feature 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 16S | Ryan Savoy Superior, WI | Superior, WI | 1 | ||
2 | 3 | 9 | Brady Uotinen Superior, WI | Superior, WI | 1 | ||
3 | 4 | 343 | J.D. Ford Somerset, WI | Somerset, WI | 1 | ||
4 | 7 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 | ||
5 | 1 | 21L | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -4 | ||
6 | 18 | 32M | Mason Musel Duluth, MN | Duluth, MN | 12 | ||
7 | 12 | F2 | Chase Friendt Amery, WI | Amery, WI | 5 | ||
8 | 16 | 5K | Todd Kamish Lakeville, MN | Lakeville, MN | 8 | ||
9 | 17 | .08 | Eric Klemetson Dorchester, WI | Dorchester, WI | 8 | ||
10 | 13 | 1M | Josh Mattick Austin, MN | Austin, MN | 3 | ||
11 | 20 | 19 | David Madsen Amery, WI | Amery, WI | 9 | ||
12 | 11 | 5D | Jeff Dorriott New Richmond, WI | New Richmond, WI | -1 | ||
13 | 19 | 22G | Gavin Olson Osceola, WI | Osceola, WI | 6 | ||
14 | 10 | 75 | Joe Neisius Rosemount, MN | Rosemount, MN | -4 | ||
15 DNF | 8 | 40S | Mike Schnider Chetek, WI | Chetek, WI | -7 | ||
16 DNF | 9 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | -7 | ||
17 DNF | 6 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | -11 | ||
18 DNF | 15 | 133 | Jon Starnes Montrose, MN | Montrose, MN | -3 | ||
19 DNF | 14 | F3 | Rick Friendt New Richmond, WI | New Richmond, WI | -5 | ||
20 DNF | 5 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -15 | ||
21 DNF | 21 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | - |
Midwest ModifiedsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 12 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 15.944 | ||
2 | 20 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 15.966 | ||
3 | 4 | 21L | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 16.012 | ||
4 | 1 | 43 | Zach Brom Winona, MN | Winona, MN | 16.024 | ||
5 | 27 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 16.083 | ||
6 | 25 | 16S | Ryan Savoy Superior, WI | Superior, WI | 16.104 | ||
7 | 63 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 16.121 | ||
8 | 35 | 5S | David Swearingen Stacy, MN | Stacy, MN | 16.221 | ||
9 | 48 | 9 | Brady Uotinen Superior, WI | Superior, WI | 16.264 | ||
10 | 41 | 11 | Peter Leuschner Comstock, WI | Comstock, WI | 16.286 | ||
11 | 8 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 16.295 | ||
12 | 15 | 343 | J.D. Ford Somerset, WI | Somerset, WI | 16.318 | ||
13 | 36 | 55 | Josh Bazey Frederic, WI | Frederic, WI | 16.341 | ||
14 | 30 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 16.346 | ||
15 | 9 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 16.352 | ||
16 | 16 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | 16.365 | ||
17 | 17 | 55S | Shawn Phillips Fridley, MN | Fridley, MN | 16.372 | ||
18 | 57 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 16.405 | ||
19 | 29 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 16.429 | ||
20 | 37 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 16.430 | ||
21 | 46 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 16.476 | ||
22 | 62 | 12M | Jason Miller Osceola, WI | Osceola, WI | 16.507 | ||
23 | 14 | M2 | Chris Magistad Floodwood, MN | Floodwood, MN | 16.539 | ||
24 | 26 | 40S | Mike Schnider Chetek, WI | Chetek, WI | 16.547 | ||
25 | 39 | 13 | Derrick Reed Emerald, WI | Emerald, WI | 16.554 | ||
26 | 56 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 16.567 | ||
27 | 31 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 16.584 | ||
28 | 59 | 63JR | Brady Larson Amery, WI | Amery, WI | 16.589 | ||
29 | 58 | 20E | Austin Ellis Rice Lake, WI | Rice Lake, WI | 16.593 | ||
30 | 10 | 75 | Joe Neisius Rosemount, MN | Rosemount, MN | 16.613 | ||
31 | 40 | 97 | Ron Schreiner Tucson, AZ | Tucson, AZ | 16.646 | ||
32 | 49 | 18 | Tyler Werner Menomonie, WI | Menomonie, WI | 16.664 | ||
33 | 13 | 5D | Jeff Dorriott New Richmond, WI | New Richmond, WI | 16.677 | ||
34 | 18 | 7P | Paul Niznik Medford, WI | Medford, WI | 16.713 | ||
35 | 2 | 42 | Ryan Kamish Farmington, MN | Farmington, MN | 16.721 | ||
36 | 21 | F2 | Chase Friendt Amery, WI | Amery, WI | 16.763 | ||
37 | 28 | 5G | Patrick McCarthy Bloomington, MN | Bloomington, MN | 16.778 | ||
38 | 45 | 07 | Logan Alseth Winona, MN | Winona, MN | 16.793 | ||
39 | 34 | 1M | Josh Mattick Austin, MN | Austin, MN | 16.803 | ||
40 | 7 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | 16.811 | ||
41 | 38 | 15 | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 16.833 | ||
42 | 52 | F3 | Rick Friendt New Richmond, WI | New Richmond, WI | 16.861 | ||
43 | 51 | 23B | Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | 16.904 | ||
44 | 32 | 91 | Douglas Toepper Forest Lake, MN | Forest Lake, MN | 16.913 | ||
45 | 55 | 133 | Jon Starnes Montrose, MN | Montrose, MN | 16.915 | ||
46 | 19 | 454 | Patrick Kelley Wyoming, MN | Wyoming, MN | 16.918 | ||
47 | 22 | 20 | Carson Madsen Bayport, MN | Bayport, MN | 16.935 | ||
48 | 11 | 5K | Todd Kamish Lakeville, MN | Lakeville, MN | 16.936 | ||
49 | 24 | 11J | Jacob Lynch Winona, MN | Winona, MN | 16.992 | ||
50 | 33 | 03X | Bob Carver Jr New Richmond, WI | New Richmond, WI | 17.038 | ||
51 | 54 | .08 | Eric Klemetson Dorchester, WI | Dorchester, WI | 17.060 | ||
52 | 42 | 15N | Caden Neisius Hastings, MN | Hastings, MN | 17.070 | ||
53 | 64 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | 17.081 | ||
54 | 47 | 32M | Mason Musel Duluth, MN | Duluth, MN | 17.106 | ||
55 | 60 | 15P | Paul Neisius Hastings, MN | Hastings, MN | 17.121 | ||
56 | 23 | 5 | Hannah Friendt Amery, WI | Amery, WI | 17.121 | ||
57 | 44 | 22G | Gavin Olson Osceola, WI | Osceola, WI | 17.153 | ||
58 | 61 | 12 | Kenny Rogers Unity, WI | Unity, WI | 17.216 | ||
59 | 43 | 11C | Corey Fogleson North Branch, MN | North Branch, MN | 17.310 | ||
60 | 53 | 19 | David Madsen Amery, WI | Amery, WI | 17.392 | ||
61 | 50 | 110 | Mike Harsh Chippewa Falls, WI | Chippewa Falls, WI | 17.534 | ||
62 | 6 | 2M | Ariel Mueller Isanti, MN | Isanti, MN | 17.544 | ||
63 | 3 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | 17.763 | ||
64 | 5 | 97II | Josh Winsky Rochester, MN | Rochester, MN | 19.041 |
Traditional SprintsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 8 | Nick DaRonco Britt, MN | Britt, MN | 2 | ||
2 | 1 | 7 | Scott Brandt Andover, MN | Andover, MN | -1 | ||
3 | 6 | 87 | Mike Mueller Oak Grove, MN | Oak Grove, MN | 3 | ||
