 
             
            
                4/24/2021
                    
                    
                            
                                Fremont Speedway
                            
                    
            
        Competitor Overview

Chad Wilson
Toledo, OH
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 11 | 10 | 1 | 
| Heat 2 | 5 | 5 | - | 
| Qualifying | 13.555 | 18 | -1 | 
410 Sprints - WingedA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 18 |   | Cole Macedo Lemoore, CA | Lemoore, CA | 3 | |
| 2 | 2 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | - | |
| 3 | 5 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 2 | |
| 4 | 6 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | 2 | |
| 5 | 8 | 2+ |   | Brian Smith Fremont, OH | Fremont, OH | 3 | |
| 6 | 7 | 23 |   | Chris Andrews Sandusky, OH | Sandusky, OH | 1 | |
| 7 | 12 | 11N |   | Harli White Lindsay, OK | Lindsay, OK | 5 | |
| 8 | 9 | 27S |   | John Ivy Fremont, OH | Fremont, OH | 1 | |
| 9 | 3 | 1 |   | Nate Dussel Bradner, OH | Bradner, OH | -6 | |
| 10 | 11 | 14 |   | Chad Wilson Toledo, OH | Toledo, OH | 1 | |
| 11 | 13 | 12 |   | Kyle Capodice Huron, OH | Huron, OH | 2 | |
| 12 | 14 | 7T |   | Troy Vaccaro Castalia, OH | Castalia, OH | 2 | |
| 13 | 15 | 97 |   | Gary Taylor Snohomish, WA | Snohomish, WA | 2 | |
| 14 | 10 | 5 |   | Byron Reed Monclova, OH | Monclova, OH | -4 | |
| 15 | 1 | 21N |   | Frankie Nervo Stow, OH | Stow, OH | -14 | |
410 Sprints - WingedHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | Cap Henry Republic, OH | Republic, OH | 1 | |
| 2 | 4 | 18 |   | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
| 3 | 1 | 1 |   | Nate Dussel Bradner, OH | Bradner, OH | -2 | |
| 4 | 3 | 10 |   | Zeb Wise Angola, IN | Angola, IN | -1 | |
| 5 | 6 | 5 |   | Byron Reed Monclova, OH | Monclova, OH | 1 | |
| 6 | 7 | 12 |   | Kyle Capodice Huron, OH | Huron, OH | 1 | |
| 7 | 5 | 7T |   | Troy Vaccaro Castalia, OH | Castalia, OH | -2 | |
| 8 | 8 | 10S |   | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
410 Sprints - WingedHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 97 |   | Gary Taylor Snohomish, WA | Snohomish, WA | 1 | |
| 2 | 3 | 8M |   | T.J. Michael West Plano, TX | West Plano, TX | 1 | |
| 3 | 1 | 21N |   | Frankie Nervo Stow, OH | Stow, OH | -2 | |
| 4 | 4 | 2+ |   | Brian Smith Fremont, OH | Fremont, OH | - | |
| 5 | 5 | 14 |   | Chad Wilson Toledo, OH | Toledo, OH | - | |
| 6 | 7 | 20 |   | Danial Burkhart Seville, OH | Seville, OH | 1 | |
| 7 | 6 | 27K |   | Zac Broughman Pittsford, MI | Pittsford, MI | -1 | |
410 Sprints - WingedHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 1 | |
| 2 | 4 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | 2 | |
| 3 | 1 | 23 |   | Chris Andrews Sandusky, OH | Sandusky, OH | -2 | |
| 4 | 6 | 27S |   | John Ivy Fremont, OH | Fremont, OH | 2 | |
| 5 | 5 | 11N |   | Harli White Lindsay, OK | Lindsay, OK | - | |
| 6 | 3 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | -3 | |
| 7 | 7 | 27Z |   | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
410 Sprints - WingedQualifying
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | 12.645 | |
| 2 | 5 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | 12.728 | |
| 3 | 8 | 18 |   | Cole Macedo Lemoore, CA | Lemoore, CA | 12.742 | |
| 4 | 18 | 10 |   | Zeb Wise Angola, IN | Angola, IN | 12.748 | |
| 5 | 11 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 12.858 | |
| 6 | 13 | 2+ |   | Brian Smith Fremont, OH | Fremont, OH | 12.917 | |
| 7 | 6 | 4 |   | Cap Henry Republic, OH | Republic, OH | 12.942 | |
| 8 | 9 | 8M |   | T.J. Michael West Plano, TX | West Plano, TX | 12.947 | |
| 9 | 1 | 23 |   | Chris Andrews Sandusky, OH | Sandusky, OH | 12.979 | |
| 10 | 4 | 1 |   | Nate Dussel Bradner, OH | Bradner, OH | 12.987 | |
| 11 | 14 | 97 |   | Gary Taylor Snohomish, WA | Snohomish, WA | 13.080 | |
| 12 | 16 | 11N |   | Harli White Lindsay, OK | Lindsay, OK | 13.087 | |
| 13 | 7 | 27S |   | John Ivy Fremont, OH | Fremont, OH | 13.191 | |
| 14 | 15 | 7T |   | Troy Vaccaro Castalia, OH | Castalia, OH | 13.254 | |
| 15 | 10 | 21N |   | Frankie Nervo Stow, OH | Stow, OH | 13.357 | |
| 16 | 12 | 5 |   | Byron Reed Monclova, OH | Monclova, OH | 13.391 | |
| 17 | 3 | 12 |   | Kyle Capodice Huron, OH | Huron, OH | 13.393 | |
| 18 | 17 | 14 |   | Chad Wilson Toledo, OH | Toledo, OH | 13.555 | |
| 19 | 19 | 10S |   | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 59.999 | |
| 20 | 20 | 27K |   | Zac Broughman Pittsford, MI | Pittsford, MI | 59.999 | |
| 21 | 21 | 20 |   | Danial Burkhart Seville, OH | Seville, OH | 59.999 | |
| 22 | 22 | 27Z |   | Zane DeVault Plymouth, IN | Plymouth, IN | 59.999 | |
 
             
                