 
             
            
                6/5/2021
                    
                    
                            
                                Dixon Speedway
                            
                    
            
        Competitor Overview

Hailey Wood
Sacramento, CA
| Super 600 | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 6 | -3 | 
| Dash 1 | 5 | 3 | 2 | 
| Heat 2 | 2 | 1 | 1 | 
| Qualifying 1 | 6 | 3 | 
Jr. SprintsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 98 |   | Hayden Stepps Oakdale, CA | Oakdale, CA | - | |
| 2 | 2 | 75 |   | Josiah Vega Pollock Pines, CA | Pollock Pines, CA | - | |
| 3 | 5 | 9J |   | Levi Osborne Tracy, CA | Tracy, CA | 2 | |
| 4 | 7 | 38JT |   | Jackson Tardiff Vacaville, CA | Vacaville, CA | 3 | |
| 5 | 3 | V5 |   | Vito Cancilla Martinez, CA | Martinez, CA | -2 | |
| 6 | 6 | 99 |   | Heston Stepps Oakdale, CA | Oakdale, CA | - | |
| 7 | 8 | 55X |   | Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 | |
| 8 | 13 | 10D |   | Dean Skrifvars Castro Valley, CA | Castro Valley, CA | 5 | |
| 9 | 9 | 1K |   | Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | - | |
| 10 | 11 | 16C |   | Colin Reynolds Valley Springs, CA | Valley Springs, CA | 1 | |
| 11 | 12 | 22 |   | Mickelina Monico Livermore, CA | Livermore, CA | 1 | |
| 12 | 14 | 3 |   | Edward Olvera Hollister, CA | Hollister, CA | 2 | |
| 13 | 10 | 23 |   | Jacob Ryan Livermore, CA | Livermore, CA | -3 | |
| 14 | 4 | 96 |   | Briggs Davis Manteca, CA | Manteca, CA | -10 | |
Jr. SprintsDash 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 98 |   | Hayden Stepps Oakdale, CA | Oakdale, CA | - | |
| 2 | 2 | 75 |   | Josiah Vega Pollock Pines, CA | Pollock Pines, CA | - | |
| 3 | 3 | V5 |   | Vito Cancilla Martinez, CA | Martinez, CA | - | |
| 4 | 4 | 96 |   | Briggs Davis Manteca, CA | Manteca, CA | - | |
| 5 | 5 | 9J |   | Levi Osborne Tracy, CA | Tracy, CA | - | |
| 6 | 6 | 99 |   | Heston Stepps Oakdale, CA | Oakdale, CA | - | |
Jr. SprintsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | V5 |   | Vito Cancilla Martinez, CA | Martinez, CA | 2 | |
| 2 | 2 | 9J |   | Levi Osborne Tracy, CA | Tracy, CA | - | |
| 3 | 4 | 98 |   | Hayden Stepps Oakdale, CA | Oakdale, CA | 1 | |
| 4 | 5 | 55X |   | Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 | |
| 5 | 6 | 1K |   | Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | 1 | |
| 6 | 7 | 16C |   | Colin Reynolds Valley Springs, CA | Valley Springs, CA | 1 | |
| 7 | 1 | 10D |   | Dean Skrifvars Castro Valley, CA | Castro Valley, CA | -6 | |
| All transfer | |||||||
Jr. SprintsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 96 |   | Briggs Davis Manteca, CA | Manteca, CA | 2 | |
| 2 | 4 | 75 |   | Josiah Vega Pollock Pines, CA | Pollock Pines, CA | 2 | |
| 3 | 5 | 38JT |   | Jackson Tardiff Vacaville, CA | Vacaville, CA | 2 | |
| 4 | 2 | 99 |   | Heston Stepps Oakdale, CA | Oakdale, CA | -2 | |
| 5 | 1 | 23 |   | Jacob Ryan Livermore, CA | Livermore, CA | -4 | |
| 6 | 6 | 22 |   | Mickelina Monico Livermore, CA | Livermore, CA | - | |
| 7 | 7 | 3 |   | Edward Olvera Hollister, CA | Hollister, CA | - | |
| All transfer | |||||||
Jr. SprintsQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 98 |   | Hayden Stepps Oakdale, CA | Oakdale, CA | ||
| 2 | 4 | 75 |   | Josiah Vega Pollock Pines, CA | Pollock Pines, CA | ||
| 3 | 2 | V5 |   | Vito Cancilla Martinez, CA | Martinez, CA | ||
| 4 | 11 | 96 |   | Briggs Davis Manteca, CA | Manteca, CA | ||
| 5 | 3 | 9J |   | Levi Osborne Tracy, CA | Tracy, CA | ||
| 6 | 5 | 99 |   | Heston Stepps Oakdale, CA | Oakdale, CA | ||
| 7 | 12 | 10D |   | Dean Skrifvars Castro Valley, CA | Castro Valley, CA | ||
| 8 | 13 | 23 |   | Jacob Ryan Livermore, CA | Livermore, CA | ||
| 9 | 1 | 55X |   | Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | ||
| 10 | 14 | 38JT |   | Jackson Tardiff Vacaville, CA | Vacaville, CA | ||
| 11 | 7 | 1K |   | Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | ||
| 12 | 10 | 22 |   | Mickelina Monico Livermore, CA | Livermore, CA | ||
| 13 | 9 | 16C |   | Colin Reynolds Valley Springs, CA | Valley Springs, CA | ||
| DNS | 8 | 3 |   | Edward Olvera Hollister, CA | Hollister, CA | ||
Super 600A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 21X |   | Gauge Garcia Lemoore, CA | Lemoore, CA | 1 | |
| 2 | 5 | 02 |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 | |
| 3 | 6 | 34 |   | Devon Courtnier | 3 | ||
| 4 | 8 | 24S |   | Izaak Sharp Grass Valley, CA | Grass Valley, CA | 4 | |
| 5 | 4 | 51 |   | Dalton Parreira Hanford, CA | Hanford, CA | -1 | |
| 6 | 3 | 2 |   | Hailey Wood Sacramento, CA | Sacramento, CA | -3 | |
| 7 | 12 | 10R |   | Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | 5 | |
| 8 | 7 | 22M |   | Brett McColloch Galt, CA | Galt, CA | -1 | |
| 9 | 1 | 13H |   | Brad Hannum Granite Bay, CA | Granite Bay, CA | -8 | |
| 10 | 10 | 4 |   | Tony Alosi Palo Cedro, CA | Palo Cedro, CA | - | |
| 11 | 11 | 21 |   | Tallon Becker California, CA | California, CA | - | |
| 12 | 9 | 88 |   | Drake Edwards Surprise, AZ | Surprise, AZ | -3 | |
| DNS | 13 | 25 |   | Jason Chapman Roseville, CA | Roseville, CA | - | |
Super 600Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 13H |   | Brad Hannum Granite Bay, CA | Granite Bay, CA | 2 | |
| 2 | 4 | 21X |   | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
| 3 | 5 | 2 |   | Hailey Wood Sacramento, CA | Sacramento, CA | 2 | |
| 4 | 6 | 51 |   | Dalton Parreira Hanford, CA | Hanford, CA | 2 | |
| 5 | 1 | 02 |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 | |
| 6 | 2 | 34 |   | Devon Courtnier | -4 | ||
Super 600Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 21X |   | Gauge Garcia Lemoore, CA | Lemoore, CA | 1 | |
| 2 | 1 | 51 |   | Dalton Parreira Hanford, CA | Hanford, CA | -1 | |
| 3 | 3 | 13H |   | Brad Hannum Granite Bay, CA | Granite Bay, CA | - | |
| 4 | 4 | 02 |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
| 5 | 5 | 88 |   | Drake Edwards Surprise, AZ | Surprise, AZ | - | |
| 6 | 7 | 21 |   | Tallon Becker California, CA | California, CA | 1 | |
| 7 DNF | 6 | 25 |   | Jason Chapman Roseville, CA | Roseville, CA | -1 | |
| All transfer | |||||||
Super 600Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Hailey Wood Sacramento, CA | Sacramento, CA | 1 | |
| 2 | 4 | 34 |   | Devon Courtnier | 2 | ||
| 3 | 1 | 22M |   | Brett McColloch Galt, CA | Galt, CA | -2 | |
| 4 | 3 | 24S |   | Izaak Sharp Grass Valley, CA | Grass Valley, CA | -1 | |
| 5 | 6 | 4 |   | Tony Alosi Palo Cedro, CA | Palo Cedro, CA | 1 | |
| 6 | 5 | 10R |   | Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | -1 | |
| All transfer | |||||||
Super 600Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02 |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | ||
| 2 | 4 | 34 |   | Devon Courtnier | |||
| 3 | 5 | 13H |   | Brad Hannum Granite Bay, CA | Granite Bay, CA | ||
| 4 | 12 | 24S |   | Izaak Sharp Grass Valley, CA | Grass Valley, CA | ||
| 5 | 7 | 21X |   | Gauge Garcia Lemoore, CA | Lemoore, CA | ||
| 6 | 9 | 2 |   | Hailey Wood Sacramento, CA | Sacramento, CA | ||
| 7 | 6 | 51 |   | Dalton Parreira Hanford, CA | Hanford, CA | ||
| 8 | 2 | 22M |   | Brett McColloch Galt, CA | Galt, CA | ||
| 9 | 10 | 88 |   | Drake Edwards Surprise, AZ | Surprise, AZ | ||
| 10 | 3 | 10R |   | Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | ||
| 11 | 11 | 25 |   | Jason Chapman Roseville, CA | Roseville, CA | ||
| 12 DNF | 13 | 21 |   | Tallon Becker California, CA | California, CA | ||
| 13 DNF | 1 | 4 |   | Tony Alosi Palo Cedro, CA | Palo Cedro, CA | ||
RestrictedA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2A |   | Austin Wood Sacramento, CA | Sacramento, CA | 1 | |
| 2 | 4 | 55X |   | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 | |
| 3 | 3 | 33 |   | Andrew Smith Castro Valley, CA | Castro Valley, CA | - | |
| 4 | 5 | 73J |   | Jackson Kohler Sacramento, CA | Sacramento, CA | 1 | |
| 5 | 6 | 9 |   | Adrianna DeMartini Brentwood, CA | Brentwood, CA | 1 | |
| 6 | 7 | 63 |   | Colton Key Fresno, CA | Fresno, CA | 1 | |
| 7 | 10 | 10P |   | Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 3 | |
| 8 | 1 | 7J |   | Lucas Johnson Antioch, CA | Antioch, CA | -7 | |
| 9 | 9 | 33G |   | Caden Gotelli Danville, CA | Danville, CA | - | |
| 10 | 14 | 59K |   | Kaiden Gowen Watsonville, CA | Watsonville, CA | 4 | |
| 11 | 12 | 32JR |   | Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 1 | |
| 12 | 13 | 8S |   | Savannah Brown Santa Rosa, CA | Santa Rosa, CA | 1 | |
| 13 | 15 | 15K |   | Kayla Cravotta Livermore, CA | Livermore, CA | 2 | |
| 14 DNF | 11 | 686 |   | Ryder Byrd West End, NC | West End, NC | -3 | |
| 15 DNF | 16 | 09 |   | AJ Neilson California, CA | California, CA | 1 | |
| 16 DNF | 8 | 5 |   | Kellan Harper Pleasanton, CA | Pleasanton, CA | -8 | |
RestrictedDash 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7J |   | Lucas Johnson Antioch, CA | Antioch, CA | - | |
| 2 | 2 | 2A |   | Austin Wood Sacramento, CA | Sacramento, CA | - | |
| 3 | 3 | 33 |   | Andrew Smith Castro Valley, CA | Castro Valley, CA | - | |
| 4 | 5 | 55X |   | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 | |
| 5 | 6 | 73J |   | Jackson Kohler Sacramento, CA | Sacramento, CA | 1 | |
| 6 | 4 | 9 |   | Adrianna DeMartini Brentwood, CA | Brentwood, CA | -2 | |
RestrictedHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 55X |   | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - | |
| 2 | 3 | 33 |   | Andrew Smith Castro Valley, CA | Castro Valley, CA | 1 | |
| 3 | 2 | 63 |   | Colton Key Fresno, CA | Fresno, CA | -1 | |
| 4 | 4 | 7J |   | Lucas Johnson Antioch, CA | Antioch, CA | - | |
| 5 | 5 | 33G |   | Caden Gotelli Danville, CA | Danville, CA | - | |
| 6 | 6 | 686 |   | Ryder Byrd West End, NC | West End, NC | - | |
| 7 | 7 | 8S |   | Savannah Brown Santa Rosa, CA | Santa Rosa, CA | - | |
| 8 | 8 | 15K |   | Kayla Cravotta Livermore, CA | Livermore, CA | - | |
| All transfer | |||||||
RestrictedHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2A |   | Austin Wood Sacramento, CA | Sacramento, CA | 3 | |
| 2 | 1 | 73J |   | Jackson Kohler Sacramento, CA | Sacramento, CA | -1 | |
| 3 | 2 | 5 |   | Kellan Harper Pleasanton, CA | Pleasanton, CA | -1 | |
| 4 | 3 | 9 |   | Adrianna DeMartini Brentwood, CA | Brentwood, CA | -1 | |
| 5 | 8 | 10P |   | Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 3 | |
| 6 | 6 | 32JR |   | Nicholas Leonard Jr. San Jose, CA | San Jose, CA | - | |
| 7 | 7 | 59K |   | Kaiden Gowen Watsonville, CA | Watsonville, CA | - | |
| 8 | 5 | 09 |   | AJ Neilson California, CA | California, CA | -3 | |
| All transfer | |||||||
RestrictedQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 7J |   | Lucas Johnson Antioch, CA | Antioch, CA | 11.796 | |
| 2 | 8 | 2A |   | Austin Wood Sacramento, CA | Sacramento, CA | 11.797 | |
| 3 | 11 | 33 |   | Andrew Smith Castro Valley, CA | Castro Valley, CA | 11.932 | |
| 4 | 9 | 9 |   | Adrianna DeMartini Brentwood, CA | Brentwood, CA | 12.065 | |
| 5 | 15 | 63 |   | Colton Key Fresno, CA | Fresno, CA | 12.098 | |
| 6 | 7 | 5 |   | Kellan Harper Pleasanton, CA | Pleasanton, CA | 12.131 | |
| 7 | 2 | 55X |   | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 12.134 | |
| 8 | 3 | 73J |   | Jackson Kohler Sacramento, CA | Sacramento, CA | 12.239 | |
| 9 | 10 | 33G |   | Caden Gotelli Danville, CA | Danville, CA | 12.259 | |
| 10 | 6 | 09 |   | AJ Neilson California, CA | California, CA | 12.608 | |
| 11 | 1 | 686 |   | Ryder Byrd West End, NC | West End, NC | 12.833 | |
| 12 | 16 | 32JR |   | Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 12.855 | |
| 13 | 12 | 8S |   | Savannah Brown Santa Rosa, CA | Santa Rosa, CA | 13.129 | |
| 14 | 13 | 59K |   | Kaiden Gowen Watsonville, CA | Watsonville, CA | 13.270 | |
| 15 | 5 | 15K |   | Kayla Cravotta Livermore, CA | Livermore, CA | 13.447 | |
| 16 | 14 | 10P |   | Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 15.531 | |
Non-WingB Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 10Z |   | DERRICK PATTERSON Vacaville, CA | Vacaville, CA | - | |
| 2 | 5 | 88 |   | Drake Edwards Surprise, AZ | Surprise, AZ | 3 | |
| Top 2 transfer | |||||||
| 3 | 9 | 17 |   | Taylor DeCarlo Martinez, CA | Martinez, CA | 6 | |
| 4 | 8 | 36Z |   | Devin Osanna Cameron Park, CA | Cameron Park, CA | 4 | |
| 5 | 4 | 48 |   | Chuck Patterson Fallon, NV | Fallon, NV | -1 | |
| 6 | 2 | 60S |   | Steve Alvarado Suisun, CA | Suisun, CA | -4 | |
| 7 | 7 | 77 |   | Randy Westbrook Modesto, CA | Modesto, CA | - | |
| 8 DNF | 3 | 66A |   | Aiden Bailey Fair Oaks, CA | Fair Oaks, CA | -5 | |
| 9 DNF | 6 | 31 |   | Tyson Davis | -3 | ||
Non-WingDash 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 44T |   | Austin Taborski Quincy, CA | Quincy, CA | - | |
| 2 | 5 | 22M |   | Dan Mognaga Valley Springs, CA | Valley Springs, CA | 3 | |
| 3 | 3 | 44X |   | Jeffrey Pahule Brentwood, CA | Brentwood, CA | - | |
| 4 | 4 | 83K |   | Colin Kirby Pleasanthill, CA | Pleasanthill, CA | - | |
| 5 | 2 | 15 |   | Michael Laughton Denair, CA | Denair, CA | -3 | |
| 6 | 6 | 2B |   | Travis Sullivan Troutman, NC | Troutman, NC | - | |
| 7 | 8 | 2A |   | Austin Wood Sacramento, CA | Sacramento, CA | 1 | |
| 8 | 7 | 13D |   | Drew Laeber Roseville, CA | Roseville, CA | -1 | |
Non-WingHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 44T |   | Austin Taborski Quincy, CA | Quincy, CA | 3 | |
| 2 | 2 | 2B |   | Travis Sullivan Troutman, NC | Troutman, NC | - | |
| 3 | 1 | 37H |   | Ryan Holden Lodi, CA | Lodi, CA | -2 | |
| 4 | 5 | 72B |   | Bryant Bell Oakley, CA | Oakley, CA | 1 | |
| 5 | 3 | 00 |   | Cody Jessop Madera, CA | Madera, CA | -2 | |
| 6 | 6 | 13R |   | Harley Rose San Jose, CA | San Jose, CA | - | |
| Top 6 transfer | |||||||
| 7 | 7 | 45S |   | Hayden Siach | - | ||
| 8 | 8 | 66A |   | Aiden Bailey Fair Oaks, CA | Fair Oaks, CA | - | |
| 9 | 10 | 31 |   | Tyson Davis | 1 | ||
| DNS | 9 | 36Z |   | Devin Osanna Cameron Park, CA | Cameron Park, CA | - | |
Non-WingHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 83K |   | Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 2 | |
| 2 | 5 | 2A |   | Austin Wood Sacramento, CA | Sacramento, CA | 3 | |
| 3 | 2 | 02 |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 | |
| 4 | 4 | 15 |   | Michael Laughton Denair, CA | Denair, CA | - | |
| 5 | 1 | 68 |   | Jayson Bright Antioch, CA | Antioch, CA | -4 | |
| 6 | 7 | 36 |   | Jarrett Heimlich Livermore, CA | Livermore, CA | 1 | |
| Top 6 transfer | |||||||
| 7 | 8 | 10Z |   | DERRICK PATTERSON Vacaville, CA | Vacaville, CA | 1 | |
| 8 | 10 | 48 |   | Chuck Patterson Fallon, NV | Fallon, NV | 2 | |
| 9 | 9 | 77 |   | Randy Westbrook Modesto, CA | Modesto, CA | - | |
| 10 DNF | 6 | 17 |   | Taylor DeCarlo Martinez, CA | Martinez, CA | -4 | |
Non-WingHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 22M |   | Dan Mognaga Valley Springs, CA | Valley Springs, CA | 2 | |
| 2 | 2 | 13D |   | Drew Laeber Roseville, CA | Roseville, CA | - | |
| 3 | 1 | 87 |   | Kelvin Lewis Rocklin, CA | Rocklin, CA | -2 | |
| 4 | 6 | 44B |   | Steve Bettanini Tualume, CA | Tualume, CA | 2 | |
| 5 | 7 | 444 |   | Brandon Alvarado Suisun, CA | Suisun, CA | 2 | |
| 6 | 8 | 26C |   | Jeremy Chapman | 2 | ||
| Top 6 transfer | |||||||
| 7 | 9 | 60S |   | Steve Alvarado Suisun, CA | Suisun, CA | 2 | |
| 8 | 4 | 44X |   | Jeffrey Pahule Brentwood, CA | Brentwood, CA | -4 | |
| 9 | 5 | 88 |   | Drake Edwards Surprise, AZ | Surprise, AZ | -4 | |
Non-WingQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 | 44T |   | Austin Taborski Quincy, CA | Quincy, CA | 12.387 | |
| 2 | 4 | 15 |   | Michael Laughton Denair, CA | Denair, CA | 12.456 | |
| 3 | 13 | 44X |   | Jeffrey Pahule Brentwood, CA | Brentwood, CA | 12.510 | |
| 4 | 14 | 00 |   | Cody Jessop Madera, CA | Madera, CA | 12.536 | |
| 5 | 8 | 83K |   | Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 12.575 | |
| 6 | 6 | 22M |   | Dan Mognaga Valley Springs, CA | Valley Springs, CA | 12.589 | |
| 7 | 16 | 2B |   | Travis Sullivan Troutman, NC | Troutman, NC | 12.594 | |
| 8 | 28 | 02 |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.615 | |
| 9 | 1 | 13D |   | Drew Laeber Roseville, CA | Roseville, CA | 12.639 | |
| 10 | 12 | 37H |   | Ryan Holden Lodi, CA | Lodi, CA | 12.681 | |
| 11 | 24 | 68 |   | Jayson Bright Antioch, CA | Antioch, CA | 12.760 | |
| 12 | 26 | 87 |   | Kelvin Lewis Rocklin, CA | Rocklin, CA | 12.843 | |
| 13 | 18 | 72B |   | Bryant Bell Oakley, CA | Oakley, CA | 12.877 | |
| 14 | 25 | 2A |   | Austin Wood Sacramento, CA | Sacramento, CA | 12.910 | |
| 15 | 23 | 88 |   | Drake Edwards Surprise, AZ | Surprise, AZ | 12.962 | |
| 16 | 9 | 13R |   | Harley Rose San Jose, CA | San Jose, CA | 12.973 | |
| 17 | 11 | 17 |   | Taylor DeCarlo Martinez, CA | Martinez, CA | 13.012 | |
| 18 | 15 | 44B |   | Steve Bettanini Tualume, CA | Tualume, CA | 13.013 | |
| 19 | 17 | 45S |   | Hayden Siach | 13.033 | ||
| 20 | 21 | 36 |   | Jarrett Heimlich Livermore, CA | Livermore, CA | 13.084 | |
| 21 | 7 | 444 |   | Brandon Alvarado Suisun, CA | Suisun, CA | 13.094 | |
| 22 | 19 | 66A |   | Aiden Bailey Fair Oaks, CA | Fair Oaks, CA | 13.107 | |
| 23 | 2 | 10Z |   | DERRICK PATTERSON Vacaville, CA | Vacaville, CA | 13.151 | |
| 24 | 29 | 26C |   | Jeremy Chapman | 13.202 | ||
| 25 | 27 | 36Z |   | Devin Osanna Cameron Park, CA | Cameron Park, CA | 13.790 | |
| 26 | 5 | 77 |   | Randy Westbrook Modesto, CA | Modesto, CA | 13.841 | |
| 27 | 22 | 60S |   | Steve Alvarado Suisun, CA | Suisun, CA | 13.961 | |
| 28 DNF | 3 | 31 |   | Tyson Davis | 13.961 | ||
| DNS | 20 | 48 |   | Chuck Patterson Fallon, NV | Fallon, NV | 13.961 | |
 
             
                