9/10/2021
KC Raceway
Competitor Overview
Brent Shoemaker
Pittsburg, KS
Rookie Turkey Shootout | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 3 | 3 |
Heat 1 | 4 | 6 | -2 |
jr 2 heavy warm upA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | - | ||
2 | 2 | 1 | Remmi Butolph Omaha, NE | Omaha, NE | - |
jr 2 heavy warm upHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | 1 | ||
2 | 1 | 1 | Remmi Butolph Omaha, NE | Omaha, NE | -1 | ||
All transfer |
predator 350 warm upA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 48 | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 | ||
2 | 1 | 77W | Tyler Watkins Blue Springs, MO | Blue Springs, MO | -1 | ||
3 | 2 | 74 | Natalie Doney Odessa, MO | Odessa, MO | -1 | ||
DNS | 4 | 27W | Matthew Watkins Blue Springs, MO | Blue Springs, MO | - |
predator 350 warm upHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 77W | Tyler Watkins Blue Springs, MO | Blue Springs, MO | 2 | ||
2 | 1 | 74 | Natalie Doney Odessa, MO | Odessa, MO | -1 | ||
3 | 4 | 48 | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 | ||
DNS | 2 | 27W | Matthew Watkins Blue Springs, MO | Blue Springs, MO | - | ||
All transfer |
Rookie Turkey ShootoutA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 35B | Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
2 | 5 | 23B | Matt Botts Meadville, MO | Meadville, MO | 3 | ||
3 | 6 | 4DG | Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 3 | ||
4 | 3 | 74 | Natalie Doney Odessa, MO | Odessa, MO | -1 | ||
5 | 4 | 77W | Tyler Watkins Blue Springs, MO | Blue Springs, MO | -1 | ||
6 | 2 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | -4 |
Rookie Turkey ShootoutHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 35B | Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | 1 | ||
2 | 1 | 74 | Natalie Doney Odessa, MO | Odessa, MO | -1 | ||
3 | 3 | 77W | Tyler Watkins Blue Springs, MO | Blue Springs, MO | - | ||
4 | 7 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | 3 | ||
5 | 5 | 23B | Matt Botts Meadville, MO | Meadville, MO | - | ||
6 | 4 | 4DG | Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -2 | ||
DNS | 6 | 27W | Matthew Watkins Blue Springs, MO | Blue Springs, MO | - | ||
All transfer |
Jr 2 Turkey ShootoutA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | 1 | ||
2 | 4 | 55 | Dale Johnston Parkville, MO | Parkville, MO | 2 | ||
3 | 1 | K04 | Kyle Heflin Grain Valley, MO | Grain Valley, MO | -2 | ||
4 | 3 | 06 | Andres Jones Independence, MO | Independence, MO | -1 |
Jr 2 Turkey ShootoutHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | K04 | Kyle Heflin Grain Valley, MO | Grain Valley, MO | 1 | ||
2 | 3 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | 1 | ||
3 | 4 | 06 | Andres Jones Independence, MO | Independence, MO | 1 | ||
4 | 1 | 55 | Dale Johnston Parkville, MO | Parkville, MO | -3 |
Predator Turkey ShootoutA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 70 | Micah Becker Holton, KS | Holton, KS | 1 | ||
2 | 3 | 1 | Bronson Gilbert Tonganoxie, KS | Tonganoxie, KS | 1 | ||
3 | 5 | 28W | Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 2 | ||
4 | 6 | N60 | Dylan Morrison Parkville, MO | Parkville, MO | 2 | ||
5 | 7 | 00 | Cooper Kircher Peculiar, MO | Peculiar, MO | 2 | ||
6 | 4 | 14JR | Adam Paul Grain Valley, MO | Grain Valley, MO | -2 | ||
7 | 1 | 6 | Henry Alberson Marshall, MO | Marshall, MO | -6 |
Predator Turkey ShootoutHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 6 | Henry Alberson Marshall, MO | Marshall, MO | 3 | ||
2 | 2 | 1 | Bronson Gilbert Tonganoxie, KS | Tonganoxie, KS | - | ||
3 | 7 | 70 | Micah Becker Holton, KS | Holton, KS | 4 | ||
4 | 6 | 14JR | Adam Paul Grain Valley, MO | Grain Valley, MO | 2 | ||
5 | 5 | 28W | Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - | ||
6 | 1 | N60 | Dylan Morrison Parkville, MO | Parkville, MO | -5 | ||
7 | 3 | 00 | Cooper Kircher Peculiar, MO | Peculiar, MO | -4 |