 
             
            
                9/11/2021
                    
                    
                            
                                Thunder Hill Speedway
                            
                    
            
        Entries
500 OPEN WING KART
| Adam AldrichCenterville, MN | 44 | 
| Lance AndersonElk Mound, WI | 7X | 
| Randy ArchambeauSaginaw, MN | 15 | 
| Kory BallardAnkeny, IA | 7 | 
| 7W | |
| Kierston CossMenomonie, WI | 5 | 
| Ayla FeiaMenomonie, WI | 12 | 
| Ryan FrandsenOwatonna, MN | 9F | 
| 77 | |
| Brandon GrendzinskiWeston, WI | 7C | 
(1) R-BOX/RES-BOX STOCK
| Kinsey AndersonMenomonie, WI | 17X | 
| Layla ChaplinCameron, WI | 86 | 
| Regan FinneganOsceola, WI | 32 | 
| Braxton FlattMonmouth, IL | 88 | 
| Camden GrilleyChetek, WI | 26 | 
| Easton GrilleyChetek, WI | 91 | 
| Calin HaasThorp, WI | 17 | 
| Bentley HalopkaWheeler, WI | 99 | 
| Grant KellerMenomonie, WI | 31 | 
| Easton SteffenRiver Falls, WI | 4E | 
| Carter ZimmermanChetek, WI | 21 | 
(2) JR. WING/BOX STOCK
| Blake AdamsCameron, WI | 40D | 
| Drew AltonMenomonie, WI | 100 | 
| Jacob AndersonSuperior, WI | 71 | 
| Nikki BallardAnkeny, IA | 7 | 
| Abby BlaselDorchester, WI | 29 | 
| Cameron BowlingKirkwood, IL | 27C | 
| Connor BrussNelson, MN | 20 | 
| Alaina ChaplinCameron, WI | 5JR | 
| Ethan DutchakPrescott, WI | 74 | 
| Ryley FinneganOsceola, WI | 32 | 
| Autumn FrandsenOwatonna, MN | 30F | 
| Hunter GruenChippewa Falls, WI | 99 | 
| Maddy HaleTrempealeau, WI | 28 | 
| Owen HenrichsSt. Cloud, MN | 10 | 
| Michael HucovskiCorcoran, MN | 88 | 
| Miken IversonGalesville, WI | 27 | 
| Sydney KnoppsChippewa Falls, WI | 95 | 
| Tyson KoehlerBloomer, WI | 31 | 
| Lincoln MartinMonmouth, IL | 9L | 
| Charlie OlsenHendricks, MN | 10C | 
| Cam PanitzkeLonsdale, MN | 22 | 
| Brantley SchultzMenomonie, WI | 82 | 
| Reise SmithStanley, WI | 44 | 
| Connor WebDresser, WI | 26 | 
| Marshall WillingBecker, MN | 128 | 
(3) ROOKIE CAGE
| Weston AndersonCadott, WI | 12W | 
| Blake ChaplinBarron, WI | 21C | 
| Jameson FinneganNew Richmond, WI | 1JMO | 
| Nathan GundersonChetek, WI | 30 | 
| Henry JunkerStanley, WI | 36 | 
| Tate MartinMonmouth, IL | 49T | 
| Jonathan Pettit IIIWinona, MN | 3J | 
| Easton QuaintanceNew London, WI | 42 | 
| Myiah SeidlerCadott, WI | 5M | 
(6) SPORTSMAN
| Brandon FriederickHudson, WI | 27BB | 
| Jon HansenHolmen, WI | 93 | 
| Dallas HansonEau Claire, WI | 48 | 
| Cooper HeintzLa Crosse, WI | 57 | 
| Tyler PatrowEau Claire, WI | 5T | 
| Ramon PerezCumberland, WI | 25 | 
| Kirk QuaintanceNew London, WI | 20 | 
| Bill SleepOsseo, WI | 61 | 
| Chris SleepOsseo, WI | 4S | 
| Jason SupriChippewa Falls, WI | 97 | 
| Matt TrautschHolmen, WI | 09 | 
| Chace ZimmermanAltoona, WI | 80C | 
(7) 125/250 WING
| Edison AldrichOsceola, WI | 44 | 
| Mason HaleTrempealeu, WI | 28 | 
| Carter JensrudRiver Falls, WI | C71 | 
| Brody KohnkeElk Mound, WI | 8 | 
| Caleb MoenEau Claire, WI | 88 | 
| Zachary ShackletonMenomonie, WI | 27 | 
| Matt TechmanHayward, WI | 23 | 
| Brock WilkensMenomonie, WI | 11 | 



























































