 
             
            
                7/12/2023
                    
                    
                            
                                Mitchell County Fairgrounds Raceway
                            
                    
            
        MidgetsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 |   | - | |||||
| 2 |   | - | |||||
| 3 |   | - | |||||
| 4 |   | - | |||||
| 5 |   | - | |||||
| 6 |   | - | |||||
| 7 |   | - | |||||
| 8 |   | - | |||||
| 9 | 1 |   | -8 | ||||
Midgets Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 |   | - | |||||
| 2 |   | - | |||||
Midgets Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 |   | ||||||
| 2 |   | ||||||
| 3 |   | ||||||
| 4 |   | ||||||
| 5 |   | ||||||
| 6 |   | ||||||
| 7 |   | ||||||
| 8 |   | ||||||
NOW600 Non-Wing MicrosA-Main
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 48 |   | Hunter Kohn Mooresville, NC | Mooresville, NC | - | |
| 2 | 4 | 3C |   | Cale Coons Greencastle, IN | Greencastle, IN | 2 | |
| 3 | 5 | 3Z |   | Trey Zorn Russell, KS | Russell, KS | 2 | |
| 4 | 3 | 7 |   | Bobby Eubanks Concordia, KS | Concordia, KS | -1 | |
| 5 | 2 | 7J |   | Jacob Latta Washington, KS | Washington, KS | -3 | |
| 6 | 10 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 4 | |
| 7 | 14 | 2F |   | Jadyn Friesen Sutton, NE | Sutton, NE | 7 | |
| 8 | 17 | 10S |   | Scout Spraggins Cache, OK | Cache, OK | 9 | |
| 9 | 11 | 8Z |   | Kasen Zorn Russell, KS | Russell, KS | 2 | |
| 10 | 12 | 5 |   | Dylan Steinkruger Upland, NE | Upland, NE | 2 | |
| 11 | 20 | 98 |   | Matthew Laflin Beatrice, NE | Beatrice, NE | 9 | |
| 12 | 6 | 97 |   | Donnie Burrows Clay Center, KS | Clay Center, KS | -6 | |
| 13 | 13 | 1G |   | Garett Hake Concordia, KS | Concordia, KS | - | |
| 14 | 21 | 24C |   | Cale Lagroon Salina, KS | Salina, KS | 7 | |
| 15 | 18 | 2N |   | Dawson Nunnenkamp Saronville, NE | Saronville, NE | 3 | |
| 16 | 9 | 1F |   | Jason Friesen Sutton, NE | Sutton, NE | -7 | |
| 17 | 16 | 13 |   | Tyler Odle Beloit, KS | Beloit, KS | -1 | |
| 18 | 23 | 77 |   | Tyler Watts Beloit, KS | Beloit, KS | 5 | |
| 19 | 22 | 3 |   | Todd Laflin Beatrice, NE | Beatrice, NE | 3 | |
| 20 | 19 | 63 |   | Todd Odle Glen Elder, KS | Glen Elder, KS | -1 | |
| 21 | 8 | 87X |   | Cooper Williams Decatur, AR | Decatur, AR | -13 | |
| 22 | 7 | 9C |   | Cade Cowles Coweta, OK | Coweta, OK | -15 | |
| 23 | 15 | 38 |   | Riley Osantowski Columbus, NE | Columbus, NE | -8 | |
NOW600 Non-Wing MicrosHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3C |   | Cale Coons Greencastle, IN | Greencastle, IN | 2 | |
| 2 | 4 | 48 |   | Hunter Kohn Mooresville, NC | Mooresville, NC | 2 | |
| 3 | 2 | 87X |   | Cooper Williams Decatur, AR | Decatur, AR | -1 | |
| 4 | 6 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 2 | |
| 5 | 1 | 10S |   | Scout Spraggins Cache, OK | Cache, OK | -4 | |
| 6 | 7 | 38 |   | Riley Osantowski Columbus, NE | Columbus, NE | 1 | |
| 7 | 5 | 24C |   | Cale Lagroon Salina, KS | Salina, KS | -2 | |
| 8 | 8 | 3 |   | Todd Laflin Beatrice, NE | Beatrice, NE | - | |
NOW600 Non-Wing MicrosHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 97 |   | Donnie Burrows Clay Center, KS | Clay Center, KS | 1 | |
| 2 | 4 | 7J |   | Jacob Latta Washington, KS | Washington, KS | 2 | |
| 3 | 1 | 5 |   | Dylan Steinkruger Upland, NE | Upland, NE | -2 | |
| 4 | 7 | 9C |   | Cade Cowles Coweta, OK | Coweta, OK | 3 | |
| 5 | 5 | 2F |   | Jadyn Friesen Sutton, NE | Sutton, NE | - | |
| 6 | 3 | 13 |   | Tyler Odle Beloit, KS | Beloit, KS | -3 | |
| 7 | 6 | 98 |   | Matthew Laflin Beatrice, NE | Beatrice, NE | -1 | |
| 8 | 8 | 77 |   | Tyler Watts Beloit, KS | Beloit, KS | - | |
NOW600 Non-Wing MicrosHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3Z |   | Trey Zorn Russell, KS | Russell, KS | 1 | |
| 2 | 4 | 7 |   | Bobby Eubanks Concordia, KS | Concordia, KS | 2 | |
| 3 | 1 | 8Z |   | Kasen Zorn Russell, KS | Russell, KS | -2 | |
| 4 | 6 | 1F |   | Jason Friesen Sutton, NE | Sutton, NE | 2 | |
| 5 | 3 | 1G |   | Garett Hake Concordia, KS | Concordia, KS | -2 | |
| 6 | 5 | 2N |   | Dawson Nunnenkamp Saronville, NE | Saronville, NE | -1 | |
| 7 | 7 | 63 |   | Todd Odle Glen Elder, KS | Glen Elder, KS | - | |
NOW600 Non-Wing MicrosQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 48 |   | Hunter Kohn Mooresville, NC | Mooresville, NC | 13.859 | |
| 2 | 1 | 3C |   | Cale Coons Greencastle, IN | Greencastle, IN | 14.026 | |
| 3 | 7 | 87X |   | Cooper Williams Decatur, AR | Decatur, AR | 14.180 | |
| 4 | 4 | 10S |   | Scout Spraggins Cache, OK | Cache, OK | 14.196 | |
| 5 | 2 | 24C |   | Cale Lagroon Salina, KS | Salina, KS | 14.277 | |
| 6 | 6 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 14.287 | |
| 7 | 8 | 38 |   | Riley Osantowski Columbus, NE | Columbus, NE | 14.298 | |
| 8 | 5 | 3 |   | Todd Laflin Beatrice, NE | Beatrice, NE | 14.648 | |
NOW600 Non-Wing MicrosQualifying 2
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 7J |   | Jacob Latta Washington, KS | Washington, KS | 13.814 | |
| 2 | 1 | 13 |   | Tyler Odle Beloit, KS | Beloit, KS | 13.835 | |
| 3 | 4 | 97 |   | Donnie Burrows Clay Center, KS | Clay Center, KS | 13.910 | |
| 4 | 7 | 5 |   | Dylan Steinkruger Upland, NE | Upland, NE | 13.991 | |
| 5 | 2 | 2F |   | Jadyn Friesen Sutton, NE | Sutton, NE | 13.995 | |
| 6 | 5 | 98 |   | Matthew Laflin Beatrice, NE | Beatrice, NE | 14.077 | |
| 7 | 3 | 9C |   | Cade Cowles Coweta, OK | Coweta, OK | 14.116 | |
| 8 | 8 | 77 |   | Tyler Watts Beloit, KS | Beloit, KS | 14.963 | |
NOW600 Non-Wing MicrosQualifying 3
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 |   | Bobby Eubanks Concordia, KS | Concordia, KS | 13.478 | |
| 2 | 7 | 1G |   | Garett Hake Concordia, KS | Concordia, KS | 13.602 | |
| 3 | 1 | 3Z |   | Trey Zorn Russell, KS | Russell, KS | 13.611 | |
| 4 | 5 | 8Z |   | Kasen Zorn Russell, KS | Russell, KS | 13.768 | |
| 5 | 6 | 2N |   | Dawson Nunnenkamp Saronville, NE | Saronville, NE | 13.768 | |
| 6 | 2 | 1F |   | Jason Friesen Sutton, NE | Sutton, NE | 13.951 | |
| 7 | 3 | 63 |   | Todd Odle Glen Elder, KS | Glen Elder, KS | 14.387 | |
NOW600 Restricted MicrosA-Main
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 71 |   | Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 | |
| 2 | 1 | 31BW |   | Braxton Weger Calera, OK | Calera, OK | -1 | |
| 3 | 4 | 11K |   | Kyle Hooper Tulsa, OK | Tulsa, OK | 1 | |
| 4 | 5 | 8Z |   | Kasen Zorn Russell, KS | Russell, KS | 1 | |
| 5 | 7 | 18 |   | Tityn Roberts Bennet, NE | Bennet, NE | 2 | |
| 6 | 6 | 18T |   | Taelynne Roberts Bennet, NE | Bennet, NE | - | |
| 7 | 9 | 31Z |   | Sawyer Zimmerman Great Bend, KS | Great Bend, KS | 2 | |
| 8 | 3 | 75 |   | Gavyn Bolt Manhattan, KS | Manhattan, KS | -5 | |
| 9 | 8 | 70 |   | Micah Becker Holton, KS | Holton, KS | -1 | |
| DNS | 10 | 24C |   | Cale Lagroon Salina, KS | Salina, KS | - | |
NOW600 Restricted MicrosHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 75 |   | Gavyn Bolt Manhattan, KS | Manhattan, KS | - | |
| 2 | 3 | 31BW |   | Braxton Weger Calera, OK | Calera, OK | 1 | |
| 3 | 4 | 71 |   | Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 | |
| 4 | 2 | 8Z |   | Kasen Zorn Russell, KS | Russell, KS | -2 | |
| 5 | 8 | 11K |   | Kyle Hooper Tulsa, OK | Tulsa, OK | 3 | |
| 6 | 6 | 18T |   | Taelynne Roberts Bennet, NE | Bennet, NE | - | |
| 7 | 5 | 18 |   | Tityn Roberts Bennet, NE | Bennet, NE | -2 | |
| 8 | 9 | 70 |   | Micah Becker Holton, KS | Holton, KS | 1 | |
| 9 | 7 | 31Z |   | Sawyer Zimmerman Great Bend, KS | Great Bend, KS | -2 | |
| DNS | 10 | 24C |   | Cale Lagroon Salina, KS | Salina, KS | - | |
NOW600 Restricted MicrosQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 | 71 |   | Tate Gurney Brownsburg, IN | Brownsburg, IN | 13.686 | |
| 2 | 7 | 31BW |   | Braxton Weger Calera, OK | Calera, OK | 13.782 | |
| 3 | 6 | 8Z |   | Kasen Zorn Russell, KS | Russell, KS | 13.828 | |
| 4 | 5 | 75 |   | Gavyn Bolt Manhattan, KS | Manhattan, KS | 13.922 | |
| 5 | 1 | 18 |   | Tityn Roberts Bennet, NE | Bennet, NE | 13.941 | |
| 6 | 3 | 18T |   | Taelynne Roberts Bennet, NE | Bennet, NE | 13.957 | |
| 7 | 10 | 31Z |   | Sawyer Zimmerman Great Bend, KS | Great Bend, KS | 14.265 | |
| 8 | 2 | 11K |   | Kyle Hooper Tulsa, OK | Tulsa, OK | 14.308 | |
| 9 | 9 | 70 |   | Micah Becker Holton, KS | Holton, KS | 14.371 | |
| 10 | 4 | 24C |   | Cale Lagroon Salina, KS | Salina, KS | 14.371 | |
 
             
                