5/27/2023
Sweetwater Speedway
Competitor Overview
Monty Mandros
Salt Lake City, UT
IMCA Sport Compact | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 12 DNF | -11 |
Heat 1 | 6 | 2 | 4 |
IMCA Sport CompactA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 43 | Travis Bott Rock Springs, WY | Rock Springs, WY | 8 | ||
2 | 7 | 20K | Lisa Adams Rock Springs, WY | Rock Springs, WY | 5 | ||
3 | 2 | 2 | Marc Hammond Rock Springs, WY | Rock Springs, WY | -1 | ||
4 | 5 | 22L | kolby licking Rock Springs, WY | Rock Springs, WY | 1 | ||
5 | 3 | 86 | Jonathon Crawford Rock Springs, WY | Rock Springs, WY | -2 | ||
6 | 11 | 14M | Michael Piazza Green River, WY | Green River, WY | 5 | ||
7 | 10 | 100 | Kimberly Sample Green River, WY | Green River, WY | 3 | ||
8 | 12 | 81 | Ashley Warner Green River, WY | Green River, WY | 4 | ||
9 DNF | 4 | 18CJ | cody poll Green River, WY | Green River, WY | -5 | ||
10 DNF | 8 | 11G | Brian Goff Salt Lake City, UT | Salt Lake City, UT | -2 | ||
11 DNF | 6 | 28 | Thomas Day Rock Springs, WY | Rock Springs, WY | -5 | ||
12 DNF | 1 | 51 | Monty Mandros Salt Lake City, UT | Salt Lake City, UT | -11 | ||
DNS | 13 | 17N | Harlie Nance Rock Springs, WY | Rock Springs, WY | - |
IMCA Sport CompactHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 11G | Brian Goff Salt Lake City, UT | Salt Lake City, UT | 6 | ||
2 | 6 | 51 | Monty Mandros Salt Lake City, UT | Salt Lake City, UT | 4 | ||
3 | 4 | 86 | Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 1 | ||
4 | 1 | 14M | Michael Piazza Green River, WY | Green River, WY | -3 | ||
5 | 3 | 28 | Thomas Day Rock Springs, WY | Rock Springs, WY | -2 | ||
6 DNF | 2 | 81 | Ashley Warner Green River, WY | Green River, WY | -4 | ||
7 DNF | 5 | 17N | Harlie Nance Rock Springs, WY | Rock Springs, WY | -2 | ||
All transfer |
IMCA Sport CompactHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 18CJ | cody poll Green River, WY | Green River, WY | 3 | ||
2 | 6 | 43 | Travis Bott Rock Springs, WY | Rock Springs, WY | 4 | ||
3 | 1 | 20K | Lisa Adams Rock Springs, WY | Rock Springs, WY | -2 | ||
4 | 2 | 2 | Marc Hammond Rock Springs, WY | Rock Springs, WY | -2 | ||
5 | 3 | 100 | Kimberly Sample Green River, WY | Green River, WY | -2 | ||
6 | 5 | 22L | kolby licking Rock Springs, WY | Rock Springs, WY | -1 | ||
All transfer |
IMCA Sport ModA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 5D | Tony Dugan Keenesburg, CO | Keenesburg, CO | 2 | ||
2 | 5 | 14S | Traeger Sperry Green River, WY | Green River, WY | 3 | ||
3 | 6 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 3 | ||
4 | 8 | 24 | Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 4 | ||
5 | 12 | 32M | Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 7 | ||
6 | 2 | 32T | Tyler Beaman Fort Morgan, CO | Fort Morgan, CO | -4 | ||
7 | 11 | 4V | Scott Verner Green River, WY | Green River, WY | 4 | ||
8 | 9 | 33J | Josh Pate Green River, WY | Green River, WY | 1 | ||
9 | 4 | 17N | Curt Nance Rock Springs, WY | Rock Springs, WY | -5 | ||
10 | 13 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 3 | ||
11 | 17 | 3 | B.J. Haslam Shelley, ID | Shelley, ID | 6 | ||
12 | 14 | 18K | Jay Mathews Rock Springs, WY | Rock Springs, WY | 2 | ||
13 | 15 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | 2 | ||
14 DNF | 18 | 745 | Eric George Rock Springs, WY | Rock Springs, WY | 4 | ||
15 DNF | 21 | 64A | alek marsing Green River, WY | Green River, WY | 6 | ||
16 DNF | 10 | 183 | Justin Wright Rock Springs, WY | Rock Springs, WY | -6 | ||
17 DNF | 19 | 57 | Ron Swanson Green River, WY | Green River, WY | 2 | ||
18 DNF | 7 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | -11 | ||
19 DNF | 20 | 19 | Myron Kaml Green River, WY | Green River, WY | 1 | ||
20 DNF | 1 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -19 | ||
DNS | 16 | 64 | Richard Marsing Green River, WY | Green River, WY | - |
IMCA Sport ModHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 24 | Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 1 | ||
2 | 6 | 5D | Tony Dugan Keenesburg, CO | Keenesburg, CO | 4 | ||
3 | 7 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 4 | ||
4 | 4 | 33J | Josh Pate Green River, WY | Green River, WY | - | ||
5 | 5 | 5 | Verlon Lee Lyman, WY | Lyman, WY | - | ||
6 | 3 | 64 | Richard Marsing Green River, WY | Green River, WY | -3 | ||
7 | 1 | 57 | Ron Swanson Green River, WY | Green River, WY | -6 | ||
All transfer |
IMCA Sport ModHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | - | ||
2 | 2 | 14S | Traeger Sperry Green River, WY | Green River, WY | - | ||
3 | 6 | 4V | Scott Verner Green River, WY | Green River, WY | 3 | ||
4 | 4 | 17N | Curt Nance Rock Springs, WY | Rock Springs, WY | - | ||
5 | 5 | 18K | Jay Mathews Rock Springs, WY | Rock Springs, WY | - | ||
6 | 7 | 3 | B.J. Haslam Shelley, ID | Shelley, ID | 1 | ||
7 | 3 | 19 | Myron Kaml Green River, WY | Green River, WY | -4 | ||
All transfer |
IMCA Sport ModHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 183 | Justin Wright Rock Springs, WY | Rock Springs, WY | 1 | ||
2 | 1 | 32T | Tyler Beaman Fort Morgan, CO | Fort Morgan, CO | -1 | ||
3 | 3 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | - | ||
4 | 6 | 32M | Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 2 | ||
5 | 7 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | 2 | ||
6 | 4 | 745 | Eric George Rock Springs, WY | Rock Springs, WY | -2 | ||
7 | 5 | 64A | alek marsing Green River, WY | Green River, WY | -2 | ||
All transfer |
IMCA ModifiedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 | ||
2 | 5 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 3 | ||
3 | 4 | 37 | Joey Price Great Falls, MT | Great Falls, MT | 1 | ||
4 | 12 | 44T | Tanner Black Otis, KS | Otis, KS | 8 | ||
5 | 8 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 3 | ||
6 | 10 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 4 | ||
7 | 19 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 12 | ||
8 | 1 | 9M | Cody Malcom Shelley, ID | Shelley, ID | -7 | ||
9 | 9 | 21 | Trayke Metz Blackfoot, ID | Blackfoot, ID | - | ||
10 | 14 | 99 | Scott Gray Vernal, UT | Vernal, UT | 4 | ||
11 | 13 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | 2 | ||
12 | 20 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 8 | ||
13 | 16 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 3 | ||
14 | 6 | 69 | Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -8 | ||
15 | 15 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | - | ||
16 | 3 | 51 | Terrell Payne Idaho Falls, ID | Idaho Falls, ID | -13 | ||
17 | 22 | 29 | Jim Shoemaker Green River, WY | Green River, WY | 5 | ||
18 | 17 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | -1 | ||
19 | 24 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | 5 | ||
20 | 21 | 15 | Jeffery Cooper II Riverton, WY | Riverton, WY | 1 | ||
21 | 23 | 94U | Brian Ungaro Green River, WY | Green River, WY | 2 | ||
22 DNF | 11 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | -11 | ||
23 DNF | 25 | 11HB | Troy Householder Reliance, WY | Reliance, WY | 2 | ||
24 DNF | 26 | 14 | Richard ungaro Green River, WY | Green River, WY | 2 | ||
25 DNF | 7 | 22 | Chris Delp Rock Springs, WY | Rock Springs, WY | -18 | ||
26 DNF | 18 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | -8 |
IMCA ModifiedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | ||
2 | 3 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 1 | ||
3 | 4 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 1 | ||
4 | 6 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | 2 | ||
5 | 5 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | - | ||
6 | 7 | 15 | Jeffery Cooper II Riverton, WY | Riverton, WY | 1 | ||
7 | 2 | 11HB | Troy Householder Reliance, WY | Reliance, WY | -5 | ||
All transfer |
IMCA ModifiedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 2 | ||
2 | 1 | 21 | Trayke Metz Blackfoot, ID | Blackfoot, ID | -1 | ||
3 | 2 | 37 | Joey Price Great Falls, MT | Great Falls, MT | -1 | ||
4 | 6 | 99 | Scott Gray Vernal, UT | Vernal, UT | 2 | ||
5 | 4 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | -1 | ||
6 | 5 | 29 | Jim Shoemaker Green River, WY | Green River, WY | -1 | ||
7 | 7 | 14 | Richard ungaro Green River, WY | Green River, WY | - | ||
All transfer |
IMCA ModifiedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | ||
2 | 1 | 22 | Chris Delp Rock Springs, WY | Rock Springs, WY | -1 | ||
3 | 4 | 69 | Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 1 | ||
4 | 3 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | -1 | ||
5 | 5 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | - | ||
6 | 6 | 94U | Brian Ungaro Green River, WY | Green River, WY | - | ||
All transfer |
IMCA ModifiedHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 51 | Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 | ||
2 | 4 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 | ||
3 | 1 | 9M | Cody Malcom Shelley, ID | Shelley, ID | -2 | ||
4 | 3 | 33Y | Bryson Yeager Green River, WY | Green River, WY | -1 | ||
5 | 5 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | - | ||
6 | 6 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | - | ||
All transfer |
Go Kart - BeginnerA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 73U | Clay Miller Grantsville, UT | Grantsville, UT | 2 | ||
2 | 2 | 94U | weston ungaro Green River, WY | Green River, WY | - | ||
3 | 1 | .5 | Justice Lee Lyman, WY | Lyman, WY | -2 |
Go Kart - BeginnerHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 73U | Clay Miller Grantsville, UT | Grantsville, UT | - | ||
2 | 3 | 94U | weston ungaro Green River, WY | Green River, WY | 1 | ||
3 | 2 | .5 | Justice Lee Lyman, WY | Lyman, WY | -1 |
DwarfA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 3C | Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | 8 | ||
2 | 4 | 63D | Dalton Hatten Craig, CO | Craig, CO | 2 | ||
3 | 10 | 06 | Marek Pipe Greeley, CO | Greeley, CO | 7 | ||
4 | 8 | 87 | Shane Simper Vernal, UT | Vernal, UT | 4 | ||
5 | 17 | 91 | Wyatt Simper Vernal, UT | Vernal, UT | 12 | ||
6 | 3 | 58 | Cole MacEwen Julesburg, CO | Julesburg, CO | -3 | ||
7 | 11 | 22 | Corwin Simper Vernal, UT | Vernal, UT | 4 | ||
8 | 18 | 18 | Tucker Hislop Vernal, UT | Vernal, UT | 10 | ||
9 | 2 | 121 | Corey Pearson Nunn, CO | Nunn, CO | -7 | ||
10 | 12 | 27AZ | Rusty Degroat Loveland, CO | Loveland, CO | 2 | ||
11 | 6 | 05G | Sammy Gallo Wheat Ridge, CO | Wheat Ridge, CO | -5 | ||
12 | 5 | 03 | John Pipe Waihi Beach, NZ | Waihi Beach, NZ | -7 | ||
13 | 13 | 333 | Mike Oakley Casper, WY | Casper, WY | - | ||
14 | 14 | 89R | Dale Welch Greeley, CO | Greeley, CO | - | ||
15 | 16 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | 1 | ||
16 | 7 | 183 | Justin Wright Rock Springs, WY | Rock Springs, WY | -9 | ||
17 | 15 | 16R | Jerry Hunter Greeley, CO | Greeley, CO | -2 | ||
DQ | 1 | 52 | Roman Swain Roosevelt, UT | Roosevelt, UT | - |
DwarfHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3C | Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | 1 | ||
2 | 1 | 63D | Dalton Hatten Craig, CO | Craig, CO | -1 | ||
3 | 3 | 58 | Cole MacEwen Julesburg, CO | Julesburg, CO | - | ||
4 | 6 | 52 | Roman Swain Roosevelt, UT | Roosevelt, UT | 2 | ||
5 | 4 | 333 | Mike Oakley Casper, WY | Casper, WY | -1 | ||
6 | 5 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | -1 | ||
All transfer |
DwarfHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 05G | Sammy Gallo Wheat Ridge, CO | Wheat Ridge, CO | - | ||
2 | 2 | 183 | Justin Wright Rock Springs, WY | Rock Springs, WY | - | ||
3 | 6 | 22 | Corwin Simper Vernal, UT | Vernal, UT | 3 | ||
4 | 3 | 121 | Corey Pearson Nunn, CO | Nunn, CO | -1 | ||
5 | 4 | 89R | Dale Welch Greeley, CO | Greeley, CO | -1 | ||
6 | 5 | 91 | Wyatt Simper Vernal, UT | Vernal, UT | -1 | ||
All transfer |
DwarfHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 06 | Marek Pipe Greeley, CO | Greeley, CO | 4 | ||
2 | 4 | 87 | Shane Simper Vernal, UT | Vernal, UT | 2 | ||
3 | 6 | 03 | John Pipe Waihi Beach, NZ | Waihi Beach, NZ | 3 | ||
4 | 1 | 27AZ | Rusty Degroat Loveland, CO | Loveland, CO | -3 | ||
5 | 3 | 16R | Jerry Hunter Greeley, CO | Greeley, CO | -2 | ||
6 DNF | 2 | 18 | Tucker Hislop Vernal, UT | Vernal, UT | -4 | ||
All transfer |
Go Kart - IntermediateA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 2WD | Danica Delp Rock Springs, WY | Rock Springs, WY | 4 | ||
2 | 2 | 89 | Michael Dever Rock Springs, WY | Rock Springs, WY | - | ||
3 | 3 | 32B | Benning Day Rock Springs, WY | Rock Springs, WY | - | ||
4 | 4 | 73U | Cale Miller Grantsville, UT | Grantsville, UT | - | ||
5 | 1 | 7 | Mia Piazza Green River, WY | Green River, WY | -4 |
Go Kart - IntermediateHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 2WD | Danica Delp Rock Springs, WY | Rock Springs, WY | 3 | ||
2 | 2 | 89 | Michael Dever Rock Springs, WY | Rock Springs, WY | - | ||
3 | 1 | 32B | Benning Day Rock Springs, WY | Rock Springs, WY | -2 | ||
4 | 5 | 73U | Cale Miller Grantsville, UT | Grantsville, UT | 1 | ||
5 | 3 | 7 | Mia Piazza Green River, WY | Green River, WY | -2 |