 
             
            
                6/24/2023
                    
                    
                            
                                Plessis Motor Speedway
                            
                    
            
        Competitor Overview

Lucas Greenfield
Walters, MN
| 03-Rbox 1 Wing | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 5 | 4 | 1 | 
| Heat 2 | 4 | 3 | 1 | 
Dirt Cage Karts OpenA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | Micah Haugan Harrisburg, SD | Harrisburg, SD | - | |
| 2 | 2 | 14 |   | Florence Drost Rushmore, MN | Rushmore, MN | - | |
| 3 | 3 | 4C |   | Caleb Haugan Harrisburg, SD | Harrisburg, SD | - | |
| 4 | 4 | 5H |   | Hailee Reutzel Burt, IA | Burt, IA | - | |
| 5 | 5 | 5L |   | Leah Reutzel Burt, IA | Burt, IA | - | |
| 6 | 6 | 06K |   | Kaecyn Jones Lake Park, IA | Lake Park, IA | - | |
| 7 | 7 | 18 |   | Drelynn Connell Dakota Dunes, SD | Dakota Dunes, SD | - | |
| 8 | 8 | 1KC |   | KC Sparks Beaver Creek, MN | Beaver Creek, MN | - | |
| 9 | 9 | 11 |   | Karter Heiskell Canton, SD | Canton, SD | - | |
| 10 | 10 | 28 |   | Cael Klosterbuer Little Rock, IA | Little Rock, IA | - | |
Dirt Cage Karts OpenHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4C |   | Caleb Haugan Harrisburg, SD | Harrisburg, SD | - | |
| 2 | 2 | 5H |   | Hailee Reutzel Burt, IA | Burt, IA | - | |
| 3 | 3 | 5L |   | Leah Reutzel Burt, IA | Burt, IA | - | |
| 4 | 5 | 18 |   | Drelynn Connell Dakota Dunes, SD | Dakota Dunes, SD | 1 | |
| 5 | 4 | 11 |   | Karter Heiskell Canton, SD | Canton, SD | -1 | |
Dirt Cage Karts OpenHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Florence Drost Rushmore, MN | Rushmore, MN | 1 | |
| 2 | 5 | 4 |   | Micah Haugan Harrisburg, SD | Harrisburg, SD | 3 | |
| 3 | 3 | 06K |   | Kaecyn Jones Lake Park, IA | Lake Park, IA | - | |
| 4 | 4 | 1KC |   | KC Sparks Beaver Creek, MN | Beaver Creek, MN | - | |
| 5 | 1 | 28 |   | Cael Klosterbuer Little Rock, IA | Little Rock, IA | -4 | |
Junior 1 Heavy Dirt KartsA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 71L |   | Leroy Ralfs Canton, SD | Canton, SD | - | |
| 2 | 2 | 11Z |   | Zachary Woodford Algona, IA | Algona, IA | - | |
| 3 | 4 | 21 |   | Myles Faber Sioux Center, IA | Sioux Center, IA | 1 | |
| 4 | 6 | 12 |   | Dayten Van Beek Primghar, IA | Primghar, IA | 2 | |
| 5 | 3 | 24R |   | Ryder Logan Primghar, IA | Primghar, IA | -2 | |
| 6 | 5 | 76Z |   | Zander Snell Spencer, IA | Spencer, IA | -1 | |
Junior 1 Heavy Dirt KartsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 71L |   | Leroy Ralfs Canton, SD | Canton, SD | 4 | |
| 2 | 1 | 11Z |   | Zachary Woodford Algona, IA | Algona, IA | -1 | |
| 3 | 2 | 21 |   | Myles Faber Sioux Center, IA | Sioux Center, IA | -1 | |
| 4 | 6 | 24R |   | Ryder Logan Primghar, IA | Primghar, IA | 2 | |
| 5 | 3 | 76Z |   | Zander Snell Spencer, IA | Spencer, IA | -2 | |
| 6 | 4 | 12 |   | Dayten Van Beek Primghar, IA | Primghar, IA | -2 | |
Junior 2 Heavy Dirt KartsA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 22 |   | Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 2 | |
| 2 | 8 | 10 |   | Logan Droegemueller Fairmont, MN | Fairmont, MN | 6 | |
| 3 | 5 | 12 |   | Kyle Manderfeld Mankato, MN | Mankato, MN | 2 | |
| 4 | 7 | 16 |   | Tavion Schultze LeMars, IA | LeMars, IA | 3 | |
| 5 | 1 | 84X |   | Tommy Trudeau Elk Point, SD | Elk Point, SD | -4 | |
| 6 | 4 | 9 |   | Max Pogeler Cherokee, IA | Cherokee, IA | -2 | |
| 7 | 2 | 82J |   | Jaivyn Logan Primghar, IA | Primghar, IA | -5 | |
| 8 | 6 | 7D |   | Davian Bruns Little Rock, IA | Little Rock, IA | -2 | |
Junior 2 Heavy Dirt KartsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 84X |   | Tommy Trudeau Elk Point, SD | Elk Point, SD | 2 | |
| 2 | 4 | 82J |   | Jaivyn Logan Primghar, IA | Primghar, IA | 2 | |
| 3 | 1 | 7D |   | Davian Bruns Little Rock, IA | Little Rock, IA | -2 | |
| 4 | 2 | 10 |   | Logan Droegemueller Fairmont, MN | Fairmont, MN | -2 | |
Junior 2 Heavy Dirt KartsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Aiden Sullivan Harrisburg, SD | Harrisburg, SD | - | |
| 2 | 2 | 9 |   | Max Pogeler Cherokee, IA | Cherokee, IA | - | |
| 3 | 3 | 12 |   | Kyle Manderfeld Mankato, MN | Mankato, MN | - | |
| 4 | 4 | 16 |   | Tavion Schultze LeMars, IA | LeMars, IA | - | |
Dirt Cage Kart Junior 1A Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5R |   | Rylin Reutzel Burt, IA | Burt, IA | - | |
| 2 | 3 | 12GA |   | Gauge Delgado Lake Park, IA | Lake Park, IA | 1 | |
| 3 | 2 | 0 |   | Trinity Stevenson Holstein, IA | Holstein, IA | -1 | |
| 4 | 6 | 2R |   | Regan Grafing Rock Rapids, IA | Rock Rapids, IA | 2 | |
| 5 | 4 | 316 |   | Maddox Baker Beaver Creek, MN | Beaver Creek, MN | -1 | |
| 6 | 5 | 116 |   | Maggie Davis Lake City, IA | Lake City, IA | -1 | |
| 7 | 7 | 10 |   | Lincoln Klosterbuer Little Rock, IA | Little Rock, IA | - | |
Dirt Cage Kart Junior 1Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 |   | Trinity Stevenson Holstein, IA | Holstein, IA | - | |
| 2 | 3 | 12GA |   | Gauge Delgado Lake Park, IA | Lake Park, IA | 1 | |
| 3 | 2 | 116 |   | Maggie Davis Lake City, IA | Lake City, IA | -1 | |
Dirt Cage Kart Junior 1Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 5R |   | Rylin Reutzel Burt, IA | Burt, IA | 3 | |
| 2 | 2 | 316 |   | Maddox Baker Beaver Creek, MN | Beaver Creek, MN | - | |
| 3 | 1 | 2R |   | Regan Grafing Rock Rapids, IA | Rock Rapids, IA | -2 | |
| 4 | 3 | 10 |   | Lincoln Klosterbuer Little Rock, IA | Little Rock, IA | -1 | |
Rookie PredatorA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 555 |   | Parker Boone Sanborn, IA | Sanborn, IA | 3 | |
| 2 | 1 | 12 |   | Blake Clancy Melvin, IA | Melvin, IA | -1 | |
| 3 | 2 | 87 |   | Mya Briggs Cherokee, IA | Cherokee, IA | -1 | |
| 4 | 5 | 7F |   | Beau Funk Melvin, IA | Melvin, IA | 1 | |
| 5 | 3 | 45L |   | Aydin Logan Primghar, IA | Primghar, IA | -2 | |
| 6 | 6 | 3 |   | Parker Nachtigal Melvin, IA | Melvin, IA | - | |
| 7 | 7 | 9 |   | Maci Pogeler Cherokee, IA | Cherokee, IA | - | |
Rookie PredatorHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Blake Clancy Melvin, IA | Melvin, IA | - | |
| 2 | 3 | 87 |   | Mya Briggs Cherokee, IA | Cherokee, IA | 1 | |
| 3 | 2 | 555 |   | Parker Boone Sanborn, IA | Sanborn, IA | -1 | |
| 4 | 6 | 45L |   | Aydin Logan Primghar, IA | Primghar, IA | 2 | |
| 5 | 7 | 7F |   | Beau Funk Melvin, IA | Melvin, IA | 2 | |
| 6 | 4 | 3 |   | Parker Nachtigal Melvin, IA | Melvin, IA | -2 | |
| 7 | 5 | 9 |   | Maci Pogeler Cherokee, IA | Cherokee, IA | -2 | |
01-BeginnerA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Colton Miller Cherokee, IA | Cherokee, IA | - | |
| 2 | 2 | 14 |   | Landyn Baker Sanborn, IA | Sanborn, IA | - | |
| 3 | 3 | 59 |   | Mason Schultze LeMars, IA | LeMars, IA | - | |
| 4 | 4 | 6D9 |   | Daxton Ohrt Paullina, IA | Paullina, IA | - | |
| 5 | 6 | 7R |   | Camry Rolfes Merrill, IA | Merrill, IA | 1 | |
| 6 | 5 | 6D8 |   | Dayleigh Ohrt Paullina, IA | Paullina, IA | -1 | |
01-BeginnerHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Landyn Baker Sanborn, IA | Sanborn, IA | 1 | |
| 2 | 6 | 10 |   | Colton Miller Cherokee, IA | Cherokee, IA | 4 | |
| 3 | 3 | 59 |   | Mason Schultze LeMars, IA | LeMars, IA | - | |
| 4 | 1 | 6D9 |   | Daxton Ohrt Paullina, IA | Paullina, IA | -3 | |
| 5 | 4 | 6D8 |   | Dayleigh Ohrt Paullina, IA | Paullina, IA | -1 | |
| 6 | 5 | 7R |   | Camry Rolfes Merrill, IA | Merrill, IA | -1 | |
02-RookieA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 7R |   | Calvin Rosenthal Waseca, MN | Waseca, MN | 2 | |
| 2 | 1 | 75JR |   | Carson Rolfes Merrill, IA | Merrill, IA | -1 | |
| 3 | 2 | 81 |   | Eldridge Cornelius Lake City, IA | Lake City, IA | -1 | |
02-RookieHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |   | Carson Rolfes Merrill, IA | Merrill, IA | 1 | |
| 2 | 1 | 81 |   | Eldridge Cornelius Lake City, IA | Lake City, IA | -1 | |
| 3 | 3 | 7R |   | Calvin Rosenthal Waseca, MN | Waseca, MN | - | |
03-Rbox 1 WingA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Kollin Heiskell Canton, SD | Canton, SD | - | |
| 2 | 2 | B7 |   | Bronson Bruns Little Rock, IA | Little Rock, IA | - | |
| 3 | 9 | 87 |   | Connor Stevenson Holstein, IA | Holstein, IA | 6 | |
| 4 | 5 | 4L |   | Lucas Greenfield Walters, MN | Walters, MN | 1 | |
| 5 | 3 | 16P |   | Hunter Peterson Marshall, MN | Marshall, MN | -2 | |
| 6 | 7 | 1R |   | River Grafing Rock Rapids, IA | Rock Rapids, IA | 1 | |
| 7 | 6 | 2 |   | Case Hommes Rock Rapids, IA | Rock Rapids, IA | -1 | |
| 8 | 8 | 5 |   | Dakota Schleef Cherokee, IA | Cherokee, IA | - | |
| 9 | 10 | 18 |   | Daxten Potratz Dakota Dunes, SD | Dakota Dunes, SD | 1 | |
| 10 | 4 | 22 |   | JAGR CLIMER Spencer, IA | Spencer, IA | -6 | |
03-Rbox 1 WingHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 10 |   | Kollin Heiskell Canton, SD | Canton, SD | 3 | |
| 2 | 3 | 22 |   | JAGR CLIMER Spencer, IA | Spencer, IA | 1 | |
| 3 | 2 | 2 |   | Case Hommes Rock Rapids, IA | Rock Rapids, IA | -1 | |
| 4 | 1 | 5 |   | Dakota Schleef Cherokee, IA | Cherokee, IA | -3 | |
| 5 | 5 | 87 |   | Connor Stevenson Holstein, IA | Holstein, IA | - | |
03-Rbox 1 WingHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | B7 |   | Bronson Bruns Little Rock, IA | Little Rock, IA | - | |
| 2 | 3 | 16P |   | Hunter Peterson Marshall, MN | Marshall, MN | 1 | |
| 3 | 4 | 4L |   | Lucas Greenfield Walters, MN | Walters, MN | 1 | |
| 4 | 5 | 1R |   | River Grafing Rock Rapids, IA | Rock Rapids, IA | 1 | |
| 5 | 2 | 18 |   | Daxten Potratz Dakota Dunes, SD | Dakota Dunes, SD | -3 | |
05-Clone HeavyA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 57 |   | Cody Sybesma Sanborn, IA | Sanborn, IA | - | |
| 2 | 4 | 4 |   | Gavin Gregory Luverne, MN | Luverne, MN | 2 | |
| 3 | 3 | 42 |   | Landen Moser Watertown, SD | Watertown, SD | - | |
| 4 | 2 | 59 |   | Ethan Griffioen Sioux Center, IA | Sioux Center, IA | -2 | |
05-Clone HeavyHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 59 |   | Ethan Griffioen Sioux Center, IA | Sioux Center, IA | - | |
| 2 | 4 | 57 |   | Cody Sybesma Sanborn, IA | Sanborn, IA | 2 | |
| 3 | 2 | 42 |   | Landen Moser Watertown, SD | Watertown, SD | -1 | |
| 4 | 3 | 4 |   | Gavin Gregory Luverne, MN | Luverne, MN | -1 | |
06-Junior PredatorA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3A |   | Avery Kellen Granville, IA | Granville, IA | 7 | |
| 2 | 6 | 37T |   | Tony Schwebach Boyden, IA | Boyden, IA | 4 | |
| 3 | 9 | 31 |   | Isaac Hulstein Maurice, IA | Maurice, IA | 6 | |
| 4 | 3 | 7S |   | Brayden Scholtes Wilmont, MN | Wilmont, MN | -1 | |
| 5 | 2 | 51 |   | Addison Sybesma Sanborn, IA | Sanborn, IA | -3 | |
| 6 | 1 | 43 |   | Weston Johnson Cherokee, IA | Cherokee, IA | -5 | |
| 7 | 4 | 4S |   | Jade Snell Spencer, IA | Spencer, IA | -3 | |
| 8 | 7 | 3 |   | Boden Tritz Le Mars, IA | Le Mars, IA | -1 | |
| 9 | 10 | 15 |   | Kinley Sybesma Sanborn, IA | Sanborn, IA | 1 | |
| 10 | 5 | 21CC |   | Carter Clancy Melvin, IA | Melvin, IA | -5 | |
06-Junior PredatorHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 43 |   | Weston Johnson Cherokee, IA | Cherokee, IA | 2 | |
| 2 | 5 | 51 |   | Addison Sybesma Sanborn, IA | Sanborn, IA | 3 | |
| 3 | 1 | 37T |   | Tony Schwebach Boyden, IA | Boyden, IA | -2 | |
| 4 | 2 | 3A |   | Avery Kellen Granville, IA | Granville, IA | -2 | |
| 5 | 4 | 31 |   | Isaac Hulstein Maurice, IA | Maurice, IA | -1 | |
06-Junior PredatorHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7S |   | Brayden Scholtes Wilmont, MN | Wilmont, MN | - | |
| 2 | 2 | 21CC |   | Carter Clancy Melvin, IA | Melvin, IA | - | |
| 3 | 5 | 4S |   | Jade Snell Spencer, IA | Spencer, IA | 2 | |
| 4 | 3 | 3 |   | Boden Tritz Le Mars, IA | Le Mars, IA | -1 | |
| 5 | 4 | 15 |   | Kinley Sybesma Sanborn, IA | Sanborn, IA | -1 | |
09-Ducar 212Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 90 |   | Alex Logan Primghar, IA | Primghar, IA | - | |
| 2 | 7 | 42 |   | Wade Hansen Clarkfield, MN | Clarkfield, MN | 5 | |
| 3 | 5 | 7 |   | Marshall Ohrt Primgar, IA | Primgar, IA | 2 | |
| 4 | 2 | 58 |   | Spencer Richter Paullina, IA | Paullina, IA | -2 | |
| 5 | 4 | 824 |   | Darin Logan Primghar, IA | Primghar, IA | -1 | |
| 6 | 3 | 80 |   | Josh Logan Primghar, IA | Primghar, IA | -3 | |
| 7 | 6 | 212 |   | Eric Clancy Melvin, IA | Melvin, IA | -1 | |
11-PredatorA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 55 |   | Trevin Back Sanborn, IA | Sanborn, IA | 1 | |
| 2 | 3 | 3D |   | Daniel Ohrt Paullina, IA | Paullina, IA | 1 | |
| 3 | 9 | 28D |   | Darin Logan Primghar, IA | Primghar, IA | 6 | |
| 4 | 6 | 15 |   | Adison Brands Boyden, IA | Boyden, IA | 2 | |
| 5 | 5 | 52 |   | Mya Sybesma Sanborn, IA | Sanborn, IA | - | |
| 6 | 7 | 4K |   | Brayden Kramber Greenville , IA | Greenville , IA | 1 | |
| 7 | 4 | 24 |   | Kenny Hulstein Mauice, IA | Mauice, IA | -3 | |
| 8 | 1 | 21 |   | Eric Faber Sioux Center, IA | Sioux Center, IA | -7 | |
| 9 | 10 | 66X |   | Mike Barber Sioux Falls, SD | Sioux Falls, SD | 1 | |
| 10 | 8 | 14 |   | Jordan Wulf Calumet, IA | Calumet, IA | -2 | |
11-PredatorHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3D |   | Daniel Ohrt Paullina, IA | Paullina, IA | - | |
| 2 | 2 | 52 |   | Mya Sybesma Sanborn, IA | Sanborn, IA | - | |
| 3 | 3 | 15 |   | Adison Brands Boyden, IA | Boyden, IA | - | |
| 4 | 4 | 4K |   | Brayden Kramber Greenville , IA | Greenville , IA | - | |
| 5 | 5 | 28D |   | Darin Logan Primghar, IA | Primghar, IA | - | |
11-PredatorHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 21 |   | Eric Faber Sioux Center, IA | Sioux Center, IA | 1 | |
| 2 | 4 | 55 |   | Trevin Back Sanborn, IA | Sanborn, IA | 2 | |
| 3 | 5 | 24 |   | Kenny Hulstein Mauice, IA | Mauice, IA | 2 | |
| 4 | 1 | 14 |   | Jordan Wulf Calumet, IA | Calumet, IA | -3 | |
| 5 | 3 | 66X |   | Mike Barber Sioux Falls, SD | Sioux Falls, SD | -2 | |
 
             
                