 
             
            
                7/8/2023
                    
                    
                            
                                Skyline Speedway
                            
                    
            
        Competitor Overview

Tony Roush
Reedsville, OH
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 9 | 9 | - | 
| Heat 1 | 7 | 3 | 4 | 
| Qualifying 1 | 14.518 | 17 | - | 
Dirt Super Late ModelsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 113 |   | Brandon Francis Parkersburg, WV | Parkersburg, WV | - | |
| 2 | 2 | 34C |   | Pete Crum Athens, OH | Athens, OH | - | |
| 3 | 4 | 2 |   | Corey DeLancey Parkersburg, WV | Parkersburg, WV | 1 | |
| 4 | 3 | 5M |   | Zach Milbee Poca, WV | Poca, WV | -1 | |
| 5 | 8 | 25 |   | JR Crum Guysville, OH | Guysville, OH | 3 | |
| 6 | 5 | A10 |   | Andy Bond Coolville, OH | Coolville, OH | -1 | |
| 7 | 6 | 15W |   | Ralph Withem Athens, OH | Athens, OH | -1 | |
| 8 | 11 | 12 |   | Kevin Davis Plainfield, OH | Plainfield, OH | 3 | |
| 9 | 9 | T55 |   | Tony Roush Reedsville, OH | Reedsville, OH | - | |
| 10 | 10 | A7 |   | Kelby Abels Ravenswood, WV | Ravenswood, WV | - | |
| 11 | 13 | 1W |   | Bill Whited Ripley, WV | Ripley, WV | 2 | |
| 12 | 12 | B52 |   | Bub Crum Athens, OH | Athens, OH | - | |
| 13 | 15 | 56 |   | BJ Gregory Swanton, OH | Swanton, OH | 2 | |
| 14 | 7 | 32J |   | Jackie Burdette Charleston, WV | Charleston, WV | -7 | |
| 15 | 14 | 11 |   | Ryan Abel Wadsworth, OH | Wadsworth, OH | -1 | |
| 16 | 17 | K11 |   | George Klintworth Lowell, OH | Lowell, OH | 1 | |
| 17 | 18 | 7F |   | Nelson Freshour Kenna, WV | Kenna, WV | 1 | |
| 18 | 16 | 00 |   | Dustin Booth Cross Lanes, WV | Cross Lanes, WV | -2 | |
| DNS | 19 | 22 |   | Corey Miller Parkersburg, WV | Parkersburg, WV | - | |
Dirt Super Late ModelsDash 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 113 |   | Brandon Francis Parkersburg, WV | Parkersburg, WV | 3 | |
| 2 | 1 | 34C |   | Pete Crum Athens, OH | Athens, OH | -1 | |
| 3 | 2 | 5M |   | Zach Milbee Poca, WV | Poca, WV | -1 | |
| 4 | 3 | 2 |   | Corey DeLancey Parkersburg, WV | Parkersburg, WV | -1 | |
Dirt Super Late ModelsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | A10 |   | Andy Bond Coolville, OH | Coolville, OH | - | |
| 2 | 2 | 32J |   | Jackie Burdette Charleston, WV | Charleston, WV | - | |
| 3 | 7 | T55 |   | Tony Roush Reedsville, OH | Reedsville, OH | 4 | |
| 4 | 4 | 12 |   | Kevin Davis Plainfield, OH | Plainfield, OH | - | |
| 5 | 5 | 1W |   | Bill Whited Ripley, WV | Ripley, WV | - | |
| 6 | 8 | 56 |   | BJ Gregory Swanton, OH | Swanton, OH | 2 | |
| 7 | 6 | K11 |   | George Klintworth Lowell, OH | Lowell, OH | -1 | |
| DNS | 3 | 22 |   | Corey Miller Parkersburg, WV | Parkersburg, WV | - | |
| All transfer | |||||||
Dirt Super Late ModelsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 15W |   | Ralph Withem Athens, OH | Athens, OH | - | |
| 2 | 2 | 25 |   | JR Crum Guysville, OH | Guysville, OH | - | |
| 3 | 3 | A7 |   | Kelby Abels Ravenswood, WV | Ravenswood, WV | - | |
| 4 | 5 | B52 |   | Bub Crum Athens, OH | Athens, OH | 1 | |
| 5 | 4 | 11 |   | Ryan Abel Wadsworth, OH | Wadsworth, OH | -1 | |
| 6 | 7 | 00 |   | Dustin Booth Cross Lanes, WV | Cross Lanes, WV | 1 | |
| 7 | 6 | 7F |   | Nelson Freshour Kenna, WV | Kenna, WV | -1 | |
| DNS | 8 | 72 |   | Joe Harper Sissonville, WV | Sissonville, WV | - | |
| All transfer | |||||||
Dirt Super Late ModelsQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 113 |   | Brandon Francis Parkersburg, WV | Parkersburg, WV | 13.452 | ||
| 2 | 2 |   | Corey DeLancey Parkersburg, WV | Parkersburg, WV | 13.473 | ||
| 3 | 5M |   | Zach Milbee Poca, WV | Poca, WV | 13.537 | ||
| 4 | 34C |   | Pete Crum Athens, OH | Athens, OH | 13.744 | ||
| Top 4 transfer | |||||||
| 5 | A10 |   | Andy Bond Coolville, OH | Coolville, OH | 13.758 | ||
| 6 | 15W |   | Ralph Withem Athens, OH | Athens, OH | 13.816 | ||
| 7 | 32J |   | Jackie Burdette Charleston, WV | Charleston, WV | 13.856 | ||
| 8 | 25 |   | JR Crum Guysville, OH | Guysville, OH | 13.951 | ||
| 9 | 22 |   | Corey Miller Parkersburg, WV | Parkersburg, WV | 14.029 | ||
| 10 | A7 |   | Kelby Abels Ravenswood, WV | Ravenswood, WV | 14.055 | ||
| 11 | 12 |   | Kevin Davis Plainfield, OH | Plainfield, OH | 14.056 | ||
| 12 | 11 |   | Ryan Abel Wadsworth, OH | Wadsworth, OH | 14.104 | ||
| 13 | 1W |   | Bill Whited Ripley, WV | Ripley, WV | 14.141 | ||
| 14 | B52 |   | Bub Crum Athens, OH | Athens, OH | 14.143 | ||
| 15 | K11 |   | George Klintworth Lowell, OH | Lowell, OH | 14.444 | ||
| 16 | 7F |   | Nelson Freshour Kenna, WV | Kenna, WV | 14.466 | ||
| 17 | T55 |   | Tony Roush Reedsville, OH | Reedsville, OH | 14.518 | ||
| 18 | 00 |   | Dustin Booth Cross Lanes, WV | Cross Lanes, WV | 14.815 | ||
| 19 | 56 |   | BJ Gregory Swanton, OH | Swanton, OH | 15.019 | ||
| 20 | 72 |   | Joe Harper Sissonville, WV | Sissonville, WV | 28.991 | ||
DIRTcar UMP ModifiedsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | K.C. Burdette Parkersburg, WV | Parkersburg, WV | - | |
| 2 | 2 | 10 |   | Kyle Bond Guysville, OH | Guysville, OH | - | |
| 3 | 5 | 9 |   | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 2 | |
| 4 | 6 | 07 |   | Larry Bond Coolville, OH | Coolville, OH | 2 | |
| 5 | 10 | B4 |   | Jeremy Blake Guysville, WV | Guysville, WV | 5 | |
| 6 | 7 | 32 |   | Chad Roush Reedsville, OH | Reedsville, OH | 1 | |
| 7 | 13 | 0 |   | Mark Dickson Gallipolis, OH | Gallipolis, OH | 6 | |
| 8 | 3 | 1 |   | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | -5 | |
| 9 | 8 | T8 |   | TJ Roush Belpre, OH | Belpre, OH | -1 | |
| 10 | 9 | 77J |   | Jaden Ritchea Guysville, OH | Guysville, OH | -1 | |
| 11 | 12 | 2 |   | Nick Brunton Oak Hill, OH | Oak Hill, OH | 1 | |
| 12 | 18 | 12 |   | Zach Kisner Rutland, OH | Rutland, OH | 6 | |
| 13 | 17 | 99 |   | Seth Chaney Chillicothe, OH | Chillicothe, OH | 4 | |
| 14 | 15 | RV1 |   | Mike McPherson Pound, WI | Pound, WI | 1 | |
| 15 | 14 | 5 |   | Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | -1 | |
| 16 | 16 | 11W |   | Jerrod Willis | - | ||
| 17 | 11 | TM5 |   | Tyler Misner Coolville, OH | Coolville, OH | -6 | |
| 18 | 4 | 11 |   | Shawn Donahue Athens, OH | Athens, OH | -14 | |
DIRTcar UMP ModifiedsB Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 99 |   | Seth Chaney Chillicothe, OH | Chillicothe, OH | - | |
| 2 | 2 | 12 |   | Zach Kisner Rutland, OH | Rutland, OH | - | |
| Top 2 transfer | |||||||
| 3 | 4 | 8 |   | Dustin Gilbert Jackson, OH | Jackson, OH | 1 | |
| 4 | 6 | 75 |   | Dusty Boley Flemming, OH | Flemming, OH | 2 | |
| 5 | 7 | 16 |   | Caden Alexander Orrville, OH | Orrville, OH | 2 | |
| 6 | 3 | 06 |   | Pete Brunton Thurman, OH | Thurman, OH | -3 | |
| 7 | 9 | 12S |   | Brad Stone Reedsville, OH | Reedsville, OH | 2 | |
| 8 | 12 | 10D |   | Kurtis Dunaway Langsville, OH | Langsville, OH | 4 | |
| 9 | 5 | 529 |   | John Harrop Parkersburg, WV | Parkersburg, WV | -4 | |
| 10 | 11 | J44 |   | Bill Jenne | 1 | ||
| 11 | 8 | W00 |   | Butch Whitecotton Parkersburg, WV | Parkersburg, WV | -3 | |
| DNS | 10 | R7 |   | Shane Roush Coolville, OH | Coolville, OH | - | |
DIRTcar UMP ModifiedsDash 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 44 |   | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 3 | |
| 2 | 2 | 10 |   | Kyle Bond Guysville, OH | Guysville, OH | - | |
| 3 | 3 | 1 |   | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | - | |
| 4 | 1 | 11 |   | Shawn Donahue Athens, OH | Athens, OH | -3 | |
DIRTcar UMP ModifiedsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 |   | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 4 | |
| 2 | 3 | T8 |   | TJ Roush Belpre, OH | Belpre, OH | 1 | |
| 3 | 1 | TM5 |   | Tyler Misner Coolville, OH | Coolville, OH | -2 | |
| 4 | 2 | 5 |   | Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | -2 | |
| Top 4 transfer | |||||||
| 5 | 4 | 99 |   | Seth Chaney Chillicothe, OH | Chillicothe, OH | -1 | |
| 6 | 8 | 8 |   | Dustin Gilbert Jackson, OH | Jackson, OH | 2 | |
| 7 | 6 | 16 |   | Caden Alexander Orrville, OH | Orrville, OH | -1 | |
| 8 | 7 | R7 |   | Shane Roush Coolville, OH | Coolville, OH | -1 | |
DIRTcar UMP ModifiedsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 07 |   | Larry Bond Coolville, OH | Coolville, OH | - | |
| 2 | 2 | 77J |   | Jaden Ritchea Guysville, OH | Guysville, OH | - | |
| 3 | 5 | 2 |   | Nick Brunton Oak Hill, OH | Oak Hill, OH | 2 | |
| 4 | 4 | RV1 |   | Mike McPherson Pound, WI | Pound, WI | - | |
| Top 4 transfer | |||||||
| 5 | 3 | 12 |   | Zach Kisner Rutland, OH | Rutland, OH | -2 | |
| 6 | 6 | 529 |   | John Harrop Parkersburg, WV | Parkersburg, WV | - | |
| 7 | 7 | W00 |   | Butch Whitecotton Parkersburg, WV | Parkersburg, WV | - | |
| 8 | 8 | J44 |   | Bill Jenne | - | ||
DIRTcar UMP ModifiedsHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 32 |   | Chad Roush Reedsville, OH | Reedsville, OH | 3 | |
| 2 | 2 | B4 |   | Jeremy Blake Guysville, WV | Guysville, WV | - | |
| 3 | 5 | 0 |   | Mark Dickson Gallipolis, OH | Gallipolis, OH | 2 | |
| 4 | 1 | 11W |   | Jerrod Willis | -3 | ||
| Top 4 transfer | |||||||
| 5 | 3 | 06 |   | Pete Brunton Thurman, OH | Thurman, OH | -2 | |
| 6 | 6 | 75 |   | Dusty Boley Flemming, OH | Flemming, OH | - | |
| 7 | 12S |   | Brad Stone Reedsville, OH | Reedsville, OH | - | ||
| 8 | 7 | 10D |   | Kurtis Dunaway Langsville, OH | Langsville, OH | -1 | |
DIRTcar UMP ModifiedsQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 44 |   | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.360 | ||
| 2 | 1 |   | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | 14.488 | ||
| 3 | 10 |   | Kyle Bond Guysville, OH | Guysville, OH | 14.562 | ||
| 4 | 11 |   | Shawn Donahue Athens, OH | Athens, OH | 14.650 | ||
| Top 4 transfer | |||||||
| 5 | TM5 |   | Tyler Misner Coolville, OH | Coolville, OH | 14.771 | ||
| 6 | 07 |   | Larry Bond Coolville, OH | Coolville, OH | 14.789 | ||
| 7 | 11W |   | Jerrod Willis | 14.900 | |||
| 8 | 5 |   | Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 14.921 | ||
| 9 | 77J |   | Jaden Ritchea Guysville, OH | Guysville, OH | 15.051 | ||
| 10 | B4 |   | Jeremy Blake Guysville, WV | Guysville, WV | 15.055 | ||
| 11 | T8 |   | TJ Roush Belpre, OH | Belpre, OH | 15.102 | ||
| 12 | 12 |   | Zach Kisner Rutland, OH | Rutland, OH | 15.138 | ||
| 13 | 06 |   | Pete Brunton Thurman, OH | Thurman, OH | 15.149 | ||
| 14 | 99 |   | Seth Chaney Chillicothe, OH | Chillicothe, OH | 15.153 | ||
| 15 | RV1 |   | Mike McPherson Pound, WI | Pound, WI | 15.178 | ||
| 16 | 32 |   | Chad Roush Reedsville, OH | Reedsville, OH | 15.193 | ||
| 17 | 9 |   | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 15.208 | ||
| 18 | 2 |   | Nick Brunton Oak Hill, OH | Oak Hill, OH | 15.276 | ||
| 19 | 0 |   | Mark Dickson Gallipolis, OH | Gallipolis, OH | 15.288 | ||
| 20 | 16 |   | Caden Alexander Orrville, OH | Orrville, OH | 15.307 | ||
| 21 | 529 |   | John Harrop Parkersburg, WV | Parkersburg, WV | 15.331 | ||
| 22 | 75 |   | Dusty Boley Flemming, OH | Flemming, OH | 15.399 | ||
| 23 | R7 |   | Shane Roush Coolville, OH | Coolville, OH | 15.419 | ||
| 24 | W00 |   | Butch Whitecotton Parkersburg, WV | Parkersburg, WV | 15.828 | ||
| 25 | 10D |   | Kurtis Dunaway Langsville, OH | Langsville, OH | 15.893 | ||
| 26 | 8 |   | Dustin Gilbert Jackson, OH | Jackson, OH | 15.973 | ||
| 27 | J44 |   | Bill Jenne | 16.072 | |||
Sport ModsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | T7 |   | TJ Arnold Marietta, OH | Marietta, OH | - | |
| 2 | 4 | 156 |   | James Dennis | 2 | ||
| 3 | 2 | RC10 |   | Reed Bishop Bidwell, OH | Bidwell, OH | -1 | |
| 4 | 6 | 3 |   | Pat Garrett Reno, OH | Reno, OH | 2 | |
| 5 | 8 | Y8S |   | Ryan Yates Parkersburg, WV | Parkersburg, WV | 3 | |
| 6 | 11 | 30 |   | Carl Casto Cottageville, WV | Cottageville, WV | 5 | |
| 7 | 7 | 601 |   | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | |
| 8 | 10 | 423 |   | Zack Barr Parkersburg, WV | Parkersburg, WV | 2 | |
| 9 | 16 | 56 |   | Steve Bigley Coolville, OH | Coolville, OH | 7 | |
| 10 | 14 | 44 |   | Scott Alden Marietta, OH | Marietta, OH | 4 | |
| 11 | 13 | 1 |   | Jarret McCarley Vinton, WV | Vinton, WV | 2 | |
| 12 | 740 |   | Rob Lemaster Wellston, OH | Wellston, OH | - | ||
| 13 | 32D |   | David Gibson Jr Charleston, WV | Charleston, WV | - | ||
| 14 | 9 | 32JR |   | Patrick Murphy Charleston, WV | Charleston, WV | -5 | |
| 15 | 15 | 81 |   | Dale Giffin Little Hocking , OH | Little Hocking , OH | - | |
| 16 | 12 | T11 |   | Tyler Carroll Reedsville, OH | Reedsville, OH | -4 | |
| 17 | 3 | 7 |   | Zach Carr Athens, OH | Athens, OH | -14 | |
| 18 | 5 | 31 |   | Curt Reck Belpre, OH | Belpre, OH | -13 | |
Sport ModsB Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 740 |   | Rob Lemaster Wellston, OH | Wellston, OH | 3 | |
| 2 | 3 | 32D |   | David Gibson Jr Charleston, WV | Charleston, WV | 1 | |
| Top 2 transfer | |||||||
| 3 | 1 | 181 |   | John Powell Jr | -2 | ||
| 4 | 5 | 24 |   | Tyler Brunton Jackson, OH | Jackson, OH | 1 | |
| 5 | 6 | 27 |   | James Bailey Vienna, WV | Vienna, WV | 1 | |
| 6 | 2 | 33R |   | Drayden Rose Fairplain, WV | Fairplain, WV | -4 | |
| 7 | 7 | 707 |   | Colby Amos Parkersburg, WV | Parkersburg, WV | - | |
| 8 | 8 | K9 |   | Kasey Rankin Tuppers Plains, OH | Tuppers Plains, OH | - | |
| DNS | 10 | 44W |   | Cody West Zanesville, OH | Zanesville, OH | - | |
| DNS | 9 | 26 |   | COLE FLESHER Circleville, OH | Circleville, OH | - | |
Sport ModsDash 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | T7 |   | TJ Arnold Marietta, OH | Marietta, OH | - | |
| 2 | 2 | RC10 |   | Reed Bishop Bidwell, OH | Bidwell, OH | - | |
| 3 | 3 | 7 |   | Zach Carr Athens, OH | Athens, OH | - | |
| 4 | 4 | 156 |   | James Dennis | - | ||
Sport ModsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 |   | Curt Reck Belpre, OH | Belpre, OH | - | |
| 2 | 2 | Y8S |   | Ryan Yates Parkersburg, WV | Parkersburg, WV | - | |
| 3 | 3 | 30 |   | Carl Casto Cottageville, WV | Cottageville, WV | - | |
| 4 | 4 | 44 |   | Scott Alden Marietta, OH | Marietta, OH | - | |
| Top 4 transfer | |||||||
| 5 | 5 | 181 |   | John Powell Jr | - | ||
| 6 | 6 | 740 |   | Rob Lemaster Wellston, OH | Wellston, OH | - | |
| 7 | 7 | 27 |   | James Bailey Vienna, WV | Vienna, WV | - | |
| 8 | 8 | K9 |   | Kasey Rankin Tuppers Plains, OH | Tuppers Plains, OH | - | |
| DNS | 9 | 44W |   | Cody West Zanesville, OH | Zanesville, OH | - | |
Sport ModsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 |   | Pat Garrett Reno, OH | Reno, OH | 3 | |
| 2 | 5 | 32JR |   | Patrick Murphy Charleston, WV | Charleston, WV | 3 | |
| 3 | 7 | T11 |   | Tyler Carroll Reedsville, OH | Reedsville, OH | 4 | |
| 4 | 6 | 81 |   | Dale Giffin Little Hocking , OH | Little Hocking , OH | 2 | |
| Top 4 transfer | |||||||
| 5 | 8 | 33R |   | Drayden Rose Fairplain, WV | Fairplain, WV | 3 | |
| DNS | 1 | 21X |   | Levi Wright Belpre, OH | Belpre, OH | - | |
| DNS | 2 | 60G |   | Jeff Gillman Oak Hill, OH | Oak Hill, OH | - | |
| DNS | 3 | 21JR |   | Nick Corbitt Waverly, WV | Waverly, WV | - | |
Sport ModsHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 601 |   | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | |
| 2 | 2 | 423 |   | Zack Barr Parkersburg, WV | Parkersburg, WV | - | |
| 3 | 5 | 1 |   | Jarret McCarley Vinton, WV | Vinton, WV | 2 | |
| 4 | 3 | 56 |   | Steve Bigley Coolville, OH | Coolville, OH | -1 | |
| Top 4 transfer | |||||||
| 5 | 4 | 32D |   | David Gibson Jr Charleston, WV | Charleston, WV | -1 | |
| 6 | 6 | 24 |   | Tyler Brunton Jackson, OH | Jackson, OH | - | |
| 7 | 7 | 707 |   | Colby Amos Parkersburg, WV | Parkersburg, WV | - | |
| 8 | 8 | 26 |   | COLE FLESHER Circleville, OH | Circleville, OH | - | |
Sport ModsQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 156 |   | James Dennis | 14.813 | |||
| 2 | 7 |   | Zach Carr Athens, OH | Athens, OH | 15.087 | ||
| 3 | RC10 |   | Reed Bishop Bidwell, OH | Bidwell, OH | 15.098 | ||
| 4 | T7 |   | TJ Arnold Marietta, OH | Marietta, OH | 15.189 | ||
| Top 4 transfer | |||||||
| 5 | 31 |   | Curt Reck Belpre, OH | Belpre, OH | 15.322 | ||
| 6 | 21X |   | Levi Wright Belpre, OH | Belpre, OH | 15.364 | ||
| 7 | 601 |   | Joshua Harrington Chillicothe, OH | Chillicothe, OH | 15.379 | ||
| 8 | Y8S |   | Ryan Yates Parkersburg, WV | Parkersburg, WV | 15.429 | ||
| 9 | 60G |   | Jeff Gillman Oak Hill, OH | Oak Hill, OH | 15.468 | ||
| 10 | 423 |   | Zack Barr Parkersburg, WV | Parkersburg, WV | 15.482 | ||
| 11 | 30 |   | Carl Casto Cottageville, WV | Cottageville, WV | 15.663 | ||
| 12 | 21JR |   | Nick Corbitt Waverly, WV | Waverly, WV | 15.668 | ||
| 13 | 56 |   | Steve Bigley Coolville, OH | Coolville, OH | 15.679 | ||
| 14 | 44 |   | Scott Alden Marietta, OH | Marietta, OH | 15.687 | ||
| 15 | 3 |   | Pat Garrett Reno, OH | Reno, OH | 15.691 | ||
| 16 | 32D |   | David Gibson Jr Charleston, WV | Charleston, WV | 15.729 | ||
| 17 | 181 |   | John Powell Jr | 15.778 | |||
| 18 | 32JR |   | Patrick Murphy Charleston, WV | Charleston, WV | 15.803 | ||
| 19 | 1 |   | Jarret McCarley Vinton, WV | Vinton, WV | 15.817 | ||
| 20 | 740 |   | Rob Lemaster Wellston, OH | Wellston, OH | 15.868 | ||
| 21 | 81 |   | Dale Giffin Little Hocking , OH | Little Hocking , OH | 16.107 | ||
| 22 | 24 |   | Tyler Brunton Jackson, OH | Jackson, OH | 16.201 | ||
| 23 | 27 |   | James Bailey Vienna, WV | Vienna, WV | 16.240 | ||
| 24 | T11 |   | Tyler Carroll Reedsville, OH | Reedsville, OH | 16.372 | ||
| 25 | 707 |   | Colby Amos Parkersburg, WV | Parkersburg, WV | 16.867 | ||
| 26 | K9 |   | Kasey Rankin Tuppers Plains, OH | Tuppers Plains, OH | 16.897 | ||
| 27 | 33R |   | Drayden Rose Fairplain, WV | Fairplain, WV | 17.121 | ||
| 28 | 26 |   | COLE FLESHER Circleville, OH | Circleville, OH | 17.388 | ||
| 29 | 44W |   | Cody West Zanesville, OH | Zanesville, OH | 21.403 | ||
4-CylinderA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 6PAC |   | Chris Wise Thurman, OH | Thurman, OH | 1 | |
| 2 | 4 | 7L |   | Nick Ley Cambridge, OH | Cambridge, OH | 2 | |
| 3 | 1 | 4 |   | Kevin Mckenzie Jaskson, OH | Jaskson, OH | -2 | |
| 4 | 6 | 00 |   | Eric Kidder Coolville, OH | Coolville, OH | 2 | |
| 5 | 8 | 94 |   | James Piggott Parkersburg, WV | Parkersburg, WV | 3 | |
| 6 | 7 | 16 |   | Ray Seibert Zanesville, OH | Zanesville, OH | 1 | |
| 7 | 11 | 17 |   | Lee-Alan Potter Jackson, OH | Jackson, OH | 4 | |
| 8 | 5 | 22 |   | Briar Arrington Gallopolis Ferry, WV | Gallopolis Ferry, WV | -3 | |
| 9 | 9 | 55 |   | Ralph Carnes Zanesville, OH | Zanesville, OH | - | |
| 10 | 3 | 11S |   | Kyndall Stacy Trimble, OH | Trimble, OH | -7 | |
| 11 | 10 | 3M |   | Jimmy Dunaway Oak Hill, OH | Oak Hill, OH | -1 | |
4-CylinderQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 6PAC |   | Chris Wise Thurman, OH | Thurman, OH | 16.675 | ||
| 2 | 4 |   | Kevin Mckenzie Jaskson, OH | Jaskson, OH | 16.675 | ||
| 3 | 11S |   | Kyndall Stacy Trimble, OH | Trimble, OH | 16.760 | ||
| 4 | 7L |   | Nick Ley Cambridge, OH | Cambridge, OH | 16.795 | ||
| 5 | 22 |   | Briar Arrington Gallopolis Ferry, WV | Gallopolis Ferry, WV | 16.941 | ||
| 6 | 00 |   | Eric Kidder Coolville, OH | Coolville, OH | 16.988 | ||
| 7 | 16 |   | Ray Seibert Zanesville, OH | Zanesville, OH | 17.216 | ||
| 8 | 94 |   | James Piggott Parkersburg, WV | Parkersburg, WV | 17.516 | ||
| 9 | 55 |   | Ralph Carnes Zanesville, OH | Zanesville, OH | 17.518 | ||
| 10 | 3M |   | Jimmy Dunaway Oak Hill, OH | Oak Hill, OH | 18.036 | ||
| 11 | 17 |   | Lee-Alan Potter Jackson, OH | Jackson, OH | 18.447 | ||
| All transfer | |||||||
 
             
                