 
             
            
                5/27/2023
                    
                    
                            
                                Springfield Raceway
                            
                    
            
        Competitor Overview

Kenny Nutter
Bolivar, MO
| MW Modzs B Class by HAYDEN MACHINERY | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 | 
| Heat 2 | 4 | 1 | 3 | 
POWRi Pure StocksA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 | 33 |   | Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 7 | |
| 2 | 3 | 92 |   | Michael McKnight Springfield, MO | Springfield, MO | 1 | |
| 3 | 4 | 85 |   | Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | 1 | |
| 4 | 6 | 19 |   | Trenton Houston Buffalo, MO | Buffalo, MO | 2 | |
| 5 | 7 | 714 |   | Dustin Isaacs Ava, MO | Ava, MO | 2 | |
| 6 | 5 | 70 |   | Allen Thompson Fair Grove, MO | Fair Grove, MO | -1 | |
| 7 | 2 | 23Z |   | Zach Countryman Nixa, MO | Nixa, MO | -5 | |
| 8 | 1 | 07R |   | Brian Thompson Springfield, MO | Springfield, MO | -7 | |
| 9 | 10 | 29 |   | Brian Long Ozark, MO | Ozark, MO | 1 | |
| 10 | 9 | 30 |   | Shawn Teague Springfield, MO | Springfield, MO | -1 | |
POWRi Pure StocksHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 92 |   | Michael McKnight Springfield, MO | Springfield, MO | 1 | |
| 2 | 3 | 70 |   | Allen Thompson Fair Grove, MO | Fair Grove, MO | 1 | |
| 3 | 4 | 714 |   | Dustin Isaacs Ava, MO | Ava, MO | 1 | |
| 4 | 5 | 29 |   | Brian Long Ozark, MO | Ozark, MO | 1 | |
| 5 | 1 | 07R |   | Brian Thompson Springfield, MO | Springfield, MO | -4 | |
| All transfer | |||||||
POWRi Pure StocksHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 85 |   | Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | 1 | |
| 2 | 4 | 33 |   | Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 2 | |
| 3 | 1 | 23Z |   | Zach Countryman Nixa, MO | Nixa, MO | -2 | |
| 4 | 3 | 19 |   | Trenton Houston Buffalo, MO | Buffalo, MO | -1 | |
| 5 | 5 | 30 |   | Shawn Teague Springfield, MO | Springfield, MO | - | |
| All transfer | |||||||
POWRi Midwest ModsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 160 |   | Michael Maggard Republic, MO | Republic, MO | 3 | |
| 2 | 8 | 44 |   | Jerry Lankton Lampe, MO | Lampe, MO | 6 | |
| 3 | 2 | 81 |   | Elijah Keepper Ash Grove, MO | Ash Grove, MO | -1 | |
| 4 | 11 | 83 |   | Ben Newell Stoutland, MO | Stoutland, MO | 7 | |
| 5 | 5 | 59 |   | Rob Muilenburg Sparta, MO | Sparta, MO | - | |
| 6 | 7 | -7 |   | Kynsey Collins Stockton, MO | Stockton, MO | 1 | |
| 7 | 16 | 3N1 |   | Jacob Long Greenfield, MO | Greenfield, MO | 9 | |
| 8 | 12 | 33 |   | Anthony Ferrara Republic, MO | Republic, MO | 4 | |
| 9 | 1 | 57 |   | Austin Dixon Ozark, MO | Ozark, MO | -8 | |
| 10 | 10 | 9X |   | Jerad McIntire Joplin, MO | Joplin, MO | - | |
| 11 | 3 | 23 |   | Allen Luttjohann Republic, MO | Republic, MO | -8 | |
| 12 | 6 | 32 |   | Joe Francis Lebanon, MO | Lebanon, MO | -6 | |
| 13 | 15 | 22C |   | Chris Countryman Clever, MO | Clever, MO | 2 | |
| 14 | 17 | 26 |   | Gary Krebs Republic, MO | Republic, MO | 3 | |
| 15 | 14 | 39 |   | Nick Lahey Fair Grove, MO | Fair Grove, MO | -1 | |
| 16 | 9 | 6.78 |   | Sundance Keepper Billings, MO | Billings, MO | -7 | |
| 17 | 13 | 71 |   | Dustin Kinyon Sparta, MO | Sparta, MO | -4 | |
| DNS | 18 | 30 |   | Dean Bell Springfield, MO | Springfield, MO | - | |
POWRi Midwest ModsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 59 |   | Rob Muilenburg Sparta, MO | Sparta, MO | 3 | |
| 2 | 5 | 44 |   | Jerry Lankton Lampe, MO | Lampe, MO | 3 | |
| 3 | 6 | 83 |   | Ben Newell Stoutland, MO | Stoutland, MO | 3 | |
| 4 | 1 | 57 |   | Austin Dixon Ozark, MO | Ozark, MO | -3 | |
| 5 | 2 | 71 |   | Dustin Kinyon Sparta, MO | Sparta, MO | -3 | |
| 6 | 3 | 3N1 |   | Jacob Long Greenfield, MO | Greenfield, MO | -3 | |
| All transfer | |||||||
POWRi Midwest ModsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 160 |   | Michael Maggard Republic, MO | Republic, MO | 2 | |
| 2 | 6 | 33 |   | Anthony Ferrara Republic, MO | Republic, MO | 4 | |
| 3 | 5 | 6.78 |   | Sundance Keepper Billings, MO | Billings, MO | 2 | |
| 4 | 4 | 32 |   | Joe Francis Lebanon, MO | Lebanon, MO | - | |
| 5 | 1 | 39 |   | Nick Lahey Fair Grove, MO | Fair Grove, MO | -4 | |
| DNS | 2 | 26 |   | Gary Krebs Republic, MO | Republic, MO | - | |
| All transfer | |||||||
POWRi Midwest ModsHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 81 |   | Elijah Keepper Ash Grove, MO | Ash Grove, MO | - | |
| 2 | 4 | -7 |   | Kynsey Collins Stockton, MO | Stockton, MO | 2 | |
| 3 | 5 | 9X |   | Jerad McIntire Joplin, MO | Joplin, MO | 2 | |
| 4 | 2 | 23 |   | Allen Luttjohann Republic, MO | Republic, MO | -2 | |
| 5 | 3 | 22C |   | Chris Countryman Clever, MO | Clever, MO | -2 | |
| DNS | 6 | 30 |   | Dean Bell Springfield, MO | Springfield, MO | - | |
| All transfer | |||||||
USRA Stock CarsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Waylon Dimmitt Camdenton, MO | Camdenton, MO | 1 | |
| 2 | 5 | 1C |   | Scotty Carter Springfield, MO | Springfield, MO | 3 | |
| 3 | 9 | 71 |   | Chris Tonoli Fair Grove, MO | Fair Grove, MO | 6 | |
| 4 | 6 | 74 |   | Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 | |
| 5 | 3 | 35 |   | Johnny Coats Joplin, MO | Joplin, MO | -2 | |
| 6 | 7 | 18 |   | Tracy Cottrell Buffalo, MO | Buffalo, MO | 1 | |
| 7 | 8 | 7 |   | Karla Lampe Fair Grove, MO | Fair Grove, MO | 1 | |
| 8 | 4 | 2 |   | Zeb Keepper Aurora, MO | Aurora, MO | -4 | |
| 9 | 1 | 23 |   | Mark Simon Buffalo, MO | Buffalo, MO | -8 | |
USRA Stock CarsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Waylon Dimmitt Camdenton, MO | Camdenton, MO | - | |
| 2 | 3 | 35 |   | Johnny Coats Joplin, MO | Joplin, MO | 1 | |
| 3 | 4 | 1C |   | Scotty Carter Springfield, MO | Springfield, MO | 1 | |
| 4 | 5 | 18 |   | Tracy Cottrell Buffalo, MO | Buffalo, MO | 1 | |
| 5 | 2 | 71 |   | Chris Tonoli Fair Grove, MO | Fair Grove, MO | -3 | |
| All transfer | |||||||
USRA Stock CarsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 23 |   | Mark Simon Buffalo, MO | Buffalo, MO | 1 | |
| 2 | 1 | 2 |   | Zeb Keepper Aurora, MO | Aurora, MO | -1 | |
| 3 | 4 | 74 |   | Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 | |
| 4 | 3 | 7 |   | Karla Lampe Fair Grove, MO | Fair Grove, MO | -1 | |
| All transfer | |||||||
MW Modzs B Class by HAYDEN MACHINERYA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | 32 |   | Austin Harrell Springfield, MO | Springfield, MO | 8 | |
| 2 | 6 | 23N |   | Kenny Nutter Bolivar, MO | Bolivar, MO | 4 | |
| 3 | 11 | 18 |   | Joe Beard Joplin, MO | Joplin, MO | 8 | |
| 4 | 8 | 20 |   | Jacob Cater Springfield, MO | Springfield, MO | 4 | |
| 5 | 2 | 12 |   | Zach Brollier Greenfield, MO | Greenfield, MO | -3 | |
| 6 | 10 | 15J |   | Jordan Bryant Greenfield, MO | Greenfield, MO | 4 | |
| 7 | 3 | 99 |   | Jordon Cater Springfield, MO | Springfield, MO | -4 | |
| 8 | 16 | 6 |   | Tyler Pearish Oronogo, MO | Oronogo, MO | 8 | |
| 9 | 12 | 27 |   | Jeff Ayres Stockton, MO | Stockton, MO | 3 | |
| 10 | 15 | 22X |   | Timmy Carter Appleton City, MO | Appleton City, MO | 5 | |
| 11 | 18 | 1R |   | Rylan Gibbs Osceola, MO | Osceola, MO | 7 | |
| 12 | 4 | 24R |   | Gilbert Roland Joplin, MO | Joplin, MO | -8 | |
| 13 | 14 | 63M |   | Darrin Moyers Fair Grove, MO | Fair Grove, MO | 1 | |
| 14 | 19 | V31 |   | Brandon Vignoe Collins, MO | Collins, MO | 5 | |
| 15 | 1 | 79A |   | Cody Arnett Mount Vernon, MO | Mount Vernon, MO | -14 | |
| 16 | 17 | 01 |   | Dennis Dukes Stockton, MO | Stockton, MO | 1 | |
| 17 | 13 | 1 |   | Nathan Bresee Joplin, MO | Joplin, MO | -4 | |
| 18 | 5 | 21K |   | Sam Keller Seneca, MO | Seneca, MO | -13 | |
| 19 | 7 | 5R |   | Dallas Richardson Pleasant Hope, Mo, MO | Pleasant Hope, Mo, MO | -12 | |
MW Modzs B Class by HAYDEN MACHINERYHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 79A |   | Cody Arnett Mount Vernon, MO | Mount Vernon, MO | - | |
| 2 | 2 | 12 |   | Zach Brollier Greenfield, MO | Greenfield, MO | - | |
| 3 | 3 | 21K |   | Sam Keller Seneca, MO | Seneca, MO | - | |
| 4 | 5 | 6 |   | Tyler Pearish Oronogo, MO | Oronogo, MO | 1 | |
| 5 | 4 | 27 |   | Jeff Ayres Stockton, MO | Stockton, MO | -1 | |
| 6 | 6 | 22X |   | Timmy Carter Appleton City, MO | Appleton City, MO | - | |
| 7 | 7 | V31 |   | Brandon Vignoe Collins, MO | Collins, MO | - | |
| All transfer | |||||||
MW Modzs B Class by HAYDEN MACHINERYHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 23N |   | Kenny Nutter Bolivar, MO | Bolivar, MO | 3 | |
| 2 | 2 | 99 |   | Jordon Cater Springfield, MO | Springfield, MO | - | |
| 3 | 5 | 20 |   | Jacob Cater Springfield, MO | Springfield, MO | 2 | |
| 4 | 6 | 15J |   | Jordan Bryant Greenfield, MO | Greenfield, MO | 2 | |
| 5 | 3 | 1 |   | Nathan Bresee Joplin, MO | Joplin, MO | -2 | |
| 6 | 1 | 01 |   | Dennis Dukes Stockton, MO | Stockton, MO | -5 | |
| All transfer | |||||||
MW Modzs B Class by HAYDEN MACHINERYHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 32 |   | Austin Harrell Springfield, MO | Springfield, MO | 4 | |
| 2 | 6 | 18 |   | Joe Beard Joplin, MO | Joplin, MO | 4 | |
| 3 | 2 | 24R |   | Gilbert Roland Joplin, MO | Joplin, MO | -1 | |
| 4 | 4 | 5R |   | Dallas Richardson Pleasant Hope, Mo, MO | Pleasant Hope, Mo, MO | - | |
| 5 | 3 | 63M |   | Darrin Moyers Fair Grove, MO | Fair Grove, MO | -2 | |
| 6 | 1 | 1R |   | Rylan Gibbs Osceola, MO | Osceola, MO | -5 | |
| All transfer | |||||||
Legend Cars by WHEELER METALSA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 | 07 |   | Jay Reynolds Springfield, MO | Springfield, MO | 9 | |
| 2 | 6 | 82L |   | Chris Luttrull Springfield, MO | Springfield, MO | 4 | |
| 3 | 9 | 20H |   | Steve Harshbarger Rolla, MO | Rolla, MO | 6 | |
| 4 | 3 | 41 |   | Payton Pyle Wheaton, MO | Wheaton, MO | -1 | |
| 5 | 2 | 11 |   | Michael Seitz Monett, MO | Monett, MO | -3 | |
| 6 | 7 | 10H |   | Steven Harshbarger Jr Rolla, MO | Rolla, MO | 1 | |
| 7 | 8 | 34 |   | Braxton Rupp Rogersville, MO | Rogersville, MO | 1 | |
| 8 | 4 | 44 |   | Matthew Bowen Springfield, MO | Springfield, MO | -4 | |
| 9 | 12 | 55 |   | Kenny Foster Spokane, MO | Spokane, MO | 3 | |
| 10 | 1 | 88 |   | Colin Bowen Springfield, MO | Springfield, MO | -9 | |
| 11 | 13 | 48 |   | Austin Azeez Fair Grove, MO | Fair Grove, MO | 2 | |
| 12 | 5 | 57X |   | Tanner Foster Spokane, MO | Spokane, MO | -7 | |
| 13 | 14 | 35JR |   | Johnny Coats Jr Joplin, MO | Joplin, MO | 1 | |
| DNS | 11 | 4P |   | Evan Pyle Wheaton, MO | Wheaton, MO | - | |
Legend Cars by WHEELER METALSHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 07 |   | Jay Reynolds Springfield, MO | Springfield, MO | 6 | |
| 2 | 4 | 44 |   | Matthew Bowen Springfield, MO | Springfield, MO | 2 | |
| 3 | 5 | 82L |   | Chris Luttrull Springfield, MO | Springfield, MO | 2 | |
| 4 | 6 | 34 |   | Braxton Rupp Rogersville, MO | Rogersville, MO | 2 | |
| 5 | 1 | 88 |   | Colin Bowen Springfield, MO | Springfield, MO | -4 | |
| 6 | 2 | 4P |   | Evan Pyle Wheaton, MO | Wheaton, MO | -4 | |
| 7 | 3 | 48 |   | Austin Azeez Fair Grove, MO | Fair Grove, MO | -4 | |
| All transfer | |||||||
Legend Cars by WHEELER METALSHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Michael Seitz Monett, MO | Monett, MO | - | |
| 2 | 5 | 10H |   | Steven Harshbarger Jr Rolla, MO | Rolla, MO | 3 | |
| 3 | 3 | 41 |   | Payton Pyle Wheaton, MO | Wheaton, MO | - | |
| 4 | 4 | 57X |   | Tanner Foster Spokane, MO | Spokane, MO | - | |
| 5 | 6 | 20H |   | Steve Harshbarger Rolla, MO | Rolla, MO | 1 | |
| 6 | 2 | 55 |   | Kenny Foster Spokane, MO | Spokane, MO | -4 | |
| 7 | 7 | 35JR |   | Johnny Coats Jr Joplin, MO | Joplin, MO | - | |
| All transfer | |||||||
Stock CarsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9T |   | Robert Tosh Bolivar, MO | Bolivar, MO | 8 | |
| 2 | 10 | 18 |   | Dustin Akin Fair Grove, MO | Fair Grove, MO | 8 | |
| 3 | 7 | 32S |   | Alex Scarlett Willard, MO | Willard, MO | 4 | |
| 4 | 14 | 07 |   | Alan Matney Springfield, MO | Springfield, MO | 10 | |
| 5 | 3 | 12M |   | David Matney Clinton, MO | Clinton, MO | -2 | |
| 6 | 11 | 41. |   | Winter Jones Bois D Arc, MO | Bois D Arc, MO | 5 | |
| 7 | 5 | 41 |   | Corbin Mooney Linn Creek, MO | Linn Creek, MO | -2 | |
| 8 | 1 | 24B |   | Jesse Booth Springfield, MO | Springfield, MO | -7 | |
| 9 | 12 | 44 |   | Chris Freeman | 3 | ||
| 10 | 13 | 42 |   | Gregg Owens Tunas, MO | Tunas, MO | 3 | |
| 11 | 2 | 51F |   | Levi Felton Marshfield, MO | Marshfield, MO | -9 | |
| 12 | 4 | 21B |   | Monty Barclay Kissee Mills, MO | Kissee Mills, MO | -8 | |
| 13 | 8 | 93 |   | Daniel Barton Fair Grove, MO | Fair Grove, MO | -5 | |
| 14 | 6 | 96 |   | Jeff Strong Fair Grove, MO | Fair Grove, MO | -8 | |
Stock CarsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 9T |   | Robert Tosh Bolivar, MO | Bolivar, MO | 5 | |
| 2 | 5 | 32S |   | Alex Scarlett Willard, MO | Willard, MO | 3 | |
| 3 | 4 | 41 |   | Corbin Mooney Linn Creek, MO | Linn Creek, MO | 1 | |
| 4 | 3 | 21B |   | Monty Barclay Kissee Mills, MO | Kissee Mills, MO | -1 | |
| 5 | 2 | 51F |   | Levi Felton Marshfield, MO | Marshfield, MO | -3 | |
| 6 | 7 | 41. |   | Winter Jones Bois D Arc, MO | Bois D Arc, MO | 1 | |
| 7 | 1 | 42 |   | Gregg Owens Tunas, MO | Tunas, MO | -6 | |
| All transfer | |||||||
Stock CarsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 12M |   | David Matney Clinton, MO | Clinton, MO | 1 | |
| 2 | 4 | 96 |   | Jeff Strong Fair Grove, MO | Fair Grove, MO | 2 | |
| 3 | 6 | 18 |   | Dustin Akin Fair Grove, MO | Fair Grove, MO | 3 | |
| 4 | 5 | 93 |   | Daniel Barton Fair Grove, MO | Fair Grove, MO | 1 | |
| 5 | 1 | 24B |   | Jesse Booth Springfield, MO | Springfield, MO | -4 | |
| 6 | 7 | 44 |   | Chris Freeman | 1 | ||
| 7 | 3 | 07 |   | Alan Matney Springfield, MO | Springfield, MO | -4 | |
| All transfer | |||||||
Bombers/Enduro by ALL METALS RECYCLINGA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 174 |   | Derek Lampe Springfield, MO | Springfield, MO | 1 | |
| 2 | 1 | 1 |   | Jerry Hoffman Oronogo, MO | Oronogo, MO | -1 | |
| 3 | 5 | 33 |   | Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 2 | |
| 4 | 3 | 55 |   | Craig Owens Riverton, KS | Riverton, KS | -1 | |
| 5 | 9 | 13 |   | Josh Mayberry Springfield, MO | Springfield, MO | 4 | |
| 6 | 7 | 23 |   | Hank Owens Galena, KS | Galena, KS | 1 | |
| 7 | 4 | 175 |   | John Lampe Springfield, MO | Springfield, MO | -3 | |
| 8 | 6 | 7 |   | Amadeus Keepper Billings, MO | Billings, MO | -2 | |
| 9 | 13 | 459 |   | Don Moye Republic, MO | Republic, MO | 4 | |
| 10 | 15 | 88X |   | Levi Myers Cassvilee, MO | Cassvilee, MO | 5 | |
| 11 | 11 | 12B |   | Travis Burns Springfield, MO | Springfield, MO | - | |
| 12 | 12 | 42 |   | Tim Moore Springfield, MO | Springfield, MO | - | |
| 13 | 14 | 40 |   | James Williams LONG LANE, MO | LONG LANE, MO | 1 | |
| 14 | 8 | 71 |   | Cory Bennett Willard, MO | Willard, MO | -6 | |
| 15 | 17 | 133 |   | Mark Jones BoisDarc, MO | BoisDarc, MO | 2 | |
| 16 | 10 | 47T |   | Cody Garber Willard, MO | Willard, MO | -6 | |
| DNS | 16 | 19 |   | Calvin Casada Webb City, MO | Webb City, MO | - | |
Bombers/Enduro by ALL METALS RECYCLINGQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Jerry Hoffman Oronogo, MO | Oronogo, MO | ||
| 2 | 2 | 174 |   | Derek Lampe Springfield, MO | Springfield, MO | ||
| 3 | 3 | 55 |   | Craig Owens Riverton, KS | Riverton, KS | ||
| 4 | 4 | 175 |   | John Lampe Springfield, MO | Springfield, MO | ||
| 5 | 5 | 33 |   | Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | ||
| 6 | 6 | 7 |   | Amadeus Keepper Billings, MO | Billings, MO | ||
| 7 | 7 | 23 |   | Hank Owens Galena, KS | Galena, KS | ||
| 8 | 8 | 71 |   | Cory Bennett Willard, MO | Willard, MO | ||
| 9 | 9 | 13 |   | Josh Mayberry Springfield, MO | Springfield, MO | ||
| 10 | 10 | 47T |   | Cody Garber Willard, MO | Willard, MO | ||
| 11 | 11 | 12B |   | Travis Burns Springfield, MO | Springfield, MO | ||
| 12 | 12 | 42 |   | Tim Moore Springfield, MO | Springfield, MO | ||
| 13 | 13 | 459 |   | Don Moye Republic, MO | Republic, MO | ||
| 14 | 14 | 40 |   | James Williams LONG LANE, MO | LONG LANE, MO | ||
| 15 | 17 | 88X |   | Levi Myers Cassvilee, MO | Cassvilee, MO | ||
| 16 | 15 | 19 |   | Calvin Casada Webb City, MO | Webb City, MO | ||
| 17 | 16 | 133 |   | Mark Jones BoisDarc, MO | BoisDarc, MO | ||
| All transfer | |||||||
Bombers/Enduro by ALL METALS RECYCLINGQualifying
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 |   | Jerry Hoffman Oronogo, MO | Oronogo, MO | 17.516 | |
| 2 | 9 | 174 |   | Derek Lampe Springfield, MO | Springfield, MO | 17.656 | |
| 3 | 15 | 55 |   | Craig Owens Riverton, KS | Riverton, KS | 18.032 | |
| 4 | 10 | 175 |   | John Lampe Springfield, MO | Springfield, MO | 18.042 | |
| 5 | 7 | 33 |   | Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 18.046 | |
| 6 | 8 | 7 |   | Amadeus Keepper Billings, MO | Billings, MO | 18.184 | |
| 7 | 16 | 23 |   | Hank Owens Galena, KS | Galena, KS | 18.184 | |
| 8 | 1 | 71 |   | Cory Bennett Willard, MO | Willard, MO | 18.582 | |
| 9 | 11 | 13 |   | Josh Mayberry Springfield, MO | Springfield, MO | 18.860 | |
| 10 | 4 | 47T |   | Cody Garber Willard, MO | Willard, MO | 18.953 | |
| 11 | 2 | 12B |   | Travis Burns Springfield, MO | Springfield, MO | 19.252 | |
| 12 | 12 | 42 |   | Tim Moore Springfield, MO | Springfield, MO | 19.579 | |
| 13 | 13 | 459 |   | Don Moye Republic, MO | Republic, MO | 19.764 | |
| 14 | 17 | 40 |   | James Williams LONG LANE, MO | LONG LANE, MO | 19.961 | |
| 15 | 14 | 88X |   | Levi Myers Cassvilee, MO | Cassvilee, MO | 20.656 | |
| DNS | 3 | 19 |   | Calvin Casada Webb City, MO | Webb City, MO | 20.656 | |
| DNS | 6 | 133 |   | Mark Jones BoisDarc, MO | BoisDarc, MO | 20.656 | |
POWRi B-ModA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Brad Looney Republic, MO | Republic, MO | 1 | |
| 2 | 7 | 11T |   | James Thompson Springfield, MO | Springfield, MO | 5 | |
| 3 | 1 | 21 |   | Jackie Dalton Carthage, MO | Carthage, MO | -2 | |
| 4 | 3 | 5W |   | Derek Watson Bolivar, MO | Bolivar, MO | -1 | |
| 5 | 5 | 7L |   | Trevor Drake Brighton, MO | Brighton, MO | - | |
| 6 | 10 | 32 |   | Robbe Ewing Stockton, MO | Stockton, MO | 4 | |
| 7 | 6 | F1 |   | Mitchell Franklin Camdenton, MO | Camdenton, MO | -1 | |
| 8 | 4 | 18 |   | Austin Joplin Willard, MO | Willard, MO | -4 | |
| 9 | 9 | 4 |   | Mark Wolfe Joplin, MO | Joplin, MO | - | |
| 10 | 8 | 37 |   | Wesley Long Greenfield, MO | Greenfield, MO | -2 | |
| 11 | 12 | 55 |   | Bill Schahuber Springfield, MO | Springfield, MO | 1 | |
| 12 | 11 | 38 |   | Justin Comer Joplin, MO | Joplin, MO | -1 | |
| 13 | 14 | 86J |   | Cory Johnson Cassville, MO | Cassville, MO | 1 | |
| 14 | 13 | 116 |   | Nathan Melanson Gravette, AR | Gravette, AR | -1 | |
| 15 | 17 | 5 |   | Cayden Stacye Springfield, MO | Springfield, MO | 2 | |
| 16 | 15 | 80 |   | T.J. Yount Greenfield, MO | Greenfield, MO | -1 | |
| 17 | 18 | 21C |   | Dustin Coppenbarger Reeds, MO | Reeds, MO | 1 | |
| 18 | 16 | 71C |   | Michael Seitz Monett, MO | Monett, MO | -2 | |
POWRi B-ModHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Brad Looney Republic, MO | Republic, MO | 1 | |
| 2 | 3 | 18 |   | Austin Joplin Willard, MO | Willard, MO | 1 | |
| 3 | 5 | 11T |   | James Thompson Springfield, MO | Springfield, MO | 2 | |
| 4 | 1 | 55 |   | Bill Schahuber Springfield, MO | Springfield, MO | -3 | |
| 5 | 6 | 116 |   | Nathan Melanson Gravette, AR | Gravette, AR | 1 | |
| 6 | 4 | 71C |   | Michael Seitz Monett, MO | Monett, MO | -2 | |
POWRi B-ModHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5W |   | Derek Watson Bolivar, MO | Bolivar, MO | - | |
| 2 | 2 | F1 |   | Mitchell Franklin Camdenton, MO | Camdenton, MO | - | |
| 3 | 4 | 37 |   | Wesley Long Greenfield, MO | Greenfield, MO | 1 | |
| 4 | 5 | 38 |   | Justin Comer Joplin, MO | Joplin, MO | 1 | |
| 5 | 6 | 86J |   | Cory Johnson Cassville, MO | Cassville, MO | 1 | |
| 6 | 3 | 5 |   | Cayden Stacye Springfield, MO | Springfield, MO | -3 | |
POWRi B-ModHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 21 |   | Jackie Dalton Carthage, MO | Carthage, MO | 3 | |
| 2 | 3 | 7L |   | Trevor Drake Brighton, MO | Brighton, MO | 1 | |
| 3 | 1 | 4 |   | Mark Wolfe Joplin, MO | Joplin, MO | -2 | |
| 4 | 6 | 32 |   | Robbe Ewing Stockton, MO | Stockton, MO | 2 | |
| 5 | 2 | 80 |   | T.J. Yount Greenfield, MO | Greenfield, MO | -3 | |
| 6 | 5 | 21C |   | Dustin Coppenbarger Reeds, MO | Reeds, MO | -1 | |
 
             
                