 
             
            
                10/7/2023
                    
                    
                            
                                RPM Speedway
                            
                    
            
        Competitor Overview

Dalton Murphy
Great Bend, KS
| Mel Hambelton Ford IMCA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Last Chance Qualifier 1 | 11 | 9 | 2 | 
Golden Plains Trucking IMCA Sport CompactsChampionship Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 16C |   | Connor Schwien Russell, KS | Russell, KS | 3 | |
| 2 | 5 | 69G |   | Gage Porter Hays, KS | Hays, KS | 3 | |
| 3 | 6 | 12 |   | Kaylee Richards Wymore, NE | Wymore, NE | 3 | |
| 4 | 3 | 17 |   | Kiowa Higdon Hays, KS | Hays, KS | -1 | |
| 5 | 2 | 6M |   | Madison Reed Stockton, KS | Stockton, KS | -3 | |
| 6 | 10 | 12C |   | Brandon Carmichael Blue Springs, NE | Blue Springs, NE | 4 | |
| 7 | 7 | 24 |   | Austin Bird Brookville, KS | Brookville, KS | - | |
| 8 | 8 | 03K |   | Kyle Mortensen Hays, KS | Hays, KS | - | |
| 9 | 15 | 45 |   | Johnny Thomas Beatrice, NE | Beatrice, NE | 6 | |
| 10 | 1 | 8B |   | Kaishen Brack Ellis, KS | Ellis, KS | -9 | |
| 11 | 9 | T21 |   | Ted Trumbo St. Francis, KS | St. Francis, KS | -2 | |
| 12 | 12 | 42J |   | Grant Logue Ogallah, KS | Ogallah, KS | - | |
| 13 | 13 | 04 |   | Alison Jeske Brookville, KS | Brookville, KS | - | |
| 14 | 11 | 71 |   | Kenny Schmidt Ellis, KS | Ellis, KS | -3 | |
| 15 | 16 | 43 |   | Josh Buser Jewell, KS | Jewell, KS | 1 | |
| 16 | 19 | 25 |   | Lauren Schumacher Lorraine, KS | Lorraine, KS | 3 | |
| 17 DNF | 14 | 273 |   | Chase Cloe Goodland, KS | Goodland, KS | -3 | |
| 18 DNF | 18 | 7M |   | ZACK MCLAUGHLIN Ellis, KS | Ellis, KS | - | |
| 19 DNF | 17 | 14A |   | Abigail Davis Norton, KS | Norton, KS | -2 | |
| DNS | 20 | 29E |   | Josh Lambertus Grand Island, NE | Grand Island, NE | - | |
| DNS | 21 | 66 |   | Audrianna Stephenson Concordia, KS | Concordia, KS | - | |
Golden Plains Trucking IMCA Sport CompactsLast Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Austin Bird Brookville, KS | Brookville, KS | - | |
| 2 | 2 | 03K |   | Kyle Mortensen Hays, KS | Hays, KS | - | |
| 3 | 3 | T21 |   | Ted Trumbo St. Francis, KS | St. Francis, KS | - | |
| 4 | 7 | 12C |   | Brandon Carmichael Blue Springs, NE | Blue Springs, NE | 3 | |
| 5 | 4 | 71 |   | Kenny Schmidt Ellis, KS | Ellis, KS | -1 | |
| 6 | 5 | 42J |   | Grant Logue Ogallah, KS | Ogallah, KS | -1 | |
| 7 | 8 | 04 |   | Alison Jeske Brookville, KS | Brookville, KS | 1 | |
| 8 | 6 | 273 |   | Chase Cloe Goodland, KS | Goodland, KS | -2 | |
| 9 | 12 | 45 |   | Johnny Thomas Beatrice, NE | Beatrice, NE | 3 | |
| 10 | 10 | 43 |   | Josh Buser Jewell, KS | Jewell, KS | - | |
| 11 | 11 | 14A |   | Abigail Davis Norton, KS | Norton, KS | - | |
| 12 DNF | 9 | 7M |   | ZACK MCLAUGHLIN Ellis, KS | Ellis, KS | -3 | |
| 13 DNF | 15 | 25 |   | Lauren Schumacher Lorraine, KS | Lorraine, KS | 2 | |
| DNS | 13 | 29E |   | Josh Lambertus Grand Island, NE | Grand Island, NE | - | |
| DNS | 14 | 66 |   | Audrianna Stephenson Concordia, KS | Concordia, KS | - | |
| All transfer | |||||||
Augie's Towing IMCA Hobby StocksChampionship Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 77 |   | Cody Williams Minneapolis, KS | Minneapolis, KS | 1 | |
| 2 | 3 | 187 |   | Tyler Heath Salina, KS | Salina, KS | 1 | |
| 3 | 13 | 97R |   | Diezel Raynard Lampman, SK | Lampman, SK | 10 | |
| 4 | 22 | 24R |   | Mike Kennedy Goodland, KS | Goodland, KS | 18 | |
| 5 | 1 | 37 |   | Bingston Rogers Selden, KS | Selden, KS | -4 | |
| 6 | 8 | 41 |   | Adam Wasserman Fairbury, NE | Fairbury, NE | 2 | |
| 7 | 11 | 98H |   | Kayden Hjorteland Estevan, SK | Estevan, SK | 4 | |
| 8 | 15 | 1C |   | Cody Ghumm Wakeeney, KS | Wakeeney, KS | 7 | |
| 9 | 16 | R20 |   | Rob Durfee North Platte, NE | North Platte, NE | 7 | |
| 10 | 5 | 8B |   | Brayden Hilzer Fort Morgan, CO | Fort Morgan, CO | -5 | |
| 11 | 14 | 69 |   | Brendon Stigge Fairbury, NE | Fairbury, NE | 3 | |
| 12 | 25 | 24T |   | Tylan Lambertus Grand Island, NE | Grand Island, NE | 13 | |
| 13 | 10 | 55C |   | Garrit Caswell Salina, KS | Salina, KS | -3 | |
| 14 | 19 | 51C |   | Chris Oberg Wood River, NE | Wood River, NE | 5 | |
| 15 | 23 | D68 |   | Dion Priddy Lindsborg, KS | Lindsborg, KS | 8 | |
| 16 | 18 | 99 |   | Cash Saxon Lampman, SK | Lampman, SK | 2 | |
| 17 | 24 | 41T |   | Ty Saxon Lampman, SK | Lampman, SK | 7 | |
| 18 | 6 | 15 |   | Connor Hanson Torquay, SK | Torquay, SK | -12 | |
| 19 DNF | 4 | 11 |   | Dillon Thompson Hastings, NE | Hastings, NE | -15 | |
| 20 DNF | 9 | 52L |   | Landon Runge Lampman, SK | Lampman, SK | -11 | |
| 21 DNF | 17 | 88 |   | Morgan Olmstead Overton, NE | Overton, NE | -4 | |
| 22 DNF | 7 | 8A |   | Alicia Hilzer Fort Morgan, CO | Fort Morgan, CO | -15 | |
| 23 DNF | 12 | 64 |   | Eric Cross Salina, KS | Salina, KS | -11 | |
| 24 DNF | 21 | 5X |   | Luke Pfannenstiel Hays, KS | Hays, KS | -3 | |
| DNS | 20 | 711 |   | Brady Bencken Oakley, KS | Oakley, KS | - | |
Augie's Towing IMCA Hobby StocksLast Chance Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 97R |   | Diezel Raynard Lampman, SK | Lampman, SK | 1 | |
| 2 | 5 | 1C |   | Cody Ghumm Wakeeney, KS | Wakeeney, KS | 3 | |
| 3 | 16 | 88 |   | Morgan Olmstead Overton, NE | Overton, NE | 13 | |
| 4 | 11 | 51C |   | Chris Oberg Wood River, NE | Wood River, NE | 7 | |
| 5 | 4 | D68 |   | Dion Priddy Lindsborg, KS | Lindsborg, KS | -1 | |
| 6 | 10 | 41T |   | Ty Saxon Lampman, SK | Lampman, SK | 4 | |
| Top 6 transfer | |||||||
| 7 | 8 | 5X |   | Luke Pfannenstiel Hays, KS | Hays, KS | 1 | |
| 8 | 7 | 11B |   | Blake Spear Solomon, KS | Solomon, KS | -1 | |
| 9 | 17 | 12R |   | Brooke Russell Hoxie, KS | Hoxie, KS | 8 | |
| 10 | 9 | 3J |   | Mack James Franklin, NE | Franklin, NE | -1 | |
| 11 | 6 | 27JR |   | Kruz Wilson Manor, SK | Manor, SK | -5 | |
| 12 | 3 | 5S |   | Jonathan Saliba New Cambria, KS | New Cambria, KS | -9 | |
| 13 | 13 | D14 |   | Derek Dechant Dodge City, KS | Dodge City, KS | - | |
| 14 | 15 | 30 |   | Dawson Bradford Salina, KS | Salina, KS | 1 | |
| 15 | 14 | 6T |   | Taylor Croisant Otis, KS | Otis, KS | -1 | |
| 16 DNF | 18 | 33 |   | Taylor Greuter Grand Island, NE | Grand Island, NE | 2 | |
| 17 DNF | 1 | 6 |   | Drew Barry Deshler, NE | Deshler, NE | -16 | |
| 18 DNF | 19 | 32 |   | Lonnie Greuter Grand Island, NE | Grand Island, NE | 1 | |
| 19 DNF | 12 | 17H |   | Hayden Ogorzolka Hays, KS | Hays, KS | -7 | |
Augie's Towing IMCA Hobby StocksLast Chance Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 69 |   | Brendon Stigge Fairbury, NE | Fairbury, NE | 2 | |
| 2 | 1 | R20 |   | Rob Durfee North Platte, NE | North Platte, NE | -1 | |
| 3 | 2 | 99 |   | Cash Saxon Lampman, SK | Lampman, SK | -1 | |
| 4 | 17 | 711 |   | Brady Bencken Oakley, KS | Oakley, KS | 13 | |
| 5 | 19 | 24R |   | Mike Kennedy Goodland, KS | Goodland, KS | 14 | |
| 6 | 10 | 24T |   | Tylan Lambertus Grand Island, NE | Grand Island, NE | 4 | |
| Top 6 transfer | |||||||
| 7 | 12 | R89 |   | Nate Refior Sutton, NE | Sutton, NE | 5 | |
| 8 | 8 | 03 |   | Derick Coomes Kensington, KS | Kensington, KS | - | |
| 9 | 9 | 12S |   | Cole Schulte Spearville, KS | Spearville, KS | - | |
| 10 | 13 | 11D |   | Dawson Kubes Fairbury, NE | Fairbury, NE | 3 | |
| 11 | 14 | 69S |   | Danny Schulte Dodge City, KS | Dodge City, KS | 3 | |
| 12 | 7 | 6X |   | Roger Garrison Hill City, KS | Hill City, KS | -5 | |
| 13 | 5 | 58B |   | Brent Beaumont Concordia, KS | Concordia, KS | -8 | |
| 14 | 6 | 8J |   | Levi Jones Colby, KS | Colby, KS | -8 | |
| 15 | 15 | 32J |   | Jack Greuter Grand Island, NE | Grand Island, NE | - | |
| 16 DNF | 16 | 12T |   | Tanner Jones Kearney, NE | Kearney, NE | - | |
| 17 DNF | 18 | 31 |   | Dylan Bell St. John, KS | St. John, KS | 1 | |
| 18 DNF | 4 | 81 |   | Skeets Salazar Dodge City, KS | Dodge City, KS | -14 | |
| 19 DNF | 11 | 7D |   | Chase Davis Salina, KS | Salina, KS | -8 | |
Walt's Machine IMCA Sport ModsChampionship Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 14W |   | Blaine Walt Collyer, KS | Collyer, KS | - | |
| 2 | 2 | 19XX |   | Brandon Spanjer Crete, NE | Crete, NE | - | |
| 3 | 6 | 77W |   | Tyler Watts Beloit, KS | Beloit, KS | 3 | |
| 4 | 4 | 01S |   | Hunter Smith Fort Morgan, CO | Fort Morgan, CO | - | |
| 5 | 3 | 5150 |   | Josh Barnhart Colby, KS | Colby, KS | -2 | |
| 6 | 5 | 87D |   | Chad Dolan Gibbon, NE | Gibbon, NE | -1 | |
| 7 | 13 | 03 |   | Matt Rucker Spearville, KS | Spearville, KS | 6 | |
| 8 | 14 | 55 |   | Tyler Frye Belleville, KS | Belleville, KS | 6 | |
| 9 | 12 | 30T |   | Taylor Metz Washington, KS | Washington, KS | 3 | |
| 10 | 7 | 9JR |   | Brendyn Nordyke Holly, CO | Holly, CO | -3 | |
| 11 | 10 | 4JR |   | Boone Evans Bullard, TX | Bullard, TX | -1 | |
| 12 | 8 | 1 |   | Riley Osantowski Columbus, NE | Columbus, NE | -4 | |
| 13 | 9 | 15D |   | Jacob Slough Doniphan, NE | Doniphan, NE | -4 | |
| 14 | 15 | 27G |   | Kamren Gruber Munjor, KS | Munjor, KS | 1 | |
| 15 | 11 | 11 |   | Joseph Cooper North Platte, NE | North Platte, NE | -4 | |
| 16 | 23 | 24 |   | Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 7 | |
| 17 | 19 | 8 |   | Brian May Spearville, KS | Spearville, KS | 2 | |
| 18 | 24 | 2K |   | Preston Donovan McCook, NE | McCook, NE | 6 | |
| 19 | 21 | 30 |   | Gary Bradford Salina, KS | Salina, KS | 2 | |
| 20 | 22 | 02 |   | Justin Lampe Dodge City, KS | Dodge City, KS | 2 | |
| 21 | 18 | 1X |   | Paul Donovan McCook, NE | McCook, NE | -3 | |
| 22 DNF | 20 | 9 |   | Monty Nordyke Holly, CO | Holly, CO | -2 | |
| 23 DNF | 17 | 17M |   | Brianna Maughlin Munjor, KS | Munjor, KS | -6 | |
| 24 DNF | 16 | 32G |   | Jasen Gray Colby, KS | Colby, KS | -8 | |
Walt's Machine IMCA Sport ModsLast Chance Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03 |   | Matt Rucker Spearville, KS | Spearville, KS | - | |
| 2 | 2 | 27G |   | Kamren Gruber Munjor, KS | Munjor, KS | - | |
| 3 | 3 | 17M |   | Brianna Maughlin Munjor, KS | Munjor, KS | - | |
| 4 | 12 | 8 |   | Brian May Spearville, KS | Spearville, KS | 8 | |
| 5 | 9 | 30 |   | Gary Bradford Salina, KS | Salina, KS | 4 | |
| 6 | 5 | 24 |   | Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | -1 | |
| Top 6 transfer | |||||||
| 7 | 14 | 18D |   | Dallas Chambers Hutchinson, KS | Hutchinson, KS | 7 | |
| 8 | 15 | 18 |   | Blane Lujan Jr. Pueblo West, CO | Pueblo West, CO | 7 | |
| 9 | 11 | 88J |   | Jack Kirchoff Garden City, KS | Garden City, KS | 2 | |
| 10 | 4 | 91Y |   | Lance Yoxsimer Parker, CO | Parker, CO | -6 | |
| 11 | 6 | 9Z |   | Ethan Zweygardt St francis, KS | St francis, KS | -5 | |
| 12 DNF | 10 | 28D |   | Sage Dinkel Wakeeney, KS | Wakeeney, KS | -2 | |
| 13 DNF | 8 | 4D |   | Patrick Donovan McCook, NE | McCook, NE | -5 | |
| 14 DNF | 13 | 20 |   | Warren Huffman Salina, KS | Salina, KS | -1 | |
| 15 DNF | 7 | 14X |   | Brady Skrdlant Norton, KS | Norton, KS | -8 | |
| DNS | 16 | 7C |   | Connor Barnes Lindsborg, KS | Lindsborg, KS | - | |
Walt's Machine IMCA Sport ModsLast Chance Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 55 |   | Tyler Frye Belleville, KS | Belleville, KS | 2 | |
| 2 | 7 | 32G |   | Jasen Gray Colby, KS | Colby, KS | 5 | |
| 3 | 10 | 1X |   | Paul Donovan McCook, NE | McCook, NE | 7 | |
| 4 | 2 | 9 |   | Monty Nordyke Holly, CO | Holly, CO | -2 | |
| 5 | 1 | 02 |   | Justin Lampe Dodge City, KS | Dodge City, KS | -4 | |
| 6 | 6 | 2K |   | Preston Donovan McCook, NE | McCook, NE | - | |
| Top 6 transfer | |||||||
| 7 | 15 | 28K |   | Ryan Kirchoff Holcomb, KS | Holcomb, KS | 8 | |
| 8 | 8 | 1S |   | Brad Shelton Fort Morgan, CO | Fort Morgan, CO | - | |
| 9 | 4 | 2X |   | Trevor Schmidt Hays, KS | Hays, KS | -5 | |
| 10 | 12 | 47 |   | Newt Lujan Pueblo, CO | Pueblo, CO | 2 | |
| 11 | 5 | 120 |   | Stacey Huffman Salina, KS | Salina, KS | -6 | |
| 12 | 13 | 19 |   | Brad Carlson Salina, KS | Salina, KS | 1 | |
| 13 DNF | 9 | 14 |   | Tristan Mikesell Otis, KS | Otis, KS | -4 | |
| DNS | 11 | 19T |   | Terry Collins Ellinwood, KS | Ellinwood, KS | - | |
| DNS | 14 | 4 |   | CJ Pfannenstiel Wakeeney, KS | Wakeeney, KS | - | |
Advantage Auto Glass IMCA Stock CarsChampionship Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 30 |   | Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 | |
| 2 | 2 | 55 |   | Tyler Frye Belleville, KS | Belleville, KS | - | |
| 3 | 1 | 63 |   | Mike Nichols Harlan, IA | Harlan, IA | -2 | |
| 4 | 5 | 250 |   | Tathan Burkhart Hays, KS | Hays, KS | 1 | |
| 5 | 6 | 2M |   | Angel Munoz Lamar, CO | Lamar, CO | 1 | |
| 6 | 9 | 54P |   | Kyle Pfeifer Hill City, KS | Hill City, KS | 3 | |
| 7 | 8 | 14JR |   | Tyler Barribo Kearney, NE | Kearney, NE | 1 | |
| 8 | 15 | 17J |   | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 7 | |
| 9 | 16 | 37 |   | Jason Rogers Selden, KS | Selden, KS | 7 | |
| 10 | 3 | 52T |   | Travis Baird Fairview, OK | Fairview, OK | -7 | |
| 11 | 17 | 34H |   | Doug Holzmeister Colby, KS | Colby, KS | 6 | |
| 12 | 7 | 4JR |   | Boone Evans Bullard, TX | Bullard, TX | -5 | |
| 13 | 12 | 19X |   | Ryan Ayers Salina, KS | Salina, KS | -1 | |
| 14 | 10 | 25P |   | Mike Petersilie Hoisington, KS | Hoisington, KS | -4 | |
| 15 | 18 | 3 |   | Chris Oliver Syracuse, KS | Syracuse, KS | 3 | |
| 16 | 19 | 11 |   | Joseph Cooper North Platte, NE | North Platte, NE | 3 | |
| 17 | 22 | 49M |   | Aiden Miller Goodland, KS | Goodland, KS | 5 | |
| 18 | 23 | 01 |   | Jesse Smith Dodge City, KS | Dodge City, KS | 5 | |
| 19 | 24 | 19 |   | Keith Stegman Lamar, CO | Lamar, CO | 5 | |
| 20 DNF | 14 | 19K |   | Kolby Stegman Lamar, CO | Lamar, CO | -6 | |
| 21 DNF | 21 | 85 |   | Robert Leonard Gibbon, NE | Gibbon, NE | - | |
| 22 DNF | 20 | 11W |   | Tyler Watts Beloit, KS | Beloit, KS | -2 | |
| 23 DNF | 11 | 25X |   | Troy Burkhart Hays, KS | Hays, KS | -12 | |
| 24 DNF | 13 | 68 |   | Garrett Hager Hays, KS | Hays, KS | -11 | |
Advantage Auto Glass IMCA Stock CarsLast Chance Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 68 |   | Garrett Hager Hays, KS | Hays, KS | 4 | |
| 2 | 3 | 17J |   | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 1 | |
| 3 | 1 | 34H |   | Doug Holzmeister Colby, KS | Colby, KS | -2 | |
| 4 | 2 | 3 |   | Chris Oliver Syracuse, KS | Syracuse, KS | -2 | |
| 5 | 4 | 11W |   | Tyler Watts Beloit, KS | Beloit, KS | -1 | |
| 6 | 7 | 49M |   | Aiden Miller Goodland, KS | Goodland, KS | 1 | |
| Top 6 transfer | |||||||
| 7 | 10 | 194 |   | Scott Phillips Salina, KS | Salina, KS | 3 | |
| 8 | 8 | 3M |   | Eric Munoz Lamar, CO | Lamar, CO | - | |
| 9 | 9 | 01W |   | Jacob Wolsleben | - | ||
| 10 | 6 | 14J |   | Jordan Barribo Grand Island, NE | Grand Island, NE | -4 | |
| 11 | 11 | 401K |   | Scot Granzella Salina, KS | Salina, KS | - | |
| 12 | 14 | 15 |   | Cole Younger Hugoton, KS | Hugoton, KS | 2 | |
| 13 | 13 | 91 |   | Brad Labonte Perry, KS | Perry, KS | - | |
| 14 | 15 | 14Z |   | Zach Lomasney Grand Island, NE | Grand Island, NE | 1 | |
| 15 DNF | 16 | 21B |   | Kyle Brennan Kearney, NE | Kearney, NE | 1 | |
| 16 DNF | 12 | 99 |   | Brian Labonte Lawrence, KS | Lawrence, KS | -4 | |
| DNS | 17 | 1X |   | Bo Egge Kearney, NE | Kearney, NE | - | |
Advantage Auto Glass IMCA Stock CarsLast Chance Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 19K |   | Kolby Stegman Lamar, CO | Lamar, CO | - | |
| 2 | 3 | 37 |   | Jason Rogers Selden, KS | Selden, KS | 1 | |
| 3 | 6 | 11 |   | Joseph Cooper North Platte, NE | North Platte, NE | 3 | |
| 4 | 2 | 85 |   | Robert Leonard Gibbon, NE | Gibbon, NE | -2 | |
| 5 | 7 | 01 |   | Jesse Smith Dodge City, KS | Dodge City, KS | 2 | |
| 6 | 5 | 19 |   | Keith Stegman Lamar, CO | Lamar, CO | -1 | |
| Top 6 transfer | |||||||
| 7 | 4 | 82R |   | Phil Reid Greeley, CO | Greeley, CO | -3 | |
| 8 | 16 | 117S |   | Josh Schweitzer Loveland, CO | Loveland, CO | 8 | |
| 9 | 12 | 72 |   | Nate Desive O'Neill, NE | O'Neill, NE | 3 | |
| 10 | 10 | 39W |   | Darren Wurdeman O'Neill, NE | O'Neill, NE | - | |
| 11 | 8 | 67 |   | Darin Nelson Onaga, KS | Onaga, KS | -3 | |
| 12 | 13 | 65B |   | Zach Alloway Strasburg, CO | Strasburg, CO | 1 | |
| 13 | 15 | 46 |   | Josh Weekley Gibbon, NE | Gibbon, NE | 2 | |
| 14 | 11 | 25JB |   | Justin Merriman Onaga, KS | Onaga, KS | -3 | |
| 15 DNF | 9 | 76 |   | Jason Davis Norton, KS | Norton, KS | -6 | |
| DNS | 14 | 97M |   | David Murray Jr Oberlin, KS | Oberlin, KS | - | |
Mel Hambelton Ford IMCA ModifiedsChampionship Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 30 |   | Jordan Grabouski Beatrice, NE | Beatrice, NE | - | |
| 2 | 4 | 08 |   | Dakota Sproul Hays, KS | Hays, KS | 2 | |
| 3 | 6 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
| 4 | 3 | 17J |   | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | -1 | |
| 5 | 10 | 3B |   | Eddie Belec Arvada, CO | Arvada, CO | 5 | |
| 6 | 12 | 44T |   | Tanner Black Otis, KS | Otis, KS | 6 | |
| 7 | 9 | 0 |   | Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 2 | |
| 8 | 5 | 3D |   | Daniel Gottschalk Ellis, KS | Ellis, KS | -3 | |
| 9 | 8 | 14G |   | Greg Gustus Hudson, CO | Hudson, CO | -1 | |
| 10 | 14 | 16 |   | Austin Svoboda David City, NE | David City, NE | 4 | |
| 11 | 13 | 66D |   | Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 2 | |
| 12 | 18 | 1M |   | Cody Gearhart Dwight, KS | Dwight, KS | 6 | |
| 13 | 16 | 4P |   | Dave Pedersen Brady, NE | Brady, NE | 3 | |
| 14 | 21 | 12 |   | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 7 | |
| 15 | 22 | 55 |   | Tony Schultz North Platte, NE | North Platte, NE | 7 | |
| 16 | 24 | 20K |   | Justin Kembel Brush, CO | Brush, CO | 8 | |
| 17 | 23 | 74 |   | Dewain Coleman North Platte, NE | North Platte, NE | 6 | |
| 18 DNF | 20 | 06 |   | Chad Taylor Liberal, KS | Liberal, KS | 2 | |
| 19 DNF | 7 | 7 |   | Clay Money Penokee, KS | Penokee, KS | -12 | |
| 20 DNF | 11 | 85C |   | Clay Sellard Bucklin, KS | Bucklin, KS | -9 | |
| 21 DNF | 2 | 60IV |   | Anthony Roth Columbus, NE | Columbus, NE | -19 | |
| 22 DNF | 15 | 3RW |   | Ronnie Wallace McCook, NE | McCook, NE | -7 | |
| 23 DNF | 17 | 11W |   | Tim Watts Beloit, KS | Beloit, KS | -6 | |
| 24 DNF | 19 | 1N |   | Nick Link Rolla, KS | Rolla, KS | -5 | |
Mel Hambelton Ford IMCA ModifiedsLast Chance Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 66D |   | Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 1 | |
| 2 | 5 | 3RW |   | Ronnie Wallace McCook, NE | McCook, NE | 3 | |
| 3 | 1 | 11W |   | Tim Watts Beloit, KS | Beloit, KS | -2 | |
| 4 | 4 | 1N |   | Nick Link Rolla, KS | Rolla, KS | - | |
| 5 | 3 | 12 |   | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 | |
| 6 | 7 | 74 |   | Dewain Coleman North Platte, NE | North Platte, NE | 1 | |
| Top 6 transfer | |||||||
| 7 | 6 | 69 |   | Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -1 | |
| 8 | 10 | 92 |   | John Rawson Mcpherson, KS | Mcpherson, KS | 2 | |
| 9 | 11 | 9D |   | Dalton Murphy Great Bend, KS | Great Bend, KS | 2 | |
| 10 | 8 | 43 |   | Kaid Calhoon Beloit, KS | Beloit, KS | -2 | |
| 11 | 12 | 848 |   | Troy Douglas North Platte, NE | North Platte, NE | 1 | |
| 12 | 9 | 94 |   | Austen Huehl Salina, KS | Salina, KS | -3 | |
Mel Hambelton Ford IMCA ModifiedsLast Chance Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 16 |   | Austin Svoboda David City, NE | David City, NE | 1 | |
| 2 | 1 | 4P |   | Dave Pedersen Brady, NE | Brady, NE | -1 | |
| 3 | 3 | 1M |   | Cody Gearhart Dwight, KS | Dwight, KS | - | |
| 4 | 4 | 06 |   | Chad Taylor Liberal, KS | Liberal, KS | - | |
| 5 | 5 | 55 |   | Tony Schultz North Platte, NE | North Platte, NE | - | |
| 6 | 10 | 20K |   | Justin Kembel Brush, CO | Brush, CO | 4 | |
| Top 6 transfer | |||||||
| 7 | 9 | 60 |   | Drew Miller Goodland, KS | Goodland, KS | 2 | |
| 8 | 6 | 52 |   | Cliff Shepard Ogden, KS | Ogden, KS | -2 | |
| 9 | 8 | 27 |   | Grant Florence Ulysses, KS | Ulysses, KS | -1 | |
| 10 DNF | 7 | 33 |   | Jason Ward Great Bend, KS | Great Bend, KS | -3 | |
| DNS | 11 | 7B |   | Curtis Barnes Lindsborg, KS | Lindsborg, KS | - | |
 
             
                