 
             
            
                6/21/2024
                    
                    
                            
                                Lernerville Speedway
                            
                    
            
        Glassmere Late ModelsGROUP A Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
| 2 | 3 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
| 3 | 4 | 1 |   | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
| 4 | 7 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | |
| 5 | 11 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | 6 | |
| 6 | 2 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -4 | |
| 7 | 8 | 75 |   | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 | |
| 8 | 12 | 24 |   | Tyler Wyant Oil City, PA | Oil City, PA | 4 | |
| 9 | 14 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 5 | |
| 10 | 6 | 11C |   | Trevor Collins Seaford, DE | Seaford, DE | -4 | |
| 11 | 16 | 00 |   | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 5 | |
| 12 | 9 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | -3 | |
| 13 | 5 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -8 | |
| 14 | 13 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | -1 | |
| 15 | 22 | 9 |   | Breyton Santee Conneaut, OH | Conneaut, OH | 7 | |
| 16 | 10 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | -6 | |
| 17 | 19 | 10L |   | Gary Lyle Hyde Park, PA | Hyde Park, PA | 2 | |
| 18 | 17 | 101 |   | Forrest Trent Morristown, TN | Morristown, TN | -1 | |
| 19 | 23 | 12R |   | Ryan Payne Pennsboro, WV | Pennsboro, WV | 4 | |
| 20 | 15 | 15K |   | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -5 | |
| 21 | 25 | 88 |   | Chad Green Flemington, WV | Flemington, WV | 4 | |
| 22 | 24 | 27T |   | Tony White Aliquippa, PA | Aliquippa, PA | 2 | |
| 23 | 21 | 11P |   | Joshua Powell Sarver, PA | Sarver, PA | -2 | |
| 24 | 18 | 57 |   | Bo Lockwood Brookville, PA | Brookville, PA | -6 | |
| 25 | 20 | B22 |   | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | -5 | |
Glassmere Late ModelsGROUP B Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 1 | |
| 2 | 8 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 6 | |
| 3 | 5 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
| 4 | 3 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
| 5 | 4 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
| 6 | 14 | 111 |   | Max Blair Centerville, PA | Centerville, PA | 8 | |
| 7 | 6 | 29 |   | Ken Schaltenbrand Sarver, PA | Sarver, PA | -1 | |
| 8 | 7 | 1* |   | Chub Frank Bear Lake, PA | Bear Lake, PA | -1 | |
| 9 | 15 | 93F |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 6 | |
| 10 | 9 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
| 11 | 11 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
| 12 | 12 | 10 |   | John Garvin Jr Sarver, PA | Sarver, PA | - | |
| 13 | 13 | 1Z |   | Logan Zarin Hookstown, PA | Hookstown, PA | - | |
| 14 | 19 | 14 |   | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 5 | |
| 15 | 22 | 40 |   | Michael Duritsky Jr Addison, PA | Addison, PA | 7 | |
| 16 | 1 | 72 |   | Michael Norris Sarver, PA | Sarver, PA | -15 | |
| 17 | 21 | 555 |   | Brock Pinkerous Ellenville, NY | Ellenville, NY | 4 | |
| 18 | 10 | 9Y |   | Levi Yetter Cabot, PA | Cabot, PA | -8 | |
| 19 | 18 | 5L |   | Jon Lee Summerville, PA | Summerville, PA | -1 | |
| 20 | 16 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 | |
| 21 | 17 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | -4 | |
| 22 | 24 | 184 |   | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 2 | |
| 23 | 20 | 1C |   | Alex Ferree Saxonburg, PA | Saxonburg, PA | -3 | |
| 24 | 23 | 56 |   | Dennis Fenton Clearfield, PA | Clearfield, PA | -1 | |
Glassmere Late ModelsPenske Shocks | GROUP A Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
| 2 | 3 | 1 |   | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
| 3 | 2 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
| 4 | 4 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | - | |
| 5 | 5 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | - | |
| 6 | 7 | 00 |   | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 1 | |
| 7 | 8 | 10L |   | Gary Lyle Hyde Park, PA | Hyde Park, PA | 1 | |
| 8 | 9 | 9 |   | Breyton Santee Conneaut, OH | Conneaut, OH | 1 | |
| 9 | 6 | 88 |   | Chad Green Flemington, WV | Flemington, WV | -3 | |
| All transfer | |||||||
Glassmere Late ModelsSummit Racing | GROUP A Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
| 2 | 3 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
| 3 | 5 | 75 |   | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 | |
| 4 | 2 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | -2 | |
| 5 | 6 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 1 | |
| 6 | 7 | 101 |   | Forrest Trent Morristown, TN | Morristown, TN | 1 | |
| 7 | 4 | B22 |   | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | -3 | |
| 8 | 8 | 12R |   | Ryan Payne Pennsboro, WV | Pennsboro, WV | - | |
| All transfer | |||||||
Glassmere Late ModelsEarnhardt Tec | GROUP A Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
| 2 | 3 | 11C |   | Trevor Collins Seaford, DE | Seaford, DE | 1 | |
| 3 | 1 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | -2 | |
| 4 | 5 | 24 |   | Tyler Wyant Oil City, PA | Oil City, PA | 1 | |
| 5 | 6 | 15K |   | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 1 | |
| 6 | 4 | 57 |   | Bo Lockwood Brookville, PA | Brookville, PA | -2 | |
| 7 | 7 | 11P |   | Joshua Powell Sarver, PA | Sarver, PA | - | |
| 8 | 8 | 27T |   | Tony White Aliquippa, PA | Aliquippa, PA | - | |
| All transfer | |||||||
Glassmere Late ModelsPenske Shocks | GROUP B Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 72 |   | Michael Norris Sarver, PA | Sarver, PA | - | |
| 2 | 2 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
| 3 | 6 | 1* |   | Chub Frank Bear Lake, PA | Bear Lake, PA | 3 | |
| 4 | 3 | 9Y |   | Levi Yetter Cabot, PA | Cabot, PA | -1 | |
| 5 | 5 | 1Z |   | Logan Zarin Hookstown, PA | Hookstown, PA | - | |
| 6 | 4 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
| 7 | 7 | 14 |   | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | |
| 8 | 8 | 40 |   | Michael Duritsky Jr Addison, PA | Addison, PA | - | |
| All transfer | |||||||
Glassmere Late ModelsSummit Racing | GROUP B Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | - | |
| 2 | 2 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
| 3 | 3 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 4 | 7 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | 3 | |
| 5 | 5 | 111 |   | Max Blair Centerville, PA | Centerville, PA | - | |
| 6 | 6 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | - | |
| 7 | 4 | 1C |   | Alex Ferree Saxonburg, PA | Saxonburg, PA | -3 | |
| 8 | 8 | 56 |   | Dennis Fenton Clearfield, PA | Clearfield, PA | - | |
| All transfer | |||||||
Glassmere Late ModelsEarnhardt Tec | GROUP B Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
| 2 | 5 | 29 |   | Ken Schaltenbrand Sarver, PA | Sarver, PA | 3 | |
| 3 | 2 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
| 4 | 1 | 10 |   | John Garvin Jr Sarver, PA | Sarver, PA | -3 | |
| 5 | 4 | 93F |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 | |
| 6 | 8 | 5L |   | Jon Lee Summerville, PA | Summerville, PA | 2 | |
| 7 | 6 | 555 |   | Brock Pinkerous Ellenville, NY | Ellenville, NY | -1 | |
| 8 | 7 | 184 |   | Kyle Lukon Burgettstown, PA | Burgettstown, PA | -1 | |
| All transfer | |||||||
Glassmere Late ModelsQualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | 15.589 | |
| 2 | 1 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.714 | |
| 3 | 10 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | 15.761 | |
| 4 | 16 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.840 | |
| 5 | 7 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | 15.846 | |
| 6 | 25 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 15.852 | |
| 7 | 15 | 1 |   | Tim McCreadie Watertown, NY | Watertown, NY | 15.870 | |
| 8 | 20 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.060 | |
| 9 | 12 | 11C |   | Trevor Collins Seaford, DE | Seaford, DE | 16.062 | |
| 10 | 18 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | 16.163 | |
| 11 | 11 | B22 |   | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 16.255 | |
| 12 | 13 | 57 |   | Bo Lockwood Brookville, PA | Brookville, PA | 16.287 | |
| 13 | 21 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | 16.294 | |
| 14 | 14 | 75 |   | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 16.356 | |
| 15 | 5 | 24 |   | Tyler Wyant Oil City, PA | Oil City, PA | 16.361 | |
| 16 | 8 | 88 |   | Chad Green Flemington, WV | Flemington, WV | 16.364 | |
| 17 | 17 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 16.405 | |
| 18 | 22 | 15K |   | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 16.412 | |
| 19 | 6 | 00 |   | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 16.498 | |
| 20 | 19 | 101 |   | Forrest Trent Morristown, TN | Morristown, TN | 16.791 | |
| 21 | 4 | 11P |   | Joshua Powell Sarver, PA | Sarver, PA | 16.803 | |
| 22 | 9 | 10L |   | Gary Lyle Hyde Park, PA | Hyde Park, PA | 17.024 | |
| 23 | 23 | 12R |   | Ryan Payne Pennsboro, WV | Pennsboro, WV | 17.353 | |
| 24 | 24 | 27T |   | Tony White Aliquippa, PA | Aliquippa, PA | 17.610 | |
| DNS | 3 | 9 |   | Breyton Santee Conneaut, OH | Conneaut, OH | ||
Glassmere Late ModelsQualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 72 |   | Michael Norris Sarver, PA | Sarver, PA | 15.524 | |
| 2 | 10 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 15.676 | |
| 3 | 2 | 10 |   | John Garvin Jr Sarver, PA | Sarver, PA | 15.787 | |
| 4 | 11 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.853 | |
| 5 | 22 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.899 | |
| 6 | 3 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | 15.913 | |
| 7 | 13 | 9Y |   | Levi Yetter Cabot, PA | Cabot, PA | 15.945 | |
| 8 | 9 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 15.968 | |
| 9 | 6 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.983 | |
| 10 | 5 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.003 | |
| 11 | 14 | 1C |   | Alex Ferree Saxonburg, PA | Saxonburg, PA | 16.115 | |
| 12 | 12 | 93F |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.129 | |
| 13 | 24 | 1Z |   | Logan Zarin Hookstown, PA | Hookstown, PA | 16.139 | |
| 14 | 18 | 111 |   | Max Blair Centerville, PA | Centerville, PA | 16.208 | |
| 15 | 21 | 29 |   | Ken Schaltenbrand Sarver, PA | Sarver, PA | 16.233 | |
| 16 | 15 | 1* |   | Chub Frank Bear Lake, PA | Bear Lake, PA | 16.323 | |
| 17 | 7 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | 16.347 | |
| 18 | 16 | 555 |   | Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.404 | |
| 19 | 19 | 14 |   | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 16.476 | |
| 20 | 20 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | 16.488 | |
| 21 | 23 | 184 |   | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 16.504 | |
| 22 | 8 | 40 |   | Michael Duritsky Jr Addison, PA | Addison, PA | 16.647 | |
| 23 | 17 | 56 |   | Dennis Fenton Clearfield, PA | Clearfield, PA | 16.718 | |
| 24 | 1 | 5L |   | Jon Lee Summerville, PA | Summerville, PA | 16.836 | |
Glassmere Late ModelsHot Laps | GROUP A1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | 15.051 | |
| 2 | 1 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.155 | |
| 3 | 7 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | 15.179 | |
| 4 | 5 | 24 |   | Tyler Wyant Oil City, PA | Oil City, PA | 15.581 | |
| 5 | 6 | 00 |   | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 15.793 | |
| 6 | 9 | 10L |   | Gary Lyle Hyde Park, PA | Hyde Park, PA | 16.179 | |
| 7 | 8 | 88 |   | Chad Green Flemington, WV | Flemington, WV | 16.237 | |
| 8 | 4 | 11P |   | Joshua Powell Sarver, PA | Sarver, PA | 16.711 | |
| DNS | 3 | 9 |   | Breyton Santee Conneaut, OH | Conneaut, OH | ||
Glassmere Late ModelsHot Laps | GROUP A2
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.179 | |
| 2 | 6 | 1 |   | Tim McCreadie Watertown, NY | Watertown, NY | 15.226 | |
| 3 | 5 | 75 |   | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 15.467 | |
| 4 | 3 | 11C |   | Trevor Collins Seaford, DE | Seaford, DE | 15.528 | |
| 5 | 8 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 15.580 | |
| 6 | 1 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | 15.582 | |
| 7 | 2 | B22 |   | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 15.652 | |
| 8 | 4 | 57 |   | Bo Lockwood Brookville, PA | Brookville, PA | 15.760 | |
Glassmere Late ModelsHot Laps | GROUP A3
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.318 | |
| 2 | 5 | 15K |   | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 15.426 | |
| 3 | 4 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | 15.429 | |
| 4 | 8 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 15.434 | |
| 5 | 6 | 12R |   | Ryan Payne Pennsboro, WV | Pennsboro, WV | 15.690 | |
| 6 | 2 | 101 |   | Forrest Trent Morristown, TN | Morristown, TN | 15.704 | |
| 7 | 1 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | 15.740 | |
| 8 | 7 | 27T |   | Tony White Aliquippa, PA | Aliquippa, PA | 16.517 | |
Glassmere Late ModelsHot Laps | GROUP B1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 72 |   | Michael Norris Sarver, PA | Sarver, PA | 15.503 | |
| 2 | 6 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.569 | |
| 3 | 1 | 5L |   | Jon Lee Summerville, PA | Summerville, PA | 15.595 | |
| 4 | 8 | 40 |   | Michael Duritsky Jr Addison, PA | Addison, PA | 15.657 | |
| 5 | 5 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.733 | |
| 6 | 2 | 10 |   | John Garvin Jr Sarver, PA | Sarver, PA | 15.749 | |
| 7 | 7 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | 15.900 | |
| 8 | 3 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | 16.394 | |
Glassmere Late ModelsHot Laps | GROUP B2
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.415 | |
| 2 | 2 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 15.484 | |
| 3 | 5 | 9Y |   | Levi Yetter Cabot, PA | Cabot, PA | 15.622 | |
| 4 | 8 | 555 |   | Brock Pinkerous Ellenville, NY | Ellenville, NY | 15.646 | |
| 5 | 4 | 93F |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.706 | |
| 6 | 6 | 1C |   | Alex Ferree Saxonburg, PA | Saxonburg, PA | 15.810 | |
| 7 | 1 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 15.906 | |
| 8 | 7 | 1* |   | Chub Frank Bear Lake, PA | Bear Lake, PA | 16.021 | |
Glassmere Late ModelsHot Laps | GROUP B3
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.667 | |
| 2 | 4 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | 15.758 | |
| 3 | 7 | 184 |   | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 15.788 | |
| 4 | 2 | 111 |   | Max Blair Centerville, PA | Centerville, PA | 15.821 | |
| 5 | 5 | 29 |   | Ken Schaltenbrand Sarver, PA | Sarver, PA | 15.940 | |
| 6 | 3 | 14 |   | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 16.100 | |
| 7 | 8 | 1Z |   | Logan Zarin Hookstown, PA | Hookstown, PA | 16.117 | |
| 8 | 1 | 56 |   | Dennis Fenton Clearfield, PA | Clearfield, PA | 16.256 | |
RUSH Late ModelsDash
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4S |   | Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 | |
| 2 | 1 | 42 |   | Daryl Charlier Bulger, PA | Bulger, PA | -1 | |
| 3 | 6 | 94 |   | Bryce Davis Canisteo, NY | Canisteo, NY | 3 | |
| 4 | 5 | 555 |   | Brock Pinkerous Ellenville, NY | Ellenville, NY | 1 | |
| 5 | 3 | 111 |   | Max Blair Centerville, PA | Centerville, PA | -2 | |
| 6 | 4 | 44 |   | Dave Hess Jr Waterford, PA | Waterford, PA | -2 | |
RUSH Late ModelsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 555 |   | Brock Pinkerous Ellenville, NY | Ellenville, NY | - | |
| 2 | 3 | 17R |   | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
| 3 | 4 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
| 4 | 7 | 14W |   | Dusty Waters Portville, NY | Portville, NY | 3 | |
| 5 | 2 | 11A |   | Ashton Briggs Erie, PA | Erie, PA | -3 | |
| 6 | 8 | 20B |   | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 2 | |
| 7 | 5 | 26 |   | Kurt Stebbins Wellsville, NY | Wellsville, NY | -2 | |
| 8 | 9 | 25K |   | Zachary Kane Washington, PA | Washington, PA | 1 | |
| 9 | 6 | 14A |   | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -3 | |
RUSH Late ModelsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 94 |   | Bryce Davis Canisteo, NY | Canisteo, NY | 1 | |
| 2 | 5 | 25S |   | Cory Sines Orwell, OH | Orwell, OH | 3 | |
| 3 | 7 | N1 |   | Michael Norris Sarver, PA | Sarver, PA | 4 | |
| 4 | 3 | 99B |   | Logan Jaquay Bear Lake, PA | Bear Lake, PA | -1 | |
| 5 | 9 | 5X |   | Cody Koteles Stockdale, PA | Stockdale, PA | 4 | |
| 6 | 8 | 4 |   | Jason Knowles Addison, NY | Addison, NY | 2 | |
| 7 | 6 | 8S |   | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -1 | |
| 8 | 4 | 33 |   | Josh Ferry Titusville, PA | Titusville, PA | -4 | |
| 9 | 1 | 18 |   | Mike Wonderling Wellsville, NY | Wellsville, NY | -8 | |
RUSH Late ModelsHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 111 |   | Max Blair Centerville, PA | Centerville, PA | - | |
| 2 | 3 | 99 |   | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
| 3 | 2 | 75 |   | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -1 | |
| 4 | 5 | 4C |   | Shane Crotty Corry, PA | Corry, PA | 1 | |
| 5 | 4 | 15C |   | Clate Copeman Greensburg, PA | Greensburg, PA | -1 | |
| 6 | 7 | 9S |   | Breyton Santee Conneaut, OH | Conneaut, OH | 1 | |
| 7 | 6 | 11W |   | Joey Warren Georgetown, DE | Georgetown, DE | -1 | |
| 8 | 8 | 948 |   | Joey Zambotti III Kittanning, PA | Kittanning, PA | - | |
| 9 | 9 | 45L |   | Leo Iarrapino Butler, PA | Butler, PA | - | |
RUSH Late ModelsHeat 4
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4S |   | Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 | |
| 2 | 1 | 3J |   | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 | |
| 3 | 3 | 10S |   | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
| 4 | 4 | 1* |   | Chub Frank Bear Lake, PA | Bear Lake, PA | - | |
| 5 | 5 | 45 |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 6 | 9 | 1/2PT |   | Damian Bidwell Smethport, PA | Smethport, PA | 3 | |
| 7 | 7 | 87S |   | Brad Mesler Wellsville, NY | Wellsville, NY | - | |
| 8 | 6 | 51Z |   | Zakary Kimbrew Grafton, WV | Grafton, WV | -2 | |
| 9 | 8 | 32A |   | Austin Allen Canisteo, NY | Canisteo, NY | -1 | |
RUSH Late ModelsHeat 5
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 44 |   | Dave Hess Jr Waterford, PA | Waterford, PA | 4 | |
| 2 | 3 | 33X |   | Logan Zarin Hookstown, PA | Hookstown, PA | 1 | |
| 3 | 4 | 17G |   | Zach Gunn McDonald, PA | McDonald, PA | 1 | |
| 4 | 1 | 14D |   | Braeden Dillinger Dawson, PA | Dawson, PA | -3 | |
| 5 | 7 | 14G |   | Jake Gunn Coraopolis, PA | Coraopolis, PA | 2 | |
| 6 | 2 | 60H |   | Brian Huchko Coraopolis, PA | Coraopolis, PA | -4 | |
| 7 | 6 | 09 |   | Scott Stein Cherry Tree, PA | Cherry Tree, PA | -1 | |
| 8 | 9 | 6R |   | Chuck Recker Butler, PA | Butler, PA | 1 | |
| 9 | 8 | 21J |   | Jim Rasey Southington, OH | Southington, OH | -1 | |
RUSH Late ModelsHeat 6
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 42 |   | Daryl Charlier Bulger, PA | Bulger, PA | 4 | |
| 2 | 1 | 31 |   | Kyle Zimmerman Albion, PA | Albion, PA | -1 | |
| 3 | 3 | 38L |   | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | - | |
| 4 | 2 | 29 |   | Ryan Hare Elkins, WV | Elkins, WV | -2 | |
| 5 | 6 | 02 |   | Ben Easler Linesville, PA | Linesville, PA | 1 | |
| 6 | 7 | 55A |   | Marino Angelicchio Greensburg, PA | Greensburg, PA | 1 | |
| 7 | 4 | 67 |   | Gregory Carrico Winchester, VA | Winchester, VA | -3 | |
| 8 | 8 | 91B |   | Brodie Oravetz Oakdale, PA | Oakdale, PA | - | |
| DNS | 9 | 05 |   | Frank Magill Clairton , PA | Clairton , PA | - | |
RUSH Late ModelsHot Laps
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 39 | 33X |   | Logan Zarin Hookstown, PA | Hookstown, PA | 17.036 | |
| 2 | 50 | 42 |   | Daryl Charlier Bulger, PA | Bulger, PA | 17.045 | |
| 3 | 41 | 44 |   | Dave Hess Jr Waterford, PA | Waterford, PA | 17.051 | |
| 4 | 30 | 10S |   | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.094 | |
| 5 | 22 | 15C |   | Clate Copeman Greensburg, PA | Greensburg, PA | 17.130 | |
