4/20/2024
Florence Speedway
Competitor Overview
Curt Addison
Florence, KY
G&G Express Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 13 | 1 |
Heat 2 | 8 | 7 | 1 |
Qualifying 2 | 19.966 | 6 | 1 |
ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 41 | Daniel Dehner Florence, KY | Florence, KY | 3 | ||
2 | 2 | 52 | Colin Green Walton, KY | Walton, KY | - | ||
3 | 1 | 11H | Pete Holt Independence, KY | Independence, KY | -2 | ||
4 | 3 | 38 | Aaron Branham Stanton, KY | Stanton, KY | -1 | ||
5 | 6 | 55 | Matt Watson Batavia, OH | Batavia, OH | 1 | ||
6 | 7 | 44 | Stan Freeman WARSAW, KY | WARSAW, KY | 1 | ||
7 | 5 | 81 | Brayden Watson Medora, IN | Medora, IN | -2 |
ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 11H | Pete Holt Independence, KY | Independence, KY | - | ||
2 | 4 | 52 | Colin Green Walton, KY | Walton, KY | 2 | ||
3 | 3 | 38 | Aaron Branham Stanton, KY | Stanton, KY | - | ||
4 | 6 | 41 | Daniel Dehner Florence, KY | Florence, KY | 2 | ||
5 | 5 | 81 | Brayden Watson Medora, IN | Medora, IN | - | ||
6 | 2 | 55 | Matt Watson Batavia, OH | Batavia, OH | -4 | ||
7 | 7 | 44 | Stan Freeman WARSAW, KY | WARSAW, KY | - | ||
All transfer |
ModifiedsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 11H | Pete Holt Independence, KY | Independence, KY | 18.481 | ||
2 | 7 | 55 | Matt Watson Batavia, OH | Batavia, OH | 19.122 | ||
3 | 6 | 38 | Aaron Branham Stanton, KY | Stanton, KY | 19.330 | ||
4 | 3 | 52 | Colin Green Walton, KY | Walton, KY | 19.374 | ||
5 | 1 | 81 | Brayden Watson Medora, IN | Medora, IN | 19.441 | ||
6 | 4 | 41 | Daniel Dehner Florence, KY | Florence, KY | 19.655 | ||
7 | 2 | 44 | Stan Freeman WARSAW, KY | WARSAW, KY | 20.333 |
Crate Late ModelsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | ||
2 | 6 | 77 | Joey Kramer Hanover, IN | Hanover, IN | 4 | ||
3 | 4 | 18 | Logan Kirkman Richmond, IN | Richmond, IN | 1 | ||
4 | 2 | 5 | Billy Vaughan Union, KY | Union, KY | -2 | ||
5 | 3 | 23T | Ethan Toedter Florence, KY | Florence, KY | -2 | ||
6 | 8 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 2 | ||
7 | 7 | 81 | Conner Mertens Charlestown, IN | Charlestown, IN | - | ||
8 | 5 | 5H | James Huff Milton, KY | Milton, KY | -3 | ||
9 | 11 | 9B | Kevin Blair Milford, OH | Milford, OH | 2 | ||
10 | 9 | K1 | Dane Bartle Trafalgar, IN | Trafalgar, IN | -1 | ||
11 | 10 | 75 | Daniel Selby Alexandria , KY | Alexandria , KY | -1 | ||
12 | 12 | 33 | Phillip Ramirez Trenton, OH | Trenton, OH | - | ||
13 | 13 | 5HX | Hunter Vaughan Union, KY | Union, KY | - | ||
DNS | 14 | 316 | Joe Brewer Batavia, OH | Batavia, OH | - |
Crate Late ModelsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | ||
2 | 2 | 23T | Ethan Toedter Florence, KY | Florence, KY | - | ||
3 | 4 | 5H | James Huff Milton, KY | Milton, KY | 1 | ||
4 | 3 | 81 | Conner Mertens Charlestown, IN | Charlestown, IN | -1 | ||
5 | 5 | K1 | Dane Bartle Trafalgar, IN | Trafalgar, IN | - | ||
6 | 6 | 9B | Kevin Blair Milford, OH | Milford, OH | - | ||
7 | 7 | 5HX | Hunter Vaughan Union, KY | Union, KY | - | ||
All transfer |
Crate Late ModelsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5 | Billy Vaughan Union, KY | Union, KY | 1 | ||
2 | 5 | 18 | Logan Kirkman Richmond, IN | Richmond, IN | 3 | ||
3 | 3 | 77 | Joey Kramer Hanover, IN | Hanover, IN | - | ||
4 | 1 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -3 | ||
5 | 7 | 75 | Daniel Selby Alexandria , KY | Alexandria , KY | 2 | ||
6 | 6 | 33 | Phillip Ramirez Trenton, OH | Trenton, OH | - | ||
7 | 4 | 316 | Joe Brewer Batavia, OH | Batavia, OH | -3 | ||
All transfer |
Crate Late ModelsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 23T | Ethan Toedter Florence, KY | Florence, KY | 17.420 | ||
2 | 4 | 77 | Joey Kramer Hanover, IN | Hanover, IN | 17.977 | ||
3 | 7 | 5H | James Huff Milton, KY | Milton, KY | 18.042 | ||
4 | 6 | 9B | Kevin Blair Milford, OH | Milford, OH | 19.521 | ||
5 | 2 | 75 | Daniel Selby Alexandria , KY | Alexandria , KY | 20.668 | ||
6 | 1 | 5HX | Hunter Vaughan Union, KY | Union, KY | 21.553 | ||
DNS | 3 | 33 | Phillip Ramirez Trenton, OH | Trenton, OH |
Crate Late ModelsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 16.967 | ||
2 | 2 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.345 | ||
3 | 1 | 5 | Billy Vaughan Union, KY | Union, KY | 17.709 | ||
4 | 5 | 81 | Conner Mertens Charlestown, IN | Charlestown, IN | 17.844 | ||
5 | 7 | 18 | Logan Kirkman Richmond, IN | Richmond, IN | 18.150 | ||
6 | 3 | K1 | Dane Bartle Trafalgar, IN | Trafalgar, IN | 18.221 | ||
7 | 6 | 316 | Joe Brewer Batavia, OH | Batavia, OH | 18.221 |
G&G Express Sport ModsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | X | Eric Shepherd Jr Owensville, OH | Owensville, OH | 2 | ||
2 | 4 | 19 | Andrew Corbin Independence, KY | Independence, KY | 2 | ||
3 | 5 | 4 | Carson Freeman Glencoe, KY | Glencoe, KY | 2 | ||
4 | 7 | 4H | Steven Holt Sparta, KY | Sparta, KY | 3 | ||
5 | 8 | 86Y | Steven Hoffman Owenton, KY | Owenton, KY | 3 | ||
6 | 9 | 60BS | Gary Rahe Jr Cincinnati, OH | Cincinnati, OH | 3 | ||
7 | 12 | 77 | Ron Landers Walton, KY | Walton, KY | 5 | ||
8 | 16 | 40K | Jacob Kruetzkamp Florence, KY | Florence, KY | 8 | ||
9 | 13 | 57 | Ethan Eckelbarger Amelia, OH | Amelia, OH | 4 | ||
10 | 17 | 27R | Alex Raisor Covington, KY | Covington, KY | 7 | ||
11 | 11 | 60 | Jeremy Bowens Burlington, KY | Burlington, KY | - | ||
12 | 18 | 329 | TJ Dalton Florence, KY | Florence, KY | 6 | ||
13 | 14 | 8 | Curt Addison Florence, KY | Florence, KY | 1 | ||
14 | 15 | 23 | Mayla Johnson Cincinnati, OH | Cincinnati, OH | 1 | ||
15 | 20 | 33W | Billy Wesley Cincinnati, OH | Cincinnati, OH | 5 | ||
16 | 10 | K4 | Chris Kruetzkamp Walton, KY | Walton, KY | -6 | ||
17 | 2 | 114 | Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | -15 | ||
18 | 6 | 78 | Ryan Morton Morrow, OH | Morrow, OH | -12 | ||
19 | 19 | 65 | Aaron Covington WARSAW, KY | WARSAW, KY | - | ||
20 | 1 | 7C | Zach Carr Atrhens, OH | Atrhens, OH | -19 |
G&G Express Sport ModsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7C | Zach Carr Atrhens, OH | Atrhens, OH | 1 | ||
2 | 3 | X | Eric Shepherd Jr Owensville, OH | Owensville, OH | 1 | ||
3 | 1 | 4 | Carson Freeman Glencoe, KY | Glencoe, KY | -2 | ||
4 | 5 | 4H | Steven Holt Sparta, KY | Sparta, KY | 1 | ||
5 | 4 | 60BS | Gary Rahe Jr Cincinnati, OH | Cincinnati, OH | -1 | ||
6 | 7 | 60 | Jeremy Bowens Burlington, KY | Burlington, KY | 1 | ||
7 | 9 | 57 | Ethan Eckelbarger Amelia, OH | Amelia, OH | 2 | ||
8 | 10 | 23 | Mayla Johnson Cincinnati, OH | Cincinnati, OH | 2 | ||
9 | 8 | 27R | Alex Raisor Covington, KY | Covington, KY | -1 | ||
10 | 6 | 329 | TJ Dalton Florence, KY | Florence, KY | -4 | ||
All transfer |
G&G Express Sport ModsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 114 | Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | - | ||
2 | 2 | 19 | Andrew Corbin Independence, KY | Independence, KY | - | ||
3 | 3 | 78 | Ryan Morton Morrow, OH | Morrow, OH | - | ||
4 | 7 | 86Y | Steven Hoffman Owenton, KY | Owenton, KY | 3 | ||
5 | 4 | K4 | Chris Kruetzkamp Walton, KY | Walton, KY | -1 | ||
6 | 5 | 77 | Ron Landers Walton, KY | Walton, KY | -1 | ||
7 | 8 | 8 | Curt Addison Florence, KY | Florence, KY | 1 | ||
8 | 6 | 40K | Jacob Kruetzkamp Florence, KY | Florence, KY | -2 | ||
9 | 10 | 33W | Billy Wesley Cincinnati, OH | Cincinnati, OH | 1 | ||
10 | 9 | 65 | Aaron Covington WARSAW, KY | WARSAW, KY | -1 | ||
All transfer |
G&G Express Sport ModsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 19 | Andrew Corbin Independence, KY | Independence, KY | 18.947 | ||
2 | 5 | 78 | Ryan Morton Morrow, OH | Morrow, OH | 19.071 | ||
3 | 2 | 329 | TJ Dalton Florence, KY | Florence, KY | 19.415 | ||
4 | 4 | 86Y | Steven Hoffman Owenton, KY | Owenton, KY | 19.851 | ||
5 | 6 | 27R | Alex Raisor Covington, KY | Covington, KY | 19.863 | ||
6 | 3 | 23 | Mayla Johnson Cincinnati, OH | Cincinnati, OH | 21.064 | ||
7 | 7 | 65 | Aaron Covington WARSAW, KY | WARSAW, KY | 21.064 |
G&G Express Sport ModsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 7C | Zach Carr Atrhens, OH | Atrhens, OH | 18.827 | ||
2 | 4 | X | Eric Shepherd Jr Owensville, OH | Owensville, OH | 19.027 | ||
3 | 3 | 4H | Steven Holt Sparta, KY | Sparta, KY | 19.324 | ||
4 | 5 | 77 | Ron Landers Walton, KY | Walton, KY | 19.385 | ||
5 | 2 | 60 | Jeremy Bowens Burlington, KY | Burlington, KY | 19.538 | ||
6 | 7 | 8 | Curt Addison Florence, KY | Florence, KY | 19.966 | ||
7 | 1 | 57 | Ethan Eckelbarger Amelia, OH | Amelia, OH | 20.158 |
G&G Express Sport ModsQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 4 | Carson Freeman Glencoe, KY | Glencoe, KY | 18.363 | ||
2 | 5 | 114 | Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | 18.597 | ||
3 | 4 | 60BS | Gary Rahe Jr Cincinnati, OH | Cincinnati, OH | 19.180 | ||
4 | 1 | K4 | Chris Kruetzkamp Walton, KY | Walton, KY | 19.271 | ||
5 | 2 | 40K | Jacob Kruetzkamp Florence, KY | Florence, KY | 19.433 | ||
6 | 6 | 33W | Billy Wesley Cincinnati, OH | Cincinnati, OH | 20.699 |
Hornets/Sport CompactA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 51 | Kevin McCoy Independence, KY | Independence, KY | 2 | ||
2 | 2 | 23JR | Corbin Dalton Burlington, KY | Burlington, KY | - | ||
3 | 1 | 18 | Lucas Walters Covington, KY | Covington, KY | -2 | ||
4 | 4 | 34 | Christopher Meyer Wallingford, KY | Wallingford, KY | - | ||
5 | 9 | 7 | Tyler Phipps Demossville, KY | Demossville, KY | 4 | ||
6 | 6 | 31 | Kenny Stewart Hebron, KY | Hebron, KY | - | ||
7 | 8 | 40 | Allen Sallee Erlanger, KY | Erlanger, KY | 1 | ||
8 | 10 | 73 | Cameron Tinnell Sadieville, KY | Sadieville, KY | 2 | ||
9 | 7 | 02 | Ronald Burke Georgetown, KY | Georgetown, KY | -2 | ||
10 | 5 | 55G | Brandon Greenlee Erlanger, KY | Erlanger, KY | -5 |
Hornets/Sport CompactHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Lucas Walters Covington, KY | Covington, KY | - | ||
2 | 2 | 51 | Kevin McCoy Independence, KY | Independence, KY | - | ||
3 | 5 | 55G | Brandon Greenlee Erlanger, KY | Erlanger, KY | 2 | ||
4 | 6 | 02 | Ronald Burke Georgetown, KY | Georgetown, KY | 2 | ||
5 | 4 | 71R | Derrick Ruth WARSAW, KY | WARSAW, KY | -1 | ||
6 | 3 | 7 | Tyler Phipps Demossville, KY | Demossville, KY | -3 | ||
All transfer |
Hornets/Sport CompactHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 23JR | Corbin Dalton Burlington, KY | Burlington, KY | - | ||
2 | 2 | 34 | Christopher Meyer Wallingford, KY | Wallingford, KY | - | ||
3 | 3 | 31 | Kenny Stewart Hebron, KY | Hebron, KY | - | ||
4 | 4 | 40 | Allen Sallee Erlanger, KY | Erlanger, KY | - | ||
5 | 5 | 73 | Cameron Tinnell Sadieville, KY | Sadieville, KY | - | ||
All transfer |
Hornets/Sport CompactQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 18 | Lucas Walters Covington, KY | Covington, KY | 20.745 | ||
2 | 4 | 23JR | Corbin Dalton Burlington, KY | Burlington, KY | 21.146 | ||
3 | 3 | 34 | Christopher Meyer Wallingford, KY | Wallingford, KY | 21.327 | ||
4 | 1 | 55G | Brandon Greenlee Erlanger, KY | Erlanger, KY | 22.684 | ||
5 | 5 | 73 | Cameron Tinnell Sadieville, KY | Sadieville, KY | 23.756 | ||
6 | 6 | 02 | Ronald Burke Georgetown, KY | Georgetown, KY | 24.100 |
Hornets/Sport CompactQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 51 | Kevin McCoy Independence, KY | Independence, KY | 21.307 | ||
2 | 1 | 7 | Tyler Phipps Demossville, KY | Demossville, KY | 21.479 | ||
3 | 3 | 31 | Kenny Stewart Hebron, KY | Hebron, KY | 21.586 | ||
4 | 5 | 40 | Allen Sallee Erlanger, KY | Erlanger, KY | 21.930 | ||
5 | 4 | 71R | Derrick Ruth WARSAW, KY | WARSAW, KY | 21.930 |
Crown VicsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 777 | Chris Workman Clarksville, IN | Clarksville, IN | - | ||
2 | 5 | 60 | Nick Stecht Crittenden, KY | Crittenden, KY | 3 | ||
3 | 2 | 50 | Jeremy Kelly Glencoe, KY | Glencoe, KY | -1 | ||
4 | 3 | 88B | Zach Bising Burlington, KY | Burlington, KY | -1 | ||
5 | 9 | 14B | Tim Brearton Union, KY | Union, KY | 4 | ||
6 | 6 | 09W | David Wolfe Glencoe, KY | Glencoe, KY | - | ||
7 | 11 | 40L | Tim Littrell Stamping Ground, KY | Stamping Ground, KY | 4 | ||
8 | 7 | 44K | Andrew Saville Walton, KY | Walton, KY | -1 | ||
9 | 8 | 43 | Dennis Stecht Crittenden, KY | Crittenden, KY | -1 | ||
10 | 12 | 30 | Ryan Sosby Winchester, KY | Winchester, KY | 2 | ||
11 | 10 | 33B | Bean Brewer Batavia, OH | Batavia, OH | -1 | ||
12 | 4 | 15Q | Steven Quarles Frankfort, KY | Frankfort, KY | -8 |
Crown VicsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 777 | Chris Workman Clarksville, IN | Clarksville, IN | - | ||
2 | 2 | 88B | Zach Bising Burlington, KY | Burlington, KY | - | ||
3 | 4 | 60 | Nick Stecht Crittenden, KY | Crittenden, KY | 1 | ||
4 | 6 | 44K | Andrew Saville Walton, KY | Walton, KY | 2 | ||
5 | 5 | 14B | Tim Brearton Union, KY | Union, KY | - | ||
6 | 3 | 40L | Tim Littrell Stamping Ground, KY | Stamping Ground, KY | -3 |
Crown VicsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 50 | Jeremy Kelly Glencoe, KY | Glencoe, KY | - | ||
2 | 2 | 15Q | Steven Quarles Frankfort, KY | Frankfort, KY | - | ||
3 | 4 | 09W | David Wolfe Glencoe, KY | Glencoe, KY | 1 | ||
4 | 3 | 43 | Dennis Stecht Crittenden, KY | Crittenden, KY | -1 | ||
5 | 5 | 33B | Bean Brewer Batavia, OH | Batavia, OH | - | ||
6 | 6 | 30 | Ryan Sosby Winchester, KY | Winchester, KY | - |
Crown VicsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 777 | Chris Workman Clarksville, IN | Clarksville, IN | 22.635 | ||
2 | 4 | 88B | Zach Bising Burlington, KY | Burlington, KY | 23.570 | ||
3 | 5 | 15Q | Steven Quarles Frankfort, KY | Frankfort, KY | 23.813 | ||
4 | 1 | 60 | Nick Stecht Crittenden, KY | Crittenden, KY | 24.135 | ||
5 | 6 | 14B | Tim Brearton Union, KY | Union, KY | 24.219 | ||
6 | 3 | 30 | Ryan Sosby Winchester, KY | Winchester, KY | 24.905 |
Crown VicsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 50 | Jeremy Kelly Glencoe, KY | Glencoe, KY | 23.299 | ||
2 | 1 | 40L | Tim Littrell Stamping Ground, KY | Stamping Ground, KY | 23.923 | ||
3 | 2 | 43 | Dennis Stecht Crittenden, KY | Crittenden, KY | 23.943 | ||
4 | 5 | 09W | David Wolfe Glencoe, KY | Glencoe, KY | 24.184 | ||
5 | 3 | 33B | Bean Brewer Batavia, OH | Batavia, OH | 24.594 | ||
6 | 4 | 44K | Andrew Saville Walton, KY | Walton, KY | 24.648 |
LegendsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 21P | Steven Partin Peebles, OH | Peebles, OH | 1 | ||
2 | 3 | 18 | Quade Schoonover Peebles, OH | Peebles, OH | 1 | ||
3 | 1 | 1OZ | Glenn Mitchell Picton, NSW | Picton, NSW | -2 | ||
4 | 4 | 88S | Tyler Scott Manchester, OH | Manchester, OH | - | ||
5 | 7 | 26 | Blake Skaggs Bainbridge, OH | Bainbridge, OH | 2 | ||
6 | 6 | 27W | Joe Warning Lawrenceburg, IN | Lawrenceburg, IN | - | ||
7 | 9 | 95 | Griffin Puckett Hillsboro, OH | Hillsboro, OH | 2 | ||
8 | 13 | 11 | Doug Fawley LYNCHBURG, OH | LYNCHBURG, OH | 5 | ||
9 | 10 | 77 | Shane McKinley Leesburg, OH | Leesburg, OH | 1 | ||
10 | 8 | 55 | Chris Carter Lavergne, TN | Lavergne, TN | -2 | ||
11 | 11 | 92 | Keaton Hollback Union, KY | Union, KY | - | ||
12 | 14 | 19 | Eli Geidel Densboro, NY | Densboro, NY | 2 | ||
13 | 15 | 07 | Shawn Tucker Dry Ridge, KY | Dry Ridge, KY | 2 | ||
14 | 16 | 22M | Lucas Manion Cincinnati, OH | Cincinnati, OH | 2 | ||
15 | 5 | 33 | Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | -10 | ||
16 | 12 | 4 | Greg Arthur Winchester, OH | Winchester, OH | -4 |
LegendsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1OZ | Glenn Mitchell Picton, NSW | Picton, NSW | 1 | ||
2 | 1 | 18 | Quade Schoonover Peebles, OH | Peebles, OH | -1 | ||
3 | 4 | 33 | Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | 1 | ||
4 | 3 | 26 | Blake Skaggs Bainbridge, OH | Bainbridge, OH | -1 | ||
5 | 5 | 95 | Griffin Puckett Hillsboro, OH | Hillsboro, OH | - | ||
6 | 7 | 92 | Keaton Hollback Union, KY | Union, KY | 1 | ||
7 | 6 | 11 | Doug Fawley LYNCHBURG, OH | LYNCHBURG, OH | -1 | ||
8 | 8 | 07 | Shawn Tucker Dry Ridge, KY | Dry Ridge, KY | - | ||
All transfer |
LegendsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 21P | Steven Partin Peebles, OH | Peebles, OH | - | ||
2 | 2 | 88S | Tyler Scott Manchester, OH | Manchester, OH | - | ||
3 | 3 | 27W | Joe Warning Lawrenceburg, IN | Lawrenceburg, IN | - | ||
4 | 4 | 55 | Chris Carter Lavergne, TN | Lavergne, TN | - | ||
5 | 5 | 77 | Shane McKinley Leesburg, OH | Leesburg, OH | - | ||
6 | 6 | 4 | Greg Arthur Winchester, OH | Winchester, OH | - | ||
7 | 7 | 19 | Eli Geidel Densboro, NY | Densboro, NY | - | ||
8 | 8 | 22M | Lucas Manion Cincinnati, OH | Cincinnati, OH | - | ||
All transfer |
LegendsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 21P | Steven Partin Peebles, OH | Peebles, OH | 20.369 | ||
2 | 8 | 1OZ | Glenn Mitchell Picton, NSW | Picton, NSW | 20.685 | ||
3 | 2 | 88S | Tyler Scott Manchester, OH | Manchester, OH | 20.694 | ||
4 | 7 | 33 | Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | 21.168 | ||
5 | 4 | 11 | Doug Fawley LYNCHBURG, OH | LYNCHBURG, OH | 22.298 | ||
6 | 1 | 92 | Keaton Hollback Union, KY | Union, KY | 23.152 | ||
7 | 6 | 19 | Eli Geidel Densboro, NY | Densboro, NY | 23.545 | ||
8 | 3 | 07 | Shawn Tucker Dry Ridge, KY | Dry Ridge, KY | 23.545 |
LegendsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Quade Schoonover Peebles, OH | Peebles, OH | 20.341 | ||
2 | 7 | 26 | Blake Skaggs Bainbridge, OH | Bainbridge, OH | 20.981 | ||
3 | 5 | 27W | Joe Warning Lawrenceburg, IN | Lawrenceburg, IN | 21.050 | ||
4 | 4 | 55 | Chris Carter Lavergne, TN | Lavergne, TN | 21.348 | ||
5 | 2 | 95 | Griffin Puckett Hillsboro, OH | Hillsboro, OH | 21.679 | ||
6 | 8 | 77 | Shane McKinley Leesburg, OH | Leesburg, OH | 22.023 | ||
7 | 6 | 4 | Greg Arthur Winchester, OH | Winchester, OH | 22.578 | ||
8 | 3 | 22M | Lucas Manion Cincinnati, OH | Cincinnati, OH | 37.302 |