9/21/2024
Dominion Raceway
Competitor Overview
Devin George
Chesterfield, VA
Legends | Start | Finish | +/- |
---|---|---|---|
Legends Feature | 14 | 11 | 3 |
BandoleroBando Race #1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 3 | Landon Burbage Washington, NC | Washington, NC | - | ||
2 | 3 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 1 | ||
3 | 2 | 1VA | Tuggie Case Lynchburg, VA | Lynchburg, VA | -1 | ||
4 | 4 | 38 | Penelope Carlisle Spotslyvania, VA, VA | Spotslyvania, VA, VA | - | ||
5 | 7 | 10 | Eli Van Patten Warrenton, VA | Warrenton, VA | 2 | ||
6 | 6 | 04 | James Monolo Beaver Dam, VA | Beaver Dam, VA | - | ||
7 | 5 | 52 | Phillip Surles Fredricksburg, VA | Fredricksburg, VA | -2 | ||
8 | 84B | Cash Brown Unknow, NC | Unknow, NC | - |
LegendsLegends Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 43 | Layton Harrison Dinwiddie, VA | Dinwiddie, VA | - | ||
2 | 3 | 24 | Joel Smith Moorseville, NC | Moorseville, NC | 1 | ||
3 | 5 | 95 | Landon McKenzie Asheboro, NC | Asheboro, NC | 2 | ||
4 | 8 | 82 | Caleb Heady Shelbyville, KY | Shelbyville, KY | 4 | ||
5 | 10 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | 5 | ||
6 | 2 | 79 | Neal Dulin Harrisburg, NC | Harrisburg, NC | -4 | ||
7 | 6 | 18 | Miles Murray Fairfax, VA | Fairfax, VA | -1 | ||
8 | 9 | 71 | Nick Morabito Mooresville, NC | Mooresville, NC | 1 | ||
9 | 15 | 17M | Ben Morabito Miller Place, NY | Miller Place, NY | 6 | ||
10 | 11 | 6 | Chris Hammett Leonardtown, MD | Leonardtown, MD | 1 | ||
11 | 14 | 17 | Devin George Chesterfield, VA | Chesterfield, VA | 3 | ||
12 | 7 | 51 | Scotty Benford Swansboro, NC | Swansboro, NC | -5 | ||
13 | 12 | 9 | Christopher Fahed Gum Springs, VA | Gum Springs, VA | -1 | ||
14 | 16 | 32 | Scott Anderson Austin, TX | Austin, TX | 2 | ||
15 | 13 | 28P | Kaitlyn Stradley Wilmington, DE | Wilmington, DE | -2 | ||
16 | 17 | 9B | Kaden Bradshaw Troutman, NC | Troutman, NC | 1 | ||
17 | 19 | 73 | Paul Ellis Stafford, VA | Stafford, VA | 2 | ||
18 | 20 | 95C | Ryan Cooper Chesapeake, VA | Chesapeake, VA | 2 | ||
19 | 22 | 77 | Danny Glenn Stafford, VA | Stafford, VA | 3 | ||
20 | 21 | 13 | Brett Hicks Palymra, VA | Palymra, VA | 1 | ||
DNS | 4 | 87 | Tommy Jackson Jr Poquoson, VA | Poquoson, VA | - | ||
DNS | 18 | 33 | David Polenz Mooresville, NC | Mooresville, NC | - |
Mini CupsMini Cup Race #1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 11 | Noah Matthews Glen Allen, VA | Glen Allen, VA | - | ||
2 | 3 | 86 | Zach Sprouse Stafford, VA | Stafford, VA | 1 | ||
3 | 2 | 12 | Tyler Warriner Glen Allen, VA | Glen Allen, VA | -1 | ||
4 | 4 | 34 | Johnny Shonk Chesterfield, VA | Chesterfield, VA | - | ||
5 | 7 | 33 | Harley Hatten Chesterfield, VA | Chesterfield, VA | 2 | ||
6 | 5 | 7 | Nate Thomas East Henrico, VA | East Henrico, VA | -1 | ||
7 | 10 | 00 | Travis Roach Ruckersville, VA | Ruckersville, VA | 3 | ||
8 | 13 | 64 | Joe Ferguson Farmville, VA | Farmville, VA | 5 | ||
9 | 12 | 22 | John Hager Louisa, VA | Louisa, VA | 3 | ||
10 | 6 | 18 | Wesley Warriner Glen Allen, VA | Glen Allen, VA | -4 | ||
11 | 11 | 74 | Jim Grady JR Rockville, VA | Rockville, VA | - | ||
12 | 9 | 38 | Ronnie Schneider Glen Allen, VA | Glen Allen, VA | -3 | ||
13 | 8 | 98 | Scott Sprouse Stafford, VA | Stafford, VA | -5 |