1/25/2025 - Volusia Speedway Park
1/25/2025 - Volusia Speedway Park

1/25/2025
Volusia Speedway Park

602 Late Models

Pos Team Points Correct %
1 Derek2929 Derek2929 1145 71.43%
2 VHR VHR 1144 64.29%
3 Bigdog85 Bigdog85 1141 64.29%
4 Gared8998 Gared8998 1138 71.43%
5 IsaacLloyd33 IsaacLloyd33 1138 71.43%
6 Noah Mulford Noah Mulford 1138 64.29%
7 gingeritch gingeritch 1138 64.29%
8 Tater195 Tater195 1128 71.43%
9 kcorley84 kcorley84 1128 57.14%
10 Ricky Thornton raceing Ricky Thornton raceing 1125 57.14%
11 racingscooby77 racingscooby77 1118 57.14%
12 dsrt45 dsrt45 1118 57.14%
13 TallerThanJGrant TallerThanJGrant 1118 57.14%
14 Zona HighBankers Zona HighBankers 1109 71.43%
15 Breindel Breindel 1109 42.86%
16 NTC NTC 1107 50%
17 NRM Racing NRM Racing 1106 57.14%
18 Pittbullmotorsports Pittbullmotorsports 1104 42.86%
19 Kading Motorsports Kading Motorsports 1100 57.14%
20 Big Guy 1* Big Guy 1* 1098 64.29%
21 Sunshine 11 Sunshine 11 1097 57.14%
22 Dirt Demon Dirt Demon 1096 57.14%
23 Flagofcaution Flagofcaution 1095 50%
24 Allen racing Allen racing 1090 57.14%
25 Greene motorsports Greene motorsports 1088 64.29%
26 JSege JSege 1088 57.14%
27 cheif cheif 1088 50%
28 Eastbaytractortire Eastbaytractortire 1087 57.14%
29 Braaten Racing Braaten Racing 1083 42.86%
30 Highside72 Highside72 1081 57.14%
31 Street Stock Street Stock 1079 57.14%
32 sgtspeed sgtspeed 1079 57.14%
33 brandies racing brandies racing 1078 50%
34 Wheats Team Wheats Team 1073 42.86%
35 Laplante racing Laplante racing 1072 57.14%
36 Meyer 88 Meyer 88 1066 57.14%
37 Bageant Motorsports 44 Bageant Motorsports 44 1066 42.86%
38 Joe Robel Racing Joe Robel Racing 1064 42.86%
39 Wildfire Wildfire 1063 50%
40 806MX 806MX 1061 42.86%
41 22 22 1059 57.14%
42 Slideways Slingers Slideways Slingers 1056 50%
43 DoubleD's DoubleD's 1056 28.57%
44 Alz Alz 1053 42.86%
45 Catfish campbell Catfish campbell 1051 50%
46 wildman74 wildman74 1049 42.86%
47 Iron Sharpens Iron Iron Sharpens Iron 1048 71.43%
48 Bomber Don Bomber Don 1048 50%
49 Ronster's Racers Ronster's Racers 1048 42.86%
50 DAMITBOY 07 DAMITBOY 07 1046 57.14%
51 #1DTRFan #1DTRFan 1038 50%
52 TAR TAR 1038 42.86%
53 Lynch 71 Lynch 71 1038 42.86%
54 Rentfro Racing Rentfro Racing 1037 35.71%
55 Barrett's Bandits Barrett's Bandits 1036 35.71%
56 Spin To Lose Racing Spin To Lose Racing 1035 42.86%
57 PFR71 PFR71 1033 35.71%
58 Masi222 Masi222 1031 57.14%
59 Odem Odem 1031 50%
60 Accunyot Tinka Accunyot Tinka 1030 64.29%
61 ChucksChamps ChucksChamps 1026 57.14%
62 Team Rainmaker Team Rainmaker 1026 57.14%
63 Boos Boos 1026 57.14%
64 Hooty Hooty 1025 42.86%
65 Kropster Kropster 1025 28.57%
66 We Love Bobby pierce32 We Love Bobby pierce32 1023 50%
67 P-Dog02 P-Dog02 1021 57.14%
68 mtk2006 mtk2006 1019 35.71%
69 Phuckit Phuckit 1019 21.43%
70 Time out Time out 1018 42.86%
71 Hounshell racing Hounshell racing 1017 50%
72 quirky jerky quirky jerky 1017 50%
73 Wild and free Wild and free 1017 35.71%
74 macke_NWL macke_NWL 1016 42.86%
75 M.Chris.2023 M.Chris.2023 1014 71.43%
76 Noah owens Noah owens 1014 50%
77 Justin Justin 1009 50%
78 Hotmomma101 Hotmomma101 1009 42.86%
79 ASCreations1714 ASCreations1714 1005 35.71%
80 19 team 19 team 1005 28.57%
81 Terbonation Terbonation 1003 50%
82 gratiotgirl gratiotgirl 1003 42.86%
83 Cates Racers Cates Racers 1003 21.43%
84 Team Racing Team Racing 1002 28.57%
85 Mr d Mr d 1001 35.71%
86 Wideopen Wideopen 1000 42.86%
87 Team go Team go 999 57.14%
88 slowwalker slowwalker 998 28.57%
89 FOE-Racing FOE-Racing 997 42.86%
90 Cleasby91 Cleasby91 997 21.43%
91 Badgeroutlaw90 Badgeroutlaw90 994 57.14%
92 Ethon Stear Racing Ethon Stear Racing 989 57.14%
93 bigdaddy bigdaddy 989 42.86%
94 Racing for a Cure Racing for a Cure 986 42.86%
95 nodakguy nodakguy 985 35.71%
96 4 popers 4 popers 978 35.71%
97 double d racing double d racing 974 42.86%
98 Jimmyjammer Jimmyjammer 973 42.86%
99 Slide Job City Slide Job City 972 35.71%
100 GrayGoose2x24 GrayGoose2x24 971 35.71%
101 Hovde Hovde 969 50%
102 hunter2430 hunter2430 968 50%
103 18Skippy 18Skippy 966 57.14%
104 Mom2Champions Mom2Champions 959 42.86%
105 JTBEAD JTBEAD 959 42.86%
106 sprintfan714 sprintfan714 958 42.86%
107 Sarvertown Sasquatches Sarvertown Sasquatches 955 42.86%
108 Slidercity03 Slidercity03 952 28.57%
109 CBI CBI 946 57.14%
110 1st Timer 1st Timer 939 42.86%
111 Tuffracer03 Tuffracer03 939 35.71%
112 Fogels Racing Fogels Racing 938 28.57%
113 #Teamtowmoney #Teamtowmoney 936 28.57%
114 Road Runner Road Runner 934 35.71%
115 Sorensen54 Sorensen54 930 50%
116 Bvogt30 Bvogt30 928 35.71%
117 Pittbull91 Pittbull91 925 21.43%
118 Racer2552 Racer2552 924 28.57%
119 Steve O Steve O 923 42.86%
120 racingproduce racingproduce 922 35.71%
121 pottzy pottzy 922 21.43%
122 Rockin K Rockin K 921 35.71%
123 Team Keef Team Keef 921 28.57%
124 Kim Wisdom Kim Wisdom 915 35.71%
125 Professot Professot 912 50%
126 32racing71x 32racing71x 907 35.71%
127 Oil city squirrel Oil city squirrel 907 35.71%
128 Leadfoot Leadfoot 907 28.57%
129 Pittbull26 Pittbull26 902 21.43%
130 Montana13 Montana13 902 21.43%
131 AAnnouncer AAnnouncer 898 28.57%
132 ThatWhynotKid ThatWhynotKid 894 35.71%
133 Abram Hoover Abram Hoover 894 35.71%
134 HPLMS Official HPLMS Official 892 42.86%
135 breezer breezer 890 28.57%
136 Team Dee Team Dee 888 42.86%
137 Tylar35p Racing Tylar35p Racing 886 35.71%
138 Superman8 Superman8 886 21.43%
139 AverageJoes AverageJoes 885 28.57%
140 Speedway 1 Speedway 1 884 42.86%
141 Inmyplainwhitetee Inmyplainwhitetee 860 21.43%
142 tazzsplash tazzsplash 827 28.57%
143 Gggtyyyy Gggtyyyy 819 21.43%
144 LooseLugnut74 LooseLugnut74 817 14.29%
145 Antler Acres Antler Acres 782 28.57%
146 M@D M@D - -
147 trucker81 trucker81 - -
Back to Groups