8/23/2025 - Red River Valley Speedway
8/23/2025 - Red River Valley Speedway

8/23/2025
Red River Valley Speedway

410 Sprints - Winged

Pos Team Points Correct %
1 KLR KLR 909 70%
2 Puschinsky Racing 88 Puschinsky Racing 88 907 80%
3 Hit man4l Hit man4l 907 80%
4 therealslimshady therealslimshady 905 80%
5 Jordon Kuhnhenn Jordon Kuhnhenn 902 80%
6 SprintOfficial04 SprintOfficial04 898 70%
7 Tokimi Tokimi 898 60%
8 I'm#1 I'm#1 897 70%
9 27 Restad 27 Restad 896 60%
10 Rimtard racing Rimtard racing 895 70%
11 Lynch 71 Lynch 71 894 60%
12 Beavis Beavis 892 80%
13 Bangbrozz Bangbrozz 891 70%
14 Heupel8 Heupel8 891 60%
15 Racer654 Racer654 889 70%
16 Meyer 88 Meyer 88 887 60%
17 Loopynd Loopynd 886 50%
18 Tdaddy Tdaddy 885 60%
19 AAnnouncer AAnnouncer 885 50%
20 Team K Team K 885 50%
21 Road Runner Road Runner 882 60%
22 Milwaukee Beers Milwaukee Beers 882 60%
23 BMR180 BMR180 882 50%
24 Mississippi MudRats Mississippi MudRats 882 50%
25 Wayno Wayno 881 50%
26 aenright2118 aenright2118 880 60%
27 RacerXX RacerXX 879 70%
28 Mike Myers Mike Myers 879 60%
29 schreurs12 schreurs12 879 60%
30 armstrong023 armstrong023 879 40%
31 Dolphins Fly Dolphins Fly 877 60%
32 Oldballs Racing Oldballs Racing 877 50%
33 Hosking racing Hosking racing 877 40%
34 723 723 877 40%
35 Rico fan 80 Rico fan 80 876 60%
36 mark T mark T 876 50%
37 Topsidehustler Topsidehustler 875 60%
38 K&M MOTORSPORTS K&M MOTORSPORTS 875 60%
39 Freakyfast136 Freakyfast136 875 60%
40 twanger twanger 873 60%
41 Gared8998 Gared8998 873 50%
42 The Blonde Bomber 24 The Blonde Bomber 24 872 60%
43 dana_frick dana_frick 872 60%
44 Mrs.Surrell Mrs.Surrell 872 50%
45 jake66 jake66 872 50%
46 Turn 4 Gambling Turn 4 Gambling 871 60%
47 Eljefes dirt Eljefes dirt 870 60%
48 Beastyn23 Beastyn23 869 60%
49 zacs team zacs team 868 40%
50 SBlack Creations SBlack Creations 867 60%
51 TheBoss TheBoss 867 50%
52 DirtTrackin1tpo DirtTrackin1tpo 866 60%
53 Sunshine 11 Sunshine 11 866 50%
54 Cay Cay 865 70%
55 Curtis Curtis 865 60%
56 80x 80x 865 60%
57 Rocket71R Rocket71R 864 60%
58 71crook 71crook 863 60%
59 love2build79 love2build79 862 50%
60 Liam5 Liam5 862 40%
61 Harper Harper 861 70%
62 JSR 1977 JSR 1977 861 60%
63 slidermyway27 slidermyway27 859 50%
64 G Wagon G Wagon 856 60%
65 KBR KBR 856 50%
66 Ledgend drivers Ledgend drivers 856 50%
67 Racing Princess Racing Princess 855 60%
68 Josh's Fail Picks Josh's Fail Picks 855 50%
69 47nation 47nation 855 50%
70 Lugnut Lugnut 854 50%
71 Blind Moon Blind Moon 853 50%
72 Traeten rustad Traeten rustad 853 50%
73 Rekow Racinf Rekow Racinf 853 40%
74 Plymouth Dirt Track Plymouth Dirt Track 852 70%
75 Schmidting2c Schmidting2c 852 50%
76 Nodak Pack Nodak Pack 851 40%
77 WINGNIT WINGNIT 851 40%
78 FastEddie1s1a FastEddie1s1a 851 40%
79 Pittbull26 Pittbull26 851 30%
80 Weeewooos Weeewooos 850 50%
81 Mods man Mods man 850 50%
82 Kading Motorsports Kading Motorsports 850 50%
83 Big Guy 1* Big Guy 1* 849 50%
84 Treyshawn Treyshawn 849 40%
85 Buckmaster191 Buckmaster191 848 60%
86 Shotgun Racing Shotgun Racing 848 50%
87 Bmodspackthetrack Bmodspackthetrack 848 50%
88 NLT NLT 848 40%
89 The winning team The winning team 847 50%
90 Team Taylor Team Taylor 847 40%
91 Dirts for Racin' Dirts for Racin' 847 40%
92 Doitfordale Doitfordale 846 60%
93 Eat my right rear Eat my right rear 846 50%
94 Speedweek Speedweek 846 40%
95 Walker5j Walker5j 846 40%
96 TeamRaney TeamRaney 844 40%
97 Mozington Fitzgerald Mozington Fitzgerald 844 40%
98 Bvogt30 Bvogt30 844 40%
99 Pittbullmotorsports Pittbullmotorsports 842 40%
100 tperks7272 tperks7272 842 40%
101 seahawksfan3243 seahawksfan3243 842 20%
102 Specialboy22 Specialboy22 841 40%
103 Boos Boos 840 60%
104 IT20 IT20 840 30%
105 Playmakers Playmakers 839 60%
106 Gigix4 Gigix4 839 30%
107 Zona HighBankers Zona HighBankers 838 40%
108 RevTaz RevTaz 838 40%
109 Thunder Racing Thunder Racing 838 30%
110 Ethon Stear Racing Ethon Stear Racing 837 40%
111 dsrt45 dsrt45 835 60%
112 racer12345 racer12345 835 40%
113 ICU8 ICU8 834 30%
114 derekhello derekhello 833 30%
115 Fisherman Fisherman 832 50%
116 Cole Hastie Cole Hastie 832 40%
117 PAPA D PAPA D 831 50%
118 SGR SGR 831 30%
119 bang bang bang bang 830 40%
120 Professot Professot 830 40%
121 HDMS HDMS 829 50%
122 Central Iowa Cowboy Central Iowa Cowboy 829 50%
123 Kyle Larson???? Kyle Larson???? 829 50%
124 BBrady61 BBrady61 829 50%
125 MC Race team MC Race team 828 50%
126 Rodram Rodram 828 40%
127 Gdubs Gdubs 827 50%
128 Sh Sh 826 40%
129 WallyA WallyA 825 40%
130 Wrestlemania31 Wrestlemania31 825 20%
131 Infield tires win Infield tires win 824 50%
132 Jrockw Jrockw 824 40%
133 smith smith 824 40%
134 95???? 95???? 823 60%
135 TuckerB TuckerB 823 50%
136 Team 137 Team 137 823 50%
137 Gator Gator 823 40%
138 Croy Croy 822 20%
139 fairburycrazys fairburycrazys 821 40%
140 SamiJoGoesRacing SamiJoGoesRacing 821 40%
141 Route Route 821 30%
142 Foxman Racing Foxman Racing 821 30%
143 Jumpinjimmy Jumpinjimmy 820 40%
144 Freebird16 Freebird16 819 40%
145 Byers Motorsports Byers Motorsports 819 40%
146 Gjens37 Gjens37 818 40%
147 Racers 02 Racers 02 818 40%
148 Rubbin Racer Rubbin Racer 815 40%
149 Ricky Thornton raceing Ricky Thornton raceing 814 40%
150 double d racing double d racing 813 40%
151 dwtl dwtl 813 40%
152 derek derek 813 30%
153 Goggles Pisano Goggles Pisano 813 30%
154 Ambers Crew Ambers Crew 812 50%
155 Sprint Sprint 812 40%
156 Derringer racing Derringer racing 812 40%
157 MRogers MRogers 811 50%
158 handscore69 handscore69 811 40%
159 Asian Redneck Asian Redneck 811 40%
160 Bigred00x Bigred00x 810 30%
161 Wheels00 Wheels00 810 30%
162 Flam'n Laymon Flam'n Laymon 809 50%
163 Nicholasracing23 Nicholasracing23 809 40%
164 Pittbull91 Pittbull91 809 30%
165 kstenberg kstenberg 809 20%
166 Howard motor sports Howard motor sports 807 40%
167 AIDS the wheel cover man AIDS the wheel cover man 807 30%
168 PookiePookiePoo PookiePookiePoo 806 50%
169 North Wissota North Wissota 806 40%
170 Wolla Wolla 805 40%
171 girlff3111 girlff3111 805 40%
172 wildside347 wildside347 805 30%
173 T Miller T Miller 805 20%
174 Hardy4 Hardy4 803 50%
175 wildman74 wildman74 802 50%
176 racingscooby77 racingscooby77 801 40%
177 one to go one to go 801 30%
178 rocket88 rocket88 800 40%
179 VHR VHR 800 30%
180 Travis J Travis J 799 40%
181 mandynicole mandynicole 798 40%
182 Wild racers Wild racers 797 20%
183 Team bigger Team bigger 796 40%
184 Kinslo Kinslo 796 30%
185 icrew23D icrew23D 795 40%
186 Street Stock Street Stock 795 30%
187 BirdofPrey BirdofPrey 794 40%
188 Justin Justin 794 30%
189 Racer2552 Racer2552 793 20%
190 Crankinhogs Crankinhogs 792 20%
191 sgtspeed sgtspeed 790 30%
192 Breindel Breindel 789 40%
193 Fire ants in my pants Fire ants in my pants 784 30%
194 GTOs GTOs 781 20%
195 macke_NWL macke_NWL 780 30%
196 806MX 806MX 780 20%
197 Turn 4 Tour Turn 4 Tour 779 20%
198 T1 Motorsports T1 Motorsports 778 20%
199 Lead foot1 Lead foot1 776 30%
200 chast22 chast22 775 30%
201 Tylar35p Racing Tylar35p Racing 774 10%
202 Team rosselli Team rosselli 774 10%
203 team S team S 771 20%
204 Fishoholic3 Fishoholic3 768 10%
205 All Stars All Stars 767 20%
206 Ace racing 55 Ace racing 55 766 30%
207 flash5 flash5 765 10%
208 Slidercity03 Slidercity03 757 10%
209 MMSPhotography MMSPhotography 740 20%
Back to Groups