 
             
            
                7/19/2025
                    
                    
                            
                                Deer Creek Speedway
                            
                    
            
        Competitor Overview

Nick Schwebach
Spring Valley, MN
| USRA Hobby Stocks | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 2 | 2 | - | 
| Heat 2 | 1 | 1 | - | 
USRA B-ModsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02K |   | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 4 | |
| 2 | 9 | 16D |   | Dan Hovden Decorah, IA | Decorah, IA | 7 | |
| 3 | 3 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | - | |
| 4 | 4 | 7J |   | Jake Richards Lansing, KS | Lansing, KS | - | |
| 5 | 13 | 44 |   | Kadden Kath Ellendale, MN | Ellendale, MN | 8 | |
| 6 | 16 | 98D |   | Christopher Deno Mantorville, MN | Mantorville, MN | 10 | |
| 7 | 10 | 59 |   | Mason Stockhausen Minnesota City, MN | Minnesota City, MN | 3 | |
| 8 | 22 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | 14 | |
| 9 | 7 | 20 |   | Gage Motl Owatonna, MN | Owatonna, MN | -2 | |
| 10 | 1 | 83S |   | Billy Steinberg Utica, MN | Utica, MN | -9 | |
| 11 | 20 | 28S |   | Spencer Stock Racine, MN | Racine, MN | 9 | |
| 12 | 11 | 22J |   | Josh Elsing St. Charles, MN | St. Charles, MN | -1 | |
| 13 | 14 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | 1 | |
| 14 | 8 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | -6 | |
| 15 | 6 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | -9 | |
| 16 | 15 | 10T |   | Trevor Fecht Allison, IA | Allison, IA | -1 | |
| 17 | 12 | 7 |   | Adam Rogich La Crescent, MN | La Crescent, MN | -5 | |
| 18 | 26 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 8 | |
| 19 | 18 | 24P |   | Ashton Pankow Elma, IA | Elma, IA | -1 | |
| 20 | 24 | 28 |   | Jimmy Patzner Winona, MN | Winona, MN | 4 | |
| 21 | 17 | 2 |   | Riley Grinstead Austin, MN | Austin, MN | -4 | |
| 22 | 21 | 118 |   | Marcus Swatek Ridgeway, IA | Ridgeway, IA | -1 | |
| 23 | 25 | 48 |   | Dave Solum Dakota, MN | Dakota, MN | 2 | |
| 24 DNF | 19 | 28J |   | Jackson Hale Grand Meadow, MN | Grand Meadow, MN | -5 | |
| 25 DNF | 23 | 7C |   | Curtis Parmenter Albert Lea, MN | Albert Lea, MN | -2 | |
| 26 DNF | 2 | 29 |   | Lilli Reps Utica, MN | Utica, MN | -24 | |
USRA B-ModsB Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 28J |   | Jackson Hale Grand Meadow, MN | Grand Meadow, MN | - | |
| 2 | 4 | 118 |   | Marcus Swatek Ridgeway, IA | Ridgeway, IA | 2 | |
| 3 | 5 | 7C |   | Curtis Parmenter Albert Lea, MN | Albert Lea, MN | 2 | |
| 4 | 7 | 48 |   | Dave Solum Dakota, MN | Dakota, MN | 3 | |
| Top 4 transfer | |||||||
| 5 | 3 | 27 |   | Miken Iverson Galesville, WI | Galesville, WI | -2 | |
| 6 | 10 | 79K |   | Nick Kramer Pine Island, MN | Pine Island, MN | 4 | |
| 7 | 2 | 30 |   | Russell Quinnell Hayfield, MN | Hayfield, MN | -5 | |
| 8 DNF | 8 | 16 |   | Jacob Bennett Austin, MN | Austin, MN | - | |
| 9 DNF | 6 | 10W |   | Devin Williamson Rushford, MN | Rushford, MN | -3 | |
| DNS | 9 | 22 |   | Steve Quinnell Rochester, MN | Rochester, MN | - | |
| DQ | 11 | 9 |   | Isaac Clark Rochester, MN | Rochester, MN | - | |
USRA B-ModsB Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 28S |   | Spencer Stock Racine, MN | Racine, MN | 2 | |
| 2 | 1 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | -1 | |
| 3 | 5 | 28 |   | Jimmy Patzner Winona, MN | Winona, MN | 2 | |
| 4 | 7 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 3 | |
| Top 4 transfer | |||||||
| 5 | 10 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | 5 | |
| 6 | 4 | 11J |   | Jacob Lynch Winona, MN | Winona, MN | -2 | |
| 7 | 6 | 40 |   | Colton Kramer Pine Island, MN | Pine Island, MN | -1 | |
| 8 DNF | 2 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | -6 | |
| 9 DNF | 9 | D6 |   | Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | - | |
| DNS | 8 | 36K |   | Jayden Larson Mankato, MN | Mankato, MN | - | |
USRA B-ModsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 22J |   | Josh Elsing St. Charles, MN | St. Charles, MN | 1 | |
| 2 | 1 | 7 |   | Adam Rogich La Crescent, MN | La Crescent, MN | -1 | |
| 3 | 7 | 99 |   | Noah Grinstead Austin, MN | Austin, MN | 4 | |
| 4 | 6 | 24P |   | Ashton Pankow Elma, IA | Elma, IA | 2 | |
| 5 | 3 | 27 |   | Miken Iverson Galesville, WI | Galesville, WI | -2 | |
| 6 | 4 | 7C |   | Curtis Parmenter Albert Lea, MN | Albert Lea, MN | -2 | |
| 7 | 8 | 40 |   | Colton Kramer Pine Island, MN | Pine Island, MN | 1 | |
| 8 DNF | 5 | 21 |   | Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | -3 | |
USRA B-ModsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 16D |   | Dan Hovden Decorah, IA | Decorah, IA | - | |
| 2 | 8 | 02K |   | Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 6 | |
| 3 | 3 | 98D |   | Christopher Deno Mantorville, MN | Mantorville, MN | - | |
| 4 | 7 | 42B |   | Kaeden Bronner Austin, MN | Austin, MN | 3 | |
| 5 | 4 | 28S |   | Spencer Stock Racine, MN | Racine, MN | -1 | |
| 6 | 5 | 28 |   | Jimmy Patzner Winona, MN | Winona, MN | -1 | |
| 7 | 6 | 33 |   | Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | -1 | |
| 8 DNF | 2 | 79K |   | Nick Kramer Pine Island, MN | Pine Island, MN | -6 | |
USRA B-ModsHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 59 |   | Mason Stockhausen Minnesota City, MN | Minnesota City, MN | 3 | |
| 2 | 6 | 29 |   | Lilli Reps Utica, MN | Utica, MN | 4 | |
| 3 | 3 | 2 |   | Riley Grinstead Austin, MN | Austin, MN | - | |
| 4 | 7 | 10T |   | Trevor Fecht Allison, IA | Allison, IA | 3 | |
| 5 | 5 | 118 |   | Marcus Swatek Ridgeway, IA | Ridgeway, IA | - | |
| 6 DNF | 2 | 36K |   | Jayden Larson Mankato, MN | Mankato, MN | -4 | |
| 7 DNF | 8 | 22 |   | Steve Quinnell Rochester, MN | Rochester, MN | 1 | |
| DQ | 1 | 9 |   | Isaac Clark Rochester, MN | Rochester, MN | - | |
USRA B-ModsHeat 4
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 83 |   | Braeden Decker Ostrander, MN | Ostrander, MN | 1 | |
| 2 | 6 | 83S |   | Billy Steinberg Utica, MN | Utica, MN | 4 | |
| 3 | 4 | 19 |   | Cody Maier New Albin, IA | New Albin, IA | 1 | |
| 4 | 5 | 28J |   | Jackson Hale Grand Meadow, MN | Grand Meadow, MN | 1 | |
| 5 | 1 | 13 |   | Jesse Antiporek Dexter, MN | Dexter, MN | -4 | |
| 6 | 3 | 11J |   | Jacob Lynch Winona, MN | Winona, MN | -3 | |
| 7 | 8 | 48 |   | Dave Solum Dakota, MN | Dakota, MN | 1 | |
| 8 | 7 | 16 |   | Jacob Bennett Austin, MN | Austin, MN | -1 | |
USRA B-ModsHeat 5
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Gage Motl Owatonna, MN | Owatonna, MN | - | |
| 2 | 3 | 7J |   | Jake Richards Lansing, KS | Lansing, KS | 1 | |
| 3 | 4 | 44 |   | Kadden Kath Ellendale, MN | Ellendale, MN | 1 | |
| 4 | 5 | 35 |   | Dennis Dunbar Winona, MN | Winona, MN | 1 | |
| 5 | 7 | 30 |   | Russell Quinnell Hayfield, MN | Hayfield, MN | 2 | |
| 6 | 6 | 10W |   | Devin Williamson Rushford, MN | Rushford, MN | - | |
| 7 DNF | 2 | D6 |   | Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | -5 | |
USRA ModifiedsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 43 |   | Zach Brom Winona, MN | Winona, MN | 2 | |
| 2 | 16 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 14 | |
| 3 | 6 | 87H |   | Harley Dais Winona, MN | Winona, MN | 3 | |
| 4 | 8 | 98 |   | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 4 | |
| 5 | 4 | 14 |   | Caden Neisius Hastings, MN | Hastings, MN | -1 | |
| 6 | 7 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | 1 | |
| 7 | 12 | 4A |   | Joel Alberts Mantorville, MN | Mantorville, MN | 5 | |
| 8 | 10 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | 2 | |
| 9 | 15 | 77 |   | Jacob Stark Austin, MN | Austin, MN | 6 | |
| 10 | 13 | 54 |   | Justin Lueck Oakfield, WI | Oakfield, WI | 3 | |
| 11 | 11 | 75 |   | James Parker Brownsdale, MN | Brownsdale, MN | - | |
| 12 DNF | 5 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | -7 | |
| 13 DNF | 14 | 82 |   | Robert Theuringer Rochester, MN | Rochester, MN | 1 | |
| 14 DNF | 9 | 0 |   | Brandon Duellman St. Charles, MN | St. Charles, MN | -5 | |
| DNS | 1 | 99 |   | Josh Angst Winona, MN | Winona, MN | - | |
| DNS | 2 | 18M |   | Mason McEvers Rochester, MN | Rochester, MN | - | |
USRA ModifiedsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 43 |   | Zach Brom Winona, MN | Winona, MN | 5 | |
| 2 | 2 | 14 |   | Caden Neisius Hastings, MN | Hastings, MN | - | |
| 3 | 3 | 98 |   | Kevin Stoa Albert Lea, MN | Albert Lea, MN | - | |
| 4 | 5 | 12 |   | Nick Murgic Rosemount, MN | Rosemount, MN | 1 | |
| 5 | 7 | 0 |   | Brandon Duellman St. Charles, MN | St. Charles, MN | 2 | |
| 6 | 4 | 4A |   | Joel Alberts Mantorville, MN | Mantorville, MN | -2 | |
| 7 | 1 | 54 |   | Justin Lueck Oakfield, WI | Oakfield, WI | -6 | |
| 8 | 8 | 82 |   | Robert Theuringer Rochester, MN | Rochester, MN | - | |
USRA ModifiedsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 99 |   | Josh Angst Winona, MN | Winona, MN | 5 | |
| 2 | 3 | 50III |   | Brandon Davis Hayfield, MN | Hayfield, MN | 1 | |
| 3 | 4 | 87H |   | Harley Dais Winona, MN | Winona, MN | 1 | |
| 4 | 7 | 18M |   | Mason McEvers Rochester, MN | Rochester, MN | 3 | |
| 5 | 2 | 17W |   | Ryan Wiome Center City, MN | Center City, MN | -3 | |
| 6 | 8 | 75 |   | James Parker Brownsdale, MN | Brownsdale, MN | 2 | |
| 7 DNF | 1 | 77 |   | Jacob Stark Austin, MN | Austin, MN | -6 | |
| 8 DNF | 5 | 28 |   | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -3 | |
USRA Stock CarsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 56H |   | Brandon Hare Elma, IA | Elma, IA | 2 | |
| 2 | 6 | 070 |   | Chris Hovden Cresco, IA | Cresco, IA | 4 | |
| 3 | 16 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | 13 | |
| 4 | 2 | 32 |   | Taylor Skauge Caledonia, MN | Caledonia, MN | -2 | |
| 5 | 4 | 22V |   | Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | -1 | |
| 6 | 10 | 00 |   | Danny Cole Lansing, IA | Lansing, IA | 4 | |
| 7 | 1 | 23M |   | Matt Jones Waukon, IA | Waukon, IA | -6 | |
| 8 | 12 | 34JR |   | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | 4 | |
| 9 | 7 | 11X |   | Levi Sand Caledonia, MN | Caledonia, MN | -2 | |
| 10 | 18 | 14 |   | Brady Williamson Rushford, MN | Rushford, MN | 8 | |
| 11 | 14 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | 3 | |
| 12 | 8 | 27S |   | Jason Schlangen Cresco, IA | Cresco, IA | -4 | |
| 13 | 15 | 21X |   | Xander Treichel Greene, IA | Greene, IA | 2 | |
| 14 | 13 | 36 |   | Ross Spitzer Blooming Prairie, MN | Blooming Prairie, MN | -1 | |
| 15 | 9 | 416 |   | Conner Ubben Aplington, IA | Aplington, IA | -6 | |
| 16 | 11 | 731/2 |   | Greg Jensen Albert Lea, MN | Albert Lea, MN | -5 | |
| 17 DNF | 5 | 52W |   | Weston Koop Rockwell, IA | Rockwell, IA | -12 | |
| 18 DNF | 17 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | -1 | |
| DNS | 19 | 16 |   | Jake James Winona, MN | Winona, MN | - | |
USRA Stock CarsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 070 |   | Chris Hovden Cresco, IA | Cresco, IA | 1 | |
| 2 | 4 | 23M |   | Matt Jones Waukon, IA | Waukon, IA | 2 | |
| 3 | 3 | 27S |   | Jason Schlangen Cresco, IA | Cresco, IA | - | |
| 4 | 6 | 32 |   | Taylor Skauge Caledonia, MN | Caledonia, MN | 2 | |
| 5 | 5 | 00 |   | Danny Cole Lansing, IA | Lansing, IA | - | |
| 6 | 8 | 731/2 |   | Greg Jensen Albert Lea, MN | Albert Lea, MN | 2 | |
| 7 | 10 | 34JR |   | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | 3 | |
| 8 | 7 | 36 |   | Ross Spitzer Blooming Prairie, MN | Blooming Prairie, MN | -1 | |
| 9 | 9 | 01 |   | Kory Adams Stacyville, IA | Stacyville, IA | - | |
| DNS | 1 | 16 |   | Jake James Winona, MN | Winona, MN | - | |
USRA Stock CarsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 56H |   | Brandon Hare Elma, IA | Elma, IA | 5 | |
| 2 | 3 | 22V |   | Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | 1 | |
| 3 | 5 | 11X |   | Levi Sand Caledonia, MN | Caledonia, MN | 2 | |
| 4 | 7 | 52W |   | Weston Koop Rockwell, IA | Rockwell, IA | 3 | |
| 5 | 8 | 416 |   | Conner Ubben Aplington, IA | Aplington, IA | 3 | |
| 6 DNF | 1 | 21X |   | Xander Treichel Greene, IA | Greene, IA | -5 | |
| 7 DNF | 2 | 23 |   | Brayden Gjere Mabel, MN | Mabel, MN | -5 | |
| 8 DNF | 4 | 27 |   | Shawn Peter Mabel, MN | Mabel, MN | -4 | |
| 9 DNF | 9 | 14 |   | Brady Williamson Rushford, MN | Rushford, MN | - | |
USRA Hobby StocksA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 35 |   | Luke Schluetter New Hampton, IA | New Hampton, IA | 4 | |
| 2 | 2 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | - | |
| 3 | 4 | 50K |   | Kolby Goepel Britt, IA | Britt, IA | 1 | |
| 4 | 14 | 25$ |   | Joshua Monson Clear Lake, IA | Clear Lake, IA | 10 | |
| 5 | 7 | G12 |   | Ryan Goergen Stacyville, IA | Stacyville, IA | 2 | |
| 6 | 9 | 86 |   | Ryan Happel Holmen, WI | Holmen, WI | 3 | |
| 7 | 6 | 18 |   | Scott Spilde Cresco, IA | Cresco, IA | -1 | |
| 8 | 20 | D1 |   | Dustin Doughty Hudson, WI | Hudson, WI | 12 | |
| 9 | 18 | 25 |   | Jacob Monson Clear Lake, IA | Clear Lake, IA | 9 | |
| 10 | 16 | 111 |   | Dane Curtin Cresco, IA | Cresco, IA | 6 | |
| 11 | 15 | 02F |   | Samuel Fitterer Lake City, MN | Lake City, MN | 4 | |
| 12 | 11 | 29 |   | Kyler Grummitt Allison, IA | Allison, IA | -1 | |
| 13 DNF | 19 | 52D |   | BJ Dahl Calmar, IA | Calmar, IA | 6 | |
| 14 DNF | 3 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | -11 | |
| 15 DNF | 8 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | -7 | |
| 16 DNF | 13 | 01 |   | Travis Krause Buffalo City, WI | Buffalo City, WI | -3 | |
| 17 DNF | 12 | 18JR |   | Gavin Bartel Kasson, MN | Kasson, MN | -5 | |
| 18 DNF | 10 | 99J |   | Jeremy Werner Rollingstone, MN | Rollingstone, MN | -8 | |
| 19 DNF | 17 | 777 |   | Paul Mart Rushford, MN | Rushford, MN | -2 | |
| 20 DNF | 21 | 5 |   | Oliver Monson Thornton, IA | Thornton, IA | 1 | |
| 21 DNF | 1 | 40JR |   | Rylan Curtin Cresco, IA | Cresco, IA | -20 | |
USRA Hobby StocksHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 35 |   | Luke Schluetter New Hampton, IA | New Hampton, IA | 4 | |
| 2 | 1 | 40JR |   | Rylan Curtin Cresco, IA | Cresco, IA | -1 | |
| 3 | 4 | 18 |   | Scott Spilde Cresco, IA | Cresco, IA | 1 | |
| 4 | 2 | 18JR |   | Gavin Bartel Kasson, MN | Kasson, MN | -2 | |
| 5 | 7 | 01 |   | Travis Krause Buffalo City, WI | Buffalo City, WI | 2 | |
| 6 | 6 | 25 |   | Jacob Monson Clear Lake, IA | Clear Lake, IA | - | |
| 7 DNF | 3 | D1 |   | Dustin Doughty Hudson, WI | Hudson, WI | -4 | |
USRA Hobby StocksHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 38S |   | Nick Schwebach Spring Valley, MN | Spring Valley, MN | - | |
| 2 | 3 | G12 |   | Ryan Goergen Stacyville, IA | Stacyville, IA | 1 | |
| 3 | 2 | 86 |   | Ryan Happel Holmen, WI | Holmen, WI | -1 | |
| 4 | 6 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | 2 | |
| 5 | 4 | 25$ |   | Joshua Monson Clear Lake, IA | Clear Lake, IA | -1 | |
| 6 | 7 | 111 |   | Dane Curtin Cresco, IA | Cresco, IA | 1 | |
| 7 | 5 | 52D |   | BJ Dahl Calmar, IA | Calmar, IA | -2 | |
USRA Hobby StocksHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 50K |   | Kolby Goepel Britt, IA | Britt, IA | 6 | |
| 2 | 3 | 32J |   | Carter Jonsgaard Lewiston, MN | Lewiston, MN | 1 | |
| 3 | 5 | 99J |   | Jeremy Werner Rollingstone, MN | Rollingstone, MN | 2 | |
| 4 | 1 | 29 |   | Kyler Grummitt Allison, IA | Allison, IA | -3 | |
| 5 | 4 | 02F |   | Samuel Fitterer Lake City, MN | Lake City, MN | -1 | |
| 6 | 2 | 777 |   | Paul Mart Rushford, MN | Rushford, MN | -4 | |
| 7 DNF | 6 | 5 |   | Oliver Monson Thornton, IA | Thornton, IA | -1 | |
 
             
                