 
             
            
                6/13/2025
                    
                    
                            
                                Brewerton Speedway
                            
                    
            
        Entries
TRACEY ROAD DIRTCAR MODIFIEDS
| Sean BeardsleyCentral Square, NY | 18$ | 
| Matt CapraraClayton, NY | 11 | 
| Ronnie Davis IIISyracuse, NY | 32R | 
| Kyle DevendorfBrewerton, NY | 5D | 
| Andrew FergusonMexico, NY | 34 | 
| Alan FinkCentral Square, NY | 28F | 
| Tim HarrisClay, NY | 38H | 
| Colby HerzogHastings, NY | 3C | 
| Chris HileOswego, NY | 5H | 
| Max HillHastings, NY | 44M | 
| Amy HollandFulton, NY | 5 | 
| Chris HulsizerBrewerton, NY | 44H | 
| Chris MackeyRome, NY | 3 | 
| Jesse MorganOswego, NY | 05 | 
| Tyler MurrayHannibal, NY | 1M | 
| Jason ParkhurstFulton, NY | 38 | 
| Zachary PayneStanley, NY | 7Z | 
| Chad PhelpsOswego, NY | X | 
| Jimmy PhelpsBaldwinsville, NY | 98H | 
| Nicholas RootGeneva, NY | 30R | 
| Todd RootSyracuse, NY | 15 | 
| Tim Sears JrCentral Square, NY | 83X | 
| Darren SmithBinghamton, NY | 12 | 
| Gordon SmithOxford, NY | 44T | 
| Matt SmithWhitney Point, NY | 28 | 
| Jeff TaylorChittenango, NY | 11T | 
| Tyler TrumpLacona, NY | 9X | 
| Larry WightFulton, NY | 99L | 
| Jimmy Witko JrClarks Summit, PA | 24 | 
| Dylan ZachariasCentral Square, NY | 27Z | 
DOT FOODS DIRTCAR SPORTSMAN
| Ryan BarrettStanley, NY | 44 | 
| Owen BirdFulton, NY | 12 | 
| Michael ButtonChittenango, NY | 17A | 
| Tyler CorcoranCentral Square, NY | 64 | 
| Kearra DavisFulton, NY | 48 | 
| Tony Finch IIPennellville, NY | 0 | 
| Austin GerminioWarners, NY | 10G | 
| Samuel GroomJordan, NY | 14 | 
| Brian HarberSyracuse, NY | 18H | 
| Bucky HayesPhoenix, NY | AONE | 
| Hunter HollenbeckFulton, NY | 72 | 
| Savannah LaflairJordan, NY | 16X | 
| Cody ManittaCato, NY | 6 | 
| Jason Parkhurst Jr.Fulton, NY | 38JR | 
| Kyle PerryFulton, NY | 20K | 
| Dylan PiersallCamden, NY | 30P | 
| Riley RogalaBrewerton, NY | R1 | 
| Michael RootFulton, NY | 30 | 
| Earl RudyPhoenix, NY | 16 | 
| Brett SearsClay, NY | 83 | 
| Joe TrichiloNorth Syracuse, NY | 32 | 
| Nick Ventura, NY | 711 | 
| Dorian WahdanNorth Syracuse, NY | 06W | 
AMERICU MOD LITE STARS
| Zack BabcockCanastota, NY | 88Z | 
| Kent ChandlerBridgeport, NY | 8 | 
| 289 | |
| Joseph GarafoloOswego, NY | 55 | 
| Nicholas GarafoloOswego, NY | 155 | 
| Michael GloskaNorth Syracuse, NY | 24G | 
| 6J | |
| Matt KittsFulton, NY | 5R | 
| Jack LyonMassena, NY | 11X | 
| Thomas MackeyHastings, NY | 99 | 
| Mike MullenParish, NY | 06 | 
| Roger Olschewske JrWolcott, NY | 9 | 
| PO TrudeauSyracuse, NY | 3 | 
| Doug WilliamsCentral Square, NY | 9W | 
| Justin WilliamsWest Monroe, NY | 10W | 
MIRABITO DIRTCAR 4-CYLINDER SUPERSTOCKS
| Chris BonoffskiFulton, NY | 16B | 
| Dylan BurdickWilliamstown, NY | 9DB | 
| Steven BurdickWilliamstown, NY | 54X | 
| Jeremy GuylePalemo, NY | 3 | 
| Justin GuylePalermo, NY | 88 | 
| Maggie GuylePalermo, NY | 06 | 
| Eric InmanFairport, NY | 22E | 
| Jacob KimballWhitesboro, NY | 78 | 
| Tim KochParish, NY | 25K | 
| Bryant MartinMannsville, NY | 759 | 
| Alexandra ParkerWilliamstown, NY | 27A | 
| KJ ParoSandy Creek, NY | 7K | 
| Zak PetrieOswego, NY | 10Z | 
| Donny Rider JrBaldwinsville, NY | R1 | 
| Jack TaskeyWest Monroe, NY | 5K | 
| Anthony VanEppsBernhards Bay, NY | 55 | 
| Darik VanEppsCleveland, NY | 44 | 
| Walt VanEppsWilliamstown, NY | 99 | 









































