8/30/2025 - Boone Speedway
8/30/2025 - Boone Speedway

8/30/2025
Boone Speedway

IMCA Stock Car

Pos Team Points Correct %
1 Keechinator Keechinator 1361 44.44%
2 Just trying it Just trying it 1349 38.89%
3 bigdamage bigdamage 1347 38.89%
4 3guys night shift 3guys night shift 1346 38.89%
5 dsrt45 dsrt45 1339 33.33%
6 Lil Bert Lil Bert 1330 27.78%
7 bunch motorsports83b bunch motorsports83b 1319 50%
8 Lynch 71 Lynch 71 1316 44.44%
9 YAWTC YAWTC 1314 33.33%
10 Giffystiffy Giffystiffy 1311 44.44%
11 Kellis30 Kellis30 1305 33.33%
12 JTC91 JTC91 1300 38.89%
13 MaxWatts MaxWatts 1299 38.89%
14 Devo44T Devo44T 1297 44.44%
15 Noah Mulford Noah Mulford 1285 38.89%
16 Slidercity03 Slidercity03 1285 38.89%
17 Ricky Thornton raceing Ricky Thornton raceing 1285 33.33%
18 Meat Man Meat Man 1284 38.89%
19 KSEGEBART KSEGEBART 1282 33.33%
20 BulletProof BulletProof 1268 44.44%
21 Hunter van Wyk Hunter van Wyk 1267 33.33%
22 JTBEAD JTBEAD 1263 44.44%
23 Showstopper Showstopper 1263 27.78%
24 original_jp03 original_jp03 1262 33.33%
25 badman_319 badman_319 1259 44.44%
26 hunter2430 hunter2430 1259 38.89%
27 High side hustler 56 High side hustler 56 1259 27.78%
28 Racer654 Racer654 1257 38.89%
29 Haase 2045 Haase 2045 1255 27.78%
30 MikeHoncho47 MikeHoncho47 1254 50%
31 KHisel20 KHisel20 1254 27.78%
32 JohnsonBrosRacing JohnsonBrosRacing 1251 44.44%
33 Tane6769 Tane6769 1251 38.89%
34 Jimmyjammer Jimmyjammer 1250 44.44%
35 Kading Motorsports Kading Motorsports 1247 44.44%
36 Chubby chasin Chubby chasin 1247 44.44%
37 12ERS 12ERS 1245 33.33%
38 BryceyBear BryceyBear 1244 38.89%
39 Mudslingin' Motorsports Mudslingin' Motorsports 1242 33.33%
40 Scuba Scuba 1235 38.89%
41 Burkhart Racing Burkhart Racing 1233 33.33%
42 KevinR26 KevinR26 1232 38.89%
43 Nickhamilton28 Nickhamilton28 1231 27.78%
44 Foxman Racing Foxman Racing 1229 33.33%
45 Flyin Flagman Flyin Flagman 1224 33.33%
46 Racer2552 Racer2552 1224 33.33%
47 sprengracing27s sprengracing27s 1221 27.78%
48 Slide Job City Slide Job City 1219 38.89%
49 Kyles Kyles 1217 44.44%
50 Bad fast dad Bad fast dad 1217 38.89%
51 Wheats Team Wheats Team 1216 27.78%
52 Ireland800617 Ireland800617 1209 27.78%
53 TE33 TE33 1208 22.22%
54 Pittbull26 Pittbull26 1204 27.78%
55 Tblue14 Tblue14 1201 38.89%
56 MyersRacing55M MyersRacing55M 1201 33.33%
57 Krummy Krummy 1194 27.78%
58 Racin1 Racin1 1193 16.67%
59 Wise33 Wise33 1191 22.22%
60 UltimateKizer UltimateKizer 1190 33.33%
61 TonedChimp TonedChimp 1189 27.78%
62 Double Checkered Double Checkered 1189 27.78%
63 Irwin Irwin 1188 16.67%
64 campbell01j campbell01j 1185 33.33%
65 Abram Hoover Abram Hoover 1182 33.33%
66 Safety Second Safety Second 1182 16.67%
67 Jhisel Jhisel 1178 27.78%
68 Duncan9 Duncan9 1174 27.78%
69 Qrob Qrob 1174 22.22%
70 skippon skippon 1173 33.33%
71 Route Route 1172 38.89%
72 Girard Racing Girard Racing 1171 27.78%
73 Drohr74 Drohr74 1171 16.67%
74 Carter Bouche Carter Bouche 1169 33.33%
75 Pinball Pinball 1168 27.78%
76 Flickinger Racing Flickinger Racing 1167 27.78%
77 Racing5678 Racing5678 1166 27.78%
78 Tryon69 Tryon69 1166 22.22%
79 Tayven_16 Tayven_16 1165 27.78%
80 bam86r bam86r 1162 27.78%
81 upside-down 1 upside-down 1 1161 27.78%
82 CptGoulash11 CptGoulash11 1161 16.67%
83 fisher59 fisher59 1159 38.89%
84 AH25 AH25 1159 33.33%
85 4tg 4tg 1158 33.33%
86 eic24 eic24 1157 38.89%
87 BWRacing BWRacing 1157 22.22%
88 Richard P. Dribble Richard P. Dribble 1155 27.78%
89 GotGasMotorSports GotGasMotorSports 1153 38.89%
90 JVanRcks JVanRcks 1153 33.33%
91 Had2 Had2 1153 33.33%
92 bootytickler bootytickler 1150 33.33%
93 Louwho Louwho 1150 27.78%
94 snack snack 1148 33.33%
95 5 star 5 star 1147 27.78%
96 22 22 1146 22.22%
97 Fast Cars & Freedom Fast Cars & Freedom 1143 38.89%
98 Vikings6395 Vikings6395 1137 33.33%
99 AEK Racing AEK Racing 1136 33.33%
100 Dirtydeeds Dirtydeeds 1133 16.67%
101 Factory95 Factory95 1132 16.67%
102 Levi Giese Levi Giese 1126 27.78%
103 LV8RACN LV8RACN 1122 33.33%
104 CH7211 CH7211 1121 33.33%
105 icrew23D icrew23D 1121 16.67%
106 Rm Rm 1120 27.78%
107 Driveline Special Driveline Special 1118 27.78%
108 Topside bandits Topside bandits 1118 22.22%
109 MudderRunner MudderRunner 1116 22.22%
110 MWieben198 MWieben198 1115 27.78%
111 Baileyflood98 Baileyflood98 1115 22.22%
112 Jordon Kuhnhenn Jordon Kuhnhenn 1115 16.67%
113 Modlite Modlite 1114 27.78%
114 Kim Wisdom Kim Wisdom 1114 27.78%
115 Hboulware14 Hboulware14 1114 22.22%
116 Porkchop727 Porkchop727 1111 44.44%
117 Coots and Hoots Coots and Hoots 1110 27.78%
118 brandies racing brandies racing 1108 22.22%
119 Bickel24 Bickel24 1108 16.67%
120 RedKingdom75 RedKingdom75 1107 22.22%
121 MyronProudfoot MyronProudfoot 1105 27.78%
122 Fling Dirt Fling Dirt 1101 27.78%
123 Flying Fuel Cell Flying Fuel Cell 1101 22.22%
124 Team no lizards Team no lizards 1100 33.33%
125 Jared M. #00 Jared M. #00 1100 16.67%
126 AwwwSnaaap93 AwwwSnaaap93 1098 11.11%
127 Big bens Big bens 1097 33.33%
128 HomeSchoolDrops HomeSchoolDrops 1094 22.22%
129 Flip_flop72 Flip_flop72 1092 38.89%
130 Ashtopher1123 Ashtopher1123 1091 33.33%
131 Bentley 4788 Bentley 4788 1089 27.78%
132 Budde21 Budde21 1089 27.78%
133 Cyounger3 Cyounger3 1086 33.33%
134 Poundsand69jx Poundsand69jx 1083 27.78%
135 20DubRacing 20DubRacing 1083 22.22%
136 MM Fantasy MM Fantasy 1080 22.22%
137 Tracen Glick Tracen Glick 1078 27.78%
138 cpr cpr 1077 22.22%
139 Dvw Dvw 1073 11.11%
140 Leeper101 Leeper101 1071 33.33%
141 Cheese It Cheese It 1071 16.67%
142 Coles boyz Coles boyz 1071 16.67%
143 Chambers19D Chambers19D 1071 16.67%
144 Foster kid Foster kid 1070 33.33%
145 BIGBERT BIGBERT 1070 27.78%
146 Bigcat20 Bigcat20 1069 27.78%
147 therealMrsKelly therealMrsKelly 1069 22.22%
148 Bad luck Bad luck 1067 33.33%
149 Kropster Kropster 1067 33.33%
150 Wheelin&Dealin Wheelin&Dealin 1067 27.78%
151 Rebelchild0328 Rebelchild0328 1067 16.67%
152 Worthington Motorsports Worthington Motorsports 1067 16.67%
153 Big timer Big timer 1066 38.89%
154 WingDangDoodle WingDangDoodle 1065 16.67%
155 T-Dawg T-Dawg 1064 22.22%
156 bmod47 bmod47 1062 22.22%
157 JBean60 JBean60 1059 33.33%
158 jena81dd jena81dd 1059 27.78%
159 Peach Fuzz Peach Fuzz 1058 33.33%
160 HPLMS Official HPLMS Official 1057 27.78%
161 Casto15281 Casto15281 1057 16.67%
162 theinfamousone theinfamousone 1055 44.44%
163 slobberknocked slobberknocked 1054 33.33%
164 .gggn .gggn 1054 16.67%
165 TheBuss TheBuss 1052 33.33%
166 cmmitchels cmmitchels 1052 27.78%
167 Idk what I'm doing Idk what I'm doing 1051 16.67%
168 Johnson Brother Racing Johnson Brother Racing 1050 22.22%
169 ModMom4tw ModMom4tw 1049 22.22%
170 LinLin LinLin 1049 22.22%
171 Speedway 1 Speedway 1 1049 11.11%
172 skreg racing skreg racing 1048 22.22%
173 PomsPicks PomsPicks 1047 27.78%
174 Livezey29 Livezey29 1046 27.78%
175 Jackal Jackal 1046 16.67%
176 Ducking Aggressive 357 Ducking Aggressive 357 1043 33.33%
177 NitroNate33"M" NitroNate33"M" 1043 33.33%
178 02c Cody Boulware 02c Cody Boulware 1042 33.33%
179 bigtoolshed bigtoolshed 1042 22.22%
180 Mason Cooley #28 Mason Cooley #28 1042 22.22%
181 JessKinsey22 JessKinsey22 1039 27.78%
182 sweet pickle sweet pickle 1039 22.22%
183 jetraptor jetraptor 1039 16.67%
184 Deaner Deaner 1038 44.44%
185 Mahlberg 22 wide Mahlberg 22 wide 1038 16.67%
186 brohr00 brohr00 1034 33.33%
187 h'sdirttrack h'sdirttrack 1033 16.67%
188 Dirt squirrel Dirt squirrel 1033 11.11%
189 MoneyBag$Racing MoneyBag$Racing 1031 22.22%
190 Road Runner Road Runner 1030 27.78%
191 Harris1182 Harris1182 1030 22.22%
192 Swede Swede 1030 16.67%
193 DIG+ DIG+ 1029 27.78%
194 Hogie7two Hogie7two 1029 27.78%
195 09Racer 09Racer 1027 11.11%
196 Tally Tally 1026 22.22%
197 Opeope Opeope 1026 5.56%
198 JSege JSege 1025 27.78%
199 chevygirl5694 chevygirl5694 1025 22.22%
200 13k fan 13k fan 1023 22.22%
201 Team 137 Team 137 1023 22.22%
202 DDD DDD 1022 27.78%
203 Ducking Aggressive Ducking Aggressive 1022 27.78%
204 Ahlers Racing Ahlers Racing 1021 33.33%
205 austin roose austin roose 1019 27.78%
206 hambone65 hambone65 1018 22.22%
207 koly13 koly13 1017 27.78%
208 Dev's Fantasy Team Dev's Fantasy Team 1016 27.78%
209 team more drop team more drop 1013 33.33%
210 Smokin Whips Bbq Smokin Whips Bbq 1013 22.22%
211 Ellithorpe I72 Ellithorpe I72 1013 22.22%
212 Cf1991 Cf1991 1012 22.22%
213 Murphy Murphy 1012 22.22%
214 otho iowa otho iowa 1011 27.78%
215 Mandoo20 Mandoo20 1010 27.78%
216 Sand Baggers Sand Baggers 1009 33.33%
217 NnBoone NnBoone 1009 16.67%
218 77F Racing 77F Racing 1007 22.22%
219 Amanda6288 Amanda6288 1006 27.78%
220 BigLaw300 BigLaw300 1004 22.22%
221 esheets esheets 1004 11.11%
222 pato pato 1002 22.22%
223 Slim Pickens Slim Pickens 1001 16.67%
224 Wiese2011 Wiese2011 1001 16.67%
225 Klassix Klassix 1000 33.33%
226 wannabepitlizzy wannabepitlizzy 1000 22.22%
227 Bkeech Photo Bkeech Photo 995 27.78%
228 Anytime design Anytime design 995 22.22%
229 Professot Professot 994 11.11%
230 Roydog27x Roydog27x 992 38.89%
231 64 racing 64 racing 984 22.22%
232 Dawson Dawson 983 11.11%
233 B1GBA3Y B1GBA3Y 982 16.67%
234 stepbro stepbro 980 27.78%
235 AmyT44 AmyT44 977 22.22%
236 Green flag Green flag 977 22.22%
237 Fisherman Fisherman 977 5.56%
238 Racerboy Racerboy 975 22.22%
239 Winslow24 Winslow24 974 33.33%
240 kid casto kid casto 974 22.22%
241 Racing14J Racing14J 973 16.67%
242 tony z tony z 972 11.11%
243 SweetTea SweetTea 971 16.67%
244 Blackflag51 Blackflag51 970 16.67%
245 Rickey Rickey 969 5.56%
246 Kolt78 Kolt78 968 22.22%
247 Bud Schweizer Bud Schweizer 968 11.11%
248 TheRookie TheRookie 967 16.67%
249 EMR27 EMR27 967 16.67%
250 Babygirl161821 Babygirl161821 966 22.22%
251 RaceTeam58 RaceTeam58 964 16.67%
252 olson118 olson118 963 16.67%
253 Milkme Milkme 962 16.67%
254 Welsh racing Welsh racing 962 11.11%
255 Steez Steez 960 16.67%
256 jv44 jv44 957 27.78%
257 Side Yard Garage Side Yard Garage 957 16.67%
258 GotEm GotEm 956 11.11%
259 Zachy Bobby Zachy Bobby 955 22.22%
260 Meyer 88 Meyer 88 950 16.67%
261 Breindel Breindel 945 22.22%
262 Groots Groots 941 22.22%
263 Slicky Slicky 938 27.78%
264 Wisher Race Wisher Race 938 22.22%
265 Elie Welch Elie Welch 935 16.67%
266 Branston Branston 925 22.22%
267 Tori Tori 925 16.67%
268 1212checkers 1212checkers 925 16.67%
269 95 95 924 22.22%
270 78Anderson 78Anderson 924 16.67%
271 Howeracing Howeracing 923 16.67%
272 sloapoke sloapoke 922 11.11%
273 X2 X2 917 22.22%
274 can't keep up can't keep up 917 22.22%
275 TMoney14 TMoney14 912 16.67%
276 eckerracing eckerracing 912 16.67%
277 macke_NWL macke_NWL 911 11.11%
278 blockhead blockhead 910 27.78%
279 team awesome team awesome 906 16.67%
280 Jsracing6 Jsracing6 905 22.22%
281 BadFast333m BadFast333m 905 22.22%
282 Catwalker Catwalker 903 11.11%
283 racinjasen racinjasen 902 16.67%
284 Notso Notso 898 16.67%
285 Race75 Race75 896 27.78%
286 Tboulware14 Tboulware14 893 27.78%
287 dana_frick dana_frick 893 5.56%
288 Taz44t Taz44t 892 16.67%
289 Drakes Drakes 889 5.56%
290 7aracing 7aracing 889 5.56%
291 Reuman/Rogg Racing Reuman/Rogg Racing 886 16.67%
292 Pretty and Fast Pretty and Fast 886 11.11%
293 Milkey racing Milkey racing 886 5.56%
294 phat pit man phat pit man 881 16.67%
295 bigdaddy bigdaddy 880 11.11%
296 DirtSlinger DirtSlinger 880 5.56%
297 Lucky1994 Lucky1994 875 22.22%
298 VHR VHR 871 11.11%
299 Dogs Dogs 870 11.11%
300 Whoever Whoever 866 5.56%
301 lump69 lump69 864 16.67%
302 cocograham78 cocograham78 864 16.67%
303 Fast25 Fast25 864 11.11%
304 Ledgend drivers Ledgend drivers 864 11.11%
305 franchisetowing franchisetowing 858 16.67%
306 Pittbull91 Pittbull91 858 11.11%
307 Midlo2022 Midlo2022 854 16.67%
308 Bolte81 Bolte81 854 -
309 Bmain Motorsports Bmain Motorsports 852 5.56%
310 15D mcdowell 15D mcdowell 846 22.22%
311 2m racing team 2m racing team 846 11.11%
312 JamesFerminVids JamesFerminVids 843 5.56%
313 Wyatts race team Wyatts race team 841 11.11%
314 Armchair daddy Armchair daddy 835 22.22%
315 Makennon Makennon 835 16.67%
316 racefan95 racefan95 826 22.22%
317 Monteljr83 Monteljr83 825 11.11%
318 PitCrewChiefQueen PitCrewChiefQueen 823 -
319 P1dubs P1dubs 819 -
320 Mrs32 Mrs32 814 22.22%
321 Jetman23x Jetman23x 813 22.22%
322 Bmodspackthetrack Bmodspackthetrack 810 16.67%
323 Anotherleftturn Anotherleftturn 810 16.67%
324 Randall Racing Randall Racing 809 5.56%
325 GTOs GTOs 806 5.56%
326 806MX 806MX 796 11.11%
327 Funky 93 Funky 93 788 27.78%
328 DonemessedupA-Aron DonemessedupA-Aron 786 5.56%
329 17M 17M 779 16.67%
330 DirtRacer175 DirtRacer175 754 11.11%
331 Justin Justin 740 11.11%
332 Da bombsquad Da bombsquad 734 5.56%
333 24Tfan4ever 24Tfan4ever 730 16.67%
334 joshuapoole94 joshuapoole94 723 5.56%
335 Rimtard racing Rimtard racing 721 -
336 Fuhrman racing Fuhrman racing 720 5.56%
337 MustangKat MustangKat 709 5.56%
338 Tracy Tracy 698 5.56%
339 Team Mods Team Mods 696 16.67%
340 Pittbullmotorsports Pittbullmotorsports 661 5.56%
341 Dominator 2 Dominator 2 655 -
342 7J Racing Team 7J Racing Team 644 -
343 Wrong Way Spinners1 Wrong Way Spinners1 627 11.11%
344 WildChild116 WildChild116 605 11.11%
345 18 Stock Car 18 Stock Car 433 5.56%
346 Mandikandi Mandikandi 82 -
347 PlumbD PlumbD - -
348 flash5 flash5 - -
349 Montezuma57 Montezuma57 - -
350 Mira-Rose Creations Mira-Rose Creations - -
351 seahawksfan3243 seahawksfan3243 - -
352 Ronnebaum Racing Ronnebaum Racing - -
Back to Groups