 
             
            
                6/20/2025
                    
                    
                            
                                Fiesta City Speedway
                            
                    
            
        Entries
FIESTA CITY PURE STOCKS
| Landon AlbertsonCottonwood, MN | 7A | 
| Jason BestClarkfield, MN | 47 | 
| Justin ErpMontevideo, MN | 32J | 
| Mason FesterGrove City, MN | 6F | 
| Brady HagenMontevideo, MN | 32 | 
| Ashton MartinWillmar, MN | 20 | 
| Tad PetersonDawson, MN | 45 | 
| Carter RiceRenville, MN | 2 | 
| Mason RunholtCottonwood, MN | 33 | 
| Colsten SchultzGrove City, MN | 511 | 
| Ian TjadenBoyd, MN | 87 | 
WISSOTA MIDWEST MODS
| Sophie AndersonChokio, MN | 82JR | 
| Payton AscheGranite Falls, MN | 92 | 
| Justin BjorklundSacred Heart, MN | 5C | 
| Tony ClarkGrove City, MN | 31C | 
| Zach ClarkLitchfield, MN | 32C | 
| Shane DejongBoyd, MN | 1 | 
| Darren EngesserGary, SD | 11S | 
| Luke ErlandsonBrainerd, MN | 18 | 
| Ryan FlatenMadison, MN | 15 | 
| Jaden GannottMarshall, MN | 17 | 
| Tim KantenMilan, MN | 16T | 
| Jett LindgrenWillmar, MN | 747 | 
| Gage MyersMilan, MN | 19M | 
| Jamie ThorstadMorris, MN | 58 | 
| James Trantina IIISt. Joseph, MN | 19X | 
| Damon VejtrubaAtwater, MN | 95 | 
| Jason VejtrubaAtwater, MN | 38J | 
| Ethen WaltzMarshall, MN | 69 | 
WISSOTA STREET STOCK
| Joe ArndtOrtonville, MN | 52 | 
| Kolton BrauerEyota, MN | 34J | 
| Micheal BrockmanEcho, MN | 4 | 
| Alex GrinagerClarkfield, MN | 44X | 
| Cody HatchOlivia, MN | 9 | 
| Dale LouwagieCottonwood, MN | 3D | 
| Dominick PlatowPaynesville, MN | 69 | 
| Eric RileyMorris, MN | 51 | 
| Coltyn SchulerMontevideo, MN | 16A | 
| Devan SchultzSacred Heart, MN | 10K | 
| Dustin SchultzMontevideo, MN | 2* | 
| Andrew WilliamsMontevideo, MN | 33W | 
WISSOTA SUPER STOCKFast Lane Motorsports Northland Super Stock Series
| Allan ClevelandBreckenridge, MN | 4A | 
| Shawn FernkesDanube, MN | 99 | 
| Jason GarnerIron River, WI | 2XL | 
| Brayden HedtkeAtwater, MN | 19 | 
| Wes HinesNisswa, MN | 57H | 
| Chad JohnsonColfax, WI | 25X | 
| Dexton KochBecker, MN | 78K | 
| Doug KoskiChisholm, MN | 76 | 
| Leslie LeuMedford, WI | 14X | 
| Don LivingstonWashburn, WI | 2 | 
| Alex MyersCameron, WI | 21M | 
| Curt MyersCameron, WI | 1M | 
| Dylan NelsonMerrifield, MN | 25 | 
| Austin NiemeyerBrainerd, MN | 33 | 
| Karter ReentsGlenwood, MN | 1 | 
| Tommy RichardsMondovi, WI | 7R | 
| Josh RoggatzMontevideo, MN | 79M | 
| Josh SchmidtElk River, MN | 10X | 
| Shawn SchnabelAberdeen, SD | 40 | 
| Travis ScottGlenwood, MN | 71X | 
| Terran SpacekPhillips, WI | 22T | 
| James Trantina IIISt. Joseph, MN | 19X | 
WISSOTA LATE MODEL
| Devin FouquetteSt. Cloud, MN | 15 | 
| Matt GilbertsonMontevideo, MN | 23 | 
| Jack KorandaBluffton, MN | 22 | 
| Scott LehnAlbany, MN | 7 | 
| Ryan SchauflerHutchinson, MN | 55S | 
| Jon TollaksonMontevideo, MN | XXX | 
WISSOTA MODIFIEDS
| Seth BredeWillmar, MN | 6SL | 
| Taylor GarberichMaynard, MN | 18 | 
| Brian HabenAppleton, MN | 6* | 
| Nate HeinrichBellingham, MN | 10H | 
| Brett HoiumVillard, MN | 5H | 
| Jacob KnapperMontevideo, MN | 66 | 
| Jonathan OlmscheidDassel, MN | US | 
| Justin VanEpsKandiyohi, MN | 10 | 



































































