 
             
            
                6/21/2025
                    
                    
                            
                                Thunder Mountain Speedway
                            
                    
            
        Competitor Overview

Michael Austin
Spencer, NY
| Open Modified | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 18 | -17 | 
| Heat 1 | 1 | 4 | -3 | 
| Hot Laps 1 | - | - | 
Open ModifiedA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 15M |   | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 2 | |
| 2 | 6 | 97 |   | Cody Higbie Newburgh, NY | Newburgh, NY | 4 | |
| 3 | 2 | 55 |   | Pj Goodwin Binghamton, NY | Binghamton, NY | -1 | |
| 4 | 7 | 713 |   | Tommy Collins Groton, NY | Groton, NY | 3 | |
| 5 | 5 | 6NN |   | Nick Nye Groton, NY | Groton, NY | - | |
| 6 | 11 | 23 |   | Brandon Loucks Bainbridge, NY | Bainbridge, NY | 5 | |
| 7 | 9 | 42 |   | Jimmy Zacharias Oswego, NY | Oswego, NY | 2 | |
| 8 | 14 | 63 |   | Byron Worthing Owego, NY | Owego, NY | 6 | |
| 9 | 4 | 72K |   | Ajay Potrzebowski II Elmira, NY | Elmira, NY | -5 | |
| 10 | 10 | 12 |   | Darren Smith Binghamton, NY | Binghamton, NY | - | |
| 11 | 12 | 71 |   | Jordan Millard Mcgraw, NY | Mcgraw, NY | 1 | |
| 12 | 8 | 82S |   | Will Shields King Ferry, NY | King Ferry, NY | -4 | |
| 13 | 17 | 119 |   | Brian Malcolm Lake Aerial, PA | Lake Aerial, PA | 4 | |
| 14 | 16 | 9BT |   | Brett Tonkin Carbondale, PA | Carbondale, PA | 2 | |
| 15 | 13 | 11X |   | Eric Leet Marathon, NY | Marathon, NY | -2 | |
| 16 | 15 | 28 |   | Matt Smith Whitney Point, NY | Whitney Point, NY | -1 | |
| 17 | 19 | 44 |   | Tom Eiklor Barton, NY | Barton, NY | 2 | |
| 18 | 1 | 9 |   | Michael Austin Spencer, NY | Spencer, NY | -17 | |
| 19 DNF | 20 | 14B |   | Arthur Bray Scranton, PA | Scranton, PA | 1 | |
| 20 DNF | 18 | 38 |   | Jeff Sheely Alplaus, NY | Alplaus, NY | -2 | |
| 21 DNF | 21 | 37 |   | Alex Tonkin Carbondale, PA | Carbondale, PA | - | |
Open ModifiedHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 72K |   | Ajay Potrzebowski II Elmira, NY | Elmira, NY | 2 | |
| 2 | 5 | 97 |   | Cody Higbie Newburgh, NY | Newburgh, NY | 3 | |
| 3 | 7 | 23 |   | Brandon Loucks Bainbridge, NY | Bainbridge, NY | 4 | |
| 4 | 1 | 9 |   | Michael Austin Spencer, NY | Spencer, NY | -3 | |
| 5 | 6 | 11X |   | Eric Leet Marathon, NY | Marathon, NY | 1 | |
| 6 | 4 | 9BT |   | Brett Tonkin Carbondale, PA | Carbondale, PA | -2 | |
| 7 | 2 | 44 |   | Tom Eiklor Barton, NY | Barton, NY | -5 | |
| All transfer | |||||||
Open ModifiedHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 55 |   | Pj Goodwin Binghamton, NY | Binghamton, NY | 1 | |
| 2 | 5 | 713 |   | Tommy Collins Groton, NY | Groton, NY | 3 | |
| 3 | 6 | 42 |   | Jimmy Zacharias Oswego, NY | Oswego, NY | 3 | |
| 4 | 7 | 71 |   | Jordan Millard Mcgraw, NY | Mcgraw, NY | 3 | |
| 5 | 3 | 63 |   | Byron Worthing Owego, NY | Owego, NY | -2 | |
| 6 | 4 | 119 |   | Brian Malcolm Lake Aerial, PA | Lake Aerial, PA | -2 | |
| 7 | 1 | 14B |   | Arthur Bray Scranton, PA | Scranton, PA | -6 | |
| All transfer | |||||||
Open ModifiedHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 15M |   | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 1 | |
| 2 | 3 | 6NN |   | Nick Nye Groton, NY | Groton, NY | 1 | |
| 3 | 5 | 82S |   | Will Shields King Ferry, NY | King Ferry, NY | 2 | |
| 4 | 6 | 12 |   | Darren Smith Binghamton, NY | Binghamton, NY | 2 | |
| 5 | 4 | 28 |   | Matt Smith Whitney Point, NY | Whitney Point, NY | -1 | |
| 6 | 1 | 38 |   | Jeff Sheely Alplaus, NY | Alplaus, NY | -5 | |
| 7 | 7 | 37 |   | Alex Tonkin Carbondale, PA | Carbondale, PA | - | |
| All transfer | |||||||
DIRTcar 358 ModifiedsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 | 71 |   | Jimmy Zacharias Oswego, NY | Oswego, NY | 7 | |
| 2 | 6 | 12 |   | Darren Smith Binghamton, NY | Binghamton, NY | 4 | |
| 3 | 5 | 119 |   | Doug Smith Jr Mt Cobb, PA | Mt Cobb, PA | 2 | |
| 4 | 4 | J82 |   | Will Shields King Ferry, NY | King Ferry, NY | - | |
| 5 | 2 | JD33 |   | Joshua Landers Kirkwood, NY | Kirkwood, NY | -3 | |
| 6 | 9 | 55 |   | John Kendall Florida, NY | Florida, NY | 3 | |
| 7 | 11 | 34 |   | Shayne Spoonhower Berkshire, NY | Berkshire, NY | 4 | |
| 8 | 7 | 84S |   | Melvin Schrufer Bloomingburg, NY | Bloomingburg, NY | -1 | |
| 9 | 10 | TREE |   | Erik Holmgren Middletown, NY | Middletown, NY | 1 | |
| 10 | 3 | 284 |   | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | -7 | |
| 11 DNF | 12 | M85 |   | Hunter Metzger Blakeslee, PA | Blakeslee, PA | 1 | |
| 12 DNF | 1 | 20B |   | Joey Bonetti Goshen, NY | Goshen, NY | -11 | |
| DNS | 13 | 23 |   | Cameron Black Lafargeville, NY | Lafargeville, NY | - | |
DIRTcar 358 ModifiedsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | JD33 |   | Joshua Landers Kirkwood, NY | Kirkwood, NY | 1 | |
| 2 | 6 | 71 |   | Jimmy Zacharias Oswego, NY | Oswego, NY | 4 | |
| 3 | 4 | 119 |   | Doug Smith Jr Mt Cobb, PA | Mt Cobb, PA | 1 | |
| 4 | 5 | 84S |   | Melvin Schrufer Bloomingburg, NY | Bloomingburg, NY | 1 | |
| 5 | 1 | TREE |   | Erik Holmgren Middletown, NY | Middletown, NY | -4 | |
| 6 DNF | 3 | 34 |   | Shayne Spoonhower Berkshire, NY | Berkshire, NY | -3 | |
| 7 DNF | 7 | M85 |   | Hunter Metzger Blakeslee, PA | Blakeslee, PA | - | |
| All transfer | |||||||
DIRTcar 358 ModifiedsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 284 |   | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 1 | |
| 2 | 3 | J82 |   | Will Shields King Ferry, NY | King Ferry, NY | 1 | |
| 3 | 1 | 20B |   | Joey Bonetti Goshen, NY | Goshen, NY | -2 | |
| 4 | 4 | 12 |   | Darren Smith Binghamton, NY | Binghamton, NY | - | |
| 5 | 5 | 55 |   | John Kendall Florida, NY | Florida, NY | - | |
| DNS | 6 | 23 |   | Cameron Black Lafargeville, NY | Lafargeville, NY | - | |
| All transfer | |||||||
DIRTcar 358 ModifiedsHot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 71 |   | Jimmy Zacharias Oswego, NY | Oswego, NY | 14.367 | |
| 2 | 12 | 55 |   | John Kendall Florida, NY | Florida, NY | 14.556 | |
| 3 | 3 | TREE |   | Erik Holmgren Middletown, NY | Middletown, NY | 14.635 | |
| 4 | 4 | JD33 |   | Joshua Landers Kirkwood, NY | Kirkwood, NY | 14.640 | |
| 5 | 9 | 34 |   | Shayne Spoonhower Berkshire, NY | Berkshire, NY | 14.679 | |
| 6 | 6 | 119 |   | Doug Smith Jr Mt Cobb, PA | Mt Cobb, PA | 14.954 | |
| 7 | 7 | 284 |   | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 14.962 | |
| 8 | 11 | 20B |   | Joey Bonetti Goshen, NY | Goshen, NY | 15.056 | |
| 9 | 10 | 84S |   | Melvin Schrufer Bloomingburg, NY | Bloomingburg, NY | 15.495 | |
| 10 | 1 | M85 |   | Hunter Metzger Blakeslee, PA | Blakeslee, PA | 15.640 | |
| DNS | 2 | 12 |   | Darren Smith Binghamton, NY | Binghamton, NY | ||
| DNS | 8 | 23 |   | Cameron Black Lafargeville, NY | Lafargeville, NY | ||
| DNS | 13 | J82 |   | Will Shields King Ferry, NY | King Ferry, NY | ||
DIRTcar Sportsman ModifiedsFeature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 | 39B |   | MATT BREWER New milford, PA | New milford, PA | 9 | |
| 2 | 3 | 121 |   | Chris Clemens Waverly, NY | Waverly, NY | 1 | |
| 3 | 5 | 90 |   | Ray Taylor Homer, NY | Homer, NY | 2 | |
| 4 | 4 | 7 |   | Chance Spoonhower Jr Berkshire, NY | Berkshire, NY | - | |
| 5 | 9 | 79 |   | Eric Winsor Harpursville, NY | Harpursville, NY | 4 | |
| 6 | 8 | 120 |   | Will Eastman Sidney, NY | Sidney, NY | 2 | |
| 7 | 7 | 78 |   | Stephen Winsor Harpursville, NY | Harpursville, NY | - | |
| 8 | 15 | D3 |   | Dale Folejewski Berkshire, NY | Berkshire, NY | 7 | |
| 9 | 22 | 22A |   | Avery Decker Kirkwood, NY | Kirkwood, NY | 13 | |
| 10 | 16 | 21K |   | Josh Akshar Afton, NY | Afton, NY | 6 | |
| 11 | 21 | B17 |   | Randy Brokaw Freeville, NY | Freeville, NY | 10 | |
| 12 | 17 | 08 |   | Rich Talada Chemung, NY | Chemung, NY | 5 | |
| 13 | 13 | 7UP |   | Gary Smith | - | ||
| 14 | 14 | 33 |   | Todd Hayward HECTOR , NY | HECTOR , NY | - | |
| 15 | 6 | 48 |   | Luke Powell Rome, PA | Rome, PA | -9 | |
| 16 | 1 | 27 |   | Chuck Lowe Susquehana, PA | Susquehana, PA | -15 | |
| 17 | 20 | 3T |   | Thor Holmgren Middletown, NY | Middletown, NY | 3 | |
| 18 | 2 | P16 |   | Johnathon Fowlston Norwich, NY | Norwich, NY | -16 | |
| 19 | 19 | 88 |   | Alan Komar Thompson, PA | Thompson, PA | - | |
| 20 DNF | 12 | 99M |   | Jordan Millard Mcgraw, NY | Mcgraw, NY | -8 | |
| 21 DNF | 18 | 99 |   | Cody Jackson Newark Valley, NY | Newark Valley, NY | -3 | |
| 22 DNF | 11 | 7K |   | Kortney Slavick Cortland, NY | Cortland, NY | -11 | |
| DNS | 23 | 77 |   | James VanAbs Port crane, NY | Port crane, NY | - | |
DIRTcar Sportsman ModifiedsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 79 |   | Eric Winsor Harpursville, NY | Harpursville, NY | 4 | |
| 2 | 7 | 7K |   | Kortney Slavick Cortland, NY | Cortland, NY | 5 | |
| 3 | 1 | 27 |   | Chuck Lowe Susquehana, PA | Susquehana, PA | -2 | |
| 4 | 3 | 90 |   | Ray Taylor Homer, NY | Homer, NY | -1 | |
| 5 | 2 | 7UP |   | Gary Smith | -3 | ||
| 6 | 8 | 21K |   | Josh Akshar Afton, NY | Afton, NY | 2 | |
| 7 | 4 | 88 |   | Alan Komar Thompson, PA | Thompson, PA | -3 | |
| 8 | 6 | B17 |   | Randy Brokaw Freeville, NY | Freeville, NY | -2 | |
| All transfer | |||||||
DIRTcar Sportsman ModifiedsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 121 |   | Chris Clemens Waverly, NY | Waverly, NY | 1 | |
| 2 | 7 | 99M |   | Jordan Millard Mcgraw, NY | Mcgraw, NY | 5 | |
| 3 | 6 | 39B |   | MATT BREWER New milford, PA | New milford, PA | 3 | |
| 4 | 4 | 78 |   | Stephen Winsor Harpursville, NY | Harpursville, NY | - | |
| 5 | 8 | 33 |   | Todd Hayward HECTOR , NY | HECTOR , NY | 3 | |
| 6 | 3 | 08 |   | Rich Talada Chemung, NY | Chemung, NY | -3 | |
| 7 DNF | 5 | 22A |   | Avery Decker Kirkwood, NY | Kirkwood, NY | -2 | |
| DNS | 1 | 77 |   | James VanAbs Port crane, NY | Port crane, NY | - | |
| All transfer | |||||||
DIRTcar Sportsman ModifiedsHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 48 |   | Luke Powell Rome, PA | Rome, PA | 2 | |
| 2 | 2 | 7 |   | Chance Spoonhower Jr Berkshire, NY | Berkshire, NY | - | |
| 3 | 1 | P16 |   | Johnathon Fowlston Norwich, NY | Norwich, NY | -2 | |
| 4 | 4 | 120 |   | Will Eastman Sidney, NY | Sidney, NY | - | |
| 5 | 6 | D3 |   | Dale Folejewski Berkshire, NY | Berkshire, NY | 1 | |
| 6 | 5 | 99 |   | Cody Jackson Newark Valley, NY | Newark Valley, NY | -1 | |
| 7 | 7 | 3T |   | Thor Holmgren Middletown, NY | Middletown, NY | - | |
| All transfer | |||||||
Factory StocksA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 202L |   | Jerry Lobdell Jr Freeville, NY | Freeville, NY | 2 | |
| 2 | 5 | 115 |   | Buck Mills III Fulton, NY | Fulton, NY | 3 | |
| 3 | 4 | 18 |   | Buck Mills jr Richford, NY | Richford, NY | 1 | |
| 4 | 7 | 83T |   | Rich Sharpsteen Waverly, NY | Waverly, NY | 3 | |
| 5 | 6 | 1I |   | Shane Moshier Lisle, NY | Lisle, NY | 1 | |
| 6 | 2 | 22L |   | Harold Lobdell Jr Freeville, NY | Freeville, NY | -4 | |
| 7 | 1 | M60 |   | Lukas Mills Homer, NY | Homer, NY | -6 | |
| DNS | 8 | 25 |   | Holden Taylor Athens, PA | Athens, PA | - | |
Factory StocksHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 202L |   | Jerry Lobdell Jr Freeville, NY | Freeville, NY | 4 | |
| 2 | 6 | 18 |   | Buck Mills jr Richford, NY | Richford, NY | 4 | |
| 3 | 1 | M60 |   | Lukas Mills Homer, NY | Homer, NY | -2 | |
| 4 | 2 | 22L |   | Harold Lobdell Jr Freeville, NY | Freeville, NY | -2 | |
| 5 | 7 | 115 |   | Buck Mills III Fulton, NY | Fulton, NY | 2 | |
| 6 | 3 | 1I |   | Shane Moshier Lisle, NY | Lisle, NY | -3 | |
| 7 | 4 | 83T |   | Rich Sharpsteen Waverly, NY | Waverly, NY | -3 | |
| DNS | 8 | 25 |   | Holden Taylor Athens, PA | Athens, PA | - | |
| All transfer | |||||||
Factory StocksHot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1I |   | Shane Moshier Lisle, NY | Lisle, NY | 17.214 | |
| 2 | 2 | 22L |   | Harold Lobdell Jr Freeville, NY | Freeville, NY | 17.363 | |
| 3 | 1 | 18 |   | Buck Mills jr Richford, NY | Richford, NY | 17.455 | |
| 4 | 4 | 115 |   | Buck Mills III Fulton, NY | Fulton, NY | 17.729 | |
| 5 | 5 | M60 |   | Lukas Mills Homer, NY | Homer, NY | 18.038 | |
| 6 | 7 | 25 |   | Holden Taylor Athens, PA | Athens, PA | 18.038 | |
| 7 | 8 | 83T |   | Rich Sharpsteen Waverly, NY | Waverly, NY | 18.038 | |
| 8 | 6 | 202L |   | Jerry Lobdell Jr Freeville, NY | Freeville, NY | 18.038 | |
600cc SprintsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 99Z |   | Zach Bobbett Port Byron, NY | Port Byron, NY | 2 | |
| 2 | 1 | 7F |   | Ivan Forney Auburn, NY | Auburn, NY | -1 | |
| 3 | 2 | 2P |   | Thomas Paige LOCKE, NY | LOCKE, NY | -1 | |
| 4 | 5 | 15 |   | Timothy Westlake Ovid, NY | Ovid, NY | 1 | |
| 5 | 4 | C4 |   | Nate Combs Ovid, NY | Ovid, NY | -1 | |
| 6 | 6 | 55 |   | Cliff Pierce Spencer, NY | Spencer, NY | - | |
| 7 | 9 | 52J |   | Tucker Jones Fort Plains, NY | Fort Plains, NY | 2 | |
| 8 | 8 | 29 |   | David Johnson INTERLAKEN, NY | INTERLAKEN, NY | - | |
| 9 | 7 | 64 |   | Kevin DeLong | -2 | ||
| 10 | 11 | 73 |   | Charles Bruce Spencer, NY | Spencer, NY | 1 | |
| 11 DNF | 10 | 40 |   | Kevin Kaiser Ovid, NY | Ovid, NY | -1 | |
600cc SprintsHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 99Z |   | Zach Bobbett Port Byron, NY | Port Byron, NY | 1 | |
| 2 | 1 | 7F |   | Ivan Forney Auburn, NY | Auburn, NY | -1 | |
| 3 | 6 | 55 |   | Cliff Pierce Spencer, NY | Spencer, NY | 3 | |
| 4 | 3 | 64 |   | Kevin DeLong | -1 | ||
| 5 | 5 | 52J |   | Tucker Jones Fort Plains, NY | Fort Plains, NY | - | |
| 6 DNF | 4 | 73 |   | Charles Bruce Spencer, NY | Spencer, NY | -2 | |
| All transfer | |||||||
600cc SprintsHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2P |   | Thomas Paige LOCKE, NY | LOCKE, NY | - | |
| 2 | 2 | C4 |   | Nate Combs Ovid, NY | Ovid, NY | - | |
| 3 | 4 | 15 |   | Timothy Westlake Ovid, NY | Ovid, NY | 1 | |
| 4 | 3 | 29 |   | David Johnson INTERLAKEN, NY | INTERLAKEN, NY | -1 | |
| 5 | 5 | 40 |   | Kevin Kaiser Ovid, NY | Ovid, NY | - | |
| All transfer | |||||||
600cc SprintsHot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 99Z |   | Zach Bobbett Port Byron, NY | Port Byron, NY | 13.776 | |
| 2 | 3 | 7F |   | Ivan Forney Auburn, NY | Auburn, NY | 14.308 | |
| 3 | 9 | 55 |   | Cliff Pierce Spencer, NY | Spencer, NY | 14.548 | |
| 4 | 6 | 64 |   | Kevin DeLong | 15.611 | ||
| 5 | 1 | 52J |   | Tucker Jones Fort Plains, NY | Fort Plains, NY | 14.624 | |
| 6 DNF | 5 | 73 |   | Charles Bruce Spencer, NY | Spencer, NY | 15.311 | |
| DNS | 11 | 15 |   | Timothy Westlake Ovid, NY | Ovid, NY | ||
| DNS | 2 | 2P |   | Thomas Paige LOCKE, NY | LOCKE, NY | ||
| DNS | 7 | C4 |   | Nate Combs Ovid, NY | Ovid, NY | ||
| DNS | 8 | 29 |   | David Johnson INTERLAKEN, NY | INTERLAKEN, NY | ||
| DNS | 10 | 40 |   | Kevin Kaiser Ovid, NY | Ovid, NY | ||
600cc ModifiedA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 28 |   | Samuel Hubbard Mcgraw, NY | Mcgraw, NY | 4 | |
| 2 | 12 | 80 |   | Tyler Talada Chemung, NY | Chemung, NY | 10 | |
| 3 | 7 | 22 |   | Owen Mossow Hastings, NY | Hastings, NY | 4 | |
| 4 | 6 | 8 |   | Doug Windhausen Fabius, NY | Fabius, NY | 2 | |
| 5 | 11 | 717 |   | Tom Donahue Greene, NY | Greene, NY | 6 | |
| 6 | 13 | 17J |   | James Randall Whitney Point, NY | Whitney Point, NY | 7 | |
| 7 | 10 | 108 |   | Ali Scutt Cortland, NY | Cortland, NY | 3 | |
| 8 | 14 | 17A |   | Dustin Jordan Newark Valley, NY | Newark Valley, NY | 6 | |
| 9 | 8 | 99L |   | Justin LaDue Berkshire, NY | Berkshire, NY | -1 | |
| 10 | 18 | 66 |   | Timothy Cornell LOCKE, NY | LOCKE, NY | 8 | |
| 11 | 19 | 71 |   | Liam Zacharias Candor, NY | Candor, NY | 8 | |
| 12 | 20 | 08 |   | Alyson Rushlo Red Creek, NY | Red Creek, NY | 8 | |
| 13 | 9 | 23 |   | Logan Ladue Richford, NY | Richford, NY | -4 | |
| 14 | 1 | 44 |   | James Deisz Fulton, NY | Fulton, NY | -13 | |
| 15 | 22 | 52 |   | Nick Johnson Spencer, NY | Spencer, NY | 7 | |
| 16 DNF | 17 | 34 |   | Marty Eaves Norwich, NY | Norwich, NY | 1 | |
| 17 DNF | 23 | 108* |   | Bumps Scutt Groton, NY | Groton, NY | 6 | |
| 18 DNF | 4 | 101 |   | TJ Smith Oxford, NY | Oxford, NY | -14 | |
| 19 DNF | 2 | 23H |   | Leon Poirier Whitney Point, NY | Whitney Point, NY | -17 | |
| 20 DNF | 16 | 17C |   | Chelsie Beebe Whitney Point, NY | Whitney Point, NY | -4 | |
| 21 DNF | 3 | 29A |   | Ajay Tuttle Newark Valley, NY | Newark Valley, NY | -18 | |
| 22 DNF | 15 | 04D |   | Anthony Desimone Liverpool, NY | Liverpool, NY | -7 | |
| 23 DNF | 24 | 134 |   | Harold Oliver Oxford, NY | Oxford, NY | 1 | |
| 24 DNF | 21 | 1 |   | Ryan Baranska Cortland, NY | Cortland, NY | -3 | |
600cc ModifiedHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 |   | Doug Windhausen Fabius, NY | Fabius, NY | 3 | |
| 2 | 6 | 108 |   | Ali Scutt Cortland, NY | Cortland, NY | 4 | |
| 3 | 1 | 44 |   | James Deisz Fulton, NY | Fulton, NY | -2 | |
| 4 | 2 | 23H |   | Leon Poirier Whitney Point, NY | Whitney Point, NY | -2 | |
| 5 | 3 | 17J |   | James Randall Whitney Point, NY | Whitney Point, NY | -2 | |
| 6 | 5 | 17C |   | Chelsie Beebe Whitney Point, NY | Whitney Point, NY | -1 | |
| 7 | 7 | 71 |   | Liam Zacharias Candor, NY | Candor, NY | - | |
| 8 | 8 | 08 |   | Alyson Rushlo Red Creek, NY | Red Creek, NY | - | |
| All transfer | |||||||
600cc ModifiedHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 717 |   | Tom Donahue Greene, NY | Greene, NY | 5 | |
| 2 | 5 | 99L |   | Justin LaDue Berkshire, NY | Berkshire, NY | 3 | |
| 3 | 2 | 29A |   | Ajay Tuttle Newark Valley, NY | Newark Valley, NY | -1 | |
| 4 | 4 | 22 |   | Owen Mossow Hastings, NY | Hastings, NY | - | |
| 5 | 3 | 17A |   | Dustin Jordan Newark Valley, NY | Newark Valley, NY | -2 | |
| 6 | 8 | 34 |   | Marty Eaves Norwich, NY | Norwich, NY | 2 | |
| 7 DNF | 1 | 52 |   | Nick Johnson Spencer, NY | Spencer, NY | -6 | |
| DNS | 7 | 134 |   | Harold Oliver Oxford, NY | Oxford, NY | - | |
| All transfer | |||||||
600cc ModifiedHeat 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | Samuel Hubbard Mcgraw, NY | Mcgraw, NY | 2 | |
| 2 | 6 | 80 |   | Tyler Talada Chemung, NY | Chemung, NY | 4 | |
| 3 | 5 | 23 |   | Logan Ladue Richford, NY | Richford, NY | 2 | |
| 4 | 2 | 101 |   | TJ Smith Oxford, NY | Oxford, NY | -2 | |
| 5 | 4 | 04D |   | Anthony Desimone Liverpool, NY | Liverpool, NY | -1 | |
| 6 | 8 | 66 |   | Timothy Cornell LOCKE, NY | LOCKE, NY | 2 | |
| 7 DNF | 7 | 1 |   | Ryan Baranska Cortland, NY | Cortland, NY | - | |
| 8 DNF | 1 | 108* |   | Bumps Scutt Groton, NY | Groton, NY | -7 | |
| All transfer | |||||||
 
             
                