6/7/2015
BAPS Motor Speedway
Competitor Overview
Aaron Farney
Brookston, IN
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | - | |
Heat 4 | 3 | - |
410 Sprints - Non-WingedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |||
2 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | |||
3 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |||
4 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
5 | 3 | Shane Cottle Kansas, IL | Kansas, IL | - | |||
6 | 5 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | |||
7 | 40 | Justin Grant Ione, CA | Ione, CA | - | |||
8 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | |||
9 | 21X | Chris Windom Canton, IL | Canton, IL | - | |||
10 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |||
11 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | |||
12 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |||
13 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | |||
14 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |||
15 | 1A | Brett Arndt Topton, PA | Topton, PA | - | |||
16 | 74JR | J.R. Berry Fleetwood, PA | Fleetwood, PA | - | |||
17 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | |||
18 | 14 | Trevor Kobylarz Birdsboro, PA | Birdsboro, PA | - | |||
19 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | |||
20 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | |||
21 | 2X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | |||
22 | 39 | Richard VanderWeerd Visalia, CA | Visalia, CA | - |
410 Sprints - Non-WingedB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |||
2 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | |||
3 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | |||
4 | 14 | Trevor Kobylarz Birdsboro, PA | Birdsboro, PA | - | |||
5 | 39 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | |||
6 | 1A | Brett Arndt Topton, PA | Topton, PA | - | |||
7 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | |||
8 | 47 | Michael Hamer Etters, PA | Etters, PA | - | |||
9 | 71 | Robert Bell Colfax, IA | Colfax, IA | - | |||
10 | 79 | Dick Mahoney Newmarket, ON | Newmarket, ON | - |
410 Sprints - Non-Winged Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | ||
2 | 5 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | |||
3 | 81 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | |||
4 | 29 | Logan Jarrett Kokomo, IN | Kokomo, IN | - | |||
5 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |||
6 | 79 | Dick Mahoney Newmarket, ON | Newmarket, ON | - | |||
7 | 39 | Richard VanderWeerd Visalia, CA | Visalia, CA | - |
410 Sprints - Non-WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
2 | 40 | Justin Grant Ione, CA | Ione, CA | - | |||
3 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |||
4 | 74JR | J.R. Berry Fleetwood, PA | Fleetwood, PA | - | |||
5 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | |||
6 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | |||
7 | 0 | Harris Kohen Trenton, NJ | Trenton, NJ | - |
410 Sprints - Non-WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | |||
2 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |||
3 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | |||
4 | 21X | Chris Windom Canton, IL | Canton, IL | - | |||
5 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | |||
6 | 14 | Trevor Kobylarz Birdsboro, PA | Birdsboro, PA | - | |||
7 | 71 | Robert Bell Colfax, IA | Colfax, IA | - |
410 Sprints - Non-WingedHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | |||
2 | 17RW | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |||
3 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | |||
4 | 3 | Shane Cottle Kansas, IL | Kansas, IL | - | |||
5 | 1A | Brett Arndt Topton, PA | Topton, PA | - | |||
6 | 47 | Michael Hamer Etters, PA | Etters, PA | - | |||
7 | 01 | Rick Horn Elizabeth City, NC | Elizabeth City, NC | - |
410 Sprints - Non-WingedQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 17.251 |