 
             
            
                6/10/2005
                    
                    
                            
                                Attica Raceway Park
                            
                    
            
        Competitor Overview

Eddie Lynch
Springfield, IL
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| B Feature | 18 | - | 
410 Sprints - WingedA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2X |   | Kevin Huntley Bloomington, IN | Bloomington, IN | - | ||
| 2 | 4K |   | Kelly Kinser Bloomington, IN | Bloomington, IN | - | ||
| 3 | 37 |   | Cameron Dodson Greenfield, IN | Greenfield, IN | - | ||
| 4 | 9X |   | Rob Chaney Wooster, OH | Wooster, OH | - | ||
| 5 | 5R |   | Byron Reed Monclova, OH | Monclova, OH | - | ||
| 6 | 8S |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | ||
| 7 | 78 |   | Todd Kane Powell, OH | Powell, OH | - | ||
| 8 | 7K |   | Butch Schroeder Leipsic, OH | Leipsic, OH | - | ||
| 9 | 3 |   | Mike Linder Fremont, OH | Fremont, OH | - | ||
| 10 | 16 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | - | ||
| 11 | 1B |   | Keith Baxter Chillicothe, OH | Chillicothe, OH | - | ||
| 12 | 12 |   | Tim Hunter Millersburg, OH | Millersburg, OH | - | ||
| 13 | 10 |   | David Harrison Burgoon, OH | Burgoon, OH | - | ||
| 14 | 75 |   | Mike Hogan Marion, OH | Marion, OH | - | ||
| 15 | 20 |   | Mike Brecht Leipsic, OH | Leipsic, OH | - | ||
| 16 | 98 |   | Bruce Robenalt Tiffin, OH | Tiffin, OH | - | ||
| 17 | 7B |   | Bryan Sebetto Fremont, OH | Fremont, OH | - | ||
| 18 | 99 |   | Alvin Roepke Elmore, OH | Elmore, OH | - | ||
| 19 | 33 |   | Jeff Davis Pittsburg, IL | Pittsburg, IL | - | ||
| 20 | 35 |   | Ron Blair Troy, OH | Troy, OH | - | ||
| 21 | 12 |   | Caleb Griffith Sandusky, OH | Sandusky, OH | - | ||
| 22 | 70 |   | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
| 23 | K |   | Jason Dukes Findlay, OH | Findlay, OH | - | ||
| 24 | 31 |   | Chuck Wilson Perrysburg, OH | Perrysburg, OH | - | ||
| 25 | 8 |   | Corey Bevard Huntington, IN | Huntington, IN | - | ||
410 Sprints - WingedB Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 8S |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | ||
| 2 | 12 |   | Caleb Griffith Sandusky, OH | Sandusky, OH | - | ||
| 3 | 75 |   | Mike Hogan Marion, OH | Marion, OH | - | ||
| 4 | 1B |   | Keith Baxter Chillicothe, OH | Chillicothe, OH | - | ||
| 5 | 8 |   | Corey Bevard Huntington, IN | Huntington, IN | - | ||
| 6 | 99 |   | Alvin Roepke Elmore, OH | Elmore, OH | - | ||
| 7 | 3 |   | Mike Linder Fremont, OH | Fremont, OH | - | ||
| 8 | 35 |   | Ron Blair Troy, OH | Troy, OH | - | ||
| 9 | 16 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | - | ||
| 10 | 4B |   | Tom Busch Bedford, IN | Bedford, IN | - | ||
| 11 | F1 |   | John Finsel Fostoria, OH | Fostoria, OH | - | ||
| 12 | 5H |   | Patrick Haynes Bradley, IL | Bradley, IL | - | ||
| 13 | 74L |   | Chad Levingston Bellville, OH | Bellville, OH | - | ||
| 14 | 48 |   | Kurt Winker Kenosha, WI | Kenosha, WI | - | ||
| 15 | 99S |   | Scott Lenz Addison, IL | Addison, IL | - | ||
| 16 | 45 |   | Bryan Grove Beach City, OH | Beach City, OH | - | ||
| 17 | 8C |   | Bobby Clark Fremont, OH | Fremont, OH | - | ||
| 18 | 29 |   | Eddie Lynch Springfield, IL | Springfield, IL | - | ||
| 19 | 5I |   | John Ivy Fremont, OH | Fremont, OH | - | ||
| 20 | 11M |   | Brandon Martin Attica, OH | Attica, OH | - | ||
410 Sprints - WingedC Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 |   | Mike Linder Fremont, OH | Fremont, OH | - | ||
| 2 | 74L |   | Chad Levingston Bellville, OH | Bellville, OH | - | ||
| 3 | 8C |   | Bobby Clark Fremont, OH | Fremont, OH | - | ||
| 4 | 45 |   | Bryan Grove Beach City, OH | Beach City, OH | - | ||
| 5 | 18S |   | Doug Stanley North Benton, OH | North Benton, OH | - | ||
| 6 | 0 |   | Ricky Ferkel Mt. Pleasant, MI | Mt. Pleasant, MI | - | ||
| 7 | 27 |   | Cody Jacobs Wooster, OH | Wooster, OH | - | ||
| 8 | 57X |   | Andrew Palker Lodi, OH | Lodi, OH | - | ||
| 9 | 14 |   | Aaron Fry Ironton, OH | Ironton, OH | - | ||
| 10 | 16X |   | Danny Mumaw Wooster, OH | Wooster, OH | - | ||
| 11 | 1A |   | Matt Lucius Tiffin, OH | Tiffin, OH | - | ||
| 12 | 31 |   | Chuck Wilson Perrysburg, OH | Perrysburg, OH | - | ||
| 13 | 1H |   | Todd Kelley Russiaville, IN | Russiaville, IN | - | ||
| 14 | X |   | Mark Keegan Fremont, OH | Fremont, OH | - | ||
| 15 | 29 |   | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
305 Sprints - WingedA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4M |   | Jamie Miller Fostoria, OH | Fostoria, OH | - | ||
| 2 | 72 |   | Daniel Smith Fremont, OH | Fremont, OH | - | ||
| 3 | 48S |   | Andy Shammo Milbury, OH | Milbury, OH | - | ||
| 4 | 37Z |   | Bryan Scott Castalia, OH | Castalia, OH | - | ||
| 5 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | - | ||
| 6 | 07 |   | Scott Mominee Fremont, OH | Fremont, OH | - | ||
| 7 | 71 |   | Bill Kraylek Fostoria, OH | Fostoria, OH | - | ||
| 8 | 10 |   | Roger Shammo Gibsonburg, OH | Gibsonburg, OH | - | ||
| 9 | 66L |   | Ryan Lowe Fremont, OH | Fremont, OH | - | ||
| 10 | 02 |   | Kevin Lee Green Springs, OH | Green Springs, OH | - | ||
| 11 | 29 |   | Chris Lang Fostoria, OH | Fostoria, OH | - | ||
| 12 | 49 |   | Coty Runion Tiffin, OH | Tiffin, OH | - | ||
| 13 | 5D |   | Willie Keegan Fremont, OH | Fremont, OH | - | ||
| 14 | 25P |   | Mark Pridemore Sandusky, OH | Sandusky, OH | - | ||
| 15 | 93 |   | Dave Saxer Jr Vickery, OH | Vickery, OH | - | ||
| 16 | 34 |   | Rusty McNamee Grove City, OH | Grove City, OH | - | ||
| 17 | 48 |   | Michael Burkin Clyde, OH | Clyde, OH | - | ||
| 18 | 3X |   | Greg Summit Carey, OH | Carey, OH | - | ||
| 19 | 1W |   | Paul Weaver Fremont, OH | Fremont, OH | - | ||
| 20 | 9Z |   | Duane Zablocki Tiffin, OH | Tiffin, OH | - | ||
| 21 | 21 |   | Scott Kraylek Fostoria, OH | Fostoria, OH | - | ||
| 22 | 22D |   | Dan Hammond Tiffin, OH | Tiffin, OH | - | ||
| 23 | 33 |   | Jed Prater Upper Sandusky, OH | Upper Sandusky, OH | - | ||
 
             
                