 
             
            
                8/31/1974
                    
                    
                            
                                DuQuoin State Fairgrounds - 1 Mile
                            
                    
            
        Competitor Overview

Larry Rice
Brownsburg, IN
| Midgets | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 4 | - | 
MidgetsA Feature
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 |   | Duane (Pancho) Carter Jr Huntington Beach, CA | Huntington Beach, CA | - | ||
| 2 | 59 |   | Tommy Astone Jr Fresno, CA | Fresno, CA | - | ||
| 3 | 69 |   | Johnny Parsons Jr Indianapolis, IN | Indianapolis, IN | - | ||
| 4 | 97 |   | Larry Rice Brownsburg, IN | Brownsburg, IN | - | ||
| 5 | 57 |   | Dana Carter | - | |||
| 6 |   | Bob Wente | - | ||||
| 7 |   | Bobby Olivero Lakewood, CA | Lakewood, CA | - | |||
| 8 |   | Steve Lotshaw | - | ||||
| 9 |   | Mel Kenyon | - | ||||
| 10 |   | Rich Vogler | - | ||||
| 12 |   | Jim Hettinger Ypsilanti, MI | Ypsilanti, MI | - | |||
| 13 |   | Bob Lithgow | - | ||||
| 14 |   | Mark Alderson Brownsburg, IN | Brownsburg, IN | - | |||
| 15 |   | Richard Powell | - | ||||
| 16 |   | Gary Byers | - | ||||
| 17 |   | Steve Cannon | - | ||||
| 18 |   | Daniel (Spike) Gehlhausen Jasper, IN | Jasper, IN | - | |||
| 19 |   | Arnold Knepper | - | ||||
| 20 |   | Chuck Gurney Livermore, CA | Livermore, CA | - | |||
| 21 |   | Joe Saldana Lincoln, NE | Lincoln, NE | - | |||
| 22 |   | Billy Engelhart | - | ||||
| 23 |   | Roger Branson Sr Riverton, IL | Riverton, IL | - | |||
| 24 |   | Gary Ponzini Morgan Hill, CA | Morgan Hill, CA | - | |||
| 25 |   | Greg Staab Cincinnati, OH | Cincinnati, OH | - | |||
| 26 |   | Jimmy Caruthers Anaheim, CA | Anaheim, CA | - | |||
| 27 |   | Sammy Sessions | - | ||||
| 28 |   | Billy Vukovich Jr Fresno, CA | Fresno, CA | - | |||
 
             
                