Eagle Valley Speedway
Jim Falls, WI
2024 Points
Street StocksEagle Valley Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 590 | - | |
2 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 571 | -19 | |
3 | 19H | Nolan Brown Barron, WI | Barron, WI | 507 | -83 | |
4 | 19J | Jenna Herrman Rice Lake, WI | Rice Lake, WI | 472 | -118 | |
5 | 20 | Connor Franson Conrath, WI | Conrath, WI | 410 | -180 | |
6 | 76S | Dan Svee Colfax, WI | Colfax, WI | 345 | -245 | |
7 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | 319 | -271 | |
8 | 12 | Kammron Rose Dorchester, WI | Dorchester, WI | 307 | -283 | |
9 | 13 | Tyson Koehler Bloomer, WI | Bloomer, WI | 150 | -440 | |
10 | 12 | Cody Kummer Medford, WI | Medford, WI | 100 | -490 |
View Full Points
Super StocksEagle Valley Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75 | Scott Geiger Dorchester, WI | Dorchester, WI | 587 | - | |
2 | 75JR | Sean Geiger Dorchester, WI | Dorchester, WI | 535 | -52 | |
3 | 27 | Kerry Hong Eau Claire, WI | Eau Claire, WI | 496 | -91 | |
4 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 455 | -132 | |
5 | 10E | Jeff Eisner Jr Merrill, WI | Merrill, WI | 452 | -135 | |
6 | 14X | Leslie Leu Medford, WI | Medford, WI | 359 | -228 | |
7 | 25 | Chad Johnson Colfax, WI | Colfax, WI | 353 | -234 | |
8 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 329 | -258 | |
9 | 22 | Dan Nissalke Winona, MN | Winona, MN | 295 | -292 | |
10 | 15 | Jonathan Dachel Elk Mound, WI | Elk Mound, WI | 225 | -362 |
View Full Points
B - ModifiedsEagle Valley Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | 602 | - | |
2 | 19P | Antonio Pintaro Osseo, WI | Osseo, WI | 593 | -9 | |
3 | 6S | Steve Haas Elk Mound, WI | Elk Mound, WI | 579 | -23 | |
4 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 570 | -32 | |
5 | 80 | Derek Haas Thorp, WI | Thorp, WI | 522 | -80 | |
6 | 1S | Jake Stai New Auburn, WI | New Auburn, WI | 519 | -83 | |
7 | 95X | Kent Baxter Colfax, WI | Colfax, WI | 422 | -180 | |
8 | 00 | Joseph Swearingen Eau Claire, WI | Eau Claire, WI | 408 | -194 | |
9 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 382 | -220 | |
10 | 32 | Tod Brunner Mondovi, WI | Mondovi, WI | 327 | -275 |
View Full Points
USRA Late ModelsEagle Valley Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Jason McFadden Jim Falls, WI | Jim Falls, WI | 587 | - | |
2 | 3 | Tyler Stargardt Marshfield, WI | Marshfield, WI | 549 | -38 | |
3 | 17 | Chase Swerman Eau Claire, WI | Eau Claire, WI | 451 | -136 | |
4 | 44 | Cade Nelson Hermantown, MN | Hermantown, MN | 423 | -164 | |
5 | 88 | Bryan Pretzman Cadott, WI | Cadott, WI | 406 | -181 | |
6 | 62 | Todd Green Eau Claire, WI | Eau Claire, WI | 384 | -203 | |
7 | 99F | Mitchell Fenske New Richmond, WI | New Richmond, WI | 343 | -244 | |
8 | 54 | Chad Prissel Rock Falls, WI | Rock Falls, WI | 342 | -245 | |
9 | 51 | Jarrid Curtin Shawano, WI | Shawano, WI | 319 | -268 | |
10 | B61 | Brian Dachel Bloomer, WI | Bloomer, WI | 302 | -285 |
View Full Points
A - ModifiedsEagle Valley Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 503 | - | |
2 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | 490 | -13 | |
3 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 459 | -44 | |
4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 447 | -56 | |
5 | 80 | Derek Haas Thorp, WI | Thorp, WI | 392 | -111 | |
6 | 55 | Taylor Olson Colby, WI | Colby, WI | 388 | -115 | |
7 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 382 | -121 | |
8 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | 364 | -139 | |
9 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 288 | -215 | |
10 | 24 | Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 246 | -257 |
View Full Points
WISSOTA Pure StocksEagle Valley Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Brent Mindock Prentice, WI | Prentice, WI | 748 | - | |
2 | 95F | Devin Fries Phillips, WI | Phillips, WI | 724 | -24 | |
3 | 8BALL | Dustin Heier Medford, WI | Medford, WI | 518 | -230 | |
4 | 81 | Charlie Pitcavage Menomonie, WI | Menomonie, WI | 484 | -264 | |
5 | 28 | Eric Crosby Amery, WI | Amery, WI | 395 | -353 | |
6 | 8 | Dylan Salzgeber Gilman, WI | Gilman, WI | 357 | -391 | |
7 | 55 | Caleb Duffie Chippewa Falls, WI | Chippewa Falls, WI | 316 | -432 | |
8 | 7D | Trevor Phillips Eleva, WI | Eleva, WI | 295 | -453 | |
9 | 5R | George Richards Mondovi, WI | Mondovi, WI | 220 | -528 | |
10 | R44 | Pat Smith Eau Claire, WI | Eau Claire, WI | 191 | -557 |
View Full Points
HornetsEagle Valley Speedway Race Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76 | Jake Halterman Stanley, WI | Stanley, WI | 577 | - | |
2 | 444 | Chad Halterman Stanley, WI | Stanley, WI | 536 | -41 | |
3 | 75 | Tyne Scheel Thorp, WI | Thorp, WI | 482 | -95 | |
4 | 7 | Abby Lingen Stanley, WI | Stanley, WI | 442 | -135 | |
5 | 11 | Jeriame Czubakowski Stanley, WI | Stanley, WI | 312 | -265 | |
6 | 221 | Danny Halterman Stanley, WI | Stanley, WI | 266 | -311 | |
7 | 19C | Jason Holte Bloomer, WI | Bloomer, WI | 258 | -319 | |
8 | 54 | Jon Parish Springport, MI | Springport, MI | 251 | -326 | |
9 | 4 | Jody Halterman Stanley, WI | Stanley, WI | 232 | -345 | |
10 | 01 | Riley Sopiarz Caddot, WI | Caddot, WI | 224 | -353 |