Sunset Speedway Park
Banks, OR
2014 Points
IMCA Modifieds2014 Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | Doug Lockwood Beaverton, OR | Beaverton, OR | 444 | - | |
2 | 8 | Rob Ireland Banks, OR | Banks, OR | 388 | -56 | |
3 | 23 | Chris Quinn Vancouver, WA | Vancouver, WA | 388 | -56 | |
4 | 00 | Kent Dollarhyde Cornelius, OR | Cornelius, OR | 243 | -201 | |
5 | 97 | Greg Walters Banks, OR | Banks, OR | 227 | -217 | |
6 | 37 | Steve Suckow Hillsboro, OR | Hillsboro, OR | 195 | -249 | |
7 | 4D4 | Danny Daniels Vancouver, WA | Vancouver, WA | 186 | -258 | |
8 | 6M | Matt Jenner Vancouver, WA | Vancouver, WA | 182 | -262 | |
9 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | 161 | -283 | |
10 | 05 | Rayun McMichael Vancouver, WA | Vancouver, WA | 161 | -283 |
View Full Points
IMCA Sport Mods2014 Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Oscar Luckman Hillsboro, OR | Hillsboro, OR | 856 | - | |
2 | 11 | Brandon Potter Vernonia, OR | Vernonia, OR | 725 | -131 | |
3 | 31 | Tony Hendon | 469 | -387 | ||
4 | 04 | Michael Melton Vancouver, WA | Vancouver, WA | 424 | -432 | |
5 | 38 | Randy O'Connor Aloha, OR | Aloha, OR | 413 | -443 | |
6 | 00 | Brandon Penney Portland, OR | Portland, OR | 287 | -569 | |
7 | 11 | Scott Ruth Washoughal, WA | Washoughal, WA | 183 | -673 | |
8 | 6 | Chris Ray Battle Ground, WA | Battle Ground, WA | 179 | -677 | |
9 | 00 | Doug Lockwood Beaverton, OR | Beaverton, OR | 101 | -755 | |
10 | 99F | Ricky Frisbie Vancouver, OR | Vancouver, OR | 100 | -756 |
View Full Points
SRC Motorsports American Classics2014 Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | John Ireland Banks, OR | Banks, OR | 1257 | - | |
2 | 14 | Brian Roden West Linn, OR | West Linn, OR | 1203 | -54 | |
3 | 37 | Freya Sweere Mcminnville, OR | Mcminnville, OR | 1128 | -129 | |
4 | 32 | Robert Summerhalder Portland, OR | Portland, OR | 992 | -265 | |
5 | 3 | Earl Claypool Hillsboro, OR | Hillsboro, OR | 983 | -274 | |
6 | 19 | Tony Catalano Forest Grove, OR | Forest Grove, OR | 959 | -298 | |
7 | 5 | Marc Farrar Sherwood, OR | Sherwood, OR | 901 | -356 | |
8 | 00 | Terry Mason | 874 | -383 | ||
9 | 7 | Doug Pitsch Vancouver, WA | Vancouver, WA | 829 | -428 | |
10 | 43 | Mike Lockwood | 524 | -733 |
View Full Points
Pure Stocks2014 Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | 846 | - | |
2 | 17 | Bert Pegg Vancouver, WA | Vancouver, WA | 821 | -25 | |
3 | 58 | Terry Houck Yamhill, OR | Yamhill, OR | 802 | -44 | |
4 | 66 | Kendall Lee Forest Grove, OR | Forest Grove, OR | 785 | -61 | |
5 | 05 | Ken Schave Brush Prairie, WA | Brush Prairie, WA | 778 | -68 | |
6 | 22 | Jimmy Biggs Cornelius, OR | Cornelius, OR | 698 | -148 | |
7 | 53 | Scott Hoodenpyl Yamhill, OR | Yamhill, OR | 653 | -193 | |
8 | 33 | Jim Peterson | 551 | -295 | ||
9 | 25 | Michael Vandercoevering Banks, OR | Banks, OR | 365 | -481 | |
10 | 24 | Cori Vandercoevering Banks, OR | Banks, OR | 312 | -534 |
View Full Points
NW Dwarfs2014 Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Ryan Martinez Portland, OR | Portland, OR | 988 | - | |
2 | 46 | Guy Tow Sr Rainier, OR | Rainier, OR | 760 | -228 | |
3 | 77 | Brad Hicks Creswell, OR | Creswell, OR | 743 | -245 | |
4 | 78 | Kevin Hicks Creswell, OR | Creswell, OR | 704 | -284 | |
5 | 8 | Chris McCleary | 678 | -310 | ||
6 | 37 | Guy Tow Jr Castle Rock, WA | Castle Rock, WA | 669 | -319 | |
7 | 33 | Bill Lamm Newark, IL | Newark, IL | 496 | -492 | |
8 | 46O | Dennis Liebig Scappoose, OR | Scappoose, OR | 462 | -526 | |
9 | 2O | James Brinster St. Helens, OR | St. Helens, OR | 461 | -527 | |
10 | 88S | John Chrisman Hillsboro, OR | Hillsboro, OR | 314 | -674 |
View Full Points
Women's2014 Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60 | Gabrielle Hollinger Banks, OR | Banks, OR | 509 | - | |
2 | 02 | Marcie Lowe Cornelius, OR | Cornelius, OR | 442 | -67 | |
3 | 24 | Cori Vandercoevering Banks, OR | Banks, OR | 309 | -200 | |
4 | T3 | Talyn Roberts Gresham, OR | Gresham, OR | 144 | -365 | |
5 | 25 | Ashley Vandercoevering | 120 | -389 | ||
6 | 48 | Theresa Gartner Hillsboro, OR | Hillsboro, OR | 105 | -404 | |
7 | 04 | Mandie Tardio Portland, OR | Portland, OR | 97 | -412 | |
8 | 53 | Christine Strode Yamhill, OR | Yamhill, OR | 96 | -413 | |
9 | 23 | Alice McGrotty Troutdale, OR | Troutdale, OR | 88 | -421 |
View Full Points
IMCA Sport Compacts2014 Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48 | John Gartner Hillsboro, OR | Hillsboro, OR | 1310 | - | |
2 | 98 | Travis Koch Buxton, OR | Buxton, OR | 1240 | -70 | |
3 | 82 | Bo Jones | 1046 | -264 | ||
4 | 22 | Nick Henry Hillsboro, OR | Hillsboro, OR | 1041 | -269 | |
5 | 77 | Jacob Henry Hillsboro, OR | Hillsboro, OR | 1036 | -274 | |
6 | 7 | Gary Jones Vancouver, WA | Vancouver, WA | 894 | -416 | |
7 | 38 | Chris Batalgia Forest Grove, OR | Forest Grove, OR | 690 | -620 | |
8 | 97 | Joe Loy | 677 | -633 | ||
9 | 19 | Lonnie Jackson | 675 | -635 | ||
10 | 26 | Stan Asanovic Gaston, OR | Gaston, OR | 537 | -773 |
View Full Points
Micro 600cc Restricted2014 Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 433 | - | |
2 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 337 | -96 | |
3 | 24 | Benjamin Silliker East Selkirk, MB | East Selkirk, MB | 200 | -233 | |
4 | 75C | Casey Smith Belleville, WV | Belleville, WV | 107 | -326 |
View Full Points
Micro 600cc Open2014 Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29T | Jake Tupper Warren, OR | Warren, OR | 584 | - | |
2 | 90 | Rich Speer Portland, OR | Portland, OR | 384 | -200 | |
3 | 71 | Dustin O'Brien Snohomish, WA | Snohomish, WA | 334 | -250 | |
4 | 39K | Kaitlyn Hammer Lake Stevens, WA | Lake Stevens, WA | 313 | -271 | |
5 | 12T | Nick Thornhill Lake Tapps, WA | Lake Tapps, WA | 295 | -289 | |
6 | 86 | Jeff Little Deming, WA | Deming, WA | 286 | -298 | |
7 | 1W | Brandee Wood Ferndale, WA | Ferndale, WA | 278 | -306 | |
8 | 25 | Dylan Marsh Arlington, WA | Arlington, WA | 250 | -334 | |
9 | 16 | Jeff Hatcher Hillsboro, OR | Hillsboro, OR | 244 | -340 | |
10 | 4B | Jeff Broadwell Springfield, OR | Springfield, OR | 231 | -353 |