Granite City Motor Park
Sauk Rapids, MN
2019 Points
WISSOTA ModifiedsGranite City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1023 | - | |
2 | 27 | Tony Proell Sartell, MN | Sartell, MN | 843 | -180 | |
3 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 772 | -251 | |
4 | 7a | Shane Sabraski Rice, MN | Rice, MN | 752 | -271 | |
5 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 732 | -291 | |
6 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | 727 | -296 | |
7 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 699 | -324 | |
8 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | 636 | -387 | |
9 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 484 | -539 | |
10 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | 482 | -541 |
View Full Points
WISSOTA HornetGranite City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 1020 | - | |
2 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 1012 | -8 | |
3 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 861 | -159 | |
4 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 772 | -248 | |
5 | 3 | Thomas Inderieden Sauk Rapids, MN | Sauk Rapids, MN | 757 | -263 | |
6 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | 730 | -290 | |
7 | 7H | Cody Krueth Becker, MN | Becker, MN | 709 | -311 | |
8 | 29 | Braiden Benjamin Zimmerman, MN | Zimmerman, MN | 524 | -496 | |
9 | 37 | Alex Aderman Milaca, MN | Milaca, MN | 493 | -527 | |
10 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | 462 | -558 |
View Full Points
WISSOTA Midwest ModsGranite City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3T | Travis Schulte Becker, MN | Becker, MN | 1031 | - | |
2 | 20 | Thomas Gill Rice, MN | Rice, MN | 917 | -114 | |
3 | 17B | Zach Benson Princeton, MN | Princeton, MN | 864 | -167 | |
4 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 847 | -184 | |
5 | 4Q2 | Mark Martini Avon, MN | Avon, MN | 750 | -281 | |
6 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 692 | -339 | |
7 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 673 | -358 | |
8 | 29 | Andy Mayavski Waite Park, MN | Waite Park, MN | 613 | -418 | |
9 | 00 | Kyle Thell Foley, MN | Foley, MN | 563 | -468 | |
10 | 31 | Travis Schurmann Norwood, MN | Norwood, MN | 350 | -681 |
View Full Points
WISSOTA Mod FourGranite City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Jamie Flickinger New London, MN | New London, MN | 991 | - | |
2 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 981 | -10 | |
3 | 37 | Dean Larson Pennock, MN | Pennock, MN | 930 | -61 | |
4 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 866 | -125 | |
5 | 5h | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 775 | -216 | |
6 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 756 | -235 | |
7 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 659 | -332 | |
8 | 32 | Dwight Gilyard St. Cloud, MN | St. Cloud, MN | 474 | -517 | |
9 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 409 | -582 | |
10 | M16 | Mitchell Hribar Zimmerman, MN | Zimmerman, MN | 401 | -590 |
View Full Points
WISSOTA Super StockGranite City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78K | Dexton Koch Becker, MN | Becker, MN | 837 | - | |
2 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 834 | -3 | |
3 | 41 | Tommy Patton Clearwater, MN | Clearwater, MN | 829 | -8 | |
4 | 7a | Shane Sabraski Rice, MN | Rice, MN | 708 | -129 | |
5 | 18 | Kevin Schmidt Becker, MN | Becker, MN | 693 | -144 | |
6 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 659 | -178 | |
7 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 654 | -183 | |
8 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 653 | -184 | |
9 | 9E | Don Eischens Richmond, MN | Richmond, MN | 625 | -212 | |
10 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 622 | -215 |