1/5/2025 - Vado Speedway Park
1/5/2025 - Vado Speedway Park

1/5/2025
Vado Speedway Park

X-Mods

Pos Team Points Correct %
1 Nataliecd Nataliecd 1217 64.29%
2 Plumb Bob 33 Plumb Bob 33 1214 71.43%
3 termatdos termatdos 1211 64.29%
4 Randy123 Randy123 1208 57.14%
5 pottzy pottzy 1198 57.14%
6 19 team 19 team 1196 50%
7 trucker81 trucker81 1194 71.43%
8 SlideWayz4m SlideWayz4m 1187 57.14%
9 Dwet Dwet 1185 64.29%
10 Pittbullmotorsports Pittbullmotorsports 1184 57.14%
11 TEvans5 TEvans5 1181 71.43%
12 Lynch 71 Lynch 71 1181 57.14%
13 sutton motorsports sutton motorsports 1181 57.14%
14 MC Race team MC Race team 1180 57.14%
15 KevinR26 KevinR26 1176 57.14%
16 Bigdog85 Bigdog85 1174 57.14%
17 VHR VHR 1171 57.14%
18 racemom75 racemom75 1171 50%
19 AFJ3371 AFJ3371 1171 50%
20 Johnathan Johnathan 1170 57.14%
21 Halvy101 Halvy101 1168 57.14%
22 Kading Motorsports Kading Motorsports 1168 42.86%
23 Cole bennerotte Cole bennerotte 1167 50%
24 RiverlineRocket1 RiverlineRocket1 1165 57.14%
25 Cleasby91 Cleasby91 1163 57.14%
26 North Pole nightmare North Pole nightmare 1163 50%
27 Jordon Kuhnhenn Jordon Kuhnhenn 1163 42.86%
28 Yandle Yandle 1161 57.14%
29 bigdaddy bigdaddy 1158 50%
30 Castle Castle 1152 57.14%
31 Austin gammill Austin gammill 1152 50%
32 JSege JSege 1151 50%
33 Dhjddvg Dhjddvg 1149 50%
34 digger42 digger42 1148 57.14%
35 Jose canseco Jose canseco 1147 57.14%
36 Geraets8600 Geraets8600 1146 42.86%
37 Codydoyle Codydoyle 1145 50%
38 dsrt45 dsrt45 1144 57.14%
39 CRA Racing CRA Racing 1144 50%
40 Hargo Hargo 1140 42.86%
41 Catfish campbell Catfish campbell 1136 50%
42 Judge Hauge 3h Judge Hauge 3h 1136 50%
43 NRM Racing NRM Racing 1135 42.86%
44 MM2 MM2 1134 57.14%
45 Hooty Hooty 1134 50%
46 SweetTea SweetTea 1131 57.14%
47 SNF SNF 1130 50%
48 DoubleD's DoubleD's 1128 50%
49 Slowflo Slowflo 1128 50%
50 Specialboy22 Specialboy22 1127 50%
51 stepbro stepbro 1126 57.14%
52 P-Wayne2 P-Wayne2 1122 50%
53 kstenberg kstenberg 1121 50%
54 Dockter Dockter 1120 50%
55 AEK Racing AEK Racing 1119 57.14%
56 Davef Davef 1119 50%
57 Road Runner Road Runner 1115 57.14%
58 King racing 14K King racing 14K 1113 42.86%
59 Robinson14 Robinson14 1112 50%
60 Noah Mulford Noah Mulford 1112 42.86%
61 Big Circles Big Circles 1111 42.86%
62 Leadfoot Leadfoot 1110 50%
63 Time out Time out 1109 57.14%
64 let'er rip potato chip let'er rip potato chip 1109 42.86%
65 DirtTrackin1tpo DirtTrackin1tpo 1108 57.14%
66 JakeShabby48 JakeShabby48 1108 42.86%
67 Heyyouguys Heyyouguys 1107 42.86%
68 racing girl 68 racing girl 68 1106 50%
69 Hovde Hovde 1102 50%
70 brandies racing brandies racing 1102 42.86%
71 Dirt Demon Dirt Demon 1100 50%
72 HPLMS Official HPLMS Official 1100 35.71%
73 Bvogt30 Bvogt30 1098 50%
74 Spin To Lose Racing Spin To Lose Racing 1098 42.86%
75 Muhgiziwahs Muhgiziwahs 1097 50%
76 Brauer Brauer 1095 50%
77 BHall31 BHall31 1095 42.86%
78 Wheels up Pedals Down Wheels up Pedals Down 1094 42.86%
79 Pittbull91 Pittbull91 1094 42.86%
80 Affordable Chassis Affordable Chassis 1093 50%
81 Viking Speedway Viking Speedway 1091 42.86%
82 Justin Grau2 Justin Grau2 1088 50%
83 M2 Racing M2 Racing 1087 35.71%
84 Henry's Motorsports Henry's Motorsports 1086 50%
85 BoB#50fan BoB#50fan 1086 50%
86 AAnnouncer AAnnouncer 1086 50%
87 71xracing32 71xracing32 1086 35.71%
88 Street Stock Street Stock 1086 35.71%
89 Mywifehatesthis Mywifehatesthis 1083 50%
90 BulletProof BulletProof 1083 42.86%
91 Zero1 Motorsports Zero1 Motorsports 1081 50%
92 NitroNick29 NitroNick29 1078 42.86%
93 Winslow24 Winslow24 1078 35.71%
94 KTC KTC 1076 50%
95 JamesFerminVids JamesFerminVids 1075 42.86%
96 Team Rainmaker Team Rainmaker 1072 35.71%
97 Tylar35p Racing Tylar35p Racing 1070 42.86%
98 JeffWare83 JeffWare83 1068 42.86%
99 Accunyot Tinka Accunyot Tinka 1068 42.86%
100 Stagman22 Stagman22 1068 35.71%
101 Slidercity03 Slidercity03 1068 35.71%
102 Crawn racin Crawn racin 1067 50%
103 Sorensen54 Sorensen54 1065 50%
104 kdiddy67 kdiddy67 1064 42.86%
105 BigPasty BigPasty 1062 35.71%
106 Sunshine 11 Sunshine 11 1060 28.57%
107 Meyer 88 Meyer 88 1059 42.86%
108 burt12 burt12 1058 28.57%
109 Hoss7 Hoss7 1055 35.71%
110 Terbonation Terbonation 1055 35.71%
111 Gggtyyyy Gggtyyyy 1053 28.57%
112 dirtybird dirtybird 1051 42.86%
113 Langer 34 Langer 34 1049 42.86%
114 Fub Fub 1048 28.57%
115 Jergy84 Jergy84 1047 35.71%
116 32racing71x 32racing71x 1047 35.71%
117 lilracer54 lilracer54 1046 35.71%
118 Ozarks Racing Pickers Ozarks Racing Pickers 1045 35.71%
119 IndyCar1982 IndyCar1982 1044 35.71%
120 Harper Harper 1043 35.71%
121 JLB* JLB* 1043 35.71%
122 Antler Acres Antler Acres 1043 21.43%
123 ASCreations1714 ASCreations1714 1042 35.71%
124 rocketman476x rocketman476x 1036 42.86%
125 Pittbull26 Pittbull26 1036 35.71%
126 Buckmaster191 Buckmaster191 1036 21.43%
127 Rich racing Rich racing 1035 35.71%
128 L&L L&L 1033 42.86%
129 slow poke racing slow poke racing 1032 35.71%
130 tazzsplash tazzsplash 1031 42.86%
131 gingeritch gingeritch 1031 35.71%
132 T-Dawg T-Dawg 1031 35.71%
133 Ronster's Racers Ronster's Racers 1030 35.71%
134 Bomber Don Bomber Don 1030 28.57%
135 RhynoRacing22 RhynoRacing22 1028 35.71%
136 wannabepitlizzy wannabepitlizzy 1025 21.43%
137 Team Dee Team Dee 1022 42.86%
138 1st Timer 1st Timer 1022 28.57%
139 Red Nikki 2019 Red Nikki 2019 1020 35.71%
140 Preston89 Preston89 1012 28.57%
141 Blevinsracing Blevinsracing 1011 35.71%
142 Cooperkeller racing Cooperkeller racing 1011 21.43%
143 Jimmyjammer Jimmyjammer 1010 28.57%
144 Bmain Motorsports Bmain Motorsports 1008 35.71%
145 WyattJ WyattJ 1008 28.57%
146 80x 80x 1007 28.57%
147 TheTotalPackage TheTotalPackage 1006 42.86%
148 Turn 4 Turn 4 1006 35.71%
149 Cates Racers Cates Racers 1002 50%
150 Cody3B Cody3B 1002 35.71%
151 LSRACING LSRACING 1002 21.43%
152 Phuckit Phuckit 1001 28.57%
153 FOE-Racing FOE-Racing 995 28.57%
154 Rentfro Racing Rentfro Racing 995 21.43%
155 Lewis Stagballs22 Lewis Stagballs22 994 28.57%
156 Greene motorsports Greene motorsports 991 28.57%
157 77team 77team 990 28.57%
158 mtk2006 mtk2006 988 28.57%
159 Ricky Thornton raceing Ricky Thornton raceing 987 28.57%
160 JL 35 JL 35 986 28.57%
161 racingscooby77 racingscooby77 985 21.43%
162 Excell racing Excell racing 984 21.43%
163 Alz Alz 983 21.43%
164 Justin Justin 977 21.43%
165 Team Speed1 Team Speed1 975 28.57%
166 Smalls75m Smalls75m 973 28.57%
167 racingproduce racingproduce 970 28.57%
168 Hersh Racing Hersh Racing 969 28.57%
169 DAMITBOY 07 DAMITBOY 07 969 21.43%
170 Admirals Admirals 968 14.29%
171 wildman74 wildman74 964 35.71%
172 Coco_beann143 Coco_beann143 963 21.43%
173 flash5 flash5 956 28.57%
174 Bones Bones 951 21.43%
175 sprintfan714 sprintfan714 950 28.57%
176 ICU8 ICU8 949 28.57%
177 Dirtydeeds Dirtydeeds 949 14.29%
178 Dirtfan1 Dirtfan1 939 21.43%
179 puddin power puddin power 931 14.29%
180 Rentfro18R Rentfro18R 923 28.57%
181 Spangler racing Spangler racing 344 14.29%
182 BigBadBoCrebs BigBadBoCrebs 98 -
Back to Groups